Fisheries Concentration (WFSF) (120 hrs)
|
Wildlife & Fisheries (26 hrs): |
CR | English (9 hrs): | CR |
| 2130 General Ecology | 4 | 1010 Expository Writing I | 3 |
| 4240 Systematic Botany | 3 | 1020 Expository Writing II | 3 |
| 4500 National Wildlife Policy | 3 | 2130 OR 2230 OR 2330 Literature | 3 |
| 4710 Fisheries Management | 4 | ||
| 4740 Wildlife Principles | 2 | Humanities (6 hrs): | |
| 4760 Fish Culture | 4 |
See General Education List |
|
| 4810 Ichthyology | 3 | ||
| 4840 Limnology | 3 | Oral Communication (3 hrs): | |
| PC 2500 Communication in the Professions | 3 | ||
| Biology (22 hrs): | |||
| 1000 Intro to Biological Methods | 1 | ||
| 1110 General Zoology | 4 | 2010 American History | 3 |
| 1120 General Botany | 4 | 2020 American History | 3 |
| 3810 General Genetics | 4 | Social Science (6 hrs): | |
| 3920 Biological Communication Skills | 3 | See General Education List | |
| 4610 Invertebrate Zoology | 3 | ||
| 4780 Phycology | 3 | Mathematics (9 hrs): | |
| 1130 College Algebra | 3 | ||
| Directed Electives (6-10 hrs) Choose two of the following six courses: |
3070 Statistical Methods I | 3 | |
| AGRN 2210 Soils | 4 | 1830 Concepts of Calculus OR 3080 Statistical Methods II |
3 |
| BIOL 3530 Animal Physiology | 3 | ||
| BIOL 4330 Plant Ecology | 3 | Geology (7 hrs): | |
| GEOG 4510 OR 4620 GIS | 3 | 1040 Physical Geology | 4 |
| WFS 3500 Wildlife Law Enforcement | 3 | 2000 Earth Evolution | 3 |
| WFS 4700 Habitat Management | 3 | ||
| WFS 4730 Conservation Biology | 3 | ||
| WFS 4790 Wildlife Techniques | 6 | General Electives (8-12 hrs) | |
| College Base Exam | |||
| Chemistry (8 hrs): | English Qualifying Exam | ||
| 1010 Intro Chemistry I | 4 | ||
| 1020 Intro Chemistry II | 4 | ||
| OR | |||
| 1110 General Chemistry I | 4 | ||
| 1120 General Chemistry II | 4 |