Results
of 100-Stop Breeding Bird Survey in Big South Fork National River and Recreation
Area, Kentucky and Tennessee—2000
To see all BSFNRRA BBS results, click on the link below:
To return to the BSFNRRA Central Node, click on the link below:
| Route Name | Bandy | Sta.
Camp/ O&W |
Divide Rd. |
Kentucky | Total |
| # Stops | 25 | 24 | 26 | 25 | 100 |
| Species | Stops | Inds | Stops | Inds | Stops | Inds | Stops | Inds | Stops | Inds |
| Wild Turkey | -- | -- | -- | -- | -- | -- | 2 | 2 | 2 | 2 |
| Red-shoulder. Hawk | -- | -- | -- | -- | 1 | 1 | 1 | 1 | 2 | 2 |
| Mourning Dove | 1 | 1 | 6 | 6 | -- | -- | 11 | 12 | 18 | 19 |
| Yellow-bill. Cuckoo | 3 | 3 | 5 | 5 | 4 | 6 | 8 | 9 | 20 | 23 |
| Barred Owl | 1 | 1 | -- | -- | 1 | 1 | -- | -- | 2 | 2 |
| E. Whip-poor-will | -- | -- | -- | -- | 1 | 1 | 2 | 4 | 3 | 5 |
| Chimney Swift | -- | -- | -- | -- | -- | -- | 1 | 1 | 1 | 1 |
| Ruby-thr. Humm. | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
| Belted Kingfisher | -- | -- | 1 | 2 | -- | -- | 1 | 1 | 2 | 3 |
| Red-bell. Woodp. | 3 | 3 | -- | -- | -- | -- | 4 | 4 | 7 | 7 |
| Downy Woodpecker | 1 | 1 | -- | -- | 1 | 2 | -- | -- | 2 | 3 |
| Hairy Woodpecker | 2 | 2 | -- | -- | 1 | 1 | -- | -- | 3 | 3 |
| Northern Flicker | 3 | 3 | -- | -- | 1 | 1 | 1 | 1 | 5 | 5 |
| Pileated Woodp. | 5 | 5 | 4 | 5 | 8 | 9 | 5 | 6 | 22 | 25 |
| E. Wood-Pewee | 1 | 1 | -- | -- | 1 | 1 | 5 | 5 | 7 | 7 |
| Acadian Flycatcher | 1 | 1 | 6 | 8 | -- | -- | 3 | 6 | 10 | 15 |
| Eastern Phoebe | 2 | 2 | 5 | 5 | 6 | 6 | 8 | 8 | 21 | 21 |
| Great Cr. Flycat. | 2 | 2 | -- | -- | 2 | 2 | -- | -- | 4 | 4 |
| White-eyed Vireo | 2 | 2 | 1 | 1 | -- | -- | 2 | 2 | 5 | 5 |
| Yellow-thr.Vireo | 3 | 3 | 1 | 1 | -- | -- | 3 | 3 | 7 | 7 |
| Blue-headed Vireo | -- | -- | 1 | 3 | 3 | 4 | 1 | 1 | 5 | 8 |
| Red-eyed Vireo | 25 | 29 | 23 | 56 | 26 | 69 | 25 | 70 | 99 | 254 |
| Blue Jay | 4 | 4 | 6 | 7 | 5 | 6 | 5 | 6 | 20 | 23 |
| American Crow | 18 | 21 | 21 | 33 | 22 | 26 | 24 | 32 | 85 | 112 |
| N. Rough-w. Swall. | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
| Carolina Chickadee | 5 | 9 | 4 | 4 | 2 | 2 | 3 | 4 | 14 | 19 |
| Tufted Titmouse | 11 | 11 | 6 | 6 | 9 | 10 | 10 | 10 | 36 | 37 |
| White-br. Nuthatch | 10 | 12 | 3 | 4 | 11 | 16 | 10 | 11 | 34 | 43 |
| Carolina Wren | 9 | 9 | 8 | 10 | 1 | 1 | 8 | 8 | 26 | 28 |
| Blue-gr. Gnatcat. | 4 | 5 | 1 | 1 | -- | -- | 3 | 3 | 8 | 9 |
| Eastern Bluebird | -- | -- | -- | -- | 1 | 1 | -- | -- | 1 | 1 |
| Wood Thrush | 7 | 8 | 4 | 7 | 9 | 10 | 7 | 8 | 27 | 33 |
| American Robin | 3 | 3 | -- | -- | -- | -- | -- | -- | 3 | 3 |
| Gray Catbird | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
| Brown Thrasher | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
| European Starling | 1 | 2 | -- | -- | -- | -- | -- | -- | 1 | 2 |
| Northern Parula | 1 | 2 | 4 | 5 | -- | -- | -- | -- | 5 | 7 |
| Chestnut-s. Warb. | -- | -- | -- | -- | -- | -- | 1 | 2 | 1 | 2 |
| Bl.-thr. Gre. Warb. | 6 | 7 | 14 | 24 | 11 | 15 | 17 | 24 | 48 | 70 |
| Yellow-thr. Warbler | 8 | 9 | 8 | 9 | 2 | 2 | 9 | 12 | 27 | 32 |
| Pine Warbler | 9 | 12 | 5 | 6 | 11 | 17 | 13 | 16 | 38 | 51 |
| Prairie Warbler | 4 | 7 | 1 | 1 | 1 | 4 | 5 | 7 | 11 | 19 |
| Bl.-and-wh. Warbler | 10 | 10 | 8 | 9 | 13 | 13 | 12 | 14 | 43 | 46 |
| American Redstart | -- | -- | 1 | 1 | -- | -- | -- | -- | 1 | 1 |
| Worm-eating Warb. | 11 | 12 | 9 | 12 | 8 | 9 | 10 | 13 | 38 | 46 |
| Swainson's Warbler | -- | -- | 3 | 3 | -- | -- | -- | -- | 3 | 3 |
| Ovenbird | 18 | 33 | 11 | 29 | 24 | 68 | 23 | 41 | 76 | 171 |
| Louisiana Waterthr. | 1 | 1 | 2 | 3 | -- | -- | -- | -- | 3 | 4 |
| Common Yellowthr. | 4 | 5 | -- | -- | -- | -- | -- | -- | 4 | 5 |
| Hooded Warbler | 15 | 24 | 13 | 18 | 14 | 23 | 20 | 36 | 62 | 101 |
| Yellow-br. Chat | 3 | 4 | -- | -- | 1 | 1 | 6 | 7 | 10 | 12 |
| Eastern Towhee | 3 | 4 | 2 | 3 | 1 | 1 | 5 | 9 | 11 | 17 |
| Chipping Sparrow | 2 | 4 | -- | -- | -- | -- | -- | -- | 2 | 4 |
| Field Sparrow | 1 | 1 | -- | -- | -- | -- | 1 | 1 | 2 | 2 |
| Scarlet Tanager | 8 | 9 | 8 | 9 | 18 | 21 | 12 | 17 | 46 | 56 |
| Northern Cardinal | 2 | 2 | 5 | 5 | 2 | 3 | 4 | 4 | 13 | 14 |
| Red-wing. Blackbird | 2 | 7 | -- | -- | -- | -- | -- | -- | 2 | 7 |
| Indigo Bunting | 15 | 19 | 11 | 18 | 14 | 21 | 17 | 25 | 57 | 83 |
| Common Grackle | 2 | 2 | -- | -- | -- | -- | -- | -- | 2 | 2 |
| Br.-head. Cowbird | 1 | 2 | -- | -- | -- | -- | -- | -- | 1 | 2 |
| American Goldfinch | 6 | 7 | -- | -- | 2 | 2 | 4 | 4 | 12 | 13 |
| House Sparrow | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
| Total Species | 52 | 34 | 35 | 41 | 62 |
| Date | 2 June | 8 June | 1 June | 7 June | |
| Start EDT | 0607 | 0555 | 0600 | 0555 | |
| End EDT | 0913 | 0904 | 0902 | 0857 |
* Data from Night Routes
conducted separately:
| Species | 12-Stop Route | 18-Stop Route | Total |
| Stops | Inds | Stops | Inds | Stops | Inds | |
| Barred Owl | -- | -- | 1 | 1 | 1 | 1 |
| E. Whip-poor-will | 11 | 20 | 11 | 25 | 22 | 45 |
| Date | 2 June | 7 June | |
| Start EDT | 0452 | 0333 | |
| End EDT | 0553 | 0527 |
To navigate to other annual results for BBSs conducted in the BSF, click on a link below:
Quick links to other sections of this website: