Results of 100-Stop Breeding Bird Survey in Big South Fork National River and Recreation Area, Kentucky and Tennessee—2004
To see all BSFNRRA BBS results, click on the link below:
To return to the BSFNRRA Central Node, click on the link below:
| Route Name | Bandy | Sta.
Camp/ O&W |
Divide Rd. | Kentucky | Total |
| # Stops | 25 | 24 | 26 | 25 | 100 |
| Species | Stops | Inds | Stops | Inds | Stops | Inds | Stops | Inds | Stops | Inds |
| Wild Turkey | -- | -- | -- | -- | -- | -- | 1 | 1 | 1 | 1 |
| Red-should. Hawk | 1 | 2 | -- | -- | 2 | 2 | 2 | 2 | 5 | 6 |
| Broad-winged Hawk | -- | -- | -- | -- | 1 | 1 | 1 | 1 | 2 | 2 |
| Mourning Dove | 3 | 4 | -- | -- | 2 | 2 | 4 | 4 | 9 | 10 |
| Yellow-b. Cuckoo | 14 | 14 | 9 | 10 | 9 | 16 | 14 | 14 | 46 | 54 |
| Barred Owl * | -- | -- | -- | -- | -- | -- | -- | -- | -- | * |
| E. Whip-poor-will * | -- | -- | -- | -- | 1 | 3 | 1 | 2 | 2 | 5 * |
| Chimney Swift | 1 | 1 | -- | -- | -- | -- | 2 | 3 | 3 | 4 |
| Ruby-thr. Humming. | 1 | 1 | 1 | 1 | -- | -- | -- | -- | 2 | 2 |
| Red-bellied Woodp. | 3 | 4 | -- | -- | 2 | 3 | -- | -- | 5 | 7 |
| Downy Woodpecker | 1 | 1 | 2 | 2 | -- | -- | 2 | 2 | 5 | 5 |
| Hairy Woodpecker | -- | -- | 1 | 2 | 2 | 2 | 2 | 3 | 5 | 7 |
| Northern Flicker | 2 | 2 | 1 | 1 | -- | -- | 1 | 1 | 4 | 4 |
| Pileated Woodp. | 7 | 10 | 4 | 4 | 8 | 8 | 5 | 5 | 24 | 27 |
| E. Wood-Pewee | -- | -- | -- | -- | 1 | 1 | 7 | 7 | 8 | 8 |
| Acadian Flycatcher | -- | -- | 6 | 7 | 1 | 1 | 3 | 3 | 10 | 11 |
| E. Phoebe | 4 | 4 | 2 | 2 | 1 | 1 | 6 | 6 | 13 | 13 |
| Great Crested Flyc. | 2 | 2 | -- | -- | -- | -- | -- | -- | 2 | 2 |
| White-eyed Vireo | 5 | 6 | -- | -- | 2 | 2 | 5 | 6 | 12 | 14 |
| Yellow-thr. Vireo | 1 | 1 | -- | -- | -- | -- | 1 | 1 | 2 | 2 |
| Blue-headed Vireo | -- | -- | 4 | 6 | 2 | 2 | 4 | 5 | 10 | 13 |
| Red-eyed Vireo | 22 | 44 | 18 | 39 | 26 | 63 | 23 | 44 | 89 | 190 |
| Blue Jay | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 12 | 13 |
| Am. Crow | 18 | 20 | 12 | 17 | 20 | 21 | 16 | 19 | 66 | 77 |
| N. Rough-w. Swall. | 2 | 3 | -- | -- | -- | -- | -- | -- | 2 | 3 |
| Barn Swallow | 1 | 2 | -- | -- | -- | -- | -- | -- | 1 | 2 |
| Carolina Chickadee | 4 | 4 | 6 | 9 | 4 | 4 | 4 | 4 | 18 | 21 |
| Tufted Titmouse | 11 | 13 | 7 | 7 | 9 | 9 | 7 | 7 | 34 | 36 |
| White-br. Nuthatch | 5 | 5 | 1 | 3 | 7 | 7 | 8 | 9 | 21 | 24 |
| Carolina Wren | 7 | 7 | 13 | 16 | 5 | 7 | 9 | 10 | 34 | 40 |
| Blue-gr. Gnatcatcher | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | 9 |
| Wood Thrush | 8 | 8 | 3 | 4 | 10 | 12 | 7 | 7 | 28 | 31 |
| Am. Robin | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
| Brown Thrasher | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
| Eur. Starling | 1 | 4 | 1 | 1 | -- | -- | -- | -- | 2 | 5 |
| Cedar Waxwing | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
| N. Parula | 5 | 7 | 2 | 3 | -- | -- | -- | -- | 7 | 10 |
| Chestnut-sid. Warb. | -- | -- | -- | -- | -- | -- | 2 | 4 | 2 | 4 |
| Bl.-thr. Green Warb. | 3 | 5 | 15 | 27 | 8 | 12 | 17 | 24 | 43 | 68 |
| Yellow-thr. Warbler | 5 | 5 | 5 | 5 | -- | -- | 6 | 7 | 16 | 17 |
| Pine Warbler | 2 | 2 | 1 | 1 | 7 | 9 | 7 | 10 | 17 | 22 |
| Prairie Warbler | -- | -- | 1 | 1 | 2 | 3 | 8 | 10 | 11 | 14 |
| Bl.-and-wh. Warb. | 5 | 5 | 8 | 10 | 11 | 12 | 11 | 11 | 35 | 38 |
| Worm-eating Warb. | 8 | 9 | 13 | 14 | 6 | 6 | 13 | 15 | 40 | 44 |
| Swainson's Warbler | -- | -- | 1 | 1 | -- | -- | -- | -- | 1 | 1 |
| Ovenbird | 18 | 40 | 9 | 22 | 26 | 75 | 17 | 36 | 70 | 173 |
| Louisiana Waterthr. | -- | -- | 2 | 2 | -- | -- | -- | -- | 2 | 2 |
| Kentucky Warbler | -- | -- | -- | -- | -- | -- | 1 | 1 | 1 | 1 |
| Com. Yellowthroat | 1 | 1 | -- | -- | 1 | 1 | -- | -- | 2 | 2 |
| Hooded Warbler | 14 | 20 | 16 | 21 | 17 | 28 | 20 | 31 | 67 | 100 |
| Yellow-br. Chat | 5 | 8 | -- | -- | 1 | 1 | 6 | 8 | 12 | 17 |
| E. Towhee | 5 | 6 | 1 | 1 | 4 | 5 | 8 | 9 | 18 | 21 |
| Chipping Sparrow | 3 | 3 | -- | -- | -- | -- | -- | -- | 3 | 3 |
| Field Sparrow | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
| Summer Tanager | -- | -- | -- | -- | -- | -- | 1 | 1 | 1 | 1 |
| Scarlet Tanager | 17 | 18 | 8 | 9 | 14 | 16 | 11 | 11 | 50 | 54 |
| N. Cardinal | 3 | 3 | 7 | 7 | 1 | 1 | 4 | 4 | 15 | 15 |
| Indigo Bunting | 17 | 25 | 11 | 14 | 14 | 21 | 16 | 21 | 58 | 81 |
| Red-winged Blackb. | 2 | 11 | -- | -- | -- | -- | -- | -- | 2 | 11 |
| Com. Grackle | 2 | 2 | -- | -- | -- | -- | 1 | 1 | 3 | 3 |
| Brown-head. Cowb. | 1 | 1 | -- | -- | -- | -- | 1 | 1 | 2 | 2 |
| Am. Goldfinch | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 7 | 7 |
| House Sparrow | 1 | 2 | -- | -- | -- | -- | -- | -- | 1 | 2 |
| Total Species | 49 | 36 | 35 | 43 | 62 | |||||
| Date | 11 June | 10 June | 7 June | 9 June | ||||||
| Start EDT | 0603 | 0600 | 0600 | 0600 | ||||||
| End EDT | 0857 | 0907 | 0858 | 0903 |
* Data from Night Routes
conducted separately:
| Species | 12-Stop Route | 18-Stop Route | Total |
| Stops | Inds | Stops | Inds | Stops | Inds | |
| Barred Owl | 3 | 5 | 0 | 0 | 3 | 5 |
| E. Whip-poor-will | 11 | 23 | 18 | 37 | 29 | 60 |
| Date | 11 June | 8 June | |
| Start EDT | 0441 | 0351 | |
| End EDT | 0545 | 0546 |
To navigate to other annual results for BBSs conducted in the BSF, click on a link below:
Quick links to other sections of this website: