Check-list of Adair County, Kentucky, Birds
If you have personal records for species not listed below or if you know of historical records for species not listed below, please send details to me at this e-mail address:
Table 1. UCR Bird List with species observed in Adair County indicated. Species denoted below with one asterisk (*) are rare and with two asterisks (**) very rare within the UCR; sightings of these species should be reported via a documentation form. Species on the Audubon WatchList are indicated below in pink (27 species) or red (8 species), with the latter being more critically decreasing species.
| _____ | Greater White-fronted Goose (Anser albifrons) * | |
| _____ | Snow Goose (Chen caerulescens) | X |
| Snow Goose, white form | ||
| Snow Goose, blue form | ||
| Snow Goose, intermediate form ** | ||
| _____ | Ross's Goose (Chen rossii) ** | |
| _____ | Brant (Branta bernicla) ** | |
| _____ | Cackling Goose (Branta hutchinsii) ** | |
| _____ | Canada Goose (Branta canadensis) | X |
| _____ | Mute Swan (Cygnus olor) * | |
| _____ | Tundra Swan (Cygnus columbianus) * | |
| _____ | Wood Duck (Aix sponsa) | X |
| _____ | Gadwall (Anas strepera) | X |
| _____ | American Wigeon (Anas americana) | X |
| _____ | American Black Duck (Anas rubripes) | |
| _____ | Mallard (Anas platyrhyncos) | X |
| _____ | Blue-winged Teal (Anas discors) | |
| _____ | Northern Shoveler (Anas clypeata) | |
| _____ | Northern Pintail (Anas acuta) | |
| _____ | Green-winged Teal (Anas crecca) | X |
| _____ | Canvasback (Aythya valisineria) | |
| _____ | Redhead (Aythya americana) | |
| _____ | Ring-necked Duck (Aythya collaris) | X |
| _____ | Greater Scaup (Aythya marila) * | X |
| _____ | Lesser Scaup (Aythya affinis) | X |
| _____ | Surf Scoter (Melanitta perspicillata) * | |
| _____ | White-winged Scoter (Melanitta fusca) * | |
| _____ | Black Scoter (Melanitta nigra) ** | X |
| _____ | Long-tailed Duck (Clangula hyemalis) ** | |
| _____ | Bufflehead (Bucephala albeola) | X |
| _____ | Common Goldeneye (Bucephala clangula) | X |
| _____ | Hooded Merganser (Lophodytes cucullatus) | X |
| _____ | Common Merganser (Mergus merganser) ** | |
| _____ | Red-breasted Merganser (Mergus serrator) | X |
| _____ | Ruddy Duck (Oxyura jamaicensis) | X |
| _____ | Ruffed Grouse (Bonasa umbellus) | |
| _____ | Wild Turkey (Meleagris gallapavo) | X |
| _____ | Northern Bobwhite (Colinus virginianus) | X |
| _____ | Red-throated Loon (Gavia stellata) * | X |
| _____ | Pacific Loon (Gavia pacifica) ** | |
| _____ | Common Loon (Gavia immer) | X |
| _____ | Yellow-billed Loon (Gavia adamsii) ** | |
| _____ | Pied-billed Grebe (Podilymbus podiceps) | X |
| _____ | Horned Grebe (Podiceps auritus) | X |
| _____ | Red-necked Grebe (Podiceps grisegena) ** | |
| _____ | Eared Grebe (Podiceps nigricollis) * | |
| _____ | Western Grebe (Aechmophorus occidentalis) ** | |
| _____ | American White Pelican (Pelecanus erythrorhynchos) ** | |
| _____ | Double-crested Cormorant (Phalacrocorax auritus) | X |
| _____ | American Bittern (Botaurus lentiginosus) * | |
| _____ | Least Bittern (Ixobrychus exilis) ** | |
| _____ | Great Blue Heron (Ardea herodias) | X |
| Great Blue Heron, blue form | ||
| Great Blue Heron, white form ** | ||
| _____ | Great Egret (Ardea alba) | X |
| _____ | Snowy Egret (Egretta thula) * | |
| _____ | Little Blue Heron (Egretta caerulea) * | X |
| _____ | Tricolored Heron (Egretta tricolor) ** | |
| _____ | Cattle Egret (Bubulcus ibis) * | X |
| _____ | Green Heron (Butorides virescens) | X |
| _____ | Black-crowned Night-Heron (Nycticorax nycticorax) | X |
| _____ | Yellow-crowned Night-Heron (Nyctanassa violacea) * | |
| _____ | White Ibis (Eudocimus albus) ** | |
| _____ | Black Vulture (Coragyps atratus) | X |
| _____ | Turkey Vulture (Cathartes aura) | X |
| _____ | Osprey (Pandion haliaetus) | X |
| _____ | Mississippi Kite (Ictinia mississippiensis) ** | |
| _____ | Bald Eagle (Haliaeetus leucocephalus) | X |
| _____ | Northern Harrier (Circus cyaneus) | |
| _____ | Sharp-shinned Hawk (Accipiter striatus) | X |
| _____ | Cooper's Hawk (Accipiter cooperi) | X |
| _____ | Red-shouldered Hawk (Buteo lineatus) | X |
| _____ | Broad-winged Hawk (Buteo platypterus) | X |
| _____ | Red-tailed Hawk (Buteo jamaicensis) | X |
| B. j. harlani ** | ||
| B. j. calurus ** | ||
| B. j. borealis light morph (Krider's) ** | ||
| _____ | Rough-legged Hawk (Buteo lagopus) * | |
| _____ | Golden Eagle (Aquila chrysaetos) * | X |
| _____ | American Kestrel (Falco sparverius) | X |
| _____ | Merlin (Falco columbrius) * | X |
| _____ | Peregrine Falcon (Falco peregrinus) * | X |
| _____ | Yellow Rail (Coturnicops noveboracensis) ** | |
| _____ | King Rail (Rallus elegans) ** | |
| _____ | Virginia Rail (Rallus limicola) * | X |
| _____ | Sora (Porzana carolina) * | X |
| _____ | Purple Gallinule (Porphyrio martinica) ** | |
| _____ | Common Moorhen (Gallinula chloropus) ** | |
| _____ | American Coot (Fulica americana) | X |
| _____ | Sandhill Crane (Grus canadensis) | X |
| _____ | Whooping Crane (Grus americana--reintroduced migrant) ** | |
| _____ | Black-bellied Plover (Pluvialis squatorola) ** | X |
| _____ | American Golden-Plover (Pluvialis dominica) * | |
| _____ | Semipalmated Plover (Charadrius semipalmatus) | |
| _____ | Killdeer (Charadrius vociferus) | X |
| _____ | Black-necked Stilt (Himantopus mexicanus) ** | |
| _____ | American Avocet (Recurvirostra americana) ** | |
| _____ | Spotted Sandpiper (Actitis macularius) | X |
| _____ | Solitary Sandpiper (Tringa solitaria) | X |
| _____ | Greater Yellowlegs (Tringa melanoleuca) | X |
| _____ | Willet (Tringa semipalmata) ** | |
| _____ | Lesser Yellowlegs (Tringa flavipes) | X |
| _____ | Upland Sandpiper (Bartramia longicauda) ** | |
| _____ | Ruddy Turnstone (Arenaria interpres)** | X |
| _____ | Sanderling (Calidris alba) ** | |
| _____ | Semipalmated Sandpiper (Caladris pusilla) | X |
| _____ | Western Sandpiper (Caladris mauri) * | X |
| _____ | Least Sandpiper (Caladris minutilla) | X |
| _____ | White-rumped Sandpiper (Caladris fuscicollis) * | X |
| _____ | Baird's Sandpiper (Caladris bairdii) ** | X |
| _____ | Pectoral Sandpiper (Caladris melanotos) | X |
| _____ | Dunlin (Caladris alpina) | X |
| _____ | Stilt Sandpiper (Caladris himantopus) * | X |
| _____ | Buff-breasted Sandpiper (Tryngites subruficollis) ** | X |
| _____ | Short-billed Dowitcher (Limnodromus griseus) * | X |
| _____ | Long-billed Dowitcher (Limnodromus scolopaceus) ** | X |
| _____ | Wilson's Snipe (Gallinago delicata) | X |
| _____ | American Woodcock (Scolopax minor) | X |
| _____ | Wilson's Phalarope (Phalaropus tricolor) ** | |
| _____ | Red Phalarope (Phalaropus fulicarius) ** | |
| _____ | Black-legged Kittiwake (Rissa tridactyla) ** | |
| _____ | Bonaparte's Gull (Chroicocephalus philadelphia) | X |
| _____ | Laughing Gull (Leucophaeus atricilla) ** | |
| _____ | Franklin's Gull (Leucophaeus pipixcan) ** | |
| _____ | Ring-billed Gull (Larus delawarensis) | X |
| _____ | Herring Gull (Larus argentatus) | X |
| _____ | Sooty Tern (Onychoprion fuscatus) ** | |
| _____ | Least Tern (Sternula antillarum) ** | |
| _____ | Caspian Tern (Hydroprogne caspia) | |
| _____ | Black Tern (Chlidonias niger) | X |
| _____ | Common Tern (Sterna hirundo) * | |
| _____ | Forster's Tern (Sterna forsteri) | X |
| _____ | Rock Pigeon (Columba livia) | X |
| _____ | Eurasian Collared-Dove (Streptopelia decaocto) * | |
| _____ | Mourning Dove (Zenaida macroura) | X |
| _____ | Passenger Pigeon (Ectopistes migratorius--extinct) | |
| _____ | Carolina Parakeet (Conuropsis carolinensis--extinct) | |
| _____ | Yellow-billed Cuckoo (Coccyzus americanus) | X |
| _____ | Black-billed Cuckoo (Coccyzus erythropthalmus) * | |
| _____ | Barn Owl (Tyto alba) * | |
| _____ | Eastern Screech-Owl (Megascops asio) | X |
| _____ | Great Horned Owl (Bubo virginianus) | X |
| _____ | Snowy Owl (Nyctea scandiaca) ** | |
| _____ | Barred Owl (Strix varia) | X |
| _____ | Long-eared Owl (Asio otus) ** | |
| _____ | Short-eared Owl (Asio flammeus) * | |
| _____ | Northern Saw-whet Owl (Aegolius acadicus) * | |
| _____ | Common Nighthawk (Chordeiles minor) | |
| _____ | Chuck-will's-widow (Caprimulgus carolinensis) | X |
| _____ | Whip-poor-will (Caprimulgus vociferus) | X |
| _____ | Chimney Swift (Chaetura pelagica) | X |
| _____ | Ruby-throated Hummingbird (Archilochus colubris) | X |
| _____ | Calliope Hummingbird (Stellula calliope) ** | |
| _____ | Rufous Hummingbird (Selasphorus rufus) * | |
| _____ | Allen's Hummingbird (Selasphorus sasin) ** | |
| _____ | Belted Kingfisher (Ceryle alcyon) | X |
| _____ | Red-headed Woodpecker (Melanerpes erythrocephalus) | X |
| _____ | Red-bellied Woodpecker (Melanerpes carolinus) | X |
| _____ | Yellow-bellied Sapsucker (Sphyrapicus varius) | X |
| _____ | Downy Woodpecker (Picoides pubescens) | X |
| _____ | Hairy Woodpecker (Picoides villosus) | X |
| _____ | Red-cockaded Woodpecker (Picoides borealis--extirpated) | |
| _____ | Northern Flicker (Colaptes auratus) | X |
| _____ | Pileated Woodpecker (Dryocopus pileatus) | X |
| _____ | Olive-sided Flycatcher (Contopus cooperi) * | |
| _____ | Eastern Wood-Pewee (Contopus virens) | X |
| _____ | Yellow-bellied Flycatcher (Empidonax flaviventris) ** | X |
| _____ | Acadian Flycatcher (Empidonax virescens) | X |
| _____ | Alder Flycatcher (Empidonax alnorum) ** | |
| _____ | Willow Flycatcher (Empidonax traillii) * | |
| _____ | Least Flycatcher (Empidonax minimus) * | X |
| _____ | Eastern Phoebe (Sayornis phoebe) | X |
| _____ | Great Crested Flycatcher (Myiarchus crinitus) | X |
| _____ | Western Kingbird (Tyrannus verticalis) ** | |
| _____ | Eastern Kingbird (Tyrannus tyrannus) | X |
| _____ | Scissor-tailed Flycatcher (Tyrannus forficatus) ** | |
| _____ | Loggerhead Shrike (Lanius ludovicianus) | X |
| _____ | White-eyed Vireo (Vireo griseus) | X |
| _____ | Yellow-throated Vireo (Vireo flavifrons) | X |
| _____ | Blue-headed Vireo (Vireo solitarius) | X |
| _____ | Warbling Vireo (Vireo gilvus) | X |
| _____ | Philadelphia Vireo (Vireo philadelphicus) | X |
| _____ | Red-eyed Vireo (Vireo olivaceus) | X |
| _____ | Blue Jay (Cyanocitta cristata) | X |
| _____ | American Crow (Corvus brachyrhyncos) | X |
| _____ | Common Raven (Corvus corax) * | |
| _____ | Horned Lark (Eremophila alpestris) | X |
| _____ | Purple Martin (Progne subis) | X |
| _____ | Tree Swallow (Tachycineta bicolor) | X |
| _____ | Northern Rough-winged Swallow (Stelgidopteryx serripennis) | X |
| _____ | Bank Swallow (Riparia riparia) | |
| _____ | Cliff Swallow (Petrochelidon pyrrhonata) | X |
| _____ | Barn Swallow (Hirundo rustica) | X |
| _____ | Carolina Chickadee (Poecile carolinensis) | X |
| _____ | Tufted Titmouse (Baeopholus bicolor) | X |
| _____ | Red-breasted Nuthatch (Sitta canadensis) | X |
| _____ | White-breasted Nuthatch (Sitta carolinensis) | X |
| _____ | Brown-headed Nuthatch (Sitta pusilla) ** | |
| _____ | Brown Creeper (Certhia americana) | |
| _____ | Carolina Wren (Thryothorus ludovicianus) | X |
| _____ | Bewick's Wren (Thryomanes bewickii) ** | |
| _____ | House Wren (Troglodytes aedon) | X |
| _____ | Winter Wren (Troglodytes troglodytes) | X |
| _____ | Sedge Wren (Cistothorus platensis) * | X |
| _____ | Marsh Wren (Cistothorus palustris) * | X |
| _____ | Golden-crowned Kinglet (Regulus satrapa) | X |
| _____ | Ruby-crowned Kinglet (Regulus calendula) | X |
| _____ | Blue-gray Gnatcatcher (Polioptila caerulea) | X |
| _____ | Eastern Bluebird (Sialia sialis) | X |
| _____ | Veery (Catharus fuscescens) * | X |
| _____ | Gray-cheeked Thrush (Catharus minimus) | |
| _____ | Swainson's Thrush (Catharus ustulatus) | X |
| _____ | Hermit Thrush (Catharus guttatus) | X |
| _____ | Wood Thrush (Hylocichla mustelina) | X |
| _____ | American Robin (Turdus migratorius) | X |
| _____ | Gray Catbird (Dumatella carolinensis) | X |
| _____ | Northern Mockingbird (Mimus polyglottos) | X |
| _____ | Brown Thrasher (Toxostoma rufum) | X |
| _____ | European Starling (Sturnus vulgaris) | X |
| _____ | American Pipit (Anthus rubescens) | |
| _____ | Cedar Waxwing (Bombycilla cedrorum) | X |
| _____ | Blue-winged Warbler (Vermivora pinus) | X |
| _____ | Golden-winged Warbler (Vermivora chrysoptera) | X |
| "Brewster's" Warbler | ||
| _____ | Tennessee Warbler (Vermivora peregrina) | X |
| _____ | Orange-crowned Warbler (Vermivora celata) | X |
| _____ | Nashville Warbler (Vermivora ruficapilla) | X |
| _____ | Northern Parula (Parula americana) | X |
| _____ | Yellow Warbler (Dendroica petechia) | X |
| _____ | Chestnut-sided Warbler (Dendroica pensylvanica) | X |
| _____ | Magnolia Warbler (Dendroica magnolia) | X |
| _____ | Cape May Warbler (Dendroica tigrina) | X |
| _____ | Black-throated Blue Warbler (Dendroica caerulescens) * | X |
| _____ | Yellow-rumped Warbler (Dendroica coronata) | X |
| _____ | Black-throated Green Warbler (Dendroica virens) | X |
| _____ | Blackburnian Warbler (Dendroica fusca) | X |
| _____ | Yellow-throated Warbler (Dendroica dominica) | X |
| _____ | Pine Warbler (Dendroica pinus) | X |
| _____ | Prairie Warbler (Dendroica discolor) | X |
| _____ | Palm Warbler (Dendroica palmarum) | X |
| _____ | Bay-breasted Warbler (Dendroica castanea) | X |
| _____ | Blackpoll Warbler (Dendroica striata) | X |
| _____ | Cerulean Warbler (Dendroica caerulea) | X |
| _____ | Black-and-white Warbler (Mniotilta varia) | X |
| _____ | American Redstart (Setophaga ruticilla) | X |
| _____ | Prothonotary Warbler (Protonotaria citrea) | X |
| _____ | Worm-eating Warbler (Helmitheros vermivorus) | X |
| _____ | Swainson's Warbler * (Limnothylpis swainsonii) * | X |
| _____ | Ovenbird (Seiuris aurocapillus) | X |
| _____ | Northern Waterthrush (Seiuris noveboracensis) | |
| _____ | Louisiana Waterthrush (Seiuris motacilla) | X |
| _____ | Kentucky Warbler (Oporornis formosus) | X |
| _____ | Connecticut Warbler (Oporornis agilis) * | |
| _____ | Mourning Warbler (Oporornis philadelphia) * | |
| _____ | Common Yellowthroat (Geothlypis tricas) | X |
| _____ | Hooded Warbler (Wilsonia citrina) | X |
| _____ | Wilson's Warbler (Wilsonia pusilla) | |
| _____ | Canada Warbler (Wilsonia canadensis) | X |
| _____ | Yellow-breasted Chat (Icteria virens) | X |
| _____ | Summer Tanager (Piranga rubra) | X |
| _____ | Scarlet Tanager (Piranga olivacea) | X |
| _____ | Eastern Towhee (Pipilo erythrophthalmus) | X |
|
_____ |
Bachman's Sparrow (Aimophila aestivalis) ** | |
| _____ | American Tree Sparrow (Spizella arborea) * | |
| _____ | Chipping Sparrow (Spizella passerina) | X |
| _____ | Clay-colored Sparrow (Spizella pallida) ** | |
| _____ | Field Sparrow (Spizella pusilla) | X |
| _____ | Vesper Sparrow (Pooecetes gramineus) | |
| _____ | Lark Sparrow (Chondestes grammacus) ** | |
| _____ | Savannah Sparrow (Passerculus sandwichensis) | X |
| _____ | Grasshopper Sparrow (Ammodramus savannarum) | X |
| _____ | Henslow's Sparrow (Ammodramus henslowii) * | X |
| _____ | Le Conte's Sparrow (Ammodramus leconteii) ** | |
| _____ | Nelson's Sharp-tailed Sparrow (Ammodramus nelsoni) ** | |
| _____ | Fox Sparrow (Passerella iliaca) | X |
| _____ | Song Sparrow (Melospiza melodius) | X |
| _____ | Lincoln's Sparrow (Melospiza lincolnii) | X |
| _____ | Swamp Sparrow (Melospiza georgiana) | |
| _____ | White-throated Sparrow (Zonotrichia albicollis) | X |
| _____ | Harris's Sparrow (Zonotrichia querula) ** | |
| _____ | White-crowned Sparrow (Zonotrichia leucophrys) | X |
| _____ | Dark-eyed Junco (Junco hyemalis) | X |
| _____ | Lapland Longspur (Calcarius lapponicus) * | |
| _____ | Snow Bunting (Plectrophenax nivalis) ** | X |
| _____ | Northern Cardinal (Cardinalis cardinalis) | X |
| _____ | Rose-breasted Grosbeak (Pheucticus ludovicianus) | X |
| _____ | Blue Grosbeak (Passerina caerulea) | X |
| _____ | Indigo Bunting (Passerina cyanea) | X |
| _____ | Painted Bunting (Passerina ciris) ** | |
| _____ | Dickcissel (Spiza americana) | X |
| _____ | Bobolink (Dolichonyx oryzivorus) | X |
| _____ | Red-winged Blackbird (Agelaius phoeniceus) | X |
| _____ | Eastern Meadowlark (Sturnella magna) | X |
| _____ | Yellow-headed Blackbird (Xanthocephalus xanthocephalus) ** | |
| _____ | Rusty Blackbird (Euphagus carolinus) | |
| _____ | Brewer's Blackbird (Euphagus cyanocephalus) * | |
| _____ | Common Grackle (Quiscalus quiscula) | X |
| _____ | Brown-headed Cowbird (Molothrus ater) | X |
| _____ | Orchard Oriole (Icterus spurius) | X |
| _____ | Baltimore Oriole (Icterus galbula) | X |
| _____ | Purple Finch (Carpodacus purpureus) | X |
| _____ | House Finch (Carpodacus mexicanus) | X |
| _____ | Red Crossbill (Loxia curvirostra) ** | |
| _____ | Common Redpoll (Carduelis flammea) ** | |
| _____ | Pine Siskin (Carduelis pinus) | |
| _____ | American Goldfinch (Carduelis tristis) | X |
| _____ | Evening Grosbeak (Coccothraustes vespertinus) * | |
| _____ | House Sparrow (Passer domesticus) | X |
| Total Species | 194 |
Table 2. Annotated list of Adair County bird species. * = Rare species in UCR.
_____ Snow Goose (6 January 2001, RMD)
_____ Canada Goose
_____ Wood Duck
_____ Gadwall (3 November 2001, RMD)
_____ American Wigeon (3 November 2001, RMD)
_____ Mallard
_____ Green-winged Teal (23 March 2002, RMD)
_____ Ring-necked Duck (3 November 2001, RMD)
_____ Greater Scaup (28 December 2005, BPB)
_____ Lesser Scaup (3 November 2001, RMD)
_____ Black Scoter * (31 October 1993, JBE [Monroe et al. 1994])
_____ Bufflehead (1 December 2001, SBC)
_____ Common Goldeneye (6 January 2001, RMD)
_____ Hooded Merganser (6 January 2001, RMD)
_____ Red-breasted Merganser (28 November 2001, BPB, SJS)
_____ Ruddy Duck (3 November 2001, RMD)
_____ Wild Turkey (11 June 2003, RMD)
_____ Northern Bobwhite (11 June 2003, RMD)
_____ Red-throated Loon * (3 November 2001, RMD)
_____ Common Loon (3 November 2001, RMD)
_____ Pied-billed Grebe
_____ Horned Grebe (3 November 2001, RMD)
_____ Double-crested Cormorant (1 December 2001, SBC)
_____ Great Blue Heron
_____ Great Egret (21 September/5 October 1983, JBE; 19 July 2003, WAW, RMD et al.)
_____ Little Blue Heron (4 September 1993, JBE; 24 July-14 August 2007, RMD)
_____ Cattle Egret (10-13 September 2007, RMD)
_____ Green Heron (11 June 2003, RMD)
_____ Black-crowned Night-Heron (August-October 2007, RMD)
_____ Black Vulture
_____ Turkey Vulture
_____ Osprey (27 September 2003, RMD, LM)
_____ Bald Eagle (28 November 2001, BPB, SJS)
_____ Sharp-shinned Hawk (19 July 2003, SJS, WAW)
_____ Cooper's Hawk (3 November 2001, RMD)
_____ Red-shouldered Hawk (KBBA [Palmer-Ball 1996])
_____ Broad-winged Hawk (27 September 2003, RMD, LM)
_____ Red-tailed Hawk (28 November 2001, BPB, SJS)
_____ Golden Eagle (27 November 1996, DLR [Busroe 1997a], JB photo; 10 February 2007, RMD)
_____ American Kestrel (28 November 2001, BPB, SJS)
_____ Merlin * (5 February 2000, RMD; 16 October 2004, SJS, WAW)
_____ Peregrine Falcon * (5 October 2007, RMD photo)
_____ Virginia Rail * (22 October 1983 [tower casualty], JBE [Stamm 1984a])
_____ Sora * (1 tower kill, 16/17 October 1990, JBE [Elmore and Palmer-Ball 1991])
_____ American Coot (28 November 2001, BPB, SJS)
_____ Sandhill Crane (mid-May 1966
[Guthrie 1966]; 28 November 2001, SJS; 1 January 2006, TBM, LMM;
6 May 2008,
SBB--RMD)
_____ Black-bellied Plover * (5 October 1983, JBE)
_____ Killdeer (28 November 2001, BPB, SJS)
_____ Spotted Sandpiper (6 May 2008, SBB--RMD)
_____ Solitary Sandpiper (6 May 2008, SBB--BHS)
_____ Greater Yellowlegs (9 March 2002, RMD)
_____ Lesser Yellowlegs (6 May 2008, SBB--BHS)
_____ Ruddy Turnstone (4 September 2007, RMD photo)
_____ Semipalmated Sandpiper (22 August 2008, RMD)
_____ Western Sandpiper (28 November 1982-30 January 1983 [Palmer-Ball 2003])
_____ Least Sandpiper (9 March 2002, RMD)
_____ White-rumped Sandpiper * (25 April 1982, JBE [Palmer-Ball 2003])
_____ Baird's Sandpiper * (25 October 1981, JBE [Stamm 1981a])
_____ Pectoral Sandpiper (31 October 1998, RMD)
_____ Dunlin (25 October 1981, JBE [Stamm 1981a]; 31 October 1993, JBE [Monroe et al. 1994])
_____ Stilt Sandpiper * (25 August 2007, RMD; 22 August 2008, RMD)
_____ Buff-breasted Sandpiper (4 September 2007, RMD photo)
_____ Short-billed Dowitcher * (22 August 2008, RMD)
_____ Long-billed Dowitcher * (18 October 1981, JBE [Elmore
1982; Stamm 1982a]; 25 October 1981, JBE
[Stamm
1982a]; 19 October 2007, RMD)
_____ Wilson's Snipe (16 October 2004, SJS, WAW)
_____ American Woodcock (KBBA [Palmer-Ball 1996]; 6 May 2008, SBB--BHS)
_____ Bonaparte's Gull (28 November 2001, BPB, SJS)
_____ Ring-billed Gull (28 November 2001, BPB, SJS)
_____ Herring Gull (29 December 2001, RMD, BPB, AM)
_____ Black Tern (22 August 2008, RMD)
_____ Forster's Tern (23 October 1983, JBE; 27 September 2003, RMD, LM)
_____ Rock Pigeon (28 November 2001, BPB, SJS)
_____ Mourning Dove (28 November 2001, BPB, SJS)
_____ Yellow-billed Cuckoo (11 June 2003, RMD)
_____ Eastern Screech-Owl (27 September 2003, RMD, LM)
_____ Great Horned Owl (6 May 2008, SBB--BHS)
_____ Barred Owl (27 September 2003, RMD, LM)
_____ Chuck-will's-widow (6 May 2008, SBB--m. ob.)
_____ Whip-poor-will (6 May 2008, SBB--m. ob.)
_____ Chimney Swift (11 June 2003, RMD)
_____ Ruby-throated Hummingbird (11 June 2003, RMD)
_____ Belted Kingfisher (28 November 2001, BPB, SJS)
_____ Red-headed Woodpecker (KBBA [Palmer-Ball 1996])
_____ Red-bellied Woodpecker (28 November 2001, BPB, SJS)
_____ Yellow-bellied Sapsucker(1 December 2001, RMD)
_____ Downy Woodpecker (28 November 2001, BPB, SJS)
_____ Hairy Woodpecker (19 July 2003, SJS et al.)
_____ Northern Flicker (28 November 2001, BPB, SJS)
_____ Pileated Woodpecker (28 November 2001, BPB, SJS)
_____ Eastern Wood-Pewee (11 June 2003, RMD)
_____ Yellow-bellied Flycatcher (8 September 2006, RMD photo)
_____ Acadian Flycatcher (11 June 2003, RMD)
_____ Least Flycatcher (8 September 2006, RMD)
_____ Eastern Phoebe
_____ Great Crested Flycatcher (KBBA [Palmer-Ball 1996])
_____ Eastern Kingbird
_____ Loggerhead Shrike (29 December 2001, RMD, BPB, AM)
_____ White-eyed Vireo (11 June 2003, RMD)
_____ Yellow-throated Vireo (11 June 2003, RMD)
_____ Blue-headed Vireo (16 October 2004, SJS, WAW)
_____ Warbling Vireo (KBBA [Palmer-Ball 1996]; 1 June 2004, SJS)
_____ Philadelphia Vireo (1 October 2005, RMD)
_____ Red-eyed Vireo (11 June 2003, RMD)
_____ Blue Jay (28 November 2001, BPB, SJS)
_____ American Crow (28 November 2001, BPB, SJS)
_____ Horned Lark (16 October 2004, WAW, SJS)
_____ Purple Martin (11 June 2003, RMD)
_____ Tree Swallow (4 March 2000, RMD)
_____ Northern Rough-winged Swallow (KBBA [Palmer-Ball 1996])
_____ Cliff Swallow (Monroe et al. 1988)
_____ Barn Swallow (11 June 2003, RMD)
_____ Carolina Chickadee (28 November 2001, BPB, SJS)
_____ Tufted Titmouse (28 November 2001, BPB, SJS)
_____ Red-breasted Nuthatch (28 December 2005, RMD, BPB)
_____ White-breasted Nuthatch (28 November 2001, BPB, SJS)
_____ Carolina Wren (28 November 2001, BPB, SJS)
_____ House Wren (KBBA [Palmer-Ball 1996]; 1 June 2004, SJS)
_____ Winter Wren (16 October 2004, SJS, WAW)
_____ Sedge Wren (1 October 2005, RMD)
_____ Marsh Wren * (4 tower
kills, 16/17 October 1990, JBE [Elmore and Palmer-Ball 1991];
1 October 2005, RMD)
_____ Golden-crowned Kinglet
_____ Ruby-crowned Kinglet (28 November 2001, BPB, SJS)
_____ Blue-gray Gnatcatcher (11 June 2003, RMD)
_____ Eastern Bluebird (28 November 2001, BPB, SJS)
_____ Veery (6 May 2008, SBB--SJS, TMS)
_____ Swainson's Thrush (27 September 2003, RMD, LM)
_____ Hermit Thrush
_____ Wood Thrush (11 June 2003, RMD)
_____ American Robin
_____ Gray Catbird (11 June 2003, RMD)
_____ Northern Mockingbird (28 November 2001, BPB, SJS)
_____ Brown Thrasher
_____ European Starling (28 November 2001, BPB, SJS)
_____ Cedar Waxwing (28 November 2001, BPB, SJS)
_____ Blue-winged Warbler (1 October 2005, RMD)
_____ Golden-winged Warbler (8 September 2006, RMD)
_____ Tennessee Warbler (25 October 2002, RMD)
_____ Orange-crowned Warbler (25 October 2002, RMD)
_____ Nashville Warbler (27 September 2003, RMD, LM; 8 September 2006, RMD)
_____ Northern Parula (11 June 2003, RMD)
_____ Yellow Warbler (KBBA [Palmer-Ball 1996])
_____ Chestnut-sided Warbler (27 September 2003, RMD, LM)
_____ Magnolia Warbler (27 September 2003, RMD, LM)
_____ Cape May Warbler (6 May 2008, SBB--m. ob.)
_____ Black-throated Blue Warbler * (22 Oct 1983 [tower casualty], JBE [Stamm 1984a]; 6 May 2008, SBB--SJS, TMS)
_____ Yellow-rumped Warbler (28 November 2001, BPB, SJS)
_____ Black-throated Green Warbler (27 September 2003, RMD, LM)
_____ Blackburnian Warbler (27 September 2003, RMD, LM)
_____ Yellow-throated Warbler (19 July 2003, RMD, SJS et al.)
_____ Pine Warbler (13 June 1990, MS [Stamm and Monroe 1990b]; KBBA [Palmer-Ball 1996])
_____ Prairie Warbler (11 June 2003, RMD)
_____ Palm Warbler (27 September 2003, RMD, LM)
_____ Bay-breasted Warbler (27 September 2003, RMD, LM)
_____ Blackpoll Warbler (6 May 2008, SBB--m. ob.)
_____ Cerulean Warbler * (19 June 1990, MS [Stamm and Monroe 1990b])
_____ Black-and-white Warbler (11 June 2003, RMD)
_____ American Redstart (27 September 2003, RMD, LM)
_____ Prothonotary Warbler (21 June 1990, MS [Stamm and Monroe 1990b]; 11 June 2003, RMD)
_____ Worm-eating Warbler (19 July 2003, SJS, WAW et al.)
_____ Swainson's Warbler (c.17 October 1990 [tower casualty], JBE; Elmore and Palmer-Ball 1991])
_____ Ovenbird (27 September 2003, RMD, LM)
_____ Louisiana Waterthrush (KBBA [Palmer-Ball 1996])
_____ Kentucky Warbler (KBBA [Palmer-Ball 1996])
_____ Common Yellowthroat (11 June 2003, RMD)
_____ Hooded Warbler (KBBA [Palmer-Ball 1996])
_____ Canada Warbler (30 August 2007, RMD)
_____ Yellow-breasted Chat (11 June 2003, RMD)
_____ Summer Tanager (19 July 2003, SJS et al.)
_____ Scarlet Tanager (19 July 2003, SJS et al.)
_____ Eastern Towhee
_____ Chipping Sparrow
_____ Field Sparrow (11 June 2003, RMD)
_____ Savannah Sparrow (21 March 2008, RMD)
_____ Grasshopper Sparrow (KBBA [Palmer-Ball 1996])
_____ Henslow's Sparrow (6 May 2008, SBB--BHS)
_____ Fox Sparrow (RMD)
_____ Song Sparrow (28 November 2001, BPB, SJS)
