Total Individuals Reported on Eight Federal Breeding Bird Surveys (BBS) in the Upper Cumberland Region of  Kentucky and Tennessee during 2000

 

    To access tables with Regional BBS data for any year 1998-present, click on the link below:

 

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN
39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

 

Route Number 82025 82026 82032 82034 39008 39009 39010 39011 Total
                   
Date 27 May 30 May 4 June 14 June 13 June 12 June 11 June

Canada Goose 0 0 0 0 0 0 2 0 2
Wood Duck 0 8 0 0 0 0 1 1 10
Mallard 0 0 0 0 0 0 2 0 2
N. Bobwhite 4 13 3 0 21 10 7 5 63
Great Blue Heron 3 0 0 0 1 1 1 0 6
Green Heron 0 2 1 0 1 0 3 1 8
Black Vulture 11 0 0 0 0 0 0 0 11
Turkey Vulture 11 3 8 1 10 0 1 0 34
Cooper's Hawk 0 0 1 1 0 0 3 0 5
Red-shouldered Hawk 0 0 1 1 0 0 0 1 3
Broad-winged Hawk 0 0 0 0 0 1 0 0 1
Red-tailed Hawk 0 1 0 0 6 0 0 0 7
Am. Kestrel 0 2 0 0 10 2 12 0 26
Killdeer 1 4 5 4 11 8 8 0 41
Rock Pigeon 0 0 1 0 11 0 4 0 16
Mourning Dove 20 23 20 29 42 36 40 24 234
Yellow-billed Cuckoo 2 5 3 1 6 4 5 6 32
Barred Owl 0 2 0 0 0 0 2 0 4
Chuck-will's-widow 0 0 0 0 1 0 0 2 3
Whip-poor-will 0 6 0 0 0 0 0 0 6
Chimney Swift 24 5 9 27 2 17 33 11 128
Ruby-thr. Hummingbird 0 1 1 1 2 3 1 1 10
Belted Kingfisher 1 1 0 0 0 0 0 0 2
Red-headed Woodp. 1 0 0 0 0 0 0 0 1
Red-bellied Woodp. 5 22 7 14 4 4 9 4 69
Downy Woodpecker 1 2 9 5 0 3 6 5 31
Hairy Woodpecker 0 0 1 0 1 0 1 1 4
N. Flicker 0 1 4 4 1 1 3 1 15
Pileated Woodpecker 1 4 7 4 0 4 3 1 24
E. Wood-Pewee 9 21 11 10 9 12 5 9 86
Acadian Flycatcher 4 8 2 4 1 6 0 2 27
E. Phoebe 5 11 6 20 5 14 3 8 72
Gr. Cr. Flycatcher 2 6 1 2 2 7 2 2 24
E. Kingbird 3 5 1 5 13 1 10 4 42
White-eyed Vireo 13 6 13 1 2 16 6 12 69
Yellow-throated Vireo 3 7 13 10 0 7 4 9 53
Warbling Vireo 0 0 0 0 1 0 0 0 1
Red-eyed Vireo 42 17 49 23 7 48 20 64 270
Blue Jay 7 5 4 6 15 6 9 6 58
Am. Crow 41 48 54 39 34 57 37 60 370
Purple Martin 4 13 2 2 8 27 8 3 67
N. Rough-w. Swallow 6 2 5 2 2 2 2 4 25
Cliff Swallow 11 0 0 0 0 0 0 0 11
Barn Swallow 11 21 18 36 24 18 41 12 181
Carolina Chickadee 5 4 6 10 4 4 13 13 59
Tufted Titmouse 21 18 20 22 5 14 11 17 128
White-br. Nuthatch 2 5 12 16 0 5 2 10 52
Carolina Wren 19 30 26 46 21 17 32 28 219
House Wren 0 0 0 0 0 0 5 1 6
Blue-gray Gnatcatcher 16 15 16 14 7 22 13 17 120
E. Bluebird 13 20 13 24 15 23 14 5 127
Wood Thrush 11 5 15 15 5 10 1 7 69
Am. Robin 18 20 38 26 25 28 31 23 209
Gray Catbird 2 0 6 1 2 3 2 7 23
N. Mockingbird 7 15 2 10 19 8 14 7 82
Brown Thrasher 4 7 4 2 2 8 3 2 32
Eur. Starling 30 58 108 53 65 27 97 27 465
Cedar Waxwing 28 7 17 10 5 2 7 11 87
Blue-winged Warbler 5 0 0 1 0 0 0 1 7
Golden-winged Warbler 0 0 2 0 0 0 0 0 2
N. Parula 8 1 2 3 0 0 1 2 17
Yellow Warbler 1 1 5 0 0 0 0 4 11
Bl.-thr. Green Warbler 0 0 0 0 0 0 0 3 3
Yellow-throated Warb. 3 8 17 14 1 2 1 10 56
Pine Warbler 1 0 0 2 0 0 0 7 10
Prairie Warbler 7 7 0 2 0 12 3 18 49
Cerulean Warbler 1 0 5 0 0 2 0 2 10
Black-and-white Warbler 0 0 3 0 0 1 0 5 9
Am. Redstart 1 1 1 0 0 0 0 1 4
Worm-eating Warbler 1 0 3 0 0 2 0 5 11
Ovenbird 0 1 12 5 0 6 1 8 33
Louisiana Waterthrush 1 2 2 2 0 0 1 0 8
Kentucky Warbler 5 4 4 4 2 7 3 3 32
Com. Yellowthroat 23 28 22 6 15 33 31 13 171
Hooded Warbler 0 2 5 5 0 5 0 13 30
Yellow-breasted Chat 15 12 21 5 6 19 14 27 119
Summer Tanager 5 6 1 0 2 8 0 0 22
Scarlet Tanager 1 0 12 7 0 1 0 11 32
E. Towhee 23 7 1 4 4 11 14 6 70
Chipping Sparrow 5 12 11 15 14 12 22 10 101
Field Sparrow 15 25 0 7 16 32 14 9 118
Grasshopper Sparrow 0 1 0 0 12 0 3 0 16
Song Sparrow 0 0 31 32 19 1 21 14 118
N. Cardinal 30 24 32 37 22 29 29 30 233
Blue Grosbeak 3 6 2 2 12 14 5 8 57
Indigo Bunting 65 84 68 35 60 72 47 64 495
Dickcissel 0 1 0 0 10 0 0 0 11
Red-winged Blackbird 18 28 21 17 46 14 21 7 172
E. Meadowlark 10 34 8 9 42 16 18 3 140
Com. Grackle 31 17 16 16 13 4 38 8 143
Brown-headed Cowbird 11 23 2 11 9 14 6 5 81
Orchard Oriole 11 10 3 3 5 16 6 6 60
House Finch 0 1 9 11 0 0 5 1 27
Am. Goldfinch 16 8 17 15 12 16 3 8 95
House Sparrow 0 15 4 4 24 21 8 5 81
                   
Total Species 67 72 72 65 61 65 71 73 95