Birds of the Upper Cumberland Region of Kentucky and Tennessee: Species Accounts
Note: The textual information contained in Birds of the Upper Cumberland Region of Kentucky and Tennessee is the exclusive property of Stephen J. Stedman. This work is protected under United States copyright law and other international copyright treaties and conventions. Photographs by the author and by persons other than the author are similarly protected and may not be copied without the permission of the specific photographer.
You may view individual accounts for nearly all species documented as occurring within the UCR. Three species without available accounts are the Red-cockaded Woodpecker (extirpated in the Region) and the Passenger Pigeon and Carolina Parakeet (both extinct). A few other species without available accounts will have accounts provided at the appropriate time. Simply scroll down the table below and click on the common name of any species name that is underlined. All accounts that have been initiated should be viewed as under construction with some being closer to completion than others.
To view the Official List of Birds of the Upper Cumberland Region, click on the link below:
Below (Table 1) various codes are used for specific elements relating to bird status and abundance; these are explained in the following sections.
Key to Abundance Codes:
| C | Common (expected in large numbers) |
| FC | Fairly Common (expected in moderate numbers) |
| U | Uncommon (expected in small numbers) |
| VU | Very Uncommon (10–50 records or expected in very small numbers) |
| R | Rare (3–9 records) |
| O | Occasional (1–2 records) |
| V | Variable Abundance Year to Year |
Key to Status Codes:
| E | Extinct |
| EX | Extirpated |
| H | Hypothetical |
| PR | Permanent Resident (breeds) |
| SR | Summer Resident (breeds) |
| WR | Winter Resident |
| TR | Transient |
| VR | Visitor |
When two codes are listed for one species, the first code indicates the species' primary status, and the second code indicates its secondary status (usually in just a portion of the Region or during a portion of the year).
Key to Seasons:
| Sp | Spring (1 March–31 May) |
| Su | Summer (1 June–31 July |
| Fa | Fall (1 August–30 November |
| Wi | Winter (1 December–28/29 February) |
Most species names below are also active links to species accounts that provide details about the species' occurrence in the Region. Near the end of the account for some species, there is an active (underlined) link to a map displaying the distribution (at the county level) of records for each. A link to a map (Figure 1) depicting the colors used in the species maps is provided below:
Acknowledgment: considerable assistance in creating the maps displaying distribution of bird records in the UCR was provided by Gregory J. Rhinehart and Whitney M. Fuquay.
Table 1. Species occurring within the Upper Cumberland Region with links to species accounts (click on species names).
| Species | Status | Sp | Su | Fa | Wi | Notes |
| Greater White-fronted Goose | WR | VU | VU | VU | 26 records in 12 counties | |
| Snow Goose | WR | VU | O | VU | VU | Records in 19 counties |
| Ross's Goose | WR | R | R | VU | 20 records in 11 counties | |
| Brant | VR | O | 1 record White, TN, and 1 Pulaski, KY | |||
| Cackling Goose | VR | R | Records in Barren (2) and Pulaski, KY, and Putnam, TN | |||
| Canada Goose | PR | C | C | C | C | Records in all counties |
| Mute Swan | WR | VU | O | VU | VU | 44 records in 15 counties |
| Trumpeter Swan | VR | O | Records Wayne, KY, and Putnam, TN | |||
| Tundra Swan | WR | R? | R | VU | 16 records in 9 counties | |
| Wood Duck | PR | U | U | U | U | Records in all counties |
| Gadwall | WR | U | U | U | Records in 23 counties | |
| American Wigeon | WR | U | U | U | Records in 17 counties | |
| American Black Duck | WR | VU | VU | U | Records in 19 counties | |
| Mallard | PR | C | U | C | C | Records in 25 counties |
| Blue-winged Teal | TR | FC | O | FC | R | Records in 23 counties |
| Northern Shoveler | WR | U | U | U | Records in 18 counties | |
| Northern Pintail | WR | VU | VU | VU | Records in 17 counties | |
| Green-winged Teal | WR | U | U | U | Records in 19 counties | |
| Canvasback | WR | VU | VU | U | Records in 16 counties | |
| Redhead | WR | U | O | U | U | Records in 16 counties |
| Ring-necked Duck | WR | U | O | FC | FC | Records in 25 counties |
| Greater Scaup | WR | VU | VU | VU | Records in 10 counties | |
| Lesser Scaup | WR | U–FC | U–FC | U | Records in 19 counties | |
| Surf Scoter | TR | R | VU | VU | 48 records in 10 counties | |
| White-winged Scoter | WR | R | VU | VU | 15 records in 7 counties | |
| Black Scoter | TR | O | VU | R | 19 records in 6 counties | |
| Long-tailed Duck | WR | VU | VU | VU | 15 records in 9 counties | |
| Bufflehead | WR | FC | O | FC | FC | Records in 21 counties |
| Common Goldeneye | WR | U | U | U | Records in 17 counties | |
| Hooded Merganser | WR | FC | VU | FC | FC | Records in 21 counties; breeding records Pulaski, KY, and White, TN |
| Common Merganser | WR/VR | VU | VU | 28 records in 11 counties; 19th-cent. egg sets Smith, TN | ||
| Red-breasted Merganser | WR | U | U | VU | Records in 16 counties | |
| Ruddy Duck | WR | U | O | U | U | Records in 17 counties |
| Northern Bobwhite | PR | U | U | U | VU | Records in all counties; decreasing |
| Ruffed Grouse | PR | VU | VU | VU | VU | Records in 15 counties; probably decreasing |
| Wild Turkey | PR | C | C | C | C | Records in all counties; increasing |
| Red-throated Loon | TR | O | VU | R | 15 records in 4 counties | |
| Pacific Loon | TR | O | O | Records Barren, KY, and DeKalb, TN | ||
| Common Loon | WR | U | VU | U | U | Records in 23 counties |
| Yellow-billed Loon | VR | O | 1 record Clay, TN | |||
| Pied-billed Grebe | WR/PR? | FC | VU | FC | FC | Records in 25 counties |
| Horned Grebe | WR | FC | FC | FC | Records in 17 counties | |
| Red-necked Grebe | WR | R | R | R | 2 records Barren, KY, 1 each Pulaski and Russell, KY | |
| Eared Grebe | TR/WR? | VU | O | VU | VU | 12 records in 6 counties |
| Western Grebe | WR | O | R | Records Barren and Pulaski, KY; Cumberland and DeKalb, TN | ||
| Double-crested Cormorant | TR/PR? | FC | VU | FC | VU | Records in 24 counties; increasing |
Anhinga |
VR | O | 1 record Van Buren, TN | |||
| American White Pelican | TR | VU | VU | 12 records in 5 counties | ||
| Brown Pelican | VR | O | 1 record Russell, KY | |||
| American Bittern | TR/SR | VU | O | VU | O | 21 records in 12 counties; 1935 nest record Warren, TN; July 2004 records White, TN |
| Least Bittern | SR | R | R | R | 8 records in 4 counties | |
| Great Blue Heron | PR | C | C | C | C | Records in all counties; increasing |
| Great White Heron | VR | R | R | 1 record DeKalb, 1 Putnam/ Smith/DeKalb, TN; 1 Pulaski, KY | ||
| Great Egret | TR | U | VU | U | VU | Records in 21 counties |
| Snowy Egret | TR | VU | VU | 17 records in 7 counties | ||
| Little Blue Heron | TR | VU | VU | VU | 38 records in 14 counties | |
| Tricolored Heron | TR | R | R | Records in Pulaski, KY, and Clay & DeKalb, TN | ||
| Cattle Egret | TR | VU | R | VU | O | c. 37 records in 14 counties |
| Green Heron | SR | FC | FC | FC | R | Records in all counties |
| Black-crowned Night-Heron | SR | VU | VU | VU | R | Records in 15 counties |
| Yellow-crowned Night-Heron | SR | VU | VU | VU | Records in 8 counties | |
| White Ibis | TR | R | R | Records in 1 KY and 4 TN counties | ||
| Plegadis sp. | VR | O | O | Records in 2 TN counties | ||
| Black Vulture | PR | C | C | C | C | Records in all counties |
| Turkey Vulture | PR | C | C | C | C | Records in all counties |
| Osprey | SR | U | VU | U | R | Records in 23 counties |
| Swallow-tailed Kite | VR | O | O | 1 record Bledsoe, TN | ||
| Mississippi Kite | TR/VR | R | O | Records in 3 KY & 5 TN counties | ||
| Bald Eagle | PR | U | U | U | FC | Records in 21 counties |
| Northern Harrier | WR | U | O | U | U | Records in 25 counties |
| Sharp-shinned Hawk | PR | U | VU | U | U | Records in all counties; probably decreasing |
| Cooper's Hawk | PR | U | U | U | U | Records in all counties; increasing |
| Red-shouldered Hawk | PR | U | U | U | U | Records in all counties |
| Broad-winged Hawk | SR | U | U | FC | Records in all counties | |
| Swainson's Hawk | VR | O | 1 record McCreary, KY | |||
| Red-tailed Hawk | PR | FC | FC | FC | FC | Records in all counties |
| Harlani | WR | R | R | R | ||
| Calurus | WR | R | R | R | ||
| Krider's | WR | R | R | R | ||
| Rough-legged Hawk | WR | R/VU | R/VU | VU | c. 50 records in 12 counties; irruptive | |
| Golden Eagle | WR/PR | VU | O | VU | VU | Records in 15 counties; breeding Jackson, TN |
| Yellow Rail | TR | O | O | Records Pickett and Warren, TN | ||
| King Rail | SR | R | R | 1 record Clinton, KY; 3 records Warren, TN | ||
| Virginia Rail | PR | O | O | R | O | 10 records in 8 counties |
| Sora | TR | VU | O | VU | c. 35 records in 12 counties | |
| Purple Gallinule | SR | R |
R |
2 records Warren, TN; 1 record Putnam, TN |
||
| Common Gallinule | TR | R | O | 4 records in 3 counties | ||
| American Coot | WR | U | U | U | Records in 24 counties | |
| Sandhill Crane | TR/WR | FC | FC | FC | Increasing migrant/ establishing winter resident status since c. winter 2004–2005; records in all counties | |
| Whooping Crane | TR | VU | VU | VU | Reintroduced; 13 records in 8 counties | |
| Black-bellied Plover | TR | R | Records Adair, Pulaski, & Wayne, KY, & Putnam, TN | |||
| American Golden-Plover | TR | VU | VU | 15 records in 5 counties | ||
| Semipalmated Plover | TR | U | VU | U | Records in 11 counties | |
| Killdeer | PR | C | C | C | C | Records in all counties |
| Black-necked Stilt | VR | O | Records in Cumberland and DeKalb, TN | |||
| American Avocet | TR | VU | O | VU | 13 records in 8 counties | |
| Spotted Sandpiper | TR/SR | FC | U | FC | O | Records in 25 counties; 1 breeding record Pulaski, KY |
| Solitary Sandpiper | TR | FC | FC | FC | Records in 25 counties | |
| Greater Yellowlegs | TR | U | U | U | O | Records in 18 counties |
| Willet | TR | R | O | 16 records in 12 counties | ||
| Lesser Yellowlegs | TR | U | O | U | Records in 17 counties | |
| Upland Sandpiper | TR | R | 2 records Barren, KY; 1 Warren, TN | |||
| Ruddy Turnstone | TR | O | 1 record Adair, 2 records Pulaski, & 1 Wayne, KY | |||
| Sanderling | TR | O | R | 10 records in 4 counties | ||
| Semipalmated Sandpiper | TR | VU–U | VU–U | VU–U | Records in 12 counties | |
| Western Sandpiper | TR | VU | O | VU | 17 records in 7 counties | |
| Least Sandpiper | TR | U–FC | U–FC | U–FC | VU | Records in 15 counties |
| White-rumped Sandpiper | TR | VU | VU | R | 18 records in 6 counties | |
| Baird's Sandpiper | TR | R | 7 records in 3 counties | |||
| Pectoral Sandpiper | TR | U | U | U | Records in 13 counties | |
| Dunlin | TR | R | U | R | c. 61 records in 10 counties | |
| Stilt Sandpiper | TR | O | VU | 24 records in 8 counties | ||
| Buff-breasted Sandpiper | TR | R | 1 record Barren, 2 records Adair, & 5 records Pulaski, KY; 1 record White, TN | |||
| Short-billed Dowitcher | TR | VU | VU | 10 records in 4 counties | ||
| Long-billed Dowitcher | TR | R | 6 records in 3 KY counties | |||
| Wilson's Snipe | WR | U | O | U | U | Records in 25 counties |
| American Woodcock | PR | U | VU | VU | U | Records in 23 counties |
| Wilson's Phalarope | TR | R | 2 records Pulaski, KY; 2 Wayne, KY; and 1 Putnam, TN | |||
| Red-necked Phalarope | VR | O | 2 records Pulaski, KY | |||
| Red Phalarope | TR | O | 1 record each in DeKalb & Van Buren, TN | |||
| Black-legged Kittiwake | VR | O | Records Pulaski, KY, and Putnam, TN | |||
| Sabine's Gull | VR | O | 1 record Barren, KY | |||
| Bonaparte's Gull | WR | FC | FC | FC | Records in 19 counties | |
| Laughing Gull | VR | O | R | O | 2 records Barren & Pulaski, KY; 1 record Russell, KY, & DeKalb, TN | |
| Franklin's Gull | TR | O | R | O | 8 records Barren and 2 Pulaski, KY | |
| Mew Gull | VR | O | 2 records Barren, KY | |||
| Ring-billed Gull | WR | C | R | C | C | Records in 19 counties |
| California Gull | VR | O | 1 record Barren, KY | |||
| Herring Gull | WR | U | U | U | Records in 11 counties | |
| Lesser Black-backed Gull | VR | O | 2 records Barren, KY | |||
| Sooty Tern | VR | O | 1 record Putnam, TN | |||
| Least Tern | VR | O | 1 record Pulaski, KY | |||
| Caspian Tern | TR | VU | VU | At least 42 records in 9 counties | ||
| Black Tern | TR | VU | VU | At least 47 records in 14 counties | ||
| Common Tern | TR | R | O | VU | At least 16 records in 5 counties | |
| Forster's Tern | TR | U | O | U | O | At least 59 records in 13 counties |
| Parasitic Jaeger | VR | O | 1 record Barren, KY | |||
| Long-tailed Jaeger | VR | O | 1 record Barren, KY | |||
| Rock Pigeon | PR | C | C | C | C | Records in all counties |
| Eurasian Collared-Dove | PR | VU–U | VU–U | VU–U | VU–U | Records in 20 counties |
| White-winged Dove | VR | O | 1 record Bledsoe, TN | |||
| Mourning Dove | PR | C | C | C | C | Records in all counties |
| Passenger Pigeon | E | Extinct | ||||
| Yellow-billed Cuckoo | SR | U | U | U | Records in all counties | |
| Black-billed Cuckoo | TR/SR | VU | R | VU | Records in 15 counties | |
| Barn Owl | PR | VU | VU | VU | VU | Records in 12 counties |
| Eastern Screech-Owl | PR | FC | FC | FC | FC | Records in all counties |
| Great Horned Owl | PR | U | U | U | U | Records in 25 counties |
| Snowy Owl | VR | O | 1 record Barren, KY, and 1 White, TN | |||
| Barred Owl | PR | FC | FC | FC | FC | Records in all counties |
| Long-eared Owl | VR | R | 3 records in 3 counties | |||
| Short-eared Owl | WR | R | R | VU | 16 records in 9 counties | |
| Northern Saw-whet Owl | WR | VU | O | VU | VU | 31 records in 8 counties; irruptive |
| Common Nighthawk | SR | U | U | U | Records in 24 counties | |
| Chuck-will's-widow | SR | FC | FC | FC | Records in all counties | |
| Eastern Whip-poor-will | SR | U | U | U | Records in all counties | |
| Chimney Swift | SR | C | C | C | Records in all counties | |
| Ruby-throated Hummingbird | SR | FC | FC | FC | Records in all counties | |
| Calliope Hummingbird | VR | O | O | 1 record Putnam, TN | ||
| Rufous Hummingbird | WR | VU | VU | VU | 14 records in 2 KY and 5 TN counties | |
| Allen's Hummingbird | VR | O | O | 1 record Smith, TN | ||
| Belted Kingfisher | PR | U | U | U | U | Records in all counties |
| Red-headed Woodpecker | PR | U | U | U | U | Records in all counties |
| Red-bellied Woodpecker | PR | C | C | C | C | Records in all counties |
| Yellow-bellied Sapsucker | WR | U | U | U | Records in all counties | |
| Downy Woodpecker | PR | C | C | C | C | Records in all counties |
| Hairy Woodpecker | PR | U | U | U | U | Records in all counties |
| Red-cockaded Woodpecker | EX | Extirpated; historical records in 2 KY and 5 TN counties | ||||
| Northern Flicker | PR | FC | FC | FC | FC | Records in all counties |
| Pileated Woodpecker | PR | FC | FC | FC | FC | Records in all counties |
| American Kestrel | PR | FC | U | FC | C | Records in all counties |
| Merlin | WR | VU | VU–U | VU–U | c. 62 records in 18 counties | |
| Peregrine Falcon | TR/SR | VU | VU | O | c. 30 records in 14 counties; formerly a breeder | |
| Prairie Falcon | VR | |||||
| Carolina Parakeet | E | Extinct | ||||
| Olive-sided Flycatcher | TR | VU | VU | 32 records in 13 counties | ||
| Eastern Wood-Pewee | SR | FC | FC | FC | Records in all counties | |
| Yellow-bellied Flycatcher | TR | R | R | 6 records in 3 KY counties | ||
| Acadian Flycatcher | SR | FC | FC | FC | Records in all counties | |
| Alder Flycatcher | TR | VU | O | 10 records in 4 counties | ||
| Willow Flycatcher | SR | U | U | R | At least 73 records in 17 counties | |
| Least Flycatcher | TR/SR | VU | VU | R | At least 42 records with 16 June records in 1 KY & 8 TN counties | |
| Eastern Phoebe | PR | FC | FC | FC | U– VU | Records in all counties |
| Great Crested Flycatcher | SR | FC | FC | FC | Records in all counties | |
| Western Kingbird | TR | O | Records Clay, Putnam, and Scott, TN | |||
| Eastern Kingbird | SR | FC | FC | FC | Records in all counties | |
| Scissor-tailed Flycatcher | SR | VU | VU | VU | Records in 7 TN counties | |
| Loggerhead Shrike | PR | VU | VU | VU | VU– U | Records in 25 counties; significantly decreasing |
| Northern Shrike | VR | O | 1 record Russell, KY | |||
| White-eyed Vireo | SR | FC | FC | FC | O | Records in all counties; 1 winter record Wayne, KY |
| Bell's Vireo | VR | O | 2 records Barren, KY | |||
| Yellow-throated Vireo | SR | U | U | U | Records in all counties | |
| Blue-headed Vireo | SR/PR? | U | U | U | R | Records in 21 counties; winter records in 1 KY and 3 TN counties |
| Warbling Vireo | SR | VU | VU | R | Records in 24 counties | |
| Philadelphia Vireo | TR | VU | VU | Records in 20 counties | ||
| Red-eyed Vireo | SR | C | C | U/FC | Records in all counties | |
| Blue Jay | PR | C | C | C | C | Records in all counties |
| American Crow | PR | C | C | C | C | Records in all counties |
| Common Raven | VR/SR | R | R | R | Former resident McCreary and Pulaski, KY, and Fentress, TN; recent records Scott and Morgan, TN | |
| Horned Lark | PR | U–VU | U–VU | U–VU | U–VU | Records in 23 counties |
| Purple Martin | SR | FC | FC | FC | Records in all counties | |
| Tree Swallow | SR | FC | U | FC | R | Records in all counties; increasing breeder |
| N. Rough-winged Swallow | SR | FC | FC | FC | Records in all counties | |
| Bank Swallow | TR/SR? | VU–U | O | VU–U | Records in 17 counties | |
| Cliff Swallow | SR | U | U | U | Records in 23 counties | |
| Barn Swallow | SR | C | C | C | R | Records in all counties |
| Carolina Chickadee | PR | C | C | C | C | Records in all counties |
| Tufted Titmouse | PR | C | C | C | C | Records in all counties |
| Red-breasted Nuthatch | WR/PR | V | R | V | V | Winter records in 24 counties; confirmed breeding Scott, TN; breeding season records Morgan & Pickett, TN; irruptive |
| White-breasted Nuthatch | PR | FC | FC | FC | FC | Records in all counties |
| Brown-headed Nuthatch | PR/VR | VU | VU | VU | VU | Records in 1 KY county and 8 TN counties |
| Brown Creeper | WR | U | U | U | Records in 24 counties | |
| House Wren | SR | U | U | U | VU | Records in 25 counties; increasing |
| Winter Wren | WR/SR | U | R | U | U | Records in all counties; breeding season records Morgan, Putnam, Van Buren, TN |
| Sedge Wren | TR/SR | VU | VU | VU | O | At least 51 records in 12 counties; 1 breeding record White, TN |
| Marsh Wren | TR/WR | VU | VU | R | At least 47 records in 12 counties | |
| Carolina Wren | PR | C | C | C | C | Records in all counties |
| Bewick's Wren | TR | O | O | R | Former PR; now nearly absent | |
| Blue-gray Gnatcatcher | SR | FC | FC | FC | O | Records in all counties; 1 winter record Cumberland, TN |
| Golden-crowned Kinglet | WR | U | U | FC | Records in all counties | |
| Ruby-crowned Kinglet | WR | U | U | U | Records in 25 counties | |
| Eastern Bluebird | PR | C | C | C | C | Records in all counties |
| Veery | TR/SR | U–VU | VU–R | VU | Records in 13 counties; breeds Morgan and Cumberland, TN | |
| Gray-cheeked Thrush | TR | VU | VU | Records in 20 counties | ||
| Swainson's Thrush | TR | U | U | Records in 25 counties | ||
| Hermit Thrush | WR | U | U | U–FC | Records in all counties | |
| Wood Thrush | SR | FC | FC | FC | O | Records in all counties; 1 winter record Putnam, TN |
| American Robin | PR | C | C | C | C | Records in all counties |
| Gray Catbird | SR | FC | FC | FC | R | Records in all counties |
| Northern Mockingbird | PR | C | C | C | C | Records in all counties |
| Brown Thrasher | PR | FC | FC | FC | U–VU | Records in all counties |
| European Starling | PR | C | C | C | C | Records in all counties |
| American Pipit | WR | U | U | U | Records in 19 counties | |
| Cedar Waxwing | PR | V | U | V | V | Records in all counties |
| Lapland Longspur | WR | VU | VU | 19 records in 11 counties | ||
| Snow Bunting | VR | O | R | 7 records in 5 counties | ||
| Ovenbird | SR | FC/C | FC/C | U/FC | O | Records in all counties; 1 winter record Putnam, TN |
| Worm-eating Warbler | SR | U | U | U | Records in 24 counties | |
| Louisiana Waterthrush | SR | FC | FC | VU | Records in all counties | |
| Northern Waterthrush | TR | U | U | Records in 18 counties | ||
| Golden-winged Warbler | SR | VU | R | VU | Records in 21 counties | |
| Blue-winged Warbler | SR | U | U | U | Records in all counties | |
| "Brewster's" Warbler | VR | R | ||||
| Black-and-white Warbler | SR | FC | FC | FC | Records in all counties | |
| Prothonotary Warbler | SR | U | U | VU | Records in 21 counties | |
| Swainson's Warbler | SR | VU | VU | VU | Records in 11 counties | |
| Tennessee Warbler | TR | U | FC | Records in all counties | ||
| Orange-crowned Warbler | TR/WR | VU | U | R | Records in 13 counties | |
| Nashville Warbler | TR | U | U | Records in 18 counties | ||
| Connecticut Warbler | TR | R | At least 19 records in 8 counties | |||
| Mourning Warbler | TR | VU | O | VU | At least 31 records in 9 counties | |
| Kentucky Warbler | SR | U | U | U | Records in all counties | |
| Common Yellowthroat | SR/WR | C | C | C | R | Records in all counties |
| Hooded Warbler | SR | FC | FC | FC | Records in all counties | |
| American Redstart | SR | U | U | U | O | Records in all counties; 1 winter record Russell, KY |
| Cape May Warbler | TR | U | VU | Records in 24 counties | ||
| Cerulean Warbler | SR | U | U | U/VU | Records in 25 counties; significantly decreasing | |
| Northern Parula | SR | FC | FC | FC | Records in all counties | |
| Magnolia Warbler | TR | U | FC | Records in all counties | ||
| Bay-breasted Warbler | TR | VU/U | U/FC | Records in 23 counties | ||
| Blackburnian Warbler | TR/SR | U | R | U | Records in 25 counties; breeds only Morgan, TN | |
| Yellow Warbler | SR | U | U | VU | Records in all counties | |
| Chestnut-sided Warbler | TR/SR | U | VU | FC | Records in 25 counties | |
| Blackpoll Warbler | TR | U | R | Records in 23 counties | ||
| Black-throated Blue Warbler | TR/SR | VU | R | VU | O | Records in 12 counties; breeds Morgan, TN; 1 winter record Putnam, TN |
| Palm Warbler | TR/WR | U | U–FC | VU | Records in 25 counties | |
| Pine Warbler | PR | U | U | U | VU | Records in 25 counties |
| Yellow-rumped Warbler | WR | C | C | C | Records in all counties | |
| "Audubon's" Warbler | VR | O | 1 record Putnam, TN | |||
| Yellow-throated Warbler | SR | U | U | U | Records in all counties | |
| Prairie Warbler | SR | FC | FC | FC | O | Records in all counties; 1 winter record Putnam, TN |
| Black-throated Green Warbler | SR/TR | U | U | U | Records in all counties | |
| Canada Warbler | TR/VR | VU | R | VU | Records in 16 counties; breeds Morgan, TN; 1 breeding season record Cumberland, TN | |
| Wilson's Warbler | TR | U | U | Records in 13 counties | ||
| Yellow-breasted Chat | SR/VR | FC | FC | FC | O | Records in all counties; winter records DeKalb & Putnam, TN |
| Eastern Towhee | PR | FC | FC | FC | FC | Records in all counties |
| Bachman's Sparrow | VR | O | Seriously decreasing since 1950s; now nearly extirpated; 1 recent (2004) record White, TN | |||
| American Tree Sparrow | WR | R | R–U | At least 54 records in 16 counties | ||
| Chipping Sparrow | PR | C | C | C | VU–U | Records in all counties |
| Clay-colored Sparrow | TR | O | R | Records Barren & Pulaski, KY, and Cumberland & DeKalb, TN | ||
| Field Sparrow | PR | C | C | C | C | Records in all counties |
| Vesper Sparrow | TR | U | U | VU | Records in 16 counties | |
| Lark Sparrow | VR/TR | VU | VU | VU | 14 records in 10 counties | |
| Savannah Sparrow | WR/SR | U | VU | U | U | Breeding season records Adair, Wayne, KY; Bledsoe, Cumberland, Overton, TN |
| Grasshopper Sparrow | SR | U | U | VU | O | Records in all counties; winter record Warren, TN |
| Henslow's Sparrow | SR | VU | VU | VU | O | Records in 6 KY counties and 8 TN counties; sporadic presence |
| Le Conte's Sparrow | TR | O | Records Smith and Warren, TN | |||
| Nelson's Sparrow | TR | O | 1 record Warren, TN (1990s) | |||
| Fox Sparrow | WR | U | U | U | Records in all counties | |
| Song Sparrow | PR | C | C | C | C | Records in all counties |
| Lincoln's Sparrow | TR/WR | VU | VU | R | Records in 13 counties | |
| Swamp Sparrow | WR | FC | FC | FC | Records in all counties | |
| White-throated Sparrow | WR | C | O | C | C | Records in all counties |
| Harris's Sparrow | VR | O | 1 record Bledsoe, TN | |||
| White-crowned Sparrow | WR | U | U | U | Records in 23 counties | |
| Dark-eyed Junco | WR | FC | FC | FC | Records in all counties | |
| Summer Tanager | SR | FC | FC | FC | Records in all counties | |
| Scarlet Tanager | SR | FC | FC | FC | Records in all counties | |
| Northern Cardinal | PR | C | C | C | C | Records in all counties |
| Rose-breasted Grosbeak | TR/SR | FC | R | FC | Records in all counties; breeding season records in Cumberland and Morgan, TN | |
| Blue Grosbeak | SR | FC | FC | FC | Records in all counties | |
| Indigo Bunting | SR/VR | C | C | C | R | Records in all counties |
| Painted Bunting | TR | O | Records Cumberland and Pulaski, KY | |||
| Dickcissel | SR | VU | VU | VU | Records in 24 counties | |
| Bobolink | TR/SR? | U | O | VU | O | Records in 20 counties; 1 winter record Putnam, TN |
| Red-winged Blackbird | PR | C | C | C | FC | Records in all counties |
| Eastern Meadowlark | PR | FC | FC | FC | FC | Records in all counties |
| Western Meadowlark | VR | O | Records Barren, KY, and Putnam, TN | |||
| Yellow-headed Blackbird | VR | O | 1 record Barren, KY | |||
| Rusty Blackbird | WR | VU | U | U | Records in 18 counties; decreasing | |
| Brewer's Blackbird | WR | VU | VU | VU | Records in 10 counties | |
| Common Grackle | PR | C | C | C | C | Records in all counties |
| Brown-headed Cowbird | PR | C | C | C | U | Records in all counties |
| Orchard Oriole | SR | FC | FC | FC | Records in all counties | |
| Baltimore Oriole | SR | U | VU–U | VU | R | Records in 24 counties; 3 winter records |
| Purple Finch | WR | FC–U | FC–U | FC–U | Records in 24 counties; somewhat irruptive | |
| House Finch | PR | C | C | C | C | Records in all counties |
| Red Crossbill | VR | VU | O |
O |
O | 8 records in 5 counties |
| White-winged Crossbill | VR | |||||
| Common Redpoll | VR |
O |
O | 2–3 records Pulaski, KY | ||
| Pine Siskin | WR | V | O | V | V | Records in 23 counties; irruptive |
| American Goldfinch | PR | C | C | C | C | Records in all counties |
| Evening Grosbeak | WR | V | V | V | 42 records in 15 counties; decreasing; irruptive | |
| House Sparrow | PR | C | C | C | C | Records in all counties |
|
Clickable Contents |
| Front Dust Jacket |
| Back Dust Jacket |
| Title Page |
| Copyright Page |
| Dedication and Epigraphs |
| Preface to the First Edition |
| List of Figures |
| List of Tables |
| Introduction |
| Gazetteer |
| Field Observers Working in UCR |
| Explication of the Species Accounts |
| Species Accounts |
| Appendices |
Quick links to other sections of this website: