Field Identification of Upper Cumberland Birds: Fall 2003
Fall 2003 Schedule
| Date | Meeting Time | Meeting Place | Destination |
| November 1 | 7:00 A.M. CST | Henderson Hall, TTU | Cane Creek Park, Cookeville, Putnam Co. |
| November 8 | 7:00 A.M. CST | Cane Creek Park | Burgess Falls State Natural Area and Old Mill Rd. area, Putnam Co.; Center Hill Lake |
| November 15 | 7:00 A.M. CST | Putnam Co. School Board Bldg., Rts. 70 X 111, Cookeville | Dillon Pond, Overton Co., and Dale Hollow Lake, Clay Co. |
| November 22 | 7:00 A.M. CST | Putnam Co. School Board Bldg., Rts. 70 X 111, Cookeville | Harvest Farm Lake, Warren Co., and Woods Reservoir, Franklin Co. |
Species Seen or Heard on Class Trips during Fall 2003
Trip 1--Cane Creek Park, Putnam Co.
Trip 2--Burgess Falls State Natural Area and Old Mill Rd., Putnam Co.; Center Hill Lake,
DeKalb Co.
Trip 3--Dillon Pond and Jaybird Rd., Overton Co.; Obey River Recreation Area,
Pickett
Co.; Dale Hollow
Lake and Celina , Clay
Co.
Trip 4--Cowan Rd., Putnam Co.; Harvest Farm Lake, Warren Co.; and Woods Reservoir,
Franklin Co.
| Species | 1 | 2 | 3 | 4 |
| Greater White-fronted Goose | x | |||
| Canada Goose | x | x | x | |
| Wood Duck | x | x | ||
| Gadwall | x | x | ||
| American Wigeon | x | x | ||
| Mallard | x | x | x | x |
| Northern Shoveler | x | |||
| Green-winged Teal | x | |||
| Canvasback | x | |||
| Redhead | x | x | ||
| Ring-necked Duck | x | x | x | |
| Lesser Scaup | x | x | x | |
| Bufflehead | x | x | x | |
| Hooded Merganser | x | x | ||
| Red-breasted Merganser | x | |||
| Ruddy Duck | x | x | x | |
| Common Loon | x | x | x | |
| Pied-billed Grebe | x | x | x | x |
| Horned Grebe | x | x | x | |
| Double-crested Cormorant | x | x | ||
| Great Blue Heron | x | x | x | |
| Black Vulture | x | x | x | |
| Turkey Vulture | x | x | x | x |
| Bald Eagle | x | |||
| Northern Harrier | x | x | x | |
| Red-shouldered Hawk | x | x | ||
| Red-tailed Hawk | x | x | x | x |
| American Kestrel | x | x | x | |
| American Coot | x | x | x | x |
| Sandhill Crane | x | x | ||
| Killdeer | x | x | x | x |
| Greater Yellowlegs | x | |||
| Wilson's Snipe | x | |||
| Bonaparte's Gull | x | x | x | |
| Ring-billed Gull | x | x | x | |
| Rock Pigeon | x | x | x | |
| Eurasian Collared-Dove | x | |||
| Mourning Dove | x | x | x | x |
| Rufous Hummingbird | x | |||
| Belted Kingfisher | x | x | x | x |
| Red-headed Woodpecker | x | |||
| Red-bellied Woodpecker | x | x | x | x |
| Yellow-bellied Sapsucker | x | x | x | |
| Downy Woodpecker | x | x | ||
| Hairy Woodpecker | x | x | ||
| Northern Flicker | x | x | x | x |
| Pileated Woodpecker | x | x | x | |
| Eastern Phoebe | x | x | x | x |
| Loggerhead Shrike | x | |||
| Blue Jay | x | x | x | x |
| American Crow | x | x | x | x |
| Carolina Chickadee | x | x | x | x |
| Tufted Titmouse | x | x | x | x |
| White-breasted Nuthatch | x | x | ||
| Carolina Wren | x | x | x | x |
| Winter Wren | x | |||
| Golden-crowned Kinglet | x | x | x | |
| Ruby-crowned Kinglet | x | x | x | |
| Eastern Bluebird | x | x | x | x |
| Hermit Thrush | x | |||
| American Robin | x | x | x | x |
| Northern Mockingbird | x | x | x | x |
| European Starling | x | x | x | x |
| American Pipit | x | |||
| Cedar Waxwing | x | x | x | |
| Yellow-rumped Warbler | x | x | x | x |
| Palm Warbler | x | x | ||
| Eastern Towhee | x | x | x | |
| Chipping Sparrow | x | x | ||
| Field Sparrow | x | x | ||
| Fox Sparrow | x | |||
| Song Sparrow | x | x | x | x |
| Swamp Sparrow | x | x | x | |
| White-throated Sparrow | x | x | x | x |
| White-crowned Sparrow | x | x | ||
| Dark-eyed Junco | x | |||
| Northern Cardinal | x | x | x | x |
| Red-winged Blackbird | x | x | ||
| Eastern Meadowlark | x | x | ||
| Brewer's Blackbird | x | |||
| Common Grackle | x | x | x | x |
| Brown-headed Cowbird | x | x | ||
| Purple Finch | x | |||
| House Finch | x | x | ||
| American Goldfinch | x | x | x | x |
Fall 2003 Class Members
Mary Anne Carpenter (DeKalb Co.)
Michael Carpenter (DeKalb Co.)
Douglas Downs (White Co.)
Judy Fuson (DeKalb Co.)
Margo Hinkle (Pickett Co.)
Nancy Layzer (Jackson Co.)
Marty McKnight (Cumberland Co.)
Ted McKnight (Cumberland Co.)
Carol Williams (DeKalb Co.