Field Identification of Upper Cumberland Birds: Spring 2003
![]() |
|
| Adult Black-crowned Night-Heron observed on a class trip to the Kingston Steam Plant, Roane Co., 26 April 2003; photo Carol D. Williams. |
Spring 2003 Schedule
| Date | Meeting Time | Meeting Place | Destination |
| April 5 | 7:00 A.M. CST | Henderson Hall, TTU | Cane Creek Park, Putnam Co. |
| April 12 | 7:00 A.M. CDT | Cane Creek Park | Center Hill Lake, DeKalb Co. |
| April 19 | 7:00 A.M. CDT | Putnam Co. School Board Bldg., Rts. 70 X 111, Cookeville | Livingston and Standing Stone S. P., Overton Co., and Dale Hollow Lake, Clay Co. |
| April 26 | 7:00 A.M. CDT | Putnam Co. School Board Bldg., Rts. 70 X 111, Cookeville | Black Mt., Cumberland Co.; and Kingston Steam Plant, Roane Co. |
Species Seen or Heard on Class Trips during Spring 2003
Trip 1--Cane Creek Park, Putnam Co.
Trip 2--Center Hill Lake, DeKalb Co.
Trip 3--Dillon Pond and Standing Stone State Park, Overton Co., and Dale Hollow
Lake,
Clay
Co.
Trip 4--Black Mountain, Cumberland Trail State Park, Cumberland Co., and
Kingston
Steam
Plant, Roane Co.
| Species | 1 | 2 | 3 | 4 |
| Canada Goose | x | x | x | x |
| Wood Duck | x | |||
| Gadwall | x | |||
| Mallard | x | x | x | x |
| Blue-winged Teal | x | |||
| Northern Shoveler | x | |||
| Ring-necked Duck | x | |||
| Lesser Scaup | x | x | ||
| Bufflehead | x | |||
| Red-breasted Merganser | x | |||
| Ruddy Duck | x | x | ||
| Northern Bobwhite | x | |||
| Common Loon | x | x | ||
| Pied-billed Grebe | x | x | x | |
| Eared Grebe | x | |||
| Double-crested Cormorant | x | x | ||
| Great Blue Heron | x | x | x | |
| Green Heron | x | x | ||
| Black-crowned Night-Heron | x | |||
| Black Vulture | x | x | x | x |
| Turkey Vulture | x | x | x | x |
| Osprey | x | |||
| Sharp-shinned Hawk | x | |||
| Cooper's Hawk | x | x | ||
| Broad-winged Hawk | x | |||
| Red-tailed Hawk | x | x | x | |
| American Coot | x | x | x | |
| Semipalmated Plover | x | |||
| Killdeer | x | x | x | x |
| Lesser Yellowlegs | x | |||
| Solitary Sandpiper | x | |||
| Pectoral Sandpiper | x | |||
| Bonaparte's Gull | x | |||
| Ring-billed Gull | x | |||
| Rock Pigeon | x | x | ||
| Mourning Dove | x | x | x | x |
| Chimney Swift | x | |||
| Belted Kingfisher | x | x | x | x |
| Red-bellied Woodpecker | x | x | x | |
| Yellow-bellied Sapsucker | x | |||
| Downy Woodpecker | x | x | x | x |
| Hairy Woodpecker | x | |||
| Northern Flicker | x | x | x | |
| Pileated Woodpecker | x | x | x | x |
| Eastern Phoebe | x | x | x | |
| Great Crested Flycatcher | x | x | ||
| Eastern Kingbird | x | x | ||
| White-eyed Vireo | x | x | ||
| Yellow-throated Vireo | x | x | x | |
| Blue-headed Vireo | x | |||
| Red-eyed Vireo | x | x | ||
| Blue Jay | x | x | x | |
| American Crow | x | x | x | x |
| Purple Martin | x | x | ||
| Tree Swallow | x | x | x | x |
| N. Rough-winged Swallow | x | x | x | x |
| Cliff Swallow | x | |||
| Barn Swallow | x | x | x | x |
| Carolina Chickadee | x | x | x | x |
| Tufted Titmouse | x | x | x | x |
| White-breasted Nuthatch | x | x | ||
| Brown-headed Nuthatch | x | |||
| Carolina Wren | x | x | x | x |
| Ruby-crowned Kinglet | x | x | ||
| Blue-gray Gnatcatcher | x | x | x | |
| Eastern Bluebird | x | x | x | x |
| American Robin | x | x | x | x |
| Northern Mockingbird | x | x | x | x |
| Brown Thrasher | x | x | ||
| European Starling | x | x | x | x |
| Northern Parula | x | x | ||
| Yellow Warbler | x | x | ||
| Chestnut-sided Warbler | x | |||
| Yellow-rumped Warbler | x | x | ||
| Black-throated Green Warb. | x | |||
| Blackburnian Warbler | x | |||
| Yellow-throated Warbler | x | x | ||
| Pine Warbler | x | x | ||
| Prairie Warbler | x | x | x | |
| Palm Warbler | x | |||
| Black-and-white Warbler | x | x | ||
| Worm-eating Warbler | x | x | ||
| Ovenbird | x | x | ||
| Louisiana Waterthrush | x | x | ||
| Common Yellowthroat | x | x | x | |
| Hooded Warbler | x | x | ||
| Summer Tanager | x | |||
| Scarlet Tanager | x | x | ||
| Eastern Towhee | x | x | x | x |
| Chipping Sparrow | x | x | ||
| Field Sparrow | x | x | ||
| Savannah Sparrow | x | x | ||
| Grasshopper Sparrow | x | |||
| Song Sparrow | x | x | x | x |
| Swamp Sparrow | x | |||
| White-throated Sparrow | x | x | x | |
| Dark-eyed Junco | x | x | ||
| Northern Cardinal | x | x | x | x |
| Blue Grosbeak | x | |||
| Indigo Bunting | x | |||
| Red-winged Blackbird | x | x | x | x |
| Eastern Meadowlark | x | x | x | x |
| Common Grackle | x | x | x | x |
| Brown-headed Cowbird | x | x | x | x |
| Orchard Oriole | x | |||
| House Finch | x | x | ||
| American Goldfinch | x | x | x | x |
| House Sparrow | x | x | x |
Spring 2003 Class Members
Betty Bright (Monterey, Putnam Co.)
Patricia Collins (Smithville, DeKalb Co.)
Graham Kash (Cookeville, Putnam Co.)
Nancy Layzer (Jackson Co.)
Martha McKnight (Pleasant Hill, Cumberland Co.)
Theodore McKnight (Pleasant Hill, Cumberland Co.)
John Owens (Cookeville, Putnam Co.)
Catherine Walden (Cookeville, Putnam Co.)
Winston Walden (Cookeville, Putnam Co.)
Carol Williams (Smithville, DeKalb Co.)