Field Identification of Upper Cumberland Birds: Spring 2004
Spring 2004 Class Trip Schedule
| Date | Meeting Time | Meeting Place | Likely Destination |
| March 27 | 7:00 A.M. CST | Cane Creek Park | Putnam County, various sites |
| April 3 | 7:00 A.M. CST | Putnam Co. School Board Bldg. | Clay, Overton, Pickett counties |
| April 17 | 7:00 A.M. CDT | I-40, Exit 280, northeast corner + | DeKalb County |
| April 24 | 6:00 A.M. CDT | Putnam Co. School Board Bldg.+ | Radnor Lake, Davidson County |
Species Seen or Heard on Class Trips during Spring 2004
Trip 1--Putnam Co., including Cane Creek
Park and Old Mill Rd.
Trip 2--Dillon Pond, Overton Co., Eagle Cove, Pickett Co., and Dale Hollow
Lake,
Clay
Co.
Trip 3--Center Hill Lake, DeKalb Co.
Trip 4--Radnor Lake, Davidson and Williamson counties
| Species | 1 | 2 | 3 | 4 |
| Canada Goose | x | x | x | x |
| Wood Duck | x | x | x | x |
| Mallard | x | x | x | x |
| Blue-winged Teal | x | x | x | |
| Northern Shoveler | x | |||
| Ring-necked Duck | x | |||
| Common Goldeneye | x | |||
| Hooded Merganser | x | |||
| Ruddy Duck | x | |||
| Wild Turkey | x | |||
| Northern Bobwhite | x | x | ||
| Common Loon | x | x | x | |
| Pied-billed Grebe | x | x | x | |
| Horned Grebe | x | |||
| Double-crested Cormorant | x | x | x | |
| Great Blue Heron | x | x | x | x |
| Green Heron | x | x | ||
| Black Vulture | x | x | x | x |
| Turkey Vulture | x | x | x | x |
| Osprey | x | x | x | |
| Northern Harrier | x | |||
| Sharp-shinned Hawk | x | |||
| Cooper's Hawk | x | x | x | |
| Red-shouldered Hawk | x | x | ||
| Broad-winged Hawk | x | x | ||
| Red-tailed Hawk | x | x | x | x |
| American Kestrel | x | x | x | x |
| American Coot | x | x | x | |
| Killdeer | x | x | x | x |
| Greater Yellowlegs | x | |||
| Lesser Yellowlegs | x | |||
| Solitary Sandpiper | x | x | ||
| Spotted Sandpiper | x | |||
| Least Sandpiper | x | |||
| Pectoral Sandpiper | x | |||
| Bonaparte's Gull | x | |||
| Ring-billed Gull | x | x | x | |
| Forster's Tern | x | |||
| Rock Pigeon | x | x | x | x |
| Eurasian Collared-Dove | x | x | ||
| Mourning Dove | x | x | x | x |
| Chimney Swift | x | x | ||
| Ruby-throated Hummingbird | x | x | ||
| Belted Kingfisher | x | x | x | |
| Red-bellied Woodpecker | x | x | x | x |
| Yellow-bellied Sapsucker | x | |||
| Downy Woodpecker | x | x | x | x |
| Hairy Woodpecker | x | x | ||
| Northern Flicker | x | x | x | |
| Pileated Woodpecker | x | x | x | x |
| Eastern Phoebe | x | x | x | x |
| Great Crested Flycatcher | x | |||
| Eastern Kingbird | x | x | ||
| Scissor-tailed Flycatcher | x | |||
| Loggerhead Shrike | x | |||
| White-eyed Vireo | x | x | ||
| Yellow-throated Vireo | x | x | ||
| Blue-headed Vireo | x | |||
| Warbling Vireo | x | |||
| Red-eyed Vireo | x | x | ||
| Blue Jay | x | x | x | x |
| American Crow | x | x | x | x |
| Purple Martin | x | x | x | |
| Tree Swallow | x | x | x | |
| N. Rough-winged Swallow | x | x | x | |
| Cliff Swallow | x | |||
| Barn Swallow | x | x | x | x |
| Carolina Chickadee | x | x | x | x |
| Tufted Titmouse | x | x | x | x |
| White-breasted Nuthatch | x | x | x | |
| Carolina Wren | x | x | x | x |
| House Wren | x | |||
| Blue-gray Gnatcatcher | x | x | x | |
| Eastern Bluebird | x | x | x | x |
| Swainson's Thrush | x | |||
| Wood Thrush | x | x | ||
| American Robin | x | x | x | x |
| Northern Mockingbird | x | x | x | x |
| Gray Catbird | x | |||
| Brown Thrasher | x | x | x | x |
| European Starling | x | x | x | x |
| Cedar Waxwing | x | |||
| Blue-winged Warbler | x | |||
| Tennessee Warbler | x | |||
| Orange-crowned Warbler | x | |||
| Nashville Warbler | x | |||
| Northern Parula | x | x | ||
| Yellow Warbler | x | |||
| Chestnut-sided Warbler | x | |||
| Yellow-rumped Warbler | x | x | x | x |
| Black-throated Green Warb. | x | |||
| Blackburnian Warbler | x | |||
| Yellow-throated Warbler | x | x | ||
| Prairie Warbler | x | |||
| Palm Warbler | x | x | x | |
| Black-and-white Warbler | x | x | ||
| American Redstart | x | |||
| Prothonotary Warbler | x | x | ||
| Worm-eating Warbler | x | |||
| Louisiana Waterthrush | x | x | ||
| Kentucky Warbler | x | x | ||
| Common Yellowthroat | x | x | ||
| Hooded Warbler | x | x | ||
| Yellow-breasted Warbler | x | |||
| Summer Tanager | x | |||
| Scarlet Tanager | x | x | ||
| Eastern Towhee | x | x | x | |
| Chipping Sparrow | x | x | x | x |
| Field Sparrow | x | x | x | x |
| Savannah Sparrow | x | x | x | |
| Song Sparrow | x | x | x | |
| Swamp Sparrow | x | x | x | |
| White-throated Sparrow | x | x | x | x |
| White-crowned Sparrow | x | x | x | x |
| Dark-eyed Junco | x | |||
| Northern Cardinal | x | x | x | x |
| Rose-breasted Grosbeak | x | |||
| Indigo Bunting | x | |||
| Red-winged Blackbird | x | x | x | x |
| Eastern Meadowlark | x | x | x | x |
| Common Grackle | x | x | x | x |
| Brown-headed Cowbird | x | x | x | x |
| Orchard Oriole | x | x | ||
| Baltimore Oriole | x | |||
| Purple Finch | x | |||
| House Finch | x | x | x | x |
| American Goldfinch | x | x | x | x |
| House Sparrow | x | x | x | x |
Spring 2004 Class Members
Douglas Downs (Sparta, White Co.)
Judy Fuson (Smithville, DeKalb Co.)
Mary Hays (DeKalb Co.)
Margo Hinkle (Pickett Co.)
Joe Levanowicz (DeKalb Co.)
Nancy Layzer (Jackson Co.)
Joseph Mast (Mayland, Cumberland Co.)
Catherine Walden (Cookeville, Putnam Co.)
Winston Walden (Cookeville, Putnam Co.)
Carol Williams (Smithville, DeKalb Co.)