Forays in Bledsoe County, Tennessee
A Foray was conducted in Bledsoe County 19-21 June 1987 by members of the TOS as part of the Tennessee Breeding Bird Atlas project. Results of this Foray were incorporated into the Tennessee Breeding Bird Atlas (Nicholson 1997) and were never published separately; consequently, the following list of 91 breeding species found in Bledsoe County during the 1987 Foray may be of interest.
A link to a map (Figure 1) of Bledsoe County, showing the location of the USGS quadrangles that coincide with it, is available below:
A Foray may be conducted in Bledsoe County during June 2012; if conducted then, it would be the second such event in Bledsoe County, the first having taken place a quarter century earlier.
To see a map (Figure 3) showing the "blocks" (i.e., areas consisting of one-sixth of a USGS quadrangle) that would be surveyed during a foray in that county, click on the link below:
Table 1. Species Detected during Bledsoe County Foray--19-21 June 1987.
| Species | Highest Breeding Evidence Noted (POSSible, PROBable, or CONFirmed, with Breeding Code) |
| Wood Duck | CONF--FL |
| Ruffed Grouse | CONF--FL |
| Wild Turkey | CONF--FL |
| Northern Bobwhite | CONF--TE |
| Great Blue Heron | POSS--H |
| Green Heron | PROB--P |
| Black Vulture | POSS--H |
| Turkey Vulture | POSS--H |
| Cooper's Hawk | POSS--H |
| Red-shouldered Hawk | PROB--T |
| Broad-winged Hawk | CONF--NY |
| Red-tailed Hawk | POSS--H |
| American Kestrel | POSS--H |
| Killdeer | CONF--NE |
| Rock Pigeon | CONF--NE |
| Mourning Dove | CONF--NE |
| Yellow-billed Cuckoo | CONF--FY |
| Barred Owl | POSS--H |
| Chimney Swift | CONF--ON |
| Ruby-throated Hummingbird | POSS--H |
| Belted Kingfisher | CONF--FY |
| Red-bellied Woodpecker | CONF--FL |
| Downy Woodpecker | CONF--FY |
| Hairy Woodpecker | CONF--FL |
| Northern Flicker | CONF--NY |
| Pileated Woodpecker | PROB--T |
| Eastern Wood-Pewee | CONF--FY |
| Acadian Flycatcher | CONF--UN |
| Least Flycatcher | PROB--T |
| Eastern Phoebe | CONF--NY |
| Great Crested Flycatcher | PROB--F |
| Eastern Kingbird | CONF--NY |
| Loggerhead Shrike | CONF--NY |
| White-eyed Vireo | POSS--H |
| Yellow-throated Vireo | PROB--A |
| Blue-headed Vireo | PROB--T |
| Red-eyed Vireo | CONF--FY |
| Blue Jay | CONF--FL |
| American Crow | CONF--FY |
| Horned Lark | CONF--? |
| Purple Martin | CONF--ON |
| Northern Rough-winged Swallow | CONF--FL |
| Barn Swallow | CONF--NY |
| Carolina Chickadee | CONF--FY |
| Tufted Titmouse | CONF--FY |
| White-breasted Nuthatch | CONF--FL |
| Carolina Wren | CONF--NY |
| House Wren | POSS--H |
| Blue-gray Gnatcatcher | CONF--FL |
| Eastern Bluebird | CONF--NY |
| Wood Thrush | CONF--NE |
| American Robin | CONF--NY |
| Gray Catbird | POSS--H |
| Northern Mockingbird | CONF--FL |
| Brown Thrasher | CONF--FY |
| European Starling | CONF--ON |
| Cedar Waxwing | CONF--FL |
| Northern Parula | POSS--H |
| Yellow Warbler | POSS--H |
| Chestnut-sided Warbler | PROB--T |
| Black-throated Green Warbler | POSS--H |
| Yellow-throated Warbler | PROB--F |
| Pine Warbler | CONF--TE |
| Prairie Warbler | CONF--FL |
| Cerulean Warbler | CONF--FL |
| Black-and-white Warbler | CONF--FY |
| American Redstart | POSS--H |
| Worm-eating Warbler | CONF--FL |
| Ovenbird | CONF--FL |
| Louisiana Waterthrush | POSS--H |
| Kentucky Warbler | CONF--FY |
| Common Yellowthroat | CONF--FY |
| Hooded Warbler | PROB--T |
| Yellow-breasted Chat | CONF--TE |
| Summer Tanager | CONF--NB |
| Scarlet Tanager | PROB--T |
| Eastern Towhee | CONF--FL |
| Chipping Sparrow | CONF--ON |
| Field Sparrow | CONF--NE |
| Grasshopper Sparrow | PROB--P |
| Song Sparrow | CONF--NE |
| Northern Cardinal | CONF--NE |
| Blue Grosbeak | CONF--NB |
| Indigo Bunting | CONF--NY |
| Red-winged Blackbird | CONF--NY |
| Eastern Meadowlark | CONF--FY |
| Common Grackle | CONF--NY |
| Brown-headed Cowbird | CONF--FL |
| Orchard Oriole | CONF--NY |
| American Goldfinch | PROB--P |
| House Sparrow | CONF--NE |
| Total Species | 91 |
The participants in the 1987 Bledsoe County Foray included Paul Hamel, Richard L. Knight, Chuck Nicholson, Barbara H. Stedman, Stephen J. Stedman, David F. Vogt, and about a dozen others.
Link to Central Node for Forays:
Literature Cited