Results of Spring Bird Count in Bledsoe County, Tennessee
To return to the BirdPage or to the SBC Central Node, click on one of the links below:
| 2002* | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Date | 11 May | no count | no count | no count | ||||||
| Number Observers | 2 | |||||||||
| Number Party Hours | ||||||||||
| Total Species | 90 | |||||||||
| Species | ||||||||||
| Canada Goose | 41 | |||||||||
| Wood Duck | 4 | |||||||||
| Mallard | 2 | |||||||||
| Northern Bobwhite | 11 | |||||||||
| Great Blue Heron | 1 | |||||||||
| Cattle Egret | 1 | |||||||||
| Green Heron | 1 | |||||||||
| Black Vulture | 4 | |||||||||
| Turkey Vulture | 9 | |||||||||
| Sharp-shinned Hawk | 1 | |||||||||
| Red-shouldered Hawk | 4 | |||||||||
| Broad-winged Hawk | 2 | |||||||||
| Red-tailed Hawk | 3 | |||||||||
| American Kestrel | 1 | |||||||||
| Killdeer | 14 | |||||||||
| Spotted Sandpiper | 1 | |||||||||
| Solitary Sandpiper | 3 | |||||||||
| American Woodcock | 1 | |||||||||
| Eurasian Collared-Dove | 6 | |||||||||
| Mourning Dove | 44 | |||||||||
| Yellow-billed Cuckoo | 2 | |||||||||
| Great Horned Owl | 2 | |||||||||
| Whip-poor-will | 12 | |||||||||
| Chimney Swift | 26 | |||||||||
| Ruby-thr. Hummingbird | 2 | |||||||||
| Red-bellied Woodp. | 4 | |||||||||
| Downy Woodpecker | 2 | |||||||||
| Hairy Woodpecker | 2 | |||||||||
| Pileated Woodpecker | 4 | |||||||||
| Eastern Wood-Pewee | 4 | |||||||||
| Acadian Flycatcher | 1 | |||||||||
| Eastern Phoebe | 5 | |||||||||
| Great Crested Flycatcher | 1 | |||||||||
| Eastern Kingbird | 23 | |||||||||
| Loggerhead Shrike | 1 | |||||||||
| White-eyed Vireo | 6 | |||||||||
| Blue-headed Vireo | 6 | |||||||||
| Red-eyed Vireo | 19 | |||||||||
| Blue Jay | 12 | |||||||||
| American Crow | 11 | |||||||||
| Purple Martin | 16 | |||||||||
| N. Rough-wing. Swallow | 6 | |||||||||
| Barn Swallow | 32 | |||||||||
| Carolina Chickadee | 16 | |||||||||
| Tufted Titmouse | 6 | |||||||||
| White-breasted Nuthatch | 7 | |||||||||
| Carolina Wren | 21 | |||||||||
| Blue-gray Gnatcatcher | 11 | |||||||||
| Eastern Bluebird | 29 | |||||||||
| Wood Thrush | 3 | |||||||||
| American Robin | 28 | |||||||||
| Northern Mockingbird | 30 | |||||||||
| Brown Thrasher | 13 | |||||||||
| European Starling | 39 | |||||||||
| Cedar Waxwing | 17 | |||||||||
| Cape May Warbler | 2 | |||||||||
| Yellow-rumped Warbler | 1 | |||||||||
| Bl.-thr. Green Warbler | 2 | |||||||||
| Yellow-throated Warbler | 2 | |||||||||
| Prairie Warbler | 21 | |||||||||
| Palm Warbler | 4 | |||||||||
| Blackpoll Warbler | 1 | |||||||||
| Bl.-and-wh. Warbler | 1 | |||||||||
| American Redstart | 7 | |||||||||
| Prothonotary Warbler | 1 | |||||||||
| Ovenbird | 9 | |||||||||
| Louisiana Waterthrush | 1 | |||||||||
| Common Yellowthroat | 11 | |||||||||
| Hooded Warbler | 5 | |||||||||
| Canada Warbler | 1 | |||||||||
| Yellow-breasted Chat | 11 | |||||||||
| Summer Tanager | 3 | |||||||||
| Scarlet Tanager | 4 | |||||||||
| Eastern Towhee | 6 | |||||||||
| Chipping Sparrow | 41 | |||||||||
| Field Sparrow | 39 | |||||||||
| Grasshopper Sparrow | 6 | |||||||||
| Song Sparrow | 16 | |||||||||
| Northern Cardinal | 22 | |||||||||
| Blue Grosbeak | 3 | |||||||||
| Indigo Bunting | 51 | |||||||||
| Dickcissel | 7 | |||||||||
| Red-winged Blackbird | 51 | |||||||||
| Eastern Meadowlark | 45 | |||||||||
| Common Grackle | 32 | |||||||||
| Brown-headed Cowbird | 2 | |||||||||
| Orchard Oriole | 2 | |||||||||
| House Finch | 10 | |||||||||
| American Goldfinch | 30 | |||||||||
| House Sparrow | 17 | |||||||||
| Total Species | 90 |
* Debbie and Roi Shannon were the compilers of the Bledsoe County SBC in 2002 (Hoff 2002c).
Literature Cited