Check-list of Bledsoe County, Tennessee, Birds
If you have personal records for species not listed below or if you know of historical records for species not listed below, please send details to me at this e-mail address:
Table 1. UCR Bird List with species observed in Bledsoe County indicated. Species denoted below with one asterisk (*) are rare and with two asterisks (**) very rare within the UCR; sightings of these species should be reported via a documentation form. Species on the Audubon WatchList are indicated below in pink (27 species) or red (8 species), with the latter being more critically decreasing species.
| _____ | Greater White-fronted Goose (Anser albifrons) * | X |
| _____ | Snow Goose (Chen caerulescens) | X |
| Snow Goose, white form | ||
| Snow Goose, blue form | ||
| Snow Goose, intermediate form ** | ||
| _____ | Ross's Goose (Chen rossii) ** | X |
| _____ | Brant (Branta bernicla) ** | |
| _____ | Cackling Goose (Branta hutchinsii) ** | |
| _____ | Canada Goose (Branta canadensis) | X |
| _____ | Mute Swan (Cygnus olor) * | |
| _____ | Tundra Swan (Cygnus columbianus) * | |
| _____ | Wood Duck (Aix sponsa) | X |
| _____ | Gadwall (Anas strepera) | X |
| _____ | American Wigeon (Anas americana) | |
| _____ | American Black Duck (Anas rubripes) | X |
| _____ | Mallard (Anas platyrhyncos) | X |
| _____ | Blue-winged Teal (Anas discors) | X |
| _____ | Northern Shoveler (Anas clypeata) | X |
| _____ | Northern Pintail (Anas acuta) | X |
| _____ | Green-winged Teal (Anas crecca) | X |
| _____ | Canvasback (Aythya valisineria) | |
| _____ | Redhead (Aythya americana) | X |
| _____ | Ring-necked Duck (Aythya collaris) | X |
| _____ | Greater Scaup (Aythya marila) * | |
| _____ | Lesser Scaup (Aythya affinis) | |
| _____ | Surf Scoter (Melanitta perspicillata) * | |
| _____ | White-winged Scoter (Melanitta fusca) * | |
| _____ | Black Scoter (Melanitta nigra) ** | |
| _____ | Long-tailed Duck (Clangula hyemalis) ** | X |
| _____ | Bufflehead (Bucephala albeola) | |
| _____ | Common Goldeneye (Bucephala clangula) | X |
| _____ | Hooded Merganser (Lophodytes cucullatus) | X |
| _____ | Common Merganser (Mergus merganser) ** | |
| _____ | Red-breasted Merganser (Mergus serrator) | X |
| _____ | Ruddy Duck (Oxyura jamaicensis) | X |
| _____ | Ruffed Grouse (Bonasa umbellus) | X |
| _____ | Wild Turkey (Meleagris gallapavo) | X |
| _____ | Northern Bobwhite (Colinus virginianus) | X |
| _____ | Red-throated Loon (Gavia stellata) * | |
| _____ | Pacific Loon (Gavia pacifica) ** | |
| _____ | Common Loon (Gavia immer) | X |
| _____ | Yellow-billed Loon (Gavia adamsii) ** | |
| _____ | Pied-billed Grebe (Podilymbus podiceps) | X |
| _____ | Horned Grebe (Podiceps auritus) | |
| _____ | Red-necked Grebe (Podiceps grisegena) ** | |
| _____ | Eared Grebe (Podiceps nigricollis) * | |
| _____ | Western Grebe (Aechmophorus occidentalis) ** | |
| _____ | American White Pelican (Pelecanus erythrorhynchos) ** | |
| _____ | Double-crested Cormorant (Phalacrocorax auritus) | X |
| _____ | American Bittern (Botaurus lentiginosus) * | |
| _____ | Least Bittern (Ixobrychus exilis) ** | |
| _____ | Great Blue Heron (Ardea herodias) | X |
| Great Blue Heron, blue form | ||
| Great Blue Heron, white form ** | ||
| _____ | Great Egret (Ardea alba) | X |
| _____ | Snowy Egret (Egretta thula) * | |
| _____ | Little Blue Heron (Egretta caerulea) * | |
| _____ | Tricolored Heron (Egretta tricolor) ** | |
| _____ | Cattle Egret (Bubulcus ibis) * | X |
| _____ | Green Heron (Butorides virescens) | X |
| _____ | Black-crowned Night-Heron (Nycticorax nycticorax) | |
| _____ | Yellow-crowned Night-Heron (Nyctanassa violacea) * | |
| _____ | White Ibis (Eudocimus albus) ** | |
| _____ | Black Vulture (Coragyps atratus) | X |
| _____ | Turkey Vulture (Cathartes aura) | X |
| _____ | Osprey (Pandion haliaetus) | X |
| _____ | Mississippi Kite (Ictinia mississippiensis) ** | |
| _____ | Bald Eagle (Haliaeetus leucocephalus) | X |
| _____ | Northern Harrier (Circus cyaneus) | X |
| _____ | Sharp-shinned Hawk (Accipiter striatus) | X |
| _____ | Cooper's Hawk (Accipiter cooperi) | X |
| _____ | Red-shouldered Hawk (Buteo lineatus) | X |
| _____ | Broad-winged Hawk (Buteo platypterus) | X |
| _____ | Red-tailed Hawk (Buteo jamaicensis) | X |
| B. j. harlani ** | x | |
| B. j. calurus ** | ||
| B. j. borealis light morph (Krider's) ** | ||
| _____ | Rough-legged Hawk (Buteo lagopus) * | X |
| _____ | Golden Eagle (Aquila chrysaetos) * | X |
| _____ | American Kestrel (Falco sparverius) | X |
| _____ | Merlin (Falco columbrius) * | X |
| _____ | Peregrine Falcon (Falco peregrinus) * | |
| _____ | Yellow Rail (Coturnicops noveboracensis) ** | |
| _____ | King Rail (Rallus elegans) ** | |
| _____ | Virginia Rail (Rallus limicola) * | |
| _____ | Sora (Porzana carolina) * | |
| _____ | Purple Gallinule (Porphyrio martinica) ** | |
| _____ | Common Moorhen (Gallinula chloropus) ** | |
| _____ | American Coot (Fulica americana) | X |
| _____ | Sandhill Crane (Grus canadensis) | X |
| _____ | Whooping Crane (Grus americana--reintroduced migrant) ** | |
| _____ | Black-bellied Plover (Pluvialis squatorola) ** | |
| _____ | American Golden-Plover (Pluvialis dominica) * | |
| _____ | Semipalmated Plover (Charadrius semipalmatus) | X |
| _____ | Killdeer (Charadrius vociferus) | X |
| _____ | Black-necked Stilt (Himantopus mexicanus) ** | |
| _____ | American Avocet (Recurvirostra americana) ** | |
| _____ | Spotted Sandpiper (Actitis macularius) | X |
| _____ | Solitary Sandpiper (Tringa solitaria) | X |
| _____ | Greater Yellowlegs (Tringa melanoleuca) | |
| _____ | Willet (Tringa semipalmata) ** | |
| _____ | Lesser Yellowlegs (Tringa flavipes) | X |
| _____ | Upland Sandpiper (Bartramia longicauda) ** | |
| _____ | Ruddy Turnstone (Arenaria interpres)** | |
| _____ | Sanderling (Calidris alba) ** | |
| _____ | Semipalmated Sandpiper (Caladris pusilla) | X |
| _____ | Western Sandpiper (Caladris mauri) * | X |
| _____ | Least Sandpiper (Caladris minutilla) | X |
| _____ | White-rumped Sandpiper (Caladris fuscicollis) * | |
| _____ | Baird's Sandpiper (Caladris bairdii) ** | |
| _____ | Pectoral Sandpiper (Caladris melanotos) | |
| _____ | Dunlin (Caladris alpina) | X |
| _____ | Stilt Sandpiper (Caladris himantopus) * | |
| _____ | Buff-breasted Sandpiper (Tryngites subruficollis) ** | |
| _____ | Short-billed Dowitcher (Limnodromus griseus) * | |
| _____ | Long-billed Dowitcher (Limnodromus scolopaceus) ** | |
| _____ | Wilson's Snipe (Gallinago delicata) | X |
| _____ | American Woodcock (Scolopax minor) | X |
| _____ | Wilson's Phalarope (Phalaropus tricolor) ** | |
| _____ | Red Phalarope (Phalaropus fulicarius) ** | |
| _____ | Black-legged Kittiwake (Rissa tridactyla) ** | |
| _____ | Bonaparte's Gull (Chroicocephalus philadelphia) | X |
| _____ | Laughing Gull (Leucophaeus atricilla) ** | |
| _____ | Franklin's Gull (Leucophaeus pipixcan) ** | |
| _____ | Ring-billed Gull (Larus delawarensis) | |
| _____ | Herring Gull (Larus argentatus) | |
| _____ | Sooty Tern (Onychoprion fuscatus) ** | |
| _____ | Least Tern (Sternula antillarum) ** | |
| _____ | Caspian Tern (Hydroprogne caspia) | |
| _____ | Black Tern (Chlidonias niger) | X |
| _____ | Common Tern (Sterna hirundo) * | |
| _____ | Forster's Tern (Sterna forsteri) | |
| _____ | Rock Pigeon (Columba livia) | X |
| _____ | Eurasian Collared-Dove (Streptopelia decaocto) * | X |
| _____ | Mourning Dove (Zenaida macroura) | X |
| _____ | Passenger Pigeon (Ectopistes migratorius--extinct) | |
| _____ | Carolina Parakeet (Conuropsis carolinensis--extinct) | |
| _____ | Yellow-billed Cuckoo (Coccyzus americanus) | X |
| _____ | Black-billed Cuckoo (Coccyzus erythropthalmus) * | |
| _____ | Barn Owl (Tyto alba) * | X |
| _____ | Eastern Screech-Owl (Megascops asio) | X |
| _____ | Great Horned Owl (Bubo virginianus) | X |
| _____ | Snowy Owl (Nyctea scandiaca) ** | |
| _____ | Barred Owl (Strix varia) | X |
| _____ | Long-eared Owl (Asio otus) ** | |
| _____ | Short-eared Owl (Asio flammeus) * | X |
| _____ | Northern Saw-whet Owl (Aegolius acadicus) * | |
| _____ | Common Nighthawk (Chordeiles minor) | X |
| _____ | Chuck-will's-widow (Caprimulgus carolinensis) | X |
| _____ | Whip-poor-will (Caprimulgus vociferus) | X |
| _____ | Chimney Swift (Chaetura pelagica) | X |
| _____ | Ruby-throated Hummingbird (Archilochus colubris) | X |
| _____ | Calliope Hummingbird (Stellula calliope) ** | |
| _____ | Rufous Hummingbird (Selasphorus rufus) * | |
| _____ | Allen's Hummingbird (Selasphorus sasin) ** | |
| _____ | Belted Kingfisher (Ceryle alcyon) | X |
| _____ | Red-headed Woodpecker (Melanerpes erythrocephalus) | X |
| _____ | Red-bellied Woodpecker (Melanerpes carolinus) | X |
| _____ | Yellow-bellied Sapsucker (Sphyrapicus varius) | X |
| _____ | Downy Woodpecker (Picoides pubescens) | X |
| _____ | Hairy Woodpecker (Picoides villosus) | X |
| _____ | Red-cockaded Woodpecker (Picoides borealis--extirpated) | |
| _____ | Northern Flicker (Colaptes auratus) | X |
| _____ | Pileated Woodpecker (Dryocopus pileatus) | X |
| _____ | Olive-sided Flycatcher (Contopus cooperi) * | X |
| _____ | Eastern Wood-Pewee (Contopus virens) | X |
| _____ | Yellow-bellied Flycatcher (Empidonax flaviventris) ** | |
| _____ | Acadian Flycatcher (Empidonax virescens) | X |
| _____ | Alder Flycatcher (Empidonax alnorum) ** | |
| _____ | Willow Flycatcher (Empidonax traillii) * | X |
| _____ | Least Flycatcher (Empidonax minimus) * | X |
| _____ | Eastern Phoebe (Sayornis phoebe) | X |
| _____ | Great Crested Flycatcher (Myiarchus crinitus) | X |
| _____ | Western Kingbird (Tyrannus verticalis) ** | |
| _____ | Eastern Kingbird (Tyrannus tyrannus) | X |
| _____ | Scissor-tailed Flycatcher (Tyrannus forficatus) ** | X |
| _____ | Loggerhead Shrike (Lanius ludovicianus) | X |
| _____ | White-eyed Vireo (Vireo griseus) | X |
| _____ | Yellow-throated Vireo (Vireo flavifrons) | X |
| _____ | Blue-headed Vireo (Vireo solitarius) | X |
| _____ | Warbling Vireo (Vireo gilvus) | |
| _____ | Philadelphia Vireo (Vireo philadelphicus) | |
| _____ | Red-eyed Vireo (Vireo olivaceus) | X |
| _____ | Blue Jay (Cyanocitta cristata) | X |
| _____ | American Crow (Corvus brachyrhyncos) | X |
| _____ | Common Raven (Corvus corax) * | |
| _____ | Horned Lark (Eremophila alpestris) | X |
| _____ | Purple Martin (Progne subis) | X |
| _____ | Tree Swallow (Tachycineta bicolor) | X |
| _____ | Northern Rough-winged Swallow (Stelgidopteryx serripennis) | X |
| _____ | Bank Swallow (Riparia riparia) | |
| _____ | Cliff Swallow (Petrochelidon pyrrhonata) | X |
| _____ | Barn Swallow (Hirundo rustica) | X |
| _____ | Carolina Chickadee (Poecile carolinensis) | X |
| _____ | Tufted Titmouse (Baeopholus bicolor) | X |
| _____ | Red-breasted Nuthatch (Sitta canadensis) | X |
| _____ | White-breasted Nuthatch (Sitta carolinensis) | X |
| _____ | Brown-headed Nuthatch (Sitta pusilla) ** | |
| _____ | Brown Creeper (Certhia americana) | X |
| _____ | Carolina Wren (Thryothorus ludovicianus) | X |
| _____ | Bewick's Wren (Thryomanes bewickii) ** | X |
| _____ | House Wren (Troglodytes aedon) | |
| _____ | Winter Wren (Troglodytes troglodytes) | X |
| _____ | Sedge Wren (Cistothorus platensis) * | |
| _____ | Marsh Wren (Cistothorus palustris) * | X |
| _____ | Golden-crowned Kinglet (Regulus satrapa) | X |
| _____ | Ruby-crowned Kinglet (Regulus calendula) | X |
| _____ | Blue-gray Gnatcatcher (Polioptila caerulea) | X |
| _____ | Eastern Bluebird (Sialia sialis) | X |
| _____ | Veery (Catharus fuscescens) * | |
| _____ | Gray-cheeked Thrush (Catharus minimus) | |
| _____ | Swainson's Thrush (Catharus ustulatus) | |
| _____ | Hermit Thrush (Catharus guttatus) | X |
| _____ | Wood Thrush (Hylocichla mustelina) | X |
| _____ | American Robin (Turdus migratorius) | X |
| _____ | Gray Catbird (Dumatella carolinensis) | X |
| _____ | Northern Mockingbird (Mimus polyglottos) | X |
| _____ | Brown Thrasher (Toxostoma rufum) | X |
| _____ | European Starling (Sturnus vulgaris) | X |
| _____ | American Pipit (Anthus rubescens) | X |
| _____ | Cedar Waxwing (Bombycilla cedrorum) | X |
| _____ | Blue-winged Warbler (Vermivora pinus) | X |
| _____ | Golden-winged Warbler (Vermivora chrysoptera) | |
| "Brewster's" Warbler | ||
| _____ | Tennessee Warbler (Vermivora peregrina) | |
| _____ | Orange-crowned Warbler (Vermivora celata) | X |
| _____ | Nashville Warbler (Vermivora ruficapilla) | |
| _____ | Northern Parula (Parula americana) | X |
| _____ | Yellow Warbler (Dendroica petechia) | X |
| _____ | Chestnut-sided Warbler (Dendroica pensylvanica) | X |
| _____ | Magnolia Warbler (Dendroica magnolia) | |
| _____ | Cape May Warbler (Dendroica tigrina) | X |
| _____ | Black-throated Blue Warbler (Dendroica caerulescens) * | |
| _____ | Yellow-rumped Warbler (Dendroica coronata) | X |
| _____ | Black-throated Green Warbler (Dendroica virens) | X |
| _____ | Blackburnian Warbler (Dendroica fusca) | X |
| _____ | Yellow-throated Warbler (Dendroica dominica) | X |
| _____ | Pine Warbler (Dendroica pinus) | X |
| _____ | Prairie Warbler (Dendroica discolor) | X |
| _____ | Palm Warbler (Dendroica palmarum) | X |
| _____ | Bay-breasted Warbler (Dendroica castanea) | |
| _____ | Blackpoll Warbler (Dendroica striata) | X |
| _____ | Cerulean Warbler (Dendroica caerulea) | X |
| _____ | Black-and-white Warbler (Mniotilta varia) | X |
| _____ | American Redstart (Setophaga ruticilla) | X |
| _____ | Prothonotary Warbler (Protonotaria citrea) | X |
| _____ | Worm-eating Warbler (Helmitheros vermivorus) | X |
| _____ | Swainson's Warbler * (Limnothylpis swainsonii) * | |
| _____ | Ovenbird (Seiuris aurocapillus) | X |
| _____ | Northern Waterthrush (Seiuris noveboracensis) | |
| _____ | Louisiana Waterthrush (Seiuris motacilla) | X |
| _____ | Kentucky Warbler (Oporornis formosus) | X |
| _____ | Connecticut Warbler (Oporornis agilis) * | |
| _____ | Mourning Warbler (Oporornis philadelphia) * | |
| _____ | Common Yellowthroat (Geothlypis tricas) | X |
| _____ | Hooded Warbler (Wilsonia citrina) | X |
| _____ | Wilson's Warbler (Wilsonia pusilla) | |
| _____ | Canada Warbler (Wilsonia canadensis) | X |
| _____ | Yellow-breasted Chat (Icteria virens) | X |
| _____ | Summer Tanager (Piranga rubra) | X |
| _____ | Scarlet Tanager (Piranga olivacea) | X |
| _____ | Eastern Towhee (Pipilo erythrophthalmus) | X |
|
_____ |
Bachman's Sparrow (Aimophila aestivalis) ** | X |
| _____ | American Tree Sparrow (Spizella arborea) * | |
| _____ | Chipping Sparrow (Spizella passerina) | X |
| _____ | Clay-colored Sparrow (Spizella pallida) ** | |
| _____ | Field Sparrow (Spizella pusilla) | X |
| _____ | Vesper Sparrow (Pooecetes gramineus) | |
| _____ | Lark Sparrow (Chondestes grammacus) ** | |
| _____ | Savannah Sparrow (Passerculus sandwichensis) | X |
| _____ | Grasshopper Sparrow (Ammodramus savannarum) | X |
| _____ | Henslow's Sparrow (Ammodramus henslowii) * | |
| _____ | Le Conte's Sparrow (Ammodramus leconteii) ** | |
| _____ | Nelson's Sharp-tailed Sparrow (Ammodramus nelsoni) ** | |
| _____ | Fox Sparrow (Passerella iliaca) | |
| _____ | Song Sparrow (Melospiza melodius) | X |
| _____ | Lincoln's Sparrow (Melospiza lincolnii) | |
| _____ | Swamp Sparrow (Melospiza georgiana) | X |
| _____ | White-throated Sparrow (Zonotrichia albicollis) | X |
| _____ | Harris's Sparrow (Zonotrichia querula) ** | X |
| _____ | White-crowned Sparrow (Zonotrichia leucophrys) | X |
| _____ | Dark-eyed Junco (Junco hyemalis) | X |
| _____ | Lapland Longspur (Calcarius lapponicus) * | |
| _____ | Snow Bunting (Plectrophenax nivalis) ** | |
| _____ | Northern Cardinal (Cardinalis cardinalis) | X |
| _____ | Rose-breasted Grosbeak (Pheucticus ludovicianus) | |
| _____ | Blue Grosbeak (Passerina caerulea) | X |
| _____ | Indigo Bunting (Passerina cyanea) | X |
| _____ | Painted Bunting (Passerina ciris) ** | |
| _____ | Dickcissel (Spiza americana) | X |
| _____ | Bobolink (Dolichonyx oryzivorus) | |
| _____ | Red-winged Blackbird (Agelaius phoeniceus) | X |
| _____ | Eastern Meadowlark (Sturnella magna) | X |
| _____ | Yellow-headed Blackbird (Xanthocephalus xanthocephalus) ** | |
| _____ | Rusty Blackbird (Euphagus carolinus) | |
| _____ | Brewer's Blackbird (Euphagus cyanocephalus) * | |
| _____ | Common Grackle (Quiscalus quiscula) | X |
| _____ | Brown-headed Cowbird (Molothrus ater) | X |
| _____ | Orchard Oriole (Icterus spurius) | X |
| _____ | Baltimore Oriole (Icterus galbula) | |
| _____ | Purple Finch (Carpodacus purpureus) | X |
| _____ | House Finch (Carpodacus mexicanus) | X |
| _____ | Red Crossbill (Loxia curvirostra) ** | |
| _____ | Common Redpoll (Carduelis flammea) ** | |
| _____ | Pine Siskin (Carduelis pinus) | X |
| _____ | American Goldfinch (Carduelis tristis) | X |
| _____ | Evening Grosbeak (Coccothraustes vespertinus) * | X |
| _____ | House Sparrow (Passer domesticus) | X |
| Total Species | 179 |
Table 2. Annotated List of Bledsoe County bird species. * = Rare species in UCR.
_____ Greater White-fronted Goose * (27 December 2000, BJ, JN [Knight 2001c])
_____ Snow Goose * (25 January-10 February 1998, DS, RS [Knight 1998b])
_____ Ross's Goose * (30 November 2003, SJS, WAW)
_____ Canada Goose (21 April 2002, SJS, WAW)
_____ Wood Duck
_____ Gadwall (20 January 2002, RS)
_____ American Black Duck (20 January 2002, RS)
_____ Mallard (20 January 2002, RS)
_____ Blue-winged Teal (5 April 2008, EKL)
_____ Northern Shoveler (27 February 2006, SJS)
_____ Northern Pintail (20 January 2002, RS)
_____ Green-winged Teal (27 February 2006, SJS)
_____ Redhead (27 February 2006, SJS)
_____ Ring-necked Duck (20 January 2002, RS)
_____ Long-tailed Duck * (25 January-10 February 1998, DS, RS [Knight 1998b])
_____ Common Goldeneye (18 March 2006, SJS)
_____ Hooded Merganser (30 November 2003, SJS, WAW)
_____ Ruddy Duck (20 January 2002, RS)
_____ Ruffed Grouse (20 June 1987, RLK, CPN [Knight 1987d])
_____ Wild Turkey (7 August 2005, SJS, WAW)
_____ Northern Bobwhite
_____ Common Loon (8 May 1996, RN [Knight 1996d])
_____ Pied-billed Grebe (21 January 2008, SJS, EKL)
_____ Double-crested Cormorant (11 November 2001, SJS photo)
_____ Great Blue Heron (11 November 2001, SJS)
_____ Great Egret (7 August 2005, SJS, WAW)
_____ Cattle Egret (11 May 2002, RS, DS)
_____ Green Heron (11 May 2002, RS, DS)
_____ Black Vulture (11 May 2002, RS, DS)
_____ Turkey Vulture
_____ Osprey (19 February 1987 [Knight 1987b])
_____ Bald Eagle * (21 January 2008, EKL, SJS)
_____ Northern Harrier (30 November 2003, SJS, WAW)
_____ Sharp-shinned Hawk (11 May 2002, RS, DS)
_____ Cooper's Hawk (20-21 June 1987, SJS, BHS, RLK [Knight 1987d])
_____ Red-shouldered Hawk (11 May 2002, RS, DS)
_____ Broad-winged Hawk
_____ Red-tailed Hawk
_____ Rough-legged Hawk * (7 January 2001, BJ)
_____ Golden Eagle * (31 January 1998, DS, RS [Knight 1998b])
_____ American Kestrel (11 November 2001, SJS)
_____ Merlin * (27 January 1996, RJH [Knight 1996b])
_____ American Coot (21 June 2007, SJS)
_____ Sandhill Crane (1200+, 27 January 2002, DS, RS)
_____ Semipalmated Plover * (3 August 2000, BJ [Knight 2001a])
_____ Killdeer
_____ Spotted Sandpiper (11 May 2002, RS, DS)
_____ Solitary Sandpiper (28 July 2001, BJ)
_____ Lesser Yellowlegs (6 July 1990, JWW [Knight 1991a])
_____ Semipalmated Sandpiper (29 August 2004, SJS, WAW)
_____ Western Sandpiper (24 August 1998, KAC [Knight 1999a])
_____ Least Sandpiper (29 August 2004, SJS, WAW)
_____ Dunlin * (4 November 2007, EKL)
_____ Wilson's Snipe (30 November 2003, WAW, SJS)
_____ American Woodcock (11 May 2002, RS, DS)
_____ Bonaparte's Gull (5 April 2008, EKL)
_____ Black Tern (28 July 2001, BJ)
_____ Rock Pigeon
_____ Eurasian Collared-Dove * (9 February 1998, KAC [Knight
1998b]; 5 February 2000, DFV [Knight
2000b])
_____ Mourning Dove
_____ Yellow-billed Cuckoo
_____ Barn Owl * (11/18 November 1989, RJH [Knight
1990b]; 8 October 2000, BJ [Knight
2001a])
_____ Eastern Screech-Owl (TBBA [Nicholson 1997])
_____ Great Horned Owl (11 May 2002, RS, DS)
_____ Barred Owl (TBBA [Nicholson 1997])
_____ Short-eared Owl * (up to five 15 January-18 March 2006, DJT, ARH, MN et al.)
_____ Common Nighthawk ("1000s" 27 August 1933, GRM, AFG [Mayfield 1933])
_____ Chuck-will's-widow (TBBA [Nicholson 1997])
_____ Whip-poor-will (6 April 2001, RS)
_____ Chimney Swift
_____ Ruby-throated Hummingbird
_____ Belted Kingfisher (11 November 2001, SJS)
_____ Red-headed Woodpecker (TBBA [Nicholson 1997])
_____ Red-bellied Woodpecker
_____ Yellow-bellied Sapsucker
_____ Downy Woodpecker
_____ Hairy Woodpecker
_____ Northern Flicker
_____ Pileated Woodpecker
_____ Olive-sided Flycatcher * (21 May 2000, DS, RS [Knight 2000c])
_____ Eastern Wood-Pewee
_____ Acadian Flycatcher (11 May 2002, RS, DS)
_____ Willow Flycatcher * (9 June 1999, DS, RS [Knight 1999d])
_____ Least Flycatcher * (20-21 June 1987, RLK, CPN [Knight 1987d])
_____ Eastern Phoebe
_____ Great Crested Flycatcher
_____ Eastern Kingbird
_____ Scissor-tailed Flycatcher (nest with 2 young 4 June-13 July 2000, DS, RS [Knight 2000d])
_____ Loggerhead Shrike (18 July 1983, RAR [Dubke and Dubke 1983b]; 11 May 2002, RS, DS)
_____ White-eyed Vireo
_____ Yellow-throated Vireo
_____ Blue-headed Vireo (11 May 2002, DS, RS)
_____ Red-eyed Vireo
_____ Blue Jay
_____ American Crow
_____ Horned Lark
_____ Purple Martin (11 May 2002, DS, RS)
_____ Tree Swallow (7 July 2008, SJS, EKL)
_____ Northern Rough-winged Swallow
_____ Cliff Swallow (21 June 2007, SJS)
_____ Barn Swallow
_____ Carolina Chickadee
_____ Tufted Titmouse
_____ Red-breasted Nuthatch (17 September 2007, DG)
_____ White-breasted Nuthatch
_____ Brown Creeper (30 November 2003, SJS, WAW)
_____ Carolina Wren
_____ Bewick's Wren * (TBBA [Nicholson 1997])
_____ Winter Wren (30 November 2003, SJS)
_____ Marsh Wren (28 December 2006, SJS, WAW)
_____ Golden-crowned Kinglet (11 November 2001, SJS)
_____ Ruby-crowned Kinglet (30 November 2003, SJS, WAW)
_____ Blue-gray Gnatcatcher
_____ Eastern Bluebird
_____ Hermit Thrush (30 November 2003, SJS, WAW)
_____ Wood Thrush
_____ American Robin
_____ Gray Catbird
_____ Northern Mockingbird (11 November 2001, SJS)
_____ Brown Thrasher
_____ European Starling
_____ American Pipit (21 January 2008, EKL, SJS)
_____ Cedar Waxwing
_____ Blue-winged Warbler (29 August 2004, SJS, WAW)
_____ Orange-crowned Warbler (21 April 2002, SJS. WAW)
_____ Northern Parula
_____ Yellow Warbler (21 April 2002, SJS. WAW)
_____ Chestnut-sided Warbler (20-21 June 1987, RLK, CPN [Knight 1987d])
_____ Cape May Warbler (11 May 2002, RS, DS)
_____ Yellow-rumped Warbler (11 November 2001, SJS)
_____ Black-throated Green Warbler (11 May 2002, RS, DS)
_____ Blackburnian Warbler (29 August 2004, SJS, WAW)
_____ Yellow-throated Warbler
_____ Pine Warbler
_____ Prairie Warbler
_____ Palm Warbler (11 May 2002, RS, DS)
_____ Blackpoll Warbler (11 May 2002, RS, DS)
_____ Cerulean Warbler (21 June 1987, RLK, CPN [Knight 1987d])
_____ Black-and-white Warbler
_____ American Redstart (11 May 2002, RS, DS)
_____ Prothonotary Warbler (TBBA [Nicholson 1997]; 11 May 2002, RS, DS)
_____ Worm-eating Warbler (21 June 2007, SJS)
_____ Ovenbird
_____ Louisiana Waterthrush (11 May 2002, RS, DS)
_____ Kentucky Warbler
_____ Common Yellowthroat
_____ Hooded Warbler
_____ Canada Warbler (11 May 2002, RS, DS)
_____ Yellow-breasted Chat
_____ Summer Tanager
_____ Scarlet Tanager
_____ Eastern Towhee
_____ Bachman's Sparrow * (29 July 1974, AK [Williams 1974d; Nicholson 1976])
_____ Chipping Sparrow
_____ Field Sparrow
_____ Savannah Sparrow (30 November 2003, SJS, WAW)
_____ Grasshopper Sparrow (20 June 1987, SJS, BHS)
_____ Song Sparrow
_____ Swamp Sparrow (30 November 2003, SJS, WAW)
_____ White-throated Sparrow
_____ Harris's Sparrow * (22 April-1 May 2006, RSa, Diane Steffy photo)
_____ White-crowned Sparrow (30 November 2003, SJS, WAW)
_____ Dark-eyed Junco (11 November 2001, SJS)
_____ Northern Cardinal
_____ Blue Grosbeak
_____ Indigo Bunting
_____ Dickcissel (17 May 1999, DS, RS [Knight 1999c])
_____ Red-winged Blackbird
_____ Eastern Meadowlark
_____ Common Grackle
_____ Brown-headed Cowbird
_____ Orchard Oriole
_____ Purple Finch (30 November 2003, SJS, WAW)
_____ House Finch
_____ Pine Siskin (24 May 2000, DS, RS [Knight 2000c]).
_____ American Goldfinch
_____ Evening Grosbeak (January-12 May
1962, CEM [McCollum 1962]; 67 on 12 December 1997, DS, RS
[Knight 1998b];
5 November 2001, RS)
_____ House Sparrow
Key to Initials:
| KAC | Kevin A. Calhoon |
| DG | Dana Girard |
| RJH | R. John Henderson |
| ARH | Audrey R. Hoff |
| BJ | Bonnie Johnson |
| RLK | Richard L. Knight |
| AK | Anthony ("Tony") Koella |
| EKL | Edmund K. LeGrand |
| CEM | Clyde E. McCollum |
| MN | Mike Nelson |
| RN | Roger Nelson |
| JN | Judy Newsome |
| CPN | Charles P. Nicholson |
| RAR | Robin A. Rudd |
| RSa | Robin Sawvell |
| DS | Debbie Shannon |
| RS | Roi Shannon |
| BHS | Barbara H. Stedman |
| SJS | Stephen J. Stedman |
| TBBA | Tenn. Breeding Bird Atlas |
| DJT | David J. Trently |
| DFV | David F. Vogt |
| JWW | Joseph W. Wahl |
| WAW | Winston A. Walden |
Photograph:
![]() |
| Immature Double-crested Cormorant at Swafford Pond 10 November 2001; photo SJS. |
Literature Cited:
A list of the Regional counties displaying the total number of species known to have been reported in each as of certain dates may be accessed via the link below: