All-time List of Species Occurring on Tennessee Christmas Bird Counts and Documentation of Rare Species
Extraordinary claims require extraordinary evidence. Carl Sagan (and others)
In the table below, all species (c. 259, including a few exotics) ever recorded on Christmas Bird Counts (CBCs) in Tennessee and submitted to the bi-continental CBC database are listed. Furthermore, species for which documentation is recommended on Christmas Bird Counts (CBC) in Tennessee are bold-faced and annotated. If the species is annotated with one asterisk, documentation of its presence on a CBC is recommended (or the species may be listed with the ND [i.e., no details] code); if the species is annotated with two asterisks, documentation is strongly recommended (or the species may be deleted from the count on which it is reported). For some species compiler certification (CC) of the experience and competence of the observers can be provided in lieu of documentation.
While being comprehensive for species found on CBCs whose data were submitted to the bi-continental database, this list may not cover some species that have been reported on CBCs that were not submitted to the bi-continental CBC database; if you know of such species, please send a list of them. If a species is not listed below, assume that documentation for it is strongly recommended.
Some CBC compilers appear to be under the impression that the presence of rare species on their counts in the past is reason to remove those species from the list of species requiring documentation. This impression should not be promoted. If a species needs documentation in any year, it is recommended that it be documented in all years of its appearance on a given CBC. Mere recurrence of a rare species does not remove the obligation to document its presence.
As all birders come to know, advanced birders have more, not less, obligation to submit documentation about rarities than do beginner or intermediate level birders. Setting a good example for less advanced birders is one of the more important actions of all advanced birders.
Good bird counting,
Stephen J. Stedman
Regional Editor
CBCs in Tennessee
American Birds
Note: Email documentation forms to this address:
sstedman@tntech.edu
Or mail hard copies of documentation forms to this address:
2675 Lakeland Dr.
Cookeville, TN 38506
Key to Annotation Codes:
* = Documentation recommended (or
species may be listed with ND [No Details] code)
** = Documentation strongly recommended (or species may be deleted)
(CC) = Compiler's certification of competence of observer(s) may substitute for
observer documentation; place the certification statement in the Special Aspects
section of the CBC data entry program
[ ] = species of dubious provenance or taxonomy
| Species | Annotation |
Comments on Annotations |
| Black-bellied Whistling-Duck | ** | |
| Greater White-fronted Goose | * | Except in West Tennessee |
| Snow Goose | ||
| Snow Goose, white morph | ||
| Snow Goose, blue morph | ||
| Ross's Goose | * | (CC) |
| Brant | ** | |
| Cackling Goose | ** | |
| Canada Goose | ||
| Mute Swan | * | |
| Tundra Swan | ** | |
| [Ruddy Shelduck] | ** | |
| Wood Duck | ||
| Gadwall | ||
| Eurasian Wigeon | ** | |
| American Wigeon | ||
| American Black Duck | ||
| Mallard | ||
| Blue-winged Teal | ** | |
| Northern Shoveler | ||
| Northern Pintail | ||
| Green-winged Teal | ||
| Canvasback | ||
| Redhead | ||
| Ring-necked Duck | ||
| Greater Scaup | * | (CC) |
| Lesser Scaup | ||
| Surf Scoter | * | |
| White-winged Scoter | * | |
| Black Scoter | ** | |
| Long-tailed Duck | ** | |
| Bufflehead | ||
| Common Goldeneye | ||
| Hooded Merganser | ||
| Common Merganser | ** | |
| Red-breasted Merganser | ||
| Ruddy Duck | ||
| [Chukar] | ** | |
| [Ring-necked Pheasant] | ** | |
| Ruffed Grouse | ** | Only west of Cumberland Plateau |
| Wild Turkey | ||
| Northern Bobwhite | ||
| Red-throated Loon | ** | |
| Common Loon | ||
| Pied-billed Grebe | ||
| Horned Grebe | ||
| Red-necked Grebe | ** | |
| Eared Grebe | ** | * (CC) in Upper East Tennessee |
| Western Grebe | ** | |
| American White Pelican | ** | * in West Tennessee |
| Double-crested Cormorant | ||
| American Bittern | * | Except Standifer Gap Marsh |
| Great Blue Heron | ||
| Great Blue Heron, blue morph | ||
| Gt. Blue Heron, white morph | ** | |
| Great Egret | ||
| Snowy Egret | ** | |
| Little Blue Heron | ** | |
| Cattle Egret | ** | |
| Green Heron | * | |
| Black-crowned Night-Heron | * | (CC) |
| Yellow-crowned Night-Heron | ** | |
| Black Vulture | ||
| Turkey Vulture | ||
| Osprey | * | |
| Bald Eagle | ||
| Northern Harrier | ||
| Sharp-shinned Hawk | ||
| Cooper's Hawk | ||
| Northern Goshawk | ** | |
| Red-shouldered Hawk | ||
| Broad-winged Hawk | ** | |
| Swainson's Hawk | ** | |
| Red-tailed Hawk | ||
| Red-tailed Hawk, borealis | ||
|
Red-tail. Hawk, borealis light morph (Krider's) |
** | |
| Red-tailed Hawk, harlani | ** | |
| Rough-legged Hawk | ** | * in northern West and Middle Tennessee |
| Golden Eagle | ** | |
| American Kestrel | ||
| Merlin | * | |
| Peregrine Falcon | * | (CC) near nesting sites |
| Prairie Falcon | ** | |
| Black Rail | ** | |
| Virginia Rail | ** | Except Standifer Gap Marsh |
| Sora | * | Except Standifer Gap Marsh |
| Purple Gallinule | ** | |
| Common Moorhen | ** | |
| American Coot | ||
| [Carribean Coot] | ** | |
| Sandhill Crane | ||
| Semipalmated Plover | ** | |
| Killdeer | ||
| Spotted Sandpiper | * | |
| Solitary Sandpiper | ** | |
| Greater Yellowlegs | * | |
| Lesser Yellowlegs | ** | |
| Sanderling | ** | |
| Semipalmated Sandpiper | ** | |
| Western Sandpiper | ** | |
| Least Sandpiper | * | |
| Pectoral Sandpiper | ** | |
| Dunlin | * | Except West Tennessee&Chattanooga area |
| Long-billed Dowitcher | ** | |
| Wilson's Snipe | ||
| American Woodcock | ||
| Red Phalarope | ** | |
| Laughing Gull | ** | |
| Franklin's Gull | ** | |
| Bonaparte's Gull | ||
| Ring-billed Gull | ||
| California Gull | ** | |
| Herring Gull | ||
| Thayer's Gull | ** | |
| Iceland Gull | ** | |
| Lesser Black-backed Gull | ** | |
| Great Black-backed Gull | ** | |
| Black-legged Kittiwake | ** | |
| Common Tern | ** | |
| Forster's Tern | ** | |
| Long-billed Murrelet | ** | |
| Rock Pigeon | ||
| Eurasian Collared-Dove | * | In new locations only |
| Mourning Dove | ||
| Common Ground-Dove | ** | |
| Yellow-billed Cuckoo | ** | |
| Barn Owl | * | (CC) |
| Eastern Screech-Owl | ||
| Great Horned Owl | ||
| Barred Owl | ||
| Long-eared Owl | ** | |
| Short-eared Owl | * | (CC) in West Tennessee |
| Northern Saw-whet Owl | ** | |
| Common Nighthawk | ** | |
| Ruby-throated Hummingbird | ** | (CC) for banded bird |
| Black-chinned Hummingbird | ** | (CC) for banded bird |
| Anna's Hummingbird | ** | (CC) for banded bird |
| Calliope Hummingbird | ** | (CC) for banded bird |
| Rufous Hummingbird | ** | (CC) for banded bird |
| Allen's Hummingbird | ** | (CC) for banded bird |
| Belted Kingfisher | ||
| Red-headed Woodpecker | ||
| Red-bellied Woodpecker | ||
| Yellow-bellied Sapsucker | ||
| Downy Woodpecker | ||
| Hairy Woodpecker | ||
| Red-cockaded Woodpecker | ** | Extirpated |
| Northern Flicker | ||
| Pileated Woodpecker | ||
| Olive-sided Flycatcher | ** | |
| Eastern Wood-Pewee | ** | |
| Empidonax sp. | ** | |
| Eastern Phoebe | ||
| Vermilion Flycatcher | ** | |
| Ash-throated Flycatcher | ** | |
| Great Crested Flycatcher | ** | |
| Loggerhead Shrike | At some point having documentation to follow the demise of this species might be valuable | |
| White-eyed Vireo | ** | |
| Blue-headed Vireo | * | (CC) in southern tier of counties |
| Blue Jay | ||
| American Crow | ||
| Fish Crow | ** | * (CC) in West Tennessee |
| Common Raven | ** | West of eastern mountains/Blue Ridge |
| Horned Lark | ||
| Tree Swallow | ** | |
| Cliff Swallow | ** | |
| Barn Swallow | ** | |
| Carolina Chickadee | ||
| Black-capped Chickadee | ** | West of eastern mountains; below 3500 ft there |
| Tufted Titmouse | ||
| Red-breasted Nuthatch | ||
| White-breasted Nuthatch | ||
| Brown-headed Nuthatch | ** | Except at established breeding sites |
| Brown Creeper | ||
| Rock Wren | ** | |
| Carolina Wren | ||
| Bewick's Wren | ** | |
| House Wren | * | (CC) |
| Winter Wren | ||
| Marsh Wren | * | (CC) |
| Sedge Wren | * | (CC) |
| Golden-crowned Kinglet | ||
| Ruby-crowned Kinglet | ||
| Blue-gray Gnatcatcher | ** | |
| Eastern Bluebird | ||
| Swainson's Thrush | ** | |
| Hermit Thrush | ||
| Wood Thrush | ** | |
| American Robin | ||
| Gray Catbird | * | |
| Northern Mockingbird | ||
| Brown Thrasher | ||
| European Starling | ||
| American Pipit | ||
| Sprague's Pipit | ** | |
| Cedar Waxwing | ||
| Blue-winged Warbler | ** | |
| Tennessee Warbler | ** | |
| Orange-crowned Warbler | * | (CC) in southern tier of counties |
| Nashville Warbler | ** | |
| Cape May Warbler | ** | |
| Black-throated Blue Warbler | ** | |
| Yellow-rumped Warbler | ||
| Yellow-rumped Warbler, Myrtle | ||
| Yellow-r. Warb., Audubon's | ** | |
| Townsend's Warbler | ** | |
| Yellow-throated Warbler | ** | |
| Pine Warbler | ||
| Prairie Warbler | ** | |
| Palm Warbler | ||
| Black-and-white Warbler | ** | |
| Ovenbird | ** | |
| Northern Waterthrush | ** | |
| Louisiana Waterthrush | ** | |
| Common Yellowthroat | * | (CC) |
| Yellow-breasted Chat | ** | |
| Summer Tanager | ** | |
| Green-tailed Towhee | ** | |
| Spotted Towhee | ** | |
| Eastern Towhee | ||
| American Tree Sparrow | ** | Except Reelfoot Lake |
| Chipping Sparrow | ||
| Clay-colored Sparrow | ** | |
| Field Sparrow | ||
| Vesper Sparrow | * | Northern half of state only |
| Lark Sparrow | ** | |
| Savannah Sparrow | ||
| Grasshopper Sparrow | ** | |
| Henslow's Sparrow | ** | |
| Le Conte's Sparrow | * | (CC) in West Tennessee |
| Fox Sparrow | ||
| Song Sparrow | ||
| Lincoln's Sparrow | ** | * South of I-40 and all West Tennessee |
| Swamp Sparrow | ||
| White-throated Sparrow | ||
| Harris's Sparrow | ** | |
| White-crowned Sparrow | ||
| Dark-eyed Junco | ||
| Dark-eyed Junco, slate-colored | ||
| Dark-e. Junco, white-winged | ** | |
| Dark-eyed Junco, Oregon | ** | |
| Lapland Longspur | ** | * (CC) in West Tennessee |
| Smith's Longspur | ** | |
| Chestnut-collared Longspur | ** | |
| Snow Bunting | ** | |
| Northern Cardinal | ||
| Rose-breasted Grosbeak | ** | |
| Blue Grosbeak | ** | |
| Indigo Bunting | ** | |
| Dickcissel | ** | |
| Bobolink | ** | |
| Red-winged Blackbird | ||
| Eastern Meadowlark | ||
| Western Meadowlark | ** | * (CC) in West Tennessee |
| Yellow-headed Blackbird | ** | |
| Rusty Blackbird | ||
| Brewer's Blackbird | * | (CC) in West Tennessee |
| Common Grackle | ||
| Brown-headed Cowbird | ||
| Orchard Oriole | ** | |
| Bullock's Oriole | ** | |
| Baltimore Oriole | ** | |
| Purple Finch | ||
| House Finch | ||
| Red Crossbill | ** | Except eastern mountains |
| White-winged Crossbill | ** | |
| Common Redpoll | ** | |
| Pine Siskin | ||
| American Goldfinch | ||
| Evening Grosbeak | * | Except eastern mountains |
| House Sparrow |
A table of data relating to each of over 50 sites where CBCs have been conducted in Tennessee is available via the following link: