Results of the 40th Cookeville, Tennessee, Christmas Bird Count, Held December 15, 2001
![]() |
| Brown-headed Nuthatch at the Cookeville Golf Course, Putnam County, 20 January 2002; photo SJS. |
For a summary of Cookeville CBC data for 1987-present, go to these websites:
For a summary of high counts for each species registered on the Cookeville CBC, go to this link:
For CBC guidelines in Cookeville, click below:
| Results by Party |
Totals |
| Territory Location | SE | Cent. | SW | NW | W | NE | ENE | S | FW | |
| Party Leader | SJS | BHS | DLC | GKE | TBM | WAW | RWS | WB | JCO | |
| Field Observers and | TMC | TR | KLM | LMM | MPO | SB | DC | |||
| Feederwatchers | LIG | SHF | FJB | GSK | ||||||
| CDW | ILC | |||||||||
| Hrs. by Car | 9.25 | 5 | 6 | 6.5 | 2 | 6.5 | 3.5 | 6.25 | 0 | 45 |
| Hrs. on Foot | 1 | 5.25 | 1 | 3 | 6.75 | 2.5 | 2.5 | 0 | 0 | 22 |
| Total Hrs. | 10.25 | 10.25 | 7 | 9.5 | 8.75 | 9 | 6 | 6.25 | 0 | 67 |
| Miles by Car | 85 | 46 | 80 | 60 | 34 | 42 | 33 | 67 | 0 | 447 |
| Miles on Foot | 0.5 | 4 | 1 | 2 | 3.5 | 3 | 1 | 0 | 0 | 15 |
| Total Miles | 85.5 | 50 | 81 | 62 | 37.5 | 45 | 34 | 67 | 0 | 462 |
| Hrs. Owling | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0.75 | 0 | 4.25 |
| Miles Owling | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28 |
| Hrs. at Feeders | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.75 |
| Species' Names | ||||||||||
| Canada Goose | 26 | 6 | 32 | 9 | 45 | 198 | -- | 54 | -- | 370 |
| Wood Duck | -- | 1 | -- | -- | -- | -- | -- | 2 | -- | 3 |
| Gadwall | -- | -- | 6 | -- | -- | -- | -- | 6 | -- | 12 |
| American Black Duck | -- | -- | -- | -- | -- | -- | -- | 2 | -- | 2 |
| Mallard | 3 | 3 | 11 | -- | 67 | 3 | -- | 2 | -- | 89 |
| Blue-winged Teal | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 |
| Northern Pintail | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 |
| Ring-necked Duck | -- | -- | -- | -- | -- | 6 | -- | -- | -- | 6 |
| Bufflehead | -- | -- | -- | -- | 6 | -- | -- | -- | -- | 6 |
| Hooded Merganser | -- | -- | 6 | -- | -- | -- | -- | -- | -- | 6 |
| Ruddy Duck | -- | -- | -- | -- | 2 | -- | -- | -- | -- | 2 |
| Northern Bobwhite | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 14 |
| Pied-billed Grebe | -- | -- | -- | -- | 4 | -- | -- | -- | -- | 4 |
| Great Blue Heron | 3 | 2 | 1 | -- | 2 | -- | -- | -- | -- | 8 |
| Black Vulture | 120 | (4) | -- | -- | -- | -- | -- | 5 | -- | 125 |
| Turkey Vulture | 240 | (3) | (2) | (24) | (7) | (23) | (16) | 36 | -- | 276 (240) |
| Sharp-shinned Hawk | -- | -- | 1 | -- | -- | 1 | -- | -- | -- | 2 |
| Cooper's Hawk | -- | -- | 1 | 1 | 1 | -- | -- | -- | -- | 3 |
| Accipiter sp. | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | 2 |
| Red-shouldered Hawk | 3 | 2 | 3 | -- | -- | 1 | -- | 2 | -- | 11 |
| Red-tailed Hawk | 8 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | -- | 29 |
| American Kestrel | 12 | 5 | 6 | 3 | 2 | 1 | 7 | 9 | -- | 45 |
| American Coot | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 |
| Killdeer | 14 | 4 | -- | 8 | 2 | -- | -- | 19 | -- | 47 |
| Wilson's Snipe | cw | |||||||||
| Ring-billed Gull | cw | |||||||||
| Rock Pigeon | 36 | 28 | 7 | 67 | 14 | 8 | 9 | 2 | -- | 171 |
| Mourning Dove | 62 | 93 | 50 | 62 | 25 | 37 | 8 | 57 | -- | 394 |
| Barn Owl | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 1 |
| Eastern Screech-Owl | 4 | 3 | -- | -- | -- | -- | -- | -- | -- | 7 |
| Great Horned Owl | 1 | -- | -- | -- | -- | -- | -- | 4 | -- | 5 |
| Barred Owl | 1 | 3 | -- | -- | -- | -- | -- | -- | -- | 4 |
| Belted Kingfisher | 4 | 1 | 2 | -- | 2 | -- | 1 | -- | -- | 10 |
| Red-headed Woodpecker | 3 | 4 | 1 | 6 | -- | -- | -- | -- | -- | 14 |
| Red-bellied Woodpecker | 16 | 10 | 8 | 9 | 4 | 7 | 6 | 5 | 1 | 66 |
| Yellow-bellied Sapsucker | 2 | 1 | 2 | 1 | 1 | -- | -- | 1 | -- | 8 |
| Downy Woodpecker | 9 | 10 | 9 | 7 | 4 | 6 | 3 | 1 | -- | 49 |
| Hairy Woodpecker | 1 | 3 | -- | 1 | 1 | -- | 1 | 1 | -- | 8 |
| Northern Flicker | 16 | 13 | 8 | 9 | 7 | 10 | 11 | 5 | -- | 79 (74) |
| Pileated Woodpecker | 6 | 1 | 3 | 2 | -- | -- | 2 | 1 | -- | 15 |
| Eastern Phoebe | 7 | -- | 1 | 1 | -- | 1 | 2 | 2 | -- | 14 |
| Loggerhead Shrike | cw | |||||||||
| Blue Jay | 39 | 58 | 72 | 53 | 39 | 26 | 41 | 66 | 10 | 404 |
| American Crow | 79 | 500 | 57 | 63 | 21 | 120 | 50 | 140 | 7 | 1037 |
| Carolina Chickadee | 27 | 24 | 11 | 21 | 19 | 7 | 17 | 3 | 2 | 131 |
| Tufted Titmouse | 23 | 21 | 23 | 12 | 8 | 7 | 12 | 1 | 1 | 108 |
| Red-breasted Nuthatch | -- | -- | 1 | 2 | -- | -- | 2 | -- | -- | 5 |
| White-breasted Nuthatch | 13 | 11 | 3 | 9 | 1 | 6 | 2 | 1 | 1 | 47 |
| Brown-headed Nuthatch | -- | -- | -- | -- | -- | 2 | -- | -- | -- | 2 |
| Brown Creeper | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
| Carolina Wren | 35 | 54 | 19 | 17 | 12 | 28 | 15 | 12 | 3 | 195 |
| Winter Wren | -- | 1 | 4 | -- | -- | 1 | -- | -- | -- | 6 |
| Golden-crowned Kinglet | 6 | 3 | 1 | 5 | 5 | -- | 1 | -- | -- | 21 |
| Ruby-crowned Kinglet | 5 | 1 | -- | -- | -- | -- | 1 | -- | -- | 7 |
| Eastern Bluebird | 52 | 66 | 38 | 50 | 28 | 68 | 35 | 103 | 9 | 449 (346) |
| Hermit Thrush | 6 | 9 | 4 | -- | -- | -- | 2 | -- | -- | 21 (21) |
| American Robin | 23 | 50 | 29 | 33 | 5 | 14 | 3 | 164 | 1 | 322 |
| Northern Mockingbird | 20 | 43 | 10 | 11 | 8 | 7 | 4 | 14 | -- | 117 |
| Brown Thrasher | -- | 2 | -- | 1 | -- | 1 | 1 | 2 | -- | 7 |
| European Starling | 188 | 645 | 304 | 221 | 127 | 147 | 57 | 204 | 100 | 2000 |
| American Pipit | cw | |||||||||
| Cedar Waxwing | 67 | 2 | 121 | 30 | 8 | 31 | 1 | 100 | -- | 360 |
| Yellow-rumped Warbler | 38 | 37 | 9 | 24 | 13 | 8 | 22 | -- | -- | 151 |
| Eastern Towhee | 23 | 33 | 8 | 12 | 6 | 11 | 8 | 4 | 1 | 106 |
| Chipping Sparrow | 8 | 1 | -- | -- | -- | -- | -- | -- | -- | 9 |
| Field Sparrow | 41 | 18 | 17 | 5 | 7 | 2 | -- | 7 | -- | 97 |
| Savannah Sparrow | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2 |
| Fox Sparrow | 4 | 2 | 1 | -- | -- | -- | -- | -- | -- | 7 |
| Song Sparrow | 87 | 105 | 26 | 32 | 23 | 26 | 18 | 5 | 1 | 323 |
| Swamp Sparrow | 14 | 23 | 1 | -- | -- | 1 | -- | -- | -- | 39 |
| White-throated Sparrow | 90 | 92 | 30 | 32 | 18 | 21 | 10 | 20 | 1 | 314 (294) |
| White-crowned Sparrow | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
| Dark-eyed Junco | 35 | 8 | 7 | 18 | 2 | 15 | 18 | 6 | -- | 109 |
| Northern Cardinal | 35 | 70 | 33 | 24 | 17 | 47 | 38 | 14 | 6 | 284 |
| Eastern Meadowlark | 18 | 9 | 9 | 7 | 2 | 3 | 27 | 27 | -- | 102 |
| Rusty Blackbird | 15 | -- | -- | -- | -- | -- | -- | -- | -- | 15 |
| Common Grackle | -- | 332 | 101 | 90 | -- | 1 | -- | -- | -- | 524 |
| Brown-headed Cowbird | -- | -- | 2 | -- | -- | -- | -- | 52 | -- | 54 |
| blackbird sp. | -- | -- | -- | -- | -- | 50 | -- | -- | -- | 50 |
| Purple Finch | 5 | -- | -- | -- | -- | -- | 10 | -- | -- | 15 |
| House Finch | 49 | 48 | 5 | 48 | 23 | 53 | 84 | 10 | 2 | 322 |
| Pine Siskin | -- | 2 | -- | -- | -- | -- | -- | -- | -- | 2 |
| American Goldfinch | 31 | 37 | 58 | 37 | 24 | 25 | 26 | 15 | -- | 253 (238) |
| House Sparrow | 32 | 42 | -- | 13 | -- | 20 | 14 | 2 | -- | 123 |
| Total Individuals | 10053 | |||||||||
| Total Species | 56 | 54 | 51 | 44 | 44 | 40 | 39 | 44 |
15 |
78 |
Key:
| cw = species seen during count week (December 12-14 & 16-18) but not on count day. |
Field Observers:
| SB | Sharon Brines |
| WB | Wally Brines |
| FJB | Frank J. Bulow |
| TMC | Terry M. Campbell |
| DLC | Daniel L. Combs |
| ILC | Ivan L. Cordrey |
| GKE | Ginger K. Ensor |
| SHF | Susan H. Ford |
| LIG | Louann I. Gum |
| GSK | Graham S. Kash |
| KLM | Kenneth L. Morgan |
| MPO | Michael P. O'Rourke |
| LMM | Lynda M. Mills |
| TBM | Thomas B. Mills |
| TR | Thomas Roberts |
| RWS | Richard W. Simmers |
| BHS | Barbara H. Stedman |
| SJS | Stephen J. Stedman |
| WAW | Winston A. Walden |
| CDW | Carol D. Williams |
Feederwatchers (FW):
| DC | David Chaffin |
| JCO | John C. Owens |
Notes:
The two boldfaced names represent species new to the count, bringing the all-time Cookeville CBC species total to 126.
Boldfaced totals (11) represent highest-ever totals for the Cookeville CBC. Boldfaced numbers (5) in parentheses after totals represent highest counts ever for Putnam County (these numbers are usually lower than CBC totals because CBC totals include birds counted in the White County part of the CBC circle).
The totals for Black and Turkey vultures represent a dawn count at the City Lake roost plus those counted in White County; all others were considered duplicate sightings.
The Blue-winged Teal apparently had an injured left wing; present since at least 21 November, it represented the first Cookeville CBC record.
The Brown-headed Nuthatches also provided a first Cookeville CBC record and originally were thought to provide a first record for the county, but it turned out that the species had previously been recorded.
![]() |
| Great Blue Heron; photo SJS. |