Results of the 45th Cookeville, Tennessee, Christmas Bird Count, Held December 16, 2006

 

    The forty-fifth Cookeville Christmas Bird Count (CBC) was conducted December 16, 2006.

    To view a summary of Cookeville Christmas Bird Count (CBC) data 1987-2006, go to each of these pages:

    To see the annual results of the Cookeville CBCs for 2000-2005, click on the appropriate item below:

    For a summary of high counts for each species registered on the Cookeville CBC, click below:

    For CBC guidelines in Cookeville, click below:

 

                                                     Results by Location and Party

Totals

Territory Location SE W SW NW N ENE Cent. White FW
Party Leader SJS BHS DLC GKE WAW RWS DAD WB
Field Observers and CDW TMC KB JCF MPO JEM  SB BD
    Feederwatchers NSL   MJH     JEBH
  SEP         MR
  MH            

Number of Parties 1 1 1 1-2 1 1-2 1 1 0 8-10
Number of Field Observers 5 2 2 3 2 2 1 2 0 19
Number of Feederwatchers 0 0 0 0 0 0 0 0 3 3
Hrs. by Car 10.25 6.5 7 9.5 8 5.5 10.5 8 0 65.25
Hrs. on Foot 0 3 2 5 2 1 0 1 0 14
Total Party Hrs. 10.25 9.5 9 14.5 10 6.5 10.5 9 0 79.25
Miles by Car 80 68 40.25 60 73 31 70 68 0 490.25
Miles on Foot 0 2.5 1 3.5 1.5 0.5 0 0.25 0 9.25
Total Party Miles 80 70.5 41.25 63.5 74.5 31.5 70 68.25 0 499.5
Hrs. Owling 2 1 0 0.25 0.25 0 2.5 1 0 7
Miles Owling 22 8 0 0 0 0 26 0 0 56
Hrs. at Feeders 0 0 0 0 0 0 0 0 4.25 4.25
                 
Start CST 0420 0530 0630 0615 0600 0615 0400 0530 0800 0400
End CST 1635 1650 1630 1630 1600 1300 1700 1530 1630 1700
Low Temperature (F) 37 36 38 36
High Temperature (F) 70 64 68 70
Wind Speed 0-10
Wind Direction S
A.M. Sky clear
P.M. Sky clear
A.M. Precipitation none
P.M. Precipitation none
Moon Phase sliver waning
Species' Name                
                 
Canada Goose 8 32 63 27 66 0 6 10 0 212
Wood Duck 0 1 0 0 1 0 4 3 0 9
Gadwall 20 3 15 0 10 0 11 0 0 59**
Mallard 23 14 14 16 1 13 17 2 0 100
Northern Shoveler 0 0 0 0 17 0 0 0 0 17
Ring-necked Duck 0 6 0 0 21 0 0 0 0 27
Bufflehead 0 10 3 0 0 0 0 0 0 13
Hooded Merganser 15 3 1 6 0 0 39 0 0 64
Ruddy Duck 0 4 0 0 0 0 0 0 0 4
Wild Turkey 0 0 0 5 0 0 0 5 0 10
Northern Bobwhite 0 0 0 0 0 0 0 6 0 6
Common Loon 0 2 0 0 0 0 0 0 0 2*
Pied-billed Grebe 3 6 0 0 0 0 0 0 0 9
Great Blue Heron 7 3 4 6 3 0 1 1 1 26*
Black Vulture 300 60 13 8 5 1 4 3 0 394 (391)**
Turkey Vulture 51 1 24 8 41 8 23 17 0 173
Northern Harrier 0 0 0 0 0 0 1 1 0 2
Sharp-shinned Hawk 0 0 0 0 0 0 0 1 0 1
Cooper's Hawk 0 1 0 1 0 0 3 0 1 6
Red-shouldered Hawk 0 2 0 1 3 1 3 3 0 13
Red-tailed Hawk 4 8 3 4 6 3 6 4 0 38
American Kestrel 14 5 3 8 6 6 7 15 0 64
American Coot 0 11 0 0 0 0 0 0 0 11
Sandhill Crane 0 0 0 0 0 0 0 0 0 cw
Killdeer 11 5 15 5 0 0 0 18 0 54
Wilson's Snipe 0 0 0 0 0 0 1 0 1
American Woodcock 0 2 0 0 0 0 0 0 0 2
Rock Pigeon 4 46 7 23 0 44 5 16 0 145
Eurasian Collared-Dove 0 1 0 0 0 0 0 0 0 1
Mourning Dove 91 135 18 96 30 7 36 47 25 485
Eastern Screech-Owl 4 2 0 0 1 0 2 1 0 10
Great Horned Owl 2 3 0 1 1 0 0 2 0 9*
Barred Owl 1 1 0 0 0 0 0 3 0 5
Belted Kingfisher 4 5 2 1 0 0 2 1 0 15*
Red-headed Woodpecker 2 0 2 2 0 0 10 3 0 19
Red-bellied Woodpecker 24 8 12 15 9 7 10 8 0 93 (85)**
Yellow-bellied Sapsucker 5 2 1 6 0 2 4 2 0 22
Downy Woodpecker 21 9 3 2 9 3 4 4 1 56
Hairy Woodpecker 1 0 0 3 2 4 1 1 0 12
Northern Flicker 10 16 3 14 6 2 9 3 0 63
Pileated Woodpecker 7 2 1 6 2 2 1 3 0 24
Eastern Phoebe 10 1 5 1 2 3 1 3 0 26*
Blue Jay 47 80 45 61 34 28 67 45 8 415 (370)**
American Crow 101 165 127 64 72 28 90 42 3 692
Horned Lark 0 0 0 0 0 0 3 0 0 3
Carolina Chickadee 55 45 26 29 22 22 8 5 3 215 (210)**
Tufted Titmouse 39 50 37 32 16 20 30 11 7 242 (231)**
White-breasted Nuthatch 30 12 3 19 5 13 8 4 4 98*
Brown-headed Nuthatch 0 0 0 0 2 0 0 0 0 2
Brown Creeper 1 0 0 0 0 0 0 2 0 3
Carolina Wren 35 45 34 24 23 20 24 8 1 214*
Winter Wren 2 0 0 1 0 2 0 0 0 5
Marsh Wren 0 0 0 0 0 0 0 1 0 1
Golden-crowned Kinglet 3 6 4 13 0 1 2 0 0 29
Ruby-crowned Kinglet 0 1 0 1 0 0 1 1 0 4
Eastern Bluebird 81 145 33 58 42 17 56 93 5 530 (437)**
Hermit Thrush 5 7 2 2 1 1 1 0 0 19
American Robin 19 105 42 19 22 6 16 8 0 237
Northern Mockingbird 23 40 24 36 24 11 15 16 1 190 (174)**
Brown Thrasher 1 2 1 0 0 0 1 2 0 7
European Starling 421 550 134 401 300 0 220 174 03 2203
American Pipit  40 0 0 0 0 0 0 0 0 40
Cedar Waxwing 43 0 0 15 5 0 0 0 0 63
Yellow-rumped Warbler 12 4 2 16 1 8 2 0 0 45
Pine Warbler 0 0 0 0 0 0 1 0 0 1
Eastern Towhee 17 24 20 14 4 6 8 10 0 103
Chipping Sparrow 1 0 1 3 2 6 0 1 0 14
Field Sparrow 33 75 21 25 16 1 65 7 0 243 (236)**
Savannah Sparrow 0 2 0 0 0 0 0 0 0 2
Fox Sparrow 1 1 1 1 0 0 3 0 0 7
Song Sparrow 43 130 38 49 22 19 35 6 1 343 (337)#
Lincoln's Sparrow 0 0 1 0 0 0 0 0 0 1
Swamp Sparrow 3 32 5 0 5 1 8 2 0 56
White-throated Sparrow 79 140 36 43 6 3 37 12 2 358 (346)#
White-crowned Sparrow 0 2 0 9 0 0 0 1 0 12
Dark-eyed Junco 51 47 21 10 28 26 15 28 1 227
Northern Cardinal 51 110 44 39 19 21 26 17 16 343
Red-winged Blackbird 0 1 3 0 10 3 0 0 0 17
Eastern Meadowlark 27 45 2 14 10 2 8 45 0 153
Common Grackle 0 0 4 51 0 0 0 40 0 120
Brown-headed Cowbird 0 0 0 0 0 0 0 2 0 2
House Finch 18 30 30 7 4 9 1 14 6 119
American Goldfinch 16 32 1 14 10 14 21 14 6 128
House Sparrow 12 95 2 7 14 5 28 6 18 187
                 
Total Individuals  1952 2433 956 1342 961  399 1010 804  138 9995
                 
Total Species 56 63 51 54 48 41 54 58 21 83

 

Key to Observers:

Initials Observer's Name
KB Kris Bolin
SB Sharon Brines
WB Wally Brines
TMC Terry M. Campbell
DLC Daniel L. Combs
DAD Douglas A. Downs
BD Bettie Doyle
GKE Ginger K. Ensor
JCF Janie C. Finch
MJH Michael J. Hawkins
MH Mary Hays
JEBH Jane E. B. Herrin
NSL Nancy S. Layzer
JEM Joseph E. Mast
MPO Michael P. O'Rourke
SEP Susan E. Pirolo
MR Michele Ramsey
RWS Richard W. Simmers, Jr.
BHS Barbara H. Stedman
SJS Stephen J. Stedman, compiler
WAW Winston A. Walden
CDW Carol D. Williams

 

Notes:

cw = observed count week (December 13-15 & 17-19) only.

* = new Cookeville CBC high count (7 species).

** = new Cookeville CBC high count and Putnam County high count (9 species--Putnam County high count in parentheses; the Putnam County high count is lower than the CBC high count because part of the CBC circle is in White County; any birds seen in that county may be counted as part of the Cookeville CBC high count, but not as part of the Putnam County all-time high count).

# = new all-time high count for Putnam County (2 species; the number in parentheses is the number referred to).

Two species in red--Marsh Wren and Lincoln's Sparrow--were new to the count, bringing the all-time Cookeville CBC species total to 132.

The Common Loons, observed flying over the lake at Cane Creek Park (BHS), were recorded on count day of a Cookeville CBC for the first time, but this species had been recorded once previously as a count week species.

The Eurasian Collared-Dove was found near Double Springs (BHS, TMC).

The Horned Larks were found on Boatman Rd. (DAD).

The Brown-headed Nuthatches were found at the traditional site in the county (WAW, MPO).

The Marsh Wren was found on Walnut Grove Rd., White County (WB, SB).

The Lincoln's Sparrow was found at the South Pointe subdivision on Bennett Rd. (DLC, KB).