Results of the 46th Cookeville, Tennessee, Christmas Bird Count, Held December 15, 2007
| Photographed at Cane Creek park 16 January 2008, this Ruby-crowned Kinglet belongs to a species that has been registered on 17 of the last 21 Cookeville CBCs; note the recent "work" by a Yellow-bellied Sapsucker on the trunk of the tree, probably causing the kinglet's presence; photo DJ Stanley. |
The forty-sixth Cookeville Christmas Bird Count (CBC) was conducted December 15 , 2007. Twenty observers (16 in field parties and 4 feederwatchers; see the list below) took part in this effort to monitor the bird populations of the county. In all, 88 species were observed on count day, while an additional 4 species were noted during count week (the three days before and the three days after count day). The species total for count day was just one shy of the all-time high species total achieved on this CBC twice in the past (during 2003 and 2005).
To view a summary of Cookeville Christmas Bird Count (CBC) data 1987-2007, go to each of these pages:
To see the annual results of the Cookeville CBCs for 2000-2006, click on the appropriate item below:
For a summary of high counts for each species registered on the Cookeville CBC, click below:
For CBC guidelines in Cookeville, click below:
| Location | Central | SE | SW | NW | NE | ENE | White | Feeders | Total |
| Party Leader | BHS | SJS | DLC | GKE | MPO | RWS | WB | ||
| Party Members | CDW | EKL | MJH | TMS | SB | BD | |||
| KB | NSL | WAW | HO | ||||||
| JCF | JCO | ||||||||
| MR | |||||||||
| Number of Field Parties | 1 | 1 | 1 | 1-3 | 1 | 1 | 1 | 0 | 7-9 |
| Number of Field Observers | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 0 | 16 |
| Number of Feederwatchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Hours by Car | 4 | 10 | 4.75 | 6.75 | 9 | 2.5 | 7.5 | 0 | 44.5 |
| Hours on Foot | 5 | 0 | 6 | 4.25 | 1 | 2.5 | 0.5 | 0 | 19.25 |
| Party Hours | 9 | 10 | 10.75 | 11 | 10 | 5 | 8 | 0 | 63.75 |
| Miles by Car | 55 | 95 | 35 | 64 | 70 | 43 | 68 | 0 | 430 |
| Miles on Foot | 5 | 0 | 5 | 4 | 2 | 0.75 | 0.25 | 0 | 17 |
| Total Party Miles | 60 | 95 | 40 | 68 | 72 | 43.75 | 68.25 | 0 | 447 |
| Hours Owling | 1 | 1.75 | 0 | 0 | 0 | 0 | 1 | 0 | 3.75 |
| Miles Owling | 7 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 31 |
| Hours at Feeders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| Start CST | 6:15 | 4:25 | 6:00 | 6:30 | 6:00 | 6:27 | 5:00 | 6:00 | 4:25 |
| End CST | 4:45 | 4:45 | 4:45 | 4:30 | 4:00 | 3:50 | 3:00 | 4:30 | 4:45 |
| Low Temperature F | 40 | ||||||||
| High Temperature F | 60 | ||||||||
| Wind Speed (MPH) | 0-30 | ||||||||
| Wind Direction | SW | ||||||||
| A.M. Sky | Overcast | ||||||||
| P.M. Sky | Overcast | ||||||||
| A.M. Precipitation | None | ||||||||
| P.M. Precipitation | Late Rain | ||||||||
| Moon Phase | 1st Quarter | ||||||||
| Canada Goose | 156 | 95 | 55 | 150 | 23 | 13 | 55 | 547 | |
| Wood Duck | 10 | 6 | 16 | ||||||
| Gadwall | 6 | 37 | 36 | 79**(79) | |||||
| American Black Duck | 2 | 2 | |||||||
| Mallard | 16 | 56 | 31 | 25 | 12 | 17 | 2 | 159* | |
| Northern Shoveler | 2 | 6 | 8 | ||||||
| Green-winged Teal | 1 | 1 | |||||||
| Redhead | cw | ||||||||
| Ring-necked Duck | 6 | 71 | 77 | ||||||
| Lesser Scaup | 3 | 3 | |||||||
| Bufflehead | 12 | 1 | 13 | ||||||
| Hooded Merganser | 10 | 22 | 5 | 5 | 5 | 47 | |||
| Red-breasted Merganser | cw | ||||||||
| Ruddy Duck | 10 | 2 | 12 | ||||||
| duck sp. | 4 | 1 | 5 | ||||||
| Wild Turkey | 77 | 11 | 10 | 25 | 123** (98) | ||||
| Northern Bobwhite | 6 | 6 | |||||||
| Pied-billed Grebe | 4 | 4 | |||||||
| Horned Grebe | 1 | 1 | |||||||
| Great Blue Heron | 3 | 6 | 3 | 2 | 1 | 1 | 4 | 20 | |
| Black Vulture | 17 | 80 | 26 | 10 | 13 | 55 | 201 | ||
| Turkey Vulture | 33 | 115 | 24 | 37 | 19 | 2 | 51 | 281 | |
| Northern Harrier | 1 | 2 | 3 | ||||||
| Sharp-shinned Hawk | 1 | 1 | 2 | ||||||
| Cooper's Hawk | 1 | 1 | 1 | 3 | |||||
| Accipiter sp. | 1 | 1 | 2 | ||||||
| Red-shouldered Hawk | 1 | 2 | 6 | 1 | 1 | 4 | 15 | ||
| Red-tailed Hawk | 9 | 6 | 3 | 2 | 5 | 1 | 8 | 34 | |
| American Kestrel | 7 | 7 | 2 | 9 | 8 | 1 | 18 | 52 | |
| American Coot | 88 | 88* | |||||||
| Sandhill Crane | 1 | 11 | 1 | 13 | |||||
| Killdeer | 2 | 7 | 38 | 75 | 2 | 23 | 147 | ||
| Wilson's Snipe | 2 | 2 | |||||||
| American Woodcock | 1 | 1 | 2 | ||||||
| Bonaparte's Gull | cw | ||||||||
| Ring-billed Gull | 26 | 26* | |||||||
| Rock Pigeon | 72 | 20 | 15 | 16 | 49 | 29 | 201 | ||
| Eurasian Collared-Dove | 6 | 6* | |||||||
| Mourning Dove | 156 | 70 | 95 | 230 | 104 | 86 | 22 | 763** (677) | |
| Eastern Screech-Owl | 2 | 1 | 1 | 4 | |||||
| Great Horned Owl | 3 | 4 | 1 | 1 | 9 | ||||
| Barred Owl | 1 | 1 | 1 | 3 | |||||
| Belted Kingfisher | 3 | 4 | 1 | 3 | 3 | 2 | 16* | ||
| Red-headed Woodpecker | 2 | 2 | 1 | 2 | 7 | ||||
| Red-bellied Woodpecker | 11 | 11 | 10 | 10 | 9 | 2 | 4 | 2 | 59 |
| Yellow-bellied Sapsucker | 1 | 2 | 3 | 1 | 1 | 1 | 9 | ||
| Downy Woodpecker | 12 | 7 | 7 | 6 | 6 | 2 | 1 | 2 | 43 |
| Hairy Woodpecker | 1 | 2 | 2 | 2 | 1 | 8 | |||
| Northern Flicker | 4 | 11 | 11 | 9 | 3 | 1 | 3 | 42 | |
| Pileated Woodpecker | 6 | 5 | 6 | 4 | 2 | 2 | 25 | ||
| Eastern Phoebe | 1 | 4 | 2 | 2 | 2 | 11 | |||
| Blue Jay | 80 | 23 | 39 | 27 | 14 | 5 | 34 | 6 | 228 |
| American Crow | 170 | 255 | 48 | 166 | 74 | 11 | 48 | 25 | 797 |
| Carolina Chickadee | 13 | 22 | 22 | 22 | 13 | 6 | 4 | 9 | 111 |
| Tufted Titmouse | 17 | 13 | 44 | 25 | 27 | 6 | 20 | 24 | 176 |
| Red-breasted Nuthatch | 2 | 2 | 4 | ||||||
| White-breasted Nuthatch | 15 | 12 | 10 | 17 | 13 | 4 | 7 | 6 | 84 |
| Brown-headed Nuthatch | 4 | 4* | |||||||
| Brown Creeper | 1 | 1 | 2 | 4 | |||||
| Carolina Wren | 25 | 23 | 36 | 19 | 15 | 15 | 9 | 2 | 144 |
| House Wren | 1 | 1 | 2 | ||||||
| Winter Wren | 1 | 1 | 3 | 1 | 6 | ||||
| Golden-crowned Kinglet | 2 | 7 | 1 | 4 | 11 | 1 | 26 | ||
| Ruby-crowned Kinglet | 1 | 2 | 1 | 3 | 3 | 10 | |||
| Eastern Bluebird | 105 | 58 | 38 | 69 | 39 | 10 | 92 | 1 | 412 |
| Hermit Thrush | 2 | 1 | 2 | 1 | 1 | 7 | |||
| American Robin | 26 | 25 | 62 | 17 | 9 | 1 | 40 | 180 | |
| Northern Mockingbird | 32 | 16 | 12 | 18 | 9 | 2 | 10 | 99 | |
| Brown Thrasher | 4 | 4 | 2 | 10 | |||||
| European Starling | 415 | 290 | 3000 | 498 | 150 | 100 | 334 | 33 | 4820 |
| American Pipit | 2 | 60 | 40 | 102* | |||||
| Cedar Waxwing | 9 | 11 | 15 | 10 | 32 | 77 | |||
| Yellow-rumped Warbler | 9 | 15 | 26 | 2 | 3 | 16 | 71 | ||
| Palm Warbler | 1 | 1 | |||||||
| Eastern Towhee | 16 | 13 | 12 | 10 | 4 | 6 | 2 | 63 | |
| Chipping Sparrow | 2 | 1 | 3 | 4 | 10 | ||||
| Field Sparrow | 30 | 15 | 45 | 37 | 3 | 24 | 1 | 155 | |
| Savannah Sparrow | 2 | 2 | 4 | ||||||
| Fox Sparrow | 1 | 2 | 3 | 2 | 2 | 10 | |||
| Song Sparrow | 55 | 25 | 60 | 47 | 56 | 8 | 16 | 1 | 268 |
| Swamp Sparrow | 6 | 2 | 7 | 2 | 17 | ||||
| White-throated Sparrow | 34 | 14 | 81 | 31 | 14 | 3 | 37 | 214 | |
| White-crowned Sparrow | 8 | 1 | 12 | 21* | |||||
| Dark-eyed Junco | 14 | 33 | 10 | 27 | 33 | 62 | 179 | ||
| Northern Cardinal | 105 | 39 | 75 | 65 | 41 | 9 | 18 | 18 | 370* |
| Red-winged Blackbird | 18 | 200 | 1 | 219 | |||||
| Eastern Meadowlark | 2 | 8 | 2 | 8 | 4 | 72 | 96 | ||
| Rusty Blackbird | 2 | 2 | |||||||
| Common Grackle | 1 | 100 | 7 | 32 | 14 | 154 | |||
| Purple Finch | 2 | 2 | 1 | 4 | 9 | ||||
| House Finch | 45 | 17 | 2 | 5 | 2 | 1 | 16 | 5 | 93 |
| Pine Siskin | cw | ||||||||
| American Goldfinch | 29 | 21 | 49 | 44 | 29 | 3 | 14 | 8 | 197 |
| House Sparrow | 120 | 30 | 12 | 20 | 2 | 6 | 30 | 220 | |
| Total Individuals | 2085 | 1653 | 4183 | 2164 | 921 | 293 | 1365 | 212 | 12876 |
| Total Species | 69 | 58 | 59 | 57 | 52 | 35 | 59 | 20 | 88 |
Key to Observers:
| Initials | Observer's Name |
| KB | Kris Bolin |
| SB | Sharon Brines |
| WB | Wally Brines |
| DLC | Daniel L. Combs |
| BD | Bettie Doyle |
| GKE | Ginger K. Ensor |
| JCF | Janie C. Finch |
| MJH | Michael J. Hawkins |
| NSL | Nancy S. Layzer |
| EKL | Edmund K. LeGrand |
| MPO | Michael P. O'Rourke |
| HO | Handley "Ozzie" Oswalt |
| JCO | John C. Owens |
| MR | Michele Ramsey |
| TMS | Thomas M. Saya |
| RWS | Richard W. Simmers, Jr. |
| BHS | Barbara H. Stedman |
| SJS | Stephen J. Stedman, compiler |
| WAW | Winston A. Walden |
| CDW | Carol D. Williams |
Notes:
cw = observed count week (December 12-14 & 16-18) only.
* = new Cookeville CBC high count (9 species plus 2 species tied high count--AMW0 and GHOW).
** = new Cookeville CBC high count and Putnam County high count (3 species--Putnam County high count in parentheses; the Putnam County high count may be lower than the CBC high count because part of the CBC circle is in White County; any birds seen in that county may be counted as part of the Cookeville CBC high count, but not as part of the Putnam County all-time high count).
No species new to the Cookeville CBC was found this year, so the all-time species total for the CBC remains at 132.
One Eurasian Collared-Dove was calling in Cane Creek Park (BHS), providing the first record for that site.
The Brown-headed Nuthatches were all found at the Cookeville Golf Course (MPO, TMS), the traditional site for this species in Putnam County (and the Upper Cumberland Region); many thanks to the manager of the golf course for permitting CBC counters to be on the course early on the morning of the count to search for these rare birds.