High Counts for Species Registered on Cookeville, Tennessee, Christmas Bird Counts--1957-1968; 1970-1982; and 1987-Present

 

    High counts and total Christmas Bird Count (CBC) registrations (i.e., the total number of counts on which a species has been observed out of a possible 47), as well as additional count week registrations (i.e., the total number of counts when a species was observed during the three days before or after the count but not on count day), are listed below for each of the 132 species of birds registered during the history of the Cookeville CBC.

    Boldfaced species names (11) indicate species registered on all 47 CBCs conducted in Cookeville. Italicized species names (6) indicate species registered only during count week of one CBC.  Sixteen species have been registered on count day of one CBC only.

    For a summary of Cookeville CBC data 1987-present, click on these links:

   For CBC guidelines in Cookeville, click below:

 

Species Count Registrations Additional Count Week Registrations High Count Year(s) of High Count
Gr. Wh.-fronted Goose 1
Snow Goose 7 3 2002, 2003
Ross's Goose 1
Canada Goose 22 652 2005
Wood Duck 18 2 28 1998
Gadwall 15 79 2007
American Wigeon 3 4 2002
American Black Duck 15 2 9 1958
Mallard 28 159 2007
Blue-winged Teal 2 1 2001, 2002
Northern Shoveler 6 1 22 2005
Northern Pintail 3 1 2 1997
Green-winged Teal 7 3 5 2003
Canvasback 4 3 1976
Redhead 4 1 22 2005
Ring-necked Duck 19 2 190 1958
Greater Scaup 2 2 1988
Lesser Scaup 16 1 8 1964, 2005
Long-tailed Duck 2 1 2000, 2003
Bufflehead 19 2 15 2005
Common Goldeneye 4 2 5 1976
Hooded Merganser 25 83 2002
Common Merganser 1 2 1976
Red-breasted Merganser 1 2 1 2000
Ruddy Duck 12 27 2005
Ruffed Grouse 2 1 1 1988, 1995
Wild Turkey 6 123 2007
Northern Bobwhite 37 1 42 1977
Common Loon 1 1 2 2006
Pied-billed Grebe 32 12 2000
Horned Grebe 6 2 4 1980
Great Blue Heron 25 26 2006
Green Heron 1
Black Vulture 17 1 394 2006
Turkey Vulture 37 289 2003
Bald Eagle 1 1 1 1966
Northern Harrier 22 2 4 1991
Sharp-shinned Hawk 21 5 2004
Cooper's Hawk 32 10 2004
Red-shouldered Hawk 27 21 2005
Red-tailed Hawk 43 55 1994
Rough-legged Hawk 1
American Kestrel 45 96 1991
Merlin 1
American Coot 14 1 217 2008
Sandhill Crane 11 3 2428 2003
Killdeer 44 154 2000
Greater Yellowlegs 1 1 1976
Spotted Sandpiper 1 1 1998
Wilson's Snipe 21 1 14 1964
American Woodcock 12 1 3 2008
Bonaparte's Gull 3 6 6 1992
Ring-billed Gull 9 5 26 2007
Herring Gull 1 4 1958
Rock Pigeon 30 317 1995
Eurasian Collared-Dove 4 9 2008
Mourning Dove 47 763 2007
Barn Owl 6 2 1968, 2004
Eastern Screech-Owl 31 13 2005
Great Horned Owl 26 1 9 2006, 2007
Barred Owl 20 8 2005
Rufous Hummingbird 3 1 2 2003
Belted Kingfisher 34 1 16 2007
Red-head. Woodpecker 38 1 28 1996
Red-bell. Woodpecker 45 121 2008
Yellow-bell. Sapsucker 42 43 2008
Downy Woodpecker 47 74 1999
Hairy Woodpecker 44 23 2002
Northern Flicker 46 79 2001
Pileated Woodpecker 44 40 2008
Eastern Phoebe 33 26 2006
Loggerhead Shrike 37 2 18 1991
Blue Jay 47 527 2008
American Crow 47 5677 2002
Horned Lark 12 1 31 1963
Carolina Chickadee 47 215 2006
Tufted Titmouse 47 242 2006
Red-breasted Nuthatch 13 4 23 1993
White-breast. Nuthatch 47 104 2008
Brown-headed Nuthatch 8 10 2008
Brown Creeper 37 2 9 1989
Carolina Wren 47 217 2008
Bewick's Wren 11 8 1965
House Wren 10 8 1976
Winter Wren 35 1 12 1999
Marsh Wren 1 1 2006
Golden-crowned Kinglet 28 113 1999
Ruby-crowned Kinglet 21 26 1999
Eastern Bluebird 47 530 2006
Hermit Thrush 27 45 2008
American Robin 46 1450 2008
Gray Catbird 1 1 2 1968
Northern Mockingbird 46 190 2006
Brown Thrasher 45 20 1972
European Starling 43 150,000 1993
American Pipit 21 1 102 2007
Cedar Waxwing 33 596 2005
Orange-crowned Warbler 1 1 1997
Yellow-rumped Warbler 37 1 304 2003
Pine Warbler 6 5 2005
Prairie Warbler 1
Palm Warbler 4 1 4 2003
Ovenbird 1 1 2003
Common Yellowthroat 3 1 1999, 2002, 2004
Eastern Towhee 46 128 1976
American Tree Sparrow 2 2 1960
Chipping Sparrow 20 3 51 2008
Field Sparrow 45 243 2006
Vesper Sparrow 2 1 4 1971
Savannah Sparrow 24 1 37 1960
Fox Sparrow 37 14 1958
Song Sparrow 46 359 2005
Lincoln's Sparrow 1 1 2006
Swamp Sparrow 33 89 1989
White-throated Sparrow 46 390 2008
White-crowned Sparrow 35 21 2007
Dark-eyed Junco 46 235 2005
Northern Cardinal 47 370 2007
Bobolink 1 1 2003
Red-winged Blackbird 34 3800 1994
Eastern Meadowlark 46 220 1987
Rusty Blackbird 26 100 1994
Brewer's Blackbird 1 19 1992
Common Grackle 45 300,000 1972
Brown-headed Cowbird 37 3000 1999
Baltimore Oriole 1 1 1998
Purple Finch 39 76 1980
House Finch 23 555 1989
Pine Siskin 11 2 64 1989
American Goldfinch 46 283 1999
Evening Grosbeak 6 86 1975
House Sparrow 47 540 1981

Note: Cookeville CBC high counts are sometimes higher than Putnam County high counts because part of the Cookeville CBC circle is in White County; birds seen in White County on a Cookeville CBC may be included as part of the CBC high count but not as part of the Putnam County high count.