Results of the Crossville Christmas Bird Count in Cumberland County, Tennessee, 2006-present
| A Northern Harrier found along Nicholson Rd. during the period of the CBC in Crossville; photo Kay Stanley. |
The first Crossville Christmas Bird Count (CBC) was conducted December 23, 2006, with a large corps of field observers (20) and a feederwatcher participating. Totaling 78 species during its inaugural bird-counting effort, this CBC sampled a wide variety of sites ranging in elevation from the northern end of Sequatchie Valley (about 1100 ft) to the tops of Black (about 2800 ft), Brady (about 2900 ft), and Hinch (about 3000 ft) mountains.
The second Crossville CBC, conducted December 22, 2007, resulted in the extraordinary species total of 92, making it the first Regional CBC to surpass the 90-species barrier.
Some of the sites found within the 15-mile-diameter circle delineating the 177-square-mile Crossville CBC include nearly all of the city of Crossville, all of Cumberland Mountain Farm (private), all of Cumberland Mountain State Park, all of the segments of Cumberland Trail State Park lying along Black and Brady Mountains, Lakes Hiawatha, Holiday, and Tansi, and Meadow Park Lake. The aforementioned lakes in particular were responsible for providing habitat for many waterfowl and water-related species, such as Bald Eagle, that helped to make the species total accumulated on this CBC an impressive one for a count being conducted for the first time and for a count located on the Cumberland Plateau, where a slightly less dense and diverse population of winter bird species was assumed to reside than is found at adjacent sites of lower elevation. The assumption of lesser bird species diversity on the plateau was not borne out, or only weakly borne out, by the results of the first Crossville CBC, which produced almost as many species as were found at some CBC sites of lower elevation (i.e., Clay County, Cookeville, and White County) and as many or more species as were found at some other CBC sites of lower elevation (i.e., DeKalb County and Warren County). The assumption of lesser bird density at sites on the plateau than at sites of lower elevation was borne out for some species, but not for others, as explained in the next paragraph.
One of the more interesting features of the Crossville CBC was to see how the individual species totals accumulated on it compared to individual species totals accumulated on CBCs conducted on the adjacent, lower Highland Rim (i.e., at sites such as Cookeville and White County). The Crossville CBC results revealed considerable differences in numbers for some species residing in each of these physiographic provinces, but not for others. For example, Hairy and Pileated woodpeckers appear to populate the Cumberland Plateau more densely than they do the Highland Rim, while the Turkey Vulture, American Kestrel, and Hermit Thrush less densely populate the Plateau than the Highland Rim. Still other species-- such as Downy Woodpecker, Eastern Phoebe, and Carolina Chickadee--appear to populate the Plateau and the Highland Rim in about the same density. You may see the specific results of the Crossville CBC for these species and for many others in the table below, as well as at the following page of this website, which lists totals for all species found on all Upper Cumberland Region CBCs:
| CBC Season | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- | 2014- | 2015- |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| Date (Dec) | 23 |
22 |
||||||||
| No. Species | 78 |
92 |
||||||||
| No. Party Hours | 67.75 | 74.75 | ||||||||
| No. Observers | 21 | 23 | ||||||||
| Compilers |
EKL |
EKL | ||||||||
|
JEM |
JEM | |||||||||
| Canada Goose | 196 | 501 | ||||||||
| Wood Duck | 6 | 5 | ||||||||
| Gadwall | 33 | 10 | ||||||||
| American Wigeon | -- | 13 | ||||||||
| American Black Duck | -- | 10 | ||||||||
| Mallard | 65 | 174 | ||||||||
| Northern Shoveler | -- | 4 | ||||||||
| Green-winged Teal | -- | 1 | ||||||||
| Canvasback | 1 | -- | ||||||||
| Redhead | -- | 3 | ||||||||
| Ring-necked Duck | 259 | 399 | ||||||||
| Greater Scaup | -- | 1 | ||||||||
| Lesser Scaup | cw | 2 | ||||||||
| Bufflehead | 121 | 196 | ||||||||
| Hooded Merganser | 32 | 34 | ||||||||
| Red-breasted Merganser | -- | 9 | ||||||||
| Ruddy Duck | 3 | 97 | ||||||||
| Ruffed Grouse | 2 | -- | ||||||||
| Wild Turkey | 1 | 53 | ||||||||
| Northern Bobwhite | cw | 6 | ||||||||
| CBC Season | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- | 2014- | 2015- |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| Common Loon | 2 | 2 | ||||||||
| Pied-billed Grebe | 31 | 116 | ||||||||
| Horned Grebe | -- | 3 | ||||||||
| Great Blue Heron | 11 | 5 | ||||||||
| Black Vulture | -- | 3 | ||||||||
| Turkey Vulture | 2 | 89 | ||||||||
| Bald Eagle | 1 | -- | ||||||||
| Northern Harrier | 3 | 3 | ||||||||
| Sharp-shinned Hawk | 3 | 1 | ||||||||
| Cooper's Hawk | 3 | 2 | ||||||||
| Accipiter sp. | -- | 1 | ||||||||
| Red-shouldered Hawk | 12 | 13 | ||||||||
| Red-tailed Hawk | 12 | 11 | ||||||||
| Rough-legged Hawk | -- | 1 | ||||||||
| American Kestrel | 14 | 33 | ||||||||
| CBC Season | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- | 2014- | 2015- |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| American Coot | 279 | 377 | ||||||||
| Sandhill Crane | 57 | 79 | ||||||||
| Killdeer | 109 | 167 | ||||||||
| Wilson's Snipe | 12 | 12 | ||||||||
| American Woodcock | 6 | -- | ||||||||
| Ring-billed Gull | -- | cw | ||||||||
| Rock Pigeon | 43 | 61 | ||||||||
| Mourning Dove | 105 | 274 | ||||||||
| Eastern Screech-Owl | 5 | 5 | ||||||||
| Great Horned Owl | 8 | 3 | ||||||||
| Barred Owl | 2 | 3 | ||||||||
| Belted Kingfisher | 6 | 9 | ||||||||
| Red-headed Wood. | 25 | 13 | ||||||||
| Red-bellied Wood. | 67 | 66 | ||||||||
| Yellow-bellied Sapsucker | 3 | 6 | ||||||||
| CBC Season | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- | 2014- | 2015- |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| Downy Woodpecker | 46 | 32 | ||||||||
| Hairy Woodpecker | 23 | 18 | ||||||||
| Northern Flicker | 42 | 29 | ||||||||
| Pileated Woodpecker | 43 | 20 | ||||||||
| Eastern Phoebe | 15 | 5 | ||||||||
| Blue Jay | 165 | 153 | ||||||||
| American Crow | 387 | 586 | ||||||||
| Horned Lark | 11 | 16 | ||||||||
| Carolina Chickadee | 214 | 212 | ||||||||
| Tufted Titmouse | 174 | 249 | ||||||||
| Red-breasted Nuthatch | -- | 6 | ||||||||
| White-breasted Nuthatch | 115 | 109 | ||||||||
| Brown Creeper | 2 | 7 | ||||||||
| CBC Season | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- | 2014- | 2015- |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| Carolina Wren | 133 | 121 | ||||||||
| House Wren | -- | 1 | ||||||||
| Winter Wren | 10 | 8 | ||||||||
| Golden-crowned Kinglet | 44 | 75 | ||||||||
| Ruby-crowned Kinglet | -- | 6 | ||||||||
| Eastern Bluebird | 212 | 327 | ||||||||
| Hermit Thrush | 6 | 5 | ||||||||
| American Robin | 327 | 60 | ||||||||
| Northern Mockingbird | 60 | 51 | ||||||||
| Brown Thrasher | 3 | 5 | ||||||||
| European Starling | 647 | 2865 | ||||||||
| American Pipit | 2 | 5 | ||||||||
| Cedar Waxwing | 2 | 11 | ||||||||
| Yellow-rumped Warbler | 9 | 76 | ||||||||
| Palm Warbler | -- | 1 | ||||||||
| CBC Season | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- | 2014- | 2015- |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| Eastern Towhee | 41 | 68 | ||||||||
| Chipping Sparrow | 1 | 8 | ||||||||
| Field Sparrow | 57 | 234 | ||||||||
| Savannah Sparrow | 1 | 5 | ||||||||
| Fox Sparrow | -- | 10 | ||||||||
| Song Sparrow | 187 | 273 | ||||||||
| Swamp Sparrow | 91 | 22 | ||||||||
| White-throated Sparrow | 142 | 197 | ||||||||
| White-crowned Sparrow | 11 | 8 | ||||||||
| Dark-eyed Junco | 251 | 238 | ||||||||
| Northern Cardinal | 189 | 337 | ||||||||
| CBC Season | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- | 2014- | 2015- |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| Red-winged Blackbird | 10 | 1 | ||||||||
| Eastern Meadowlark | 107 | 94 | ||||||||
| Rusty Blackbird | 95 | 14 | ||||||||
| Common Grackle | 1 | 1 | ||||||||
| Brown-headed Cowbird | -- | 63 | ||||||||
| House Finch | 33 | 60 | ||||||||
| Pine Siskin | 2 | 1 | ||||||||
| American Goldfinch | 92 | 269 | ||||||||
| House Sparrow | 38 | 90 | ||||||||
| Number of Individuals | 5611 | 9927 | ||||||||
| Number of Species | 78 |
92 |
||||||||
| CBC Season | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- | 2013- | 2014- | 2015- |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Edmund K. LeGrand (EKL) and Joseph E. Mast (JEM) co-compiled the Crossville Christmas Bird Count during the 2006-2007 CBC season, the inaugural season for this site, and they continued their joint effort during the 2007-2008 season.
Cumulative Species List for All UCR CBCs