Check-list of Cumberland County, Tennessee, Birds
If you have personal records for species not listed below or if you know of historical records for species not listed below, please send details to me at this e-mail address:
Table 1. UCR Bird List with species observed in Cumberland County, TN, indicated. Species denoted below with one asterisk (*) are rare and with two asterisks (**) very rare within the UCR; sightings of these species should be reported via a documentation form. Species on the Audubon WatchList are indicated below in pink (27 species) or red (8 species), with the latter being more critically decreasing species.
| _____ | Greater White-fronted Goose (Anser albifrons) * | |
| _____ | Snow Goose (Chen caerulescens) | X |
| Snow Goose, white form | ||
| Snow Goose, blue form | ||
| Snow Goose, intermediate form ** | ||
| _____ | Ross's Goose (Chen rossii) ** | |
| _____ | Brant (Branta bernicla) ** | |
| _____ | Cackling Goose (Branta hutchinsii) ** | |
| _____ | Canada Goose (Branta canadensis) | X |
| _____ | Mute Swan (Cygnus olor) * | X |
| _____ | Tundra Swan (Cygnus columbianus) * | |
| _____ | Wood Duck (Aix sponsa) | X |
| _____ | Gadwall (Anas strepera) | X |
| _____ | American Wigeon (Anas americana) | X |
| _____ | American Black Duck (Anas rubripes) | X |
| _____ | Mallard (Anas platyrhyncos) | X |
| _____ | Blue-winged Teal (Anas discors) | X |
| _____ | Northern Shoveler (Anas clypeata) | X |
| _____ | Northern Pintail (Anas acuta) | X |
| _____ | Green-winged Teal (Anas crecca) | X |
| _____ | Canvasback (Aythya valisineria) | X |
| _____ | Redhead (Aythya americana) | X |
| _____ | Ring-necked Duck (Aythya collaris) | X |
| _____ | Greater Scaup (Aythya marila) * | X |
| _____ | Lesser Scaup (Aythya affinis) | X |
| _____ | Surf Scoter (Melanitta perspicillata) * | |
| _____ | White-winged Scoter (Melanitta fusca) * | X |
| _____ | Black Scoter (Melanitta nigra) ** | |
| _____ | Long-tailed Duck (Clangula hyemalis) ** | |
| _____ | Bufflehead (Bucephala albeola) | X |
| _____ | Common Goldeneye (Bucephala clangula) | |
| _____ | Hooded Merganser (Lophodytes cucullatus) | X |
| _____ | Common Merganser (Mergus merganser) ** | |
| _____ | Red-breasted Merganser (Mergus serrator) | X |
| _____ | Ruddy Duck (Oxyura jamaicensis) | X |
| _____ | Ruffed Grouse (Bonasa umbellus) | X |
| _____ | Wild Turkey (Meleagris gallapavo) | X |
| _____ | Northern Bobwhite (Colinus virginianus) | X |
| _____ | Red-throated Loon (Gavia stellata) * | |
| _____ | Pacific Loon (Gavia pacifica) ** | |
| _____ | Common Loon (Gavia immer) | X |
| _____ | Yellow-billed Loon (Gavia adamsii) ** | |
| _____ | Pied-billed Grebe (Podilymbus podiceps) | X |
| _____ | Horned Grebe (Podiceps auritus) | X |
| _____ | Red-necked Grebe (Podiceps grisegena) ** | |
| _____ | Eared Grebe (Podiceps nigricollis) * | |
| _____ | Western Grebe (Aechmophorus occidentalis) ** | |
| _____ | American White Pelican (Pelecanus erythrorhynchos) ** | |
| _____ | Double-crested Cormorant (Phalacrocorax auritus) | X |
| _____ | American Bittern (Botaurus lentiginosus) * | X |
| _____ | Least Bittern (Ixobrychus exilis) ** | |
| _____ | Great Blue Heron (Ardea herodias) | X |
| Great Blue Heron, blue form | ||
| Great Blue Heron, white form ** | ||
| _____ | Great Egret (Ardea alba) | X |
| _____ | Snowy Egret (Egretta thula) * | |
| _____ | Little Blue Heron (Egretta caerulea) * | |
| _____ | Tricolored Heron (Egretta tricolor) ** | |
| _____ | Cattle Egret (Bubulcus ibis) * | X |
| _____ | Green Heron (Butorides virescens) | X |
| _____ | Black-crowned Night-Heron (Nycticorax nycticorax) | X |
| _____ | Yellow-crowned Night-Heron (Nyctanassa violacea) * | X |
| _____ | White Ibis (Eudocimus albus) ** | |
| _____ | Black Vulture (Coragyps atratus) | X |
| _____ | Turkey Vulture (Cathartes aura) | X |
| _____ | Osprey (Pandion haliaetus) | X |
| _____ | Mississippi Kite (Ictinia mississippiensis) ** | |
| _____ | Bald Eagle (Haliaeetus leucocephalus) | X |
| _____ | Northern Harrier (Circus cyaneus) | X |
| _____ | Sharp-shinned Hawk (Accipiter striatus) | X |
| _____ | Cooper's Hawk (Accipiter cooperi) | X |
| _____ | Red-shouldered Hawk (Buteo lineatus) | X |
| _____ | Broad-winged Hawk (Buteo platypterus) | X |
| _____ | Red-tailed Hawk (Buteo jamaicensis) | X |
| B. j. harlani ** | ||
| B. j. calurus ** | ||
| B. j. borealis light morph (Krider's) ** | ||
| _____ | Rough-legged Hawk (Buteo lagopus) * | X |
| _____ | Golden Eagle (Aquila chrysaetos) * | |
| _____ | American Kestrel (Falco sparverius) | X |
| _____ | Merlin (Falco columbrius) * | X |
| _____ | Peregrine Falcon (Falco peregrinus) * | X |
| _____ | Yellow Rail (Coturnicops noveboracensis) ** | |
| _____ | King Rail (Rallus elegans) ** | |
| _____ | Virginia Rail (Rallus limicola) * | X |
| _____ | Sora (Porzana carolina) * | X |
| _____ | Purple Gallinule (Porphyrio martinica) ** | |
| _____ | Common Moorhen (Gallinula chloropus) ** | |
| _____ | American Coot (Fulica americana) | X |
| _____ | Sandhill Crane (Grus canadensis) | X |
| _____ | Whooping Crane (Grus americana--reintroduced migrant) ** | X |
| _____ | Black-bellied Plover (Pluvialis squatorola) ** | |
| _____ | American Golden-Plover (Pluvialis dominica) * | |
| _____ | Semipalmated Plover (Charadrius semipalmatus) | |
| _____ | Killdeer (Charadrius vociferus) | X |
| _____ | Black-necked Stilt (Himantopus mexicanus) ** | X |
| _____ | American Avocet (Recurvirostra americana) ** | |
| _____ | Spotted Sandpiper (Actitis macularius) | X |
| _____ | Solitary Sandpiper (Tringa solitaria) | X |
| _____ | Greater Yellowlegs (Tringa melanoleuca) | X |
| _____ | Willet (Tringa semipalmata) ** | |
| _____ | Lesser Yellowlegs (Tringa flavipes) | X |
| _____ | Upland Sandpiper (Bartramia longicauda) ** | |
| _____ | Ruddy Turnstone (Arenaria interpres)** | |
| _____ | Sanderling (Calidris alba) ** | |
| _____ | Semipalmated Sandpiper (Caladris pusilla) | X |
| _____ | Western Sandpiper (Caladris mauri) * | X |
| _____ | Least Sandpiper (Caladris minutilla) | X |
| _____ | White-rumped Sandpiper (Caladris fuscicollis) * | |
| _____ | Baird's Sandpiper (Caladris bairdii) ** | |
| _____ | Pectoral Sandpiper (Caladris melanotos) | |
| _____ | Dunlin (Caladris alpina) | |
| _____ | Stilt Sandpiper (Caladris himantopus) * | |
| _____ | Buff-breasted Sandpiper (Tryngites subruficollis) ** | |
| _____ | Short-billed Dowitcher (Limnodromus griseus) * | |
| _____ | Long-billed Dowitcher (Limnodromus scolopaceus) ** | |
| _____ | Wilson's Snipe (Gallinago delicata) | X |
| _____ | American Woodcock (Scolopax minor) | X |
| _____ | Wilson's Phalarope (Phalaropus tricolor) ** | |
| _____ | Red Phalarope (Phalaropus fulicarius) ** | |
| _____ | Black-legged Kittiwake (Rissa tridactyla) ** | |
| _____ | Bonaparte's Gull (Chroicocephalus philadelphia) | X |
| _____ | Laughing Gull (Leucophaeus atricilla) ** | |
| _____ | Franklin's Gull (Leucophaeus pipixcan) ** | |
| _____ | Ring-billed Gull (Larus delawarensis) | X |
| _____ | Herring Gull (Larus argentatus) | |
| _____ | Sooty Tern (Onychoprion fuscatus) ** | |
| _____ | Least Tern (Sternula antillarum) ** | |
| _____ | Caspian Tern (Hydroprogne caspia) | |
| _____ | Black Tern (Chlidonias niger) | |
| _____ | Common Tern (Sterna hirundo) * | |
| _____ | Forster's Tern (Sterna forsteri) | |
| _____ | Rock Pigeon (Columba livia) | X |
| _____ | Eurasian Collared-Dove (Streptopelia decaocto) * | X |
| _____ | Mourning Dove (Zenaida macroura) | X |
| _____ | Passenger Pigeon (Ectopistes migratorius--extinct) | |
| _____ | Carolina Parakeet (Conuropsis carolinensis--extinct) | |
| _____ | Yellow-billed Cuckoo (Coccyzus americanus) | X |
| _____ | Black-billed Cuckoo (Coccyzus erythropthalmus) * | X |
| _____ | Barn Owl (Tyto alba) * | X |
| _____ | Eastern Screech-Owl (Megascops asio) | X |
| _____ | Great Horned Owl (Bubo virginianus) | X |
| _____ | Snowy Owl (Nyctea scandiaca) ** | |
| _____ | Barred Owl (Strix varia) | X |
| _____ | Long-eared Owl (Asio otus) ** | |
| _____ | Short-eared Owl (Asio flammeus) * | |
| _____ | Northern Saw-whet Owl (Aegolius acadicus) * | |
| _____ | Common Nighthawk (Chordeiles minor) | X |
| _____ | Chuck-will's-widow (Caprimulgus carolinensis) | X |
| _____ | Whip-poor-will (Caprimulgus vociferus) | X |
| _____ | Chimney Swift (Chaetura pelagica) | X |
| _____ | Ruby-throated Hummingbird (Archilochus colubris) | X |
| _____ | Calliope Hummingbird (Stellula calliope) ** | |
| _____ | Rufous Hummingbird (Selasphorus rufus) * | |
| _____ | Allen's Hummingbird (Selasphorus sasin) ** | |
| Selasphorus sp. | X | |
| _____ | Belted Kingfisher (Ceryle alcyon) | X |
| _____ | Red-headed Woodpecker (Melanerpes erythrocephalus) | X |
| _____ | Red-bellied Woodpecker (Melanerpes carolinus) | X |
| _____ | Yellow-bellied Sapsucker (Sphyrapicus varius) | X |
| _____ | Downy Woodpecker (Picoides pubescens) | X |
| _____ | Hairy Woodpecker (Picoides villosus) | X |
| _____ | Red-cockaded Woodpecker (Picoides borealis--extirpated) | X |
| _____ | Northern Flicker (Colaptes auratus) | X |
| _____ | Pileated Woodpecker (Dryocopus pileatus) | X |
| _____ | Olive-sided Flycatcher (Contopus cooperi) * | X |
| _____ | Eastern Wood-Pewee (Contopus virens) | X |
| _____ | Yellow-bellied Flycatcher (Empidonax flaviventris) ** | |
| _____ | Acadian Flycatcher (Empidonax virescens) | X |
| _____ | Alder Flycatcher (Empidonax alnorum) ** | X |
| _____ | Willow Flycatcher (Empidonax traillii) * | X |
| _____ | Least Flycatcher (Empidonax minimus) * | X |
| _____ | Eastern Phoebe (Sayornis phoebe) | X |
| _____ | Great Crested Flycatcher (Myiarchus crinitus) | X |
| _____ | Western Kingbird (Tyrannus verticalis) ** | |
| _____ | Eastern Kingbird (Tyrannus tyrannus) | X |
| _____ | Scissor-tailed Flycatcher (Tyrannus forficatus) ** | |
| _____ | Loggerhead Shrike (Lanius ludovicianus) | X |
| _____ | White-eyed Vireo (Vireo griseus) | X |
| _____ | Yellow-throated Vireo (Vireo flavifrons) | X |
| _____ | Blue-headed Vireo (Vireo solitarius) | X |
| _____ | Warbling Vireo (Vireo gilvus) | X |
| _____ | Philadelphia Vireo (Vireo philadelphicus) | X |
| _____ | Red-eyed Vireo (Vireo olivaceus) | X |
| _____ | Blue Jay (Cyanocitta cristata) | X |
| _____ | American Crow (Corvus brachyrhyncos) | X |
| _____ | Common Raven (Corvus corax) * | |
| _____ | Horned Lark (Eremophila alpestris) | X |
| _____ | Purple Martin (Progne subis) | X |
| _____ | Tree Swallow (Tachycineta bicolor) | X |
| _____ | Northern Rough-winged Swallow (Stelgidopteryx serripennis) | X |
| _____ | Bank Swallow (Riparia riparia) | X |
| _____ | Cliff Swallow (Petrochelidon pyrrhonata) | X |
| _____ | Barn Swallow (Hirundo rustica) | X |
| _____ | Carolina Chickadee (Poecile carolinensis) | X |
| _____ | Tufted Titmouse (Baeopholus bicolor) | X |
| _____ | Red-breasted Nuthatch (Sitta canadensis) | X |
| _____ | White-breasted Nuthatch (Sitta carolinensis) | X |
| _____ | Brown-headed Nuthatch (Sitta pusilla) ** | X |
| _____ | Brown Creeper (Certhia americana) | X |
| _____ | Carolina Wren (Thryothorus ludovicianus) | X |
| _____ | Bewick's Wren (Thryomanes bewickii) ** | X |
| _____ | House Wren (Troglodytes aedon) | X |
| _____ | Winter Wren (Troglodytes troglodytes) | X |
| _____ | Sedge Wren (Cistothorus platensis) * | X |
| _____ | Marsh Wren (Cistothorus palustris) * | X |
| _____ | Golden-crowned Kinglet (Regulus satrapa) | X |
| _____ | Ruby-crowned Kinglet (Regulus calendula) | X |
| _____ | Blue-gray Gnatcatcher (Polioptila caerulea) | X |
| _____ | Eastern Bluebird (Sialia sialis) | X |
| _____ | Veery (Catharus fuscescens) * | X |
| _____ | Gray-cheeked Thrush (Catharus minimus) | X |
| _____ | Swainson's Thrush (Catharus ustulatus) | X |
| _____ | Hermit Thrush (Catharus guttatus) | X |
| _____ | Wood Thrush (Hylocichla mustelina) | X |
| _____ | American Robin (Turdus migratorius) | X |
| _____ | Gray Catbird (Dumatella carolinensis) | X |
| _____ | Northern Mockingbird (Mimus polyglottos) | X |
| _____ | Brown Thrasher (Toxostoma rufum) | X |
| _____ | European Starling (Sturnus vulgaris) | X |
| _____ | American Pipit (Anthus rubescens) | X |
| _____ | Cedar Waxwing (Bombycilla cedrorum) | X |
| _____ | Blue-winged Warbler (Vermivora pinus) | X |
| _____ | Golden-winged Warbler (Vermivora chrysoptera) | X |
| "Brewster's" Warbler | ||
| _____ | Tennessee Warbler (Vermivora peregrina) | X |
| _____ | Orange-crowned Warbler (Vermivora celata) | X |
| _____ | Nashville Warbler (Vermivora ruficapilla) | X |
| _____ | Northern Parula (Parula americana) | X |
| _____ | Yellow Warbler (Dendroica petechia) | X |
| _____ | Chestnut-sided Warbler (Dendroica pensylvanica) | X |
| _____ | Magnolia Warbler (Dendroica magnolia) | X |
| _____ | Cape May Warbler (Dendroica tigrina) | X |
| _____ | Black-throated Blue Warbler (Dendroica caerulescens) * | X |
| _____ | Yellow-rumped Warbler (Dendroica coronata) | X |
| _____ | Black-throated Green Warbler (Dendroica virens) | X |
| _____ | Blackburnian Warbler (Dendroica fusca) | X |
| _____ | Yellow-throated Warbler (Dendroica dominica) | X |
| _____ | Pine Warbler (Dendroica pinus) | X |
| _____ | Prairie Warbler (Dendroica discolor) | X |
| _____ | Palm Warbler (Dendroica palmarum) | X |
| _____ | Bay-breasted Warbler (Dendroica castanea) | X |
| _____ | Blackpoll Warbler (Dendroica striata) | X |
| _____ | Cerulean Warbler (Dendroica caerulea) | X |
| _____ | Black-and-white Warbler (Mniotilta varia) | X |
| _____ | American Redstart (Setophaga ruticilla) | X |
| _____ | Prothonotary Warbler (Protonotaria citrea) | |
| _____ | Worm-eating Warbler (Helmitheros vermivorus) | X |
| _____ | Swainson's Warbler * (Limnothylpis swainsonii) * | X |
| _____ | Ovenbird (Seiuris aurocapillus) | X |
| _____ | Northern Waterthrush (Seiuris noveboracensis) | X |
| _____ | Louisiana Waterthrush (Seiuris motacilla) | X |
| _____ | Kentucky Warbler (Oporornis formosus) | X |
| _____ | Connecticut Warbler (Oporornis agilis) * | X |
| _____ | Mourning Warbler (Oporornis philadelphia) * | X |
| _____ | Common Yellowthroat (Geothlypis tricas) | X |
| _____ | Hooded Warbler (Wilsonia citrina) | X |
| _____ | Wilson's Warbler (Wilsonia pusilla) | |
| _____ | Canada Warbler (Wilsonia canadensis) | X |
| _____ | Yellow-breasted Chat (Icteria virens) | X |
| _____ | Summer Tanager (Piranga rubra) | X |
| _____ | Scarlet Tanager (Piranga olivacea) | X |
| _____ | Eastern Towhee (Pipilo erythrophthalmus) | X |
|
_____ |
Bachman's Sparrow (Aimophila aestivalis) ** | X |
| _____ | American Tree Sparrow (Spizella arborea) * | |
| _____ | Chipping Sparrow (Spizella passerina) | X |
| _____ | Clay-colored Sparrow (Spizella pallida) ** | |
| _____ | Field Sparrow (Spizella pusilla) | X |
| _____ | Vesper Sparrow (Pooecetes gramineus) | X |
| _____ | Lark Sparrow (Chondestes grammacus) ** | |
| _____ | Savannah Sparrow (Passerculus sandwichensis) | X |
| _____ | Grasshopper Sparrow (Ammodramus savannarum) | X |
| _____ | Henslow's Sparrow (Ammodramus henslowii) * | X |
| _____ | Le Conte's Sparrow (Ammodramus leconteii) ** | |
| _____ | Nelson's Sharp-tailed Sparrow (Ammodramus nelsoni) ** | |
| _____ | Fox Sparrow (Passerella iliaca) | X |
| _____ | Song Sparrow (Melospiza melodius) | X |
| _____ | Lincoln's Sparrow (Melospiza lincolnii) | X |
| _____ | Swamp Sparrow (Melospiza georgiana) | X |
| _____ | White-throated Sparrow (Zonotrichia albicollis) | X |
| _____ | Harris's Sparrow (Zonotrichia querula) ** | |
| _____ | White-crowned Sparrow (Zonotrichia leucophrys) | X |
| _____ | Dark-eyed Junco (Junco hyemalis) | X |
| _____ | Lapland Longspur (Calcarius lapponicus) * | X |
| _____ | Snow Bunting (Plectrophenax nivalis) ** | |
| _____ | Northern Cardinal (Cardinalis cardinalis) | X |
| _____ | Rose-breasted Grosbeak (Pheucticus ludovicianus) | X |
| _____ | Blue Grosbeak (Passerina caerulea) | X |
| _____ | Indigo Bunting (Passerina cyanea) | X |
| _____ | Painted Bunting (Passerina ciris) ** | |
| _____ | Dickcissel (Spiza americana) | X |
| _____ | Bobolink (Dolichonyx oryzivorus) | X |
| _____ | Red-winged Blackbird (Agelaius phoeniceus) | X |
| _____ | Eastern Meadowlark (Sturnella magna) | X |
| _____ | Yellow-headed Blackbird (Xanthocephalus xanthocephalus) ** | |
| _____ | Rusty Blackbird (Euphagus carolinus) | X |
| _____ | Brewer's Blackbird (Euphagus cyanocephalus) * | X |
| _____ | Common Grackle (Quiscalus quiscula) | X |
| _____ | Brown-headed Cowbird (Molothrus ater) | X |
| _____ | Orchard Oriole (Icterus spurius) | X |
| _____ | Baltimore Oriole (Icterus galbula) | X |
| _____ | Purple Finch (Carpodacus purpureus) | X |
| _____ | House Finch (Carpodacus mexicanus) | X |
| _____ | Red Crossbill (Loxia curvirostra) ** | X |
| _____ | Common Redpoll (Carduelis flammea) ** | |
| _____ | Pine Siskin (Carduelis pinus) | X |
| _____ | American Goldfinch (Carduelis tristis) | X |
| _____ | Evening Grosbeak (Coccothraustes vespertinus) * | X |
| _____ | House Sparrow (Passer domesticus) | X |
| Total Species | 219 |
Table 2. Annotated list of Cumberland County, TN, bird species. * = Rare species in UCR.
_____ Snow Goose (5-6 May 1962, TOS [Anonymous 1962a])
_____ Canada Goose
_____ Mute Swan (7-8 January 2002, CC photo et al.)
_____ Wood Duck
_____ Gadwall (9 February 2003, EKL)
_____ American Wigeon (25 March 2005, JEM)
_____ American Black Duck (10 December 2005, SJS, JEM, MB)
_____ Mallard (21 April 2000, SJS)
_____ Blue-winged Teal (1 May 1998, SJS, BHS; 21 April 2000, SJS)
_____ Northern Shoveler (25 February 2006, SJS, ASF, NEB, ACE, CB)
_____ Northern Pintail (early March 2005, JEM)
_____ Green-winged Teal (22 December 2007, CBC)
_____ Canvasback (10 December 2005, SJS, JEM, MB)
_____ Redhead (9 February 2003, EKL; 26 November 2005, JEM)
_____ Ring-necked Duck (12 March 1994, SJS, BHS)
_____ Greater Scaup (8 February 2007, JEM)
_____ Lesser Scaup (7 or 8 May 1966, TOS [Anonymous 1966a]; 26 November 2005, JEM)
_____ White-winged Scoter * (2 March 2008, DJS)
_____ Bufflehead (30 April 1971, KLD; 9 February 2003, EKL)
_____ Hooded Merganser (12 March 1994, SJS, BHS)
_____ Red-breasted Merganser (7 or 8 May 1966, TOS [Anonymous 1966a]; 28 November 2005, JEM)
_____ Ruddy Duck (26 November 2005, JEM)
_____ Ruffed Grouse (22 August 1993, SJS)
_____ Wild Turkey
_____ Northern Bobwhite
_____ Common Loon (2-3 August 1950, KR [Roever 1950];
10-11 April 2003, BHS; 26 November 2005,
JEM)
_____ Pied-billed Grebe (12 April 1996, SJS et al.)
_____ Horned Grebe (6 May 1966, TOS [Anonymous 1966a]; 3 December 2005, JEM)
_____ Double-crested Cormorant (25 March 2005, JEM, MB)
_____ American Bittern * (late October 2007 [found dead 2 November 2007], EKL)
_____ Great Blue Heron
_____ Great Egret (20 July 1995, MAS, AMS)
_____ Cattle Egret * (12 July 1988, MLM [Knight 1988d])
_____ Green Heron
_____ Black-crowned Night-Heron * (7 or 8 May 1966, TOS [Anonymous 1966a])
_____ Yellow-crowned Night-Heron * (7 or 8 May 1966, TOS [Anonymous 1966a])
_____ Black Vulture
_____ Turkey Vulture
_____ Osprey (5-6 May 1962, TOS [Anonymous 1962a]; 7-8 May 1966,
TOS [Anonymous
1966a])
_____ Bald Eagle (30 September 2001, SJS, CAS)
_____ Northern Harrier (25 February 2006 (CB, SJS, ASF)
_____ Sharp-shinned Hawk (30 September 2001, SJS, CAS)
_____ Cooper's Hawk (12 April 1996, SJS et al.)
_____ Red-shouldered Hawk
_____ Broad-winged Hawk (1 May 1998, SJS, BHS)
_____ Red-tailed Hawk
_____ Rough-legged Hawk * (winter 1977-1978 [Bierly 1978b])
_____ American Kestrel
_____ Merlin * (21 October 1995, JFA, JMC [Knight 1996a]; 4 December 2005, JEM)
_____ Peregrine Falcon * (30 September 2001, SJS, CAS)
_____ Virginia Rail * (21 October 1978, TL, RP [Bierly 1979a])
_____ Sora (7 or 8 May 1966, TOS [Anonymous 1966a])
_____ American Coot (5-6 May 1962, TOS [Anonymous 1962a]; 3 November 1995, SJS)
_____ Sandhill Crane (13 March 1939, P. Adams [Adams 1939]; 3 November 1995, SJS)
_____ Whooping Crane * (10 November 2004, DR; 27 February 2007, JD)
_____ Killdeer
_____ Black-necked Stilt * (29 April 2006, JEM photo, AFM)
_____ Spotted Sandpiper (1 May 1998, SJS, BHS)
_____ Solitary Sandpiper (7-8 May 1966, TOS [Anonymous 1966a])
_____ Greater Yellowlegs (7-8 May 1966, TOS [Anonymous 1966a])
_____ Lesser Yellowlegs (7-8 May 1966, TOS [Anonymous 1966a])
_____ Semipalmated Sandpiper (28 May 2005, JEM)
_____ Western Sandpiper (1 May 2007, JEM photo)
_____ Least Sandpiper (3 May 2008, SBC--m. ob.)
_____ Wilson's Snipe (11 April 2003, SJS, EKL)
_____ American Woodcock (TBBA [Nicholson 1997]; 1 May 1998, SJS, BHS)
_____ Bonaparte's Gull (11 November 2005, SJS, MB)
_____ Ring-billed Gull (70+ on 28 February 1999, SJS)
_____ Rock Pigeon
_____ Eurasian Collared-Dove (30 April 2006, JCF, RCF)
_____ Mourning Dove
_____ Yellow-billed Cuckoo
_____ Black-billed Cuckoo (5-6 May 1962, TOS [Anonymous
1962a]; 7-8 May 1966, TOS [Anonymous
1966a]; 10 October
1973, AW; Williams 1973d)
_____ Barn Owl (1 May 2007, JEM)
_____ Eastern Screech-Owl (7 or 8 May 1966, TOS [Anonymous 1966a])
_____ Great Horned Owl
_____ Barred Owl
_____ Common Nighthawk (7 or 8 May 1966, TOS [Anonymous 1966a])
_____ Chuck-will's-widow (7 or 8 May 1966, TOS [Anonymous 1966a])
_____ Whip-poor-will (7 or 8 May 1966, TOS [Anonymous 1966a])
_____ Chimney Swift
_____ Ruby-throated Hummingbird
_____ Selasphorus sp. (early December 1989, fide JBO [Knight 1990b])
_____ Belted Kingfisher
_____ Red-headed Woodpecker (75 on 7-8 May 1966,
TOS [Anonymous 1966a]; 22 August
1993, SJS)
_____ Red-bellied Woodpecker
_____ Yellow-bellied Sapsucker (12 April 1996, SJS et al.)
_____ Downy Woodpecker
_____ Hairy Woodpecker
_____ Red-cockaded Woodpecker (extirpated; 9 on 5-6 May 1962, TOS [Anonymous 1962a])
_____ Northern Flicker
_____ Pileated Woodpecker
_____ Olive-sided Flycatcher * (25 May 1985, SJS, RVM, DFV)
_____ Eastern Wood-Pewee
_____ Acadian Flycatcher
_____ Alder Flycatcher * (14 May 1984, BRC, JMC [Dubke and Dubke 1984]; 16 May 2005, JEM)
_____ Willow Flycatcher (TBBA [Nicholson 1997]; 15-21 May 2005, JEM, SJS)
_____ Least Flycatcher (5-6 May 1962, TOS [Anonymous 1962a]; 4 June 2000, DS, RS)
_____ Eastern Phoebe
_____ Great Crested Flycatcher
_____ Eastern Kingbird
_____ Loggerhead Shrike (6 on 5-6 May 1962, TOS [Anonymous
1962a]; 20 July 1991, SJS,
BHS)
_____ White-eyed Vireo
_____ Yellow-throated Vireo
_____ Blue-headed Vireo
_____ Warbling Vireo (5-6 May 1962, TOS [Anonymous 1962a]; 12 May 2006, JEM)
_____ Philadelphia Vireo (19
September 1973, AW [Williams 1973d]; 5 September 2001,
SJS; 3 October
2004, SJS,
EKL)
_____ Red-eyed Vireo
_____ Blue Jay
_____ American Crow
_____ Horned Lark (7 or 8 May 1966, TOS [Anonymous 1966a]; 5 June 1990, CPN)
_____ Purple Martin
_____ Tree Swallow (23 June 2001, CAS, SJS)
_____ Northern Rough-winged Swallow
_____ Bank Swallow (7 or 8 May 1966, TOS [Anonymous 1966a])
_____ Cliff Swallow (29 April 2006, DAD)
_____ Barn Swallow
_____ Carolina Chickadee
_____ Tufted Titmouse
_____ Red-breasted Nuthatch (5-6 May 1962, TOS [Anonymous
1962a]; 11 December 1993,
SJS, BHS; 3
October 2004, EKL, SJS)
_____ White-breasted Nuthatch
_____ Brown-headed Nuthatch (28 February 1990, RSD [Knight 1990b])
_____ Brown Creeper (12 March 1994, SJS, BHS)
_____ Carolina Wren
_____ Bewick's Wren (5-6 May 1962, TOS [Anonymous 1962a]; 6, 7 or 8 May 1966, TOS [Anonymous 1966a]; 4 June 1977, MPS, DRJ)
_____ House Wren (April 2005, JEM)
_____ Winter Wren (12 March 1994, SJS, BHS)
_____ Sedge Wren (13-18 May 2005, JEM)
_____ Marsh Wren (13 & 15 May 2005, JEM)
_____ Golden-crowned Kinglet
_____ Ruby-crowned Kinglet
_____ Blue-gray Gnatcatcher
_____ Eastern Bluebird
_____ Veery (5-6 May 1962, TOS [Anonymous 1962a]; 7 or 8 May
1966, TOS [Anonymous
1966a]; 11
June 2005, JEM; 29
April 2006, SJS; 28 May & 6 June 2006, JEM; JEM, SJS))
_____ Gray-cheeked Thrush (5-6 May 1962,
TOS [Anonymous 1962a]; 7 or 8 May 1966, TOS [Anonymous
1966a]; 3
October 2004, SJS, EKL; 21 May 2005, JEM, SJS)
_____ Swainson's Thrush (19 September 1993, SJS, BHS)
_____ Hermit Thrush (5 December 1993, SJS, BHS)
_____ Wood Thrush
_____ American Robin
_____ Gray Catbird
_____ Northern Mockingbird
_____ Brown Thrasher
_____ European Starling
_____ American Pipit (28 February 2004, SJS, WAW, JM)
_____ Cedar Waxwing
_____ Blue-winged Warbler (7 or 8 May 1966, TOS [Anonymous 1966a])
_____ Golden-winged Warbler (20 July 1924, GRM
[Mayfield 1932]; 22 August 1993, SJS; 1 May 1998, SJS,
BHS)
_____ Tennessee Warbler (1 May 1998, SJS, BHS)
_____ Nashville Warbler (7 or 8 May 1966, TOS [Anonymous 1966a]; 29 April 2002, SJS)
_____ Orange-crowned Warbler * (15 October 1989, CPN,
ARH [Knight 1990a]; 15 March 1995,
SJS)
_____ Northern Parula
_____ Yellow Warbler
_____ Chestnut-sided Warbler (TBBA [Nicholson 1997])
_____ Magnolia Warbler (21 May 2005, JEM, SJS)
_____ Cape May Warbler (7 or 8 May 1966, TOS [Anonymous 1966a])
_____ Black-throated Blue Warbler (5-6 May 1962, TOS [Anonymous 1962a]; 29 April 2006, SJS)
_____ Yellow-rumped Warbler
_____ Black-throated Green Warbler
_____ Blackburnian Warbler (1 October 1994, SJS)
_____ Yellow-throated Warbler
_____ Pine Warbler
_____ Prairie Warbler
_____ Palm Warbler (25 May 1985, SJS, RVM, DFV)
_____ Bay-breasted Warbler (19 September 1993, SJS, BHS)
_____ Blackpoll Warbler (29 April 2002, SJS)
_____ Cerulean Warbler (4 June 2000, DS, RS)
_____ Black-and-white Warbler
_____ American Redstart
_____ Worm-eating Warbler
_____ Swainson's Warbler * (21 April 1996, SJS, BHS)
_____ Ovenbird
_____ Northern Waterthrush (5-6 May 1962, TOS [Anonymous 1962a])
_____ Louisiana Waterthrush
_____ Kentucky Warbler
_____ Connecticut Warbler (1 May 2007, JEM)
_____ Mourning Warbler * (20 May 2006, JEM)
_____ Common Yellowthroat
_____ Hooded Warbler
