Results of the DeKalb County, Tennessee, Christmas Bird Counts, 2003-present
![]() |
|
| One of the more common woodland species found in DeKalb County during winter, the Golden-crowned Kinglet, depicted above, is a tiny bird that is hard to capture on "film"; photo Carol D. Williams. |
The DeKalb County Christmas Bird Count was initiated December 30, 2003, when 18 observers counted 75 species of birds in a 177-square-mile circle including much of Center Hill Lake, Smithville, and the surrounding countryside. Coverage continued during the period of 2004-2007.
Smithville supports a population of Eurasian Collared-Doves. Twenty were counted in 2003, then a record high CBC total for the Upper Cumberland Region, but one that was superseded by a count from Pikeville, Bledsoe County, TN. However, only three collared-doves were counted during the 2004 CBC in Smithville, and none could be found during count day in 2005 (though the species was found during count week); five were counted during the 2006 and 2007 CBCs.
Despite being focused on Center Hill Lake, this CBC produced a low number of duck species, especially in 2003; however, numbers of duck species found within the CBC circle increased in later years, and good numbers and diversity of piscivorous divers, including loons and grebes, have been found on the lake during all CBCs.
Besides the open water of Center Hill Lake, another important habitat sampled by this CBC was the abundant cedar thickets found on the lower levels of the hillsides surrounding the lake. These thickets support a diverse array of wintering passerines, including occasional species considered rare in winter in the Upper Cumberland Region. In 2003 the Blue-headed Vireo found during count week in a cedar thicket within Edgar Evins State Park provided a good example of the unusual songbirds that sometimes inhabit the cedar thickets around Center Hill Lake and in other areas of the county during winter; in 2005 another Blue-head was found, this one on count day near a cedar thicket at the Appalachian Center for Crafts.
Within the CBC circle in DeKalb County another habitat of importance is the agricultural/horticultural component. The open fields associated with these habitats sustain populations of grassland-oriented species that are among the fastest declining in North America. The American Pipits and Horned Larks found during the CBCs in 2003 and 2004 are indicators of the productivity of these habitats in the county. The good numbers and diversity of raptors found on the count are in part attributable to these important open habitats as well.
To see results of this CBC in the context of results from other Regional CBCs conducted during the same CBC seasons, click on one of the links below:
| CBC Season | 2003- | 2004- | 2005- | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- |
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
| Date (Dec) | 30 | 28 | 27 | 26 | 27 | |||||
| Total Species | 75 | 79 | 83 | 75 | 74 | |||||
| # Field Observers | 18 | 16 | 14 | 10 | 13 | |||||
| Number Party Hours | 69.5 | 65.25 | 64.5 | 62.25 | 61.5 | |||||
| Compiler | CDW | CDW | CDW | CDW | CDW | |||||
| Canada Goose | 18 | 38 | 40 | 29 | 23 | |||||
| Mute Swan | -- | -- | 3 | -- | -- | |||||
| Gadwall | -- | -- | 7 | -- | -- | |||||
| American Wigeon | -- | -- | 10 | -- | -- | |||||
| American Black Duck | 2 | 4 | -- | -- | 2 | |||||
| Mallard | 112 | 90 | 50 | 49 | 77 | |||||
| Ring-necked Duck | -- | 4 | 15 | -- | -- | |||||
| Lesser Scaup | -- | 12 | -- | 3 | 2 | |||||
| Bufflehead | -- | -- | 38 | 4 | 5 | |||||
| Common Goldeneye | -- | -- | 1 | -- | 12 | |||||
| Hooded Merganser | cw | 3 | 9 | 6 | 3 | |||||
| Red-breasted Merganser | -- | -- | -- | -- | 5 | |||||
| Wild Turkey | 1 | 28 | 26 | 7 | 27 | |||||
| Northern Bobwhite | -- | -- | 2 | -- | -- | |||||
| Common Loon | 24 | 19 | 23 | 40 | 44 | |||||
| Pied-billed Grebe | 15 | 17 | 8 | 10 | 14 | |||||
| Horned Grebe | 219 | 225 | 170 | 96 | 136 | |||||
| Eared Grebe | 1 | -- | -- | -- | -- | |||||
| Double-cr. Cormorant | -- | -- | 1 | -- | -- | |||||
| Great Blue Heron | 13 | 24 | 13 | 22 | 20 | |||||
| Black Vulture | 150 | 195 | 183 | 81 | 11 | |||||
| Turkey Vulture | 262 | 475 | 53 | 128 | 24 | |||||
| Bald Eagle | 2 ad | 2 ad, 1 im | 4 im | 1 im | 2 ad, 1 im | |||||
| Northern Harrier | 5 | 12 | 3 | 1 | 1 | |||||
| Sharp-shinned Hawk | -- | 3 | 3 | 2 | -- | |||||
| Cooper's Hawk | 4 | 5 | 6 | 3 | 5 | |||||
| Red-shouldered Hawk | 3 | 3 | 3 | 2 | 1 | |||||
| Red-tailed Hawk | 43 | 65 | 35 | 30 | 26 | |||||
| American Kestrel | 32 | 53 | 32 | 32 | 25 | |||||
| Merlin | 1 | -- | -- | -- | -- | |||||
| American Coot | 13 | -- | 40 | 184 | 96 | |||||
| Sandhill Crane | -- | -- | 2 | 2 | -- | |||||
| Killdeer | 100 | 47 | 72 | 54 | 572 | |||||
| Wilson's Snipe | -- | 18 | -- | -- | -- | |||||
| Bonaparte's Gull | 7 | 56 | 6 | 39 | 11 | |||||
| Ring-billed Gull | 146 | 580 | 203 | 197 | 80 | |||||
| Herring Gull | -- | -- | -- | 1 | -- | |||||
| Rock Pigeon | 142 | 67 | 133 | 111 | 232 | |||||
| Eurasian Collared-Dove | 20 | 3 | cw | 5 | 5 | |||||
| Mourning Dove | 150 | 130 | 226 | 113 | 400 | |||||
| Eastern Screech-Owl | 2 | 3 | 6 | 1 | 5 | |||||
| Great Horned Owl | 2 | 1 | 2 | -- | cw | |||||
| Barred Owl | 2 | 5 | 2 | 3 | 4 | |||||
| Rufous Hummingbird | -- | 1 | -- | -- | -- | |||||
| Belted Kingfisher | 10 | 13 | 13 | 8 | 16 | |||||
| Red-head. Woodpecker | -- | 1 | 5 | -- | 1 | |||||
| Red-bellied Woodp. | 50 | 32 | 58 | 50 | 51 | |||||
| Yellow-bell. Sapsucker | 42 | 29 | 30 | 32 | 16 | |||||
| Downy Woodpecker | 35 | 34 | 35 | 43 | 36 | |||||
| Hairy Woodpecker | 9 | 6 | 9 | 11 | 8 | |||||
| Northern Flicker | 44 | 33 | 32 | 33 | 21 | |||||
| Pileated Woodpecker | 32 | 27 | 38 | 22 | 20 | |||||
| Eastern Phoebe | 5 | 12 | 12 | 23 | 4 | |||||
| Loggerhead Shrike | 1 | -- | 2 | cw | -- | |||||
| Blue-headed Vireo | cw | -- | 1 | -- | -- | |||||
| Blue Jay | 108 | 47 | 111 | 80 | 40 | |||||
| American Crow | 157 | 571 | 295 | 461 | 320 | |||||
| Horned Lark | 21 | 40 | 21 | 25 | 20 | |||||
| Carolina Chickadee | 85 | 152 | 162 | 185 | 150 | |||||
| Tufted Titmouse | 81 | 98 | 85 | 153 | 93 | |||||
| Red-breasted Nuthatch | -- | -- | -- | -- | 1 | |||||
| White-br. Nuthatch | 37 | 63 | 66 | 88 | 62 | |||||
| Brown Creeper | 11 | 4 | 3 | 1 | 1 | |||||
| Carolina Wren | 91 | 101 | 155 | 100 | 122 | |||||
| House Wren | -- | 1 | -- | -- | -- | |||||
| Winter Wren | 13 | 4 | 6 | 7 | 12 | |||||
| Golden-crown. Kinglet | 47 | 62 | 20 | 18 | 34 | |||||
| Ruby-crowned Kinglet | 25 | 15 | 18 | 25 | 16 | |||||
| Eastern Bluebird | 160 | 129 | 164 | 280 | 157 | |||||
| Hermit Thrush | 52 | 30 | 28 | 38 | 15 | |||||
| American Robin | 1807 | 388 | 1824 | 11648 | 98 | |||||
| Northern Mockingbird | 48 | 79 | 58 | 54 | 42 | |||||
| Brown Thrasher | 2 | -- | 4 | -- | -- | |||||
| European Starling | 1187 | 3539 | 1795 | 3115 | 14784 | |||||
| American Pipit | 200 | 9 | -- | 50 | -- | |||||
| Cedar Waxwing | 80 | -- | 801 | 162 | 1 | |||||
| Yellow-rumped Warbler | 526 | 40 | 514 | 247 | 36 | |||||
| Yellow-breasted Chat | 1 | -- | -- | -- | -- | |||||
| Eastern Towhee | 60 | 77 | 53 | 39 | 52 | |||||
| Chipping Sparrow | 14 | 62 | 38 | 60 | -- | |||||
| Field Sparrow | 106 | 123 | 112 | 324 | 134 | |||||
| Savannah Sparrow | -- | 3 | 34 | -- | -- | |||||
| Fox Sparrow | -- | 10 | -- | 1 | 14 | |||||
| Song Sparrow | 127 | 87 | 110 | 137 | 92 | |||||
| Swamp Sparrow | 13 | 1 | 17 | 10 | 2 | |||||
| White-thr. Sparrow | 120 | 336 | 343 | 463 | 448 | |||||
| White-cr. Sparrow | 26 | 3 | 18 | 14 | 15 | |||||
| Dark-eyed Junco | 136 | 157 | 166 | 377 | 224 | |||||
| Northern Cardinal | 171 | 256 | 174 | 269 | 242 | |||||
| Red-wing. Blackbird | 374 | 1150 | 89 | 1086 | 326 | |||||
| Eastern Meadowlark | 87 | 135 | 88 | 43 | 33 | |||||
| Rusty Blackbird | cw | 1 | -- | -- | -- | |||||
| Common Grackle | 792 | 2020 | 73 | 6 | 3015 | |||||
| Brown-headed Cowbird | 226 | 33 | 325 | 30 | cw | |||||
| Purple Finch | 27 | 11 | 21 | 1 | 5 | |||||
| House Finch | 10 | 34 | 46 | 65 | 61 | |||||
| American Goldfinch | 129 | 77 | 181 | 223 | 133 | |||||
| House Sparrow | 43 | 65 | 29 | 220 | 49 | |||||
| Total Individuals | 8919 | 12389 | 9712 | 21583 | 22892 | |||||
| Total Species | 75 | 79 | 83 | 75 | 74 | |||||
| CBC Season | 2003- | 2004- | 2005- | 2006- | 2007- | 2008- | 2009- | 2010- | 2011- | 2012- |
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
CDW = Carol D. Williams (cdenson@dtccom.net), the compiler of the DeKalb County CBC.
![]() |
|
| A Merlin photographed 30 December 2003 on Student's Home Rd., DeKalb Co., TN, during the DeKalb County CBC; photo Judy C. Fuson. |
![]() |
|
| A leucistic American Robin was found and photographed on County House Rd., DeKalb County, Tennessee, 26 December 2007; photo Judy C. Fuson. You may compare this robin with another leucistic robin found during the pooled data effort of the 2007 GBBC in Putnam County: http://iweb.tntech.edu/sstedman/GBBCUCR2007.htm |
Cumulative Species List for All UCR CBCs