Check-list of DeKalb County, Tennessee, Birds
If you have personal records for species not listed below or if you know of historical records for species not listed below, please send details to me at this e-mail address:
Table 1. UCR Bird List with species observed in DeKalb County indicated. Species denoted below with one asterisk (*) are rare and with two asterisks (**) very rare within the UCR; sightings of these species should be reported via a documentation form. Species on the Audubon WatchList are indicated below in pink (27 species) or red (8 species), with the latter being more critically decreasing species.
| _____ | Greater White-fronted Goose (Anser albifrons) * | |
| _____ | Snow Goose (Chen caerulescens) | X |
| Snow Goose, white form | x | |
| Snow Goose, blue form | ||
| Snow Goose, intermediate form ** | ||
| _____ | Ross's Goose (Chen rossii) ** | X |
| _____ | Brant (Branta bernicla) ** | |
| _____ | Cackling Goose (Branta hutchinsii) ** | |
| _____ | Canada Goose (Branta canadensis) | X |
| _____ | Mute Swan (Cygnus olor) * | X |
| _____ | Tundra Swan (Cygnus columbianus) * | |
| _____ | Wood Duck (Aix sponsa) | X |
| _____ | Gadwall (Anas strepera) | X |
| _____ | American Wigeon (Anas americana) | X |
| _____ | American Black Duck (Anas rubripes) | X |
| _____ | Mallard (Anas platyrhyncos) | X |
| _____ | Blue-winged Teal (Anas discors) | X |
| _____ | Northern Shoveler (Anas clypeata) | X |
| _____ | Northern Pintail (Anas acuta) | X |
| _____ | Green-winged Teal (Anas crecca) | X |
| _____ | Canvasback (Aythya valisineria) | X |
| _____ | Redhead (Aythya americana) | X |
| _____ | Ring-necked Duck (Aythya collaris) | X |
| _____ | Greater Scaup (Aythya marila) * | X |
| _____ | Lesser Scaup (Aythya affinis) | X |
| _____ | Surf Scoter (Melanitta perspicillata) * | X |
| _____ | White-winged Scoter (Melanitta fusca) * | X |
| _____ | Black Scoter (Melanitta nigra) ** | X |
| _____ | Long-tailed Duck (Clangula hyemalis) ** | X |
| _____ | Bufflehead (Bucephala albeola) | X |
| _____ | Common Goldeneye (Bucephala clangula) | X |
| _____ | Hooded Merganser (Lophodytes cucullatus) | X |
| _____ | Common Merganser (Mergus merganser) ** | |
| _____ | Red-breasted Merganser (Mergus serrator) | X |
| _____ | Ruddy Duck (Oxyura jamaicensis) | X |
| _____ | Ruffed Grouse (Bonasa umbellus) | |
| _____ | Wild Turkey (Meleagris gallapavo) | X |
| _____ | Northern Bobwhite (Colinus virginianus) | X |
| _____ | Red-throated Loon (Gavia stellata) * | X |
| _____ | Pacific Loon (Gavia pacifica) ** | X |
| _____ | Common Loon (Gavia immer) | X |
| _____ | Yellow-billed Loon (Gavia adamsii) ** | |
| _____ | Pied-billed Grebe (Podilymbus podiceps) | X |
| _____ | Horned Grebe (Podiceps auritus) | X |
| _____ | Red-necked Grebe (Podiceps grisegena) ** | |
| _____ | Eared Grebe (Podiceps nigricollis) * | X |
| _____ | Western Grebe (Aechmophorus occidentalis) ** | |
| _____ | American White Pelican (Pelecanus erythrorhynchos) ** | |
| _____ | Double-crested Cormorant (Phalacrocorax auritus) | X |
| _____ | American Bittern (Botaurus lentiginosus) * | X |
| _____ | Least Bittern (Ixobrychus exilis) ** | |
| _____ | Great Blue Heron (Ardea herodias) | X |
| Great Blue Heron, blue form | x | |
| Great Blue Heron, white form ** | x | |
| _____ | Great Egret (Ardea alba) | X |
| _____ | Snowy Egret (Egretta thula) * | |
| _____ | Little Blue Heron (Egretta caerulea) * | |
| _____ | Tricolored Heron (Egretta tricolor) ** | |
| _____ | Cattle Egret (Bubulcus ibis) * | X |
| _____ | Green Heron (Butorides virescens) | X |
| _____ | Black-crowned Night-Heron (Nycticorax nycticorax) | X |
| _____ | Yellow-crowned Night-Heron (Nyctanassa violacea) * | |
| _____ | White Ibis (Eudocimus albus) ** | |
| _____ | Black Vulture (Coragyps atratus) | X |
| _____ | Turkey Vulture (Cathartes aura) | X |
| _____ | Osprey (Pandion haliaetus) | X |
| _____ | Mississippi Kite (Ictinia mississippiensis) ** | X |
| _____ | Bald Eagle (Haliaeetus leucocephalus) | X |
| _____ | Northern Harrier (Circus cyaneus) | X |
| _____ | Sharp-shinned Hawk (Accipiter striatus) | X |
| _____ | Cooper's Hawk (Accipiter cooperi) | X |
| _____ | Red-shouldered Hawk (Buteo lineatus) | X |
| _____ | Broad-winged Hawk (Buteo platypterus) | X |
| _____ | Red-tailed Hawk (Buteo jamaicensis) | X |
| B. j. harlani ** | ||
| B. j. calurus ** | ||
| B. j. borealis light morph (Krider's) ** | x | |
| _____ | Rough-legged Hawk (Buteo lagopus) * | |
| _____ | Golden Eagle (Aquila chrysaetos) * | X |
| _____ | American Kestrel (Falco sparverius) | X |
| _____ | Merlin (Falco columbrius) * | X |
| _____ | Peregrine Falcon (Falco peregrinus) * | X |
| _____ | Yellow Rail (Coturnicops noveboracensis) ** | |
| _____ | King Rail (Rallus elegans) ** | |
| _____ | Virginia Rail (Rallus limicola) * | |
| _____ | Sora (Porzana carolina) * | X |
| _____ | Purple Gallinule (Porphyrio martinica) ** | |
| _____ | Common Moorhen (Gallinula chloropus) ** | |
| _____ | American Coot (Fulica americana) | X |
| _____ | Sandhill Crane (Grus canadensis) | X |
| _____ | Whooping Crane (Grus americana--reintroduced migrant) ** | |
| _____ | Black-bellied Plover (Pluvialis squatorola) ** | |
| _____ | American Golden-Plover (Pluvialis dominica) * | |
| _____ | Semipalmated Plover (Charadrius semipalmatus) | |
| _____ | Killdeer (Charadrius vociferus) | X |
| _____ | Black-necked Stilt (Himantopus mexicanus) ** | X |
| _____ | American Avocet (Recurvirostra americana) ** | |
| _____ | Spotted Sandpiper (Actitis macularius) | X |
| _____ | Solitary Sandpiper (Tringa solitaria) | X |
| _____ | Greater Yellowlegs (Tringa melanoleuca) | X |
| _____ | Willet (Tringa semipalmata) ** | X |
| _____ | Lesser Yellowlegs (Tringa flavipes) | X |
| _____ | Upland Sandpiper (Bartramia longicauda) ** | |
| _____ | Ruddy Turnstone (Arenaria interpres)** | |
| _____ | Sanderling (Calidris alba) ** | |
| _____ | Semipalmated Sandpiper (Caladris pusilla) | X |
| _____ | Western Sandpiper (Caladris mauri) * | |
| _____ | Least Sandpiper (Caladris minutilla) | X |
| _____ | White-rumped Sandpiper (Caladris fuscicollis) * | |
| _____ | Baird's Sandpiper (Caladris bairdii) ** | |
| _____ | Pectoral Sandpiper (Caladris melanotos) | X |
| _____ | Dunlin (Caladris alpina) | X |
| _____ | Stilt Sandpiper (Caladris himantopus) * | |
| _____ | Buff-breasted Sandpiper (Tryngites subruficollis) ** | |
| _____ | Short-billed Dowitcher (Limnodromus griseus) * | |
| _____ | Long-billed Dowitcher (Limnodromus scolopaceus) ** | |
| _____ | Wilson's Snipe (Gallinago delicata) | X |
| _____ | American Woodcock (Scolopax minor) | X |
| _____ | Wilson's Phalarope (Phalaropus tricolor) ** | |
| _____ | Red Phalarope (Phalaropus fulicarius) ** | X |
| _____ | Black-legged Kittiwake (Rissa tridactyla) ** | |
| _____ | Bonaparte's Gull (Chroicocephalus philadelphia) | X |
| _____ | Laughing Gull (Leucophaeus atricilla) ** | X |
| _____ | Franklin's Gull (Leucophaeus pipixcan) ** | |
| _____ | Ring-billed Gull (Larus delawarensis) | X |
| _____ | Herring Gull (Larus argentatus) | X |
| _____ | Sooty Tern (Onychoprion fuscatus) ** | |
| _____ | Least Tern (Sternula antillarum) ** | |
| _____ | Caspian Tern (Hydroprogne caspia) | X |
| _____ | Black Tern (Chlidonias niger) | X |
| _____ | Common Tern (Sterna hirundo) * | X |
| _____ | Forster's Tern (Sterna forsteri) | X |
| _____ | Rock Pigeon (Columba livia) | X |
| _____ | Eurasian Collared-Dove (Streptopelia decaocto) * | X |
| _____ | Mourning Dove (Zenaida macroura) | X |
| _____ | Passenger Pigeon (Ectopistes migratorius--extinct) | |
| _____ | Carolina Parakeet (Conuropsis carolinensis--extinct) | |
| _____ | Yellow-billed Cuckoo (Coccyzus americanus) | X |
| _____ | Black-billed Cuckoo (Coccyzus erythropthalmus) * | X |
| _____ | Barn Owl (Tyto alba) * | |
| _____ | Eastern Screech-Owl (Megascops asio) | X |
| _____ | Great Horned Owl (Bubo virginianus) | X |
| _____ | Snowy Owl (Nyctea scandiaca) ** | |
| _____ | Barred Owl (Strix varia) | X |
| _____ | Long-eared Owl (Asio otus) ** | |
| _____ | Short-eared Owl (Asio flammeus) * | |
| _____ | Northern Saw-whet Owl (Aegolius acadicus) * | X |
| _____ | Common Nighthawk (Chordeiles minor) | X |
| _____ | Chuck-will's-widow (Caprimulgus carolinensis) | X |
| _____ | Whip-poor-will (Caprimulgus vociferus) | X |
| _____ | Chimney Swift (Chaetura pelagica) | X |
| _____ | Ruby-throated Hummingbird (Archilochus colubris) | X |
| _____ | Calliope Hummingbird (Stellula calliope) ** | |
| _____ | Rufous Hummingbird (Selasphorus rufus) * | X |
| _____ | Allen's Hummingbird (Selasphorus sasin) ** | |
| _____ | Belted Kingfisher (Ceryle alcyon) | X |
| _____ | Red-headed Woodpecker (Melanerpes erythrocephalus) | X |
| _____ | Red-bellied Woodpecker (Melanerpes carolinus) | X |
| _____ | Yellow-bellied Sapsucker (Sphyrapicus varius) | X |
| _____ | Downy Woodpecker (Picoides pubescens) | X |
| _____ | Hairy Woodpecker (Picoides villosus) | X |
| _____ | Red-cockaded Woodpecker (Picoides borealis--extirpated) | |
| _____ | Northern Flicker (Colaptes auratus) | X |
| _____ | Pileated Woodpecker (Dryocopus pileatus) | X |
| _____ | Olive-sided Flycatcher (Contopus cooperi) * | X |
| _____ | Eastern Wood-Pewee (Contopus virens) | X |
| _____ | Yellow-bellied Flycatcher (Empidonax flaviventris) ** | |
| _____ | Acadian Flycatcher (Empidonax virescens) | X |
| _____ | Alder Flycatcher (Empidonax alnorum) ** | |
| _____ | Willow Flycatcher (Empidonax traillii) * | X |
| _____ | Least Flycatcher (Empidonax minimus) * | X |
| _____ | Eastern Phoebe (Sayornis phoebe) | X |
| _____ | Great Crested Flycatcher (Myiarchus crinitus) | X |
| _____ | Western Kingbird (Tyrannus verticalis) ** | |
| _____ | Eastern Kingbird (Tyrannus tyrannus) | X |
| _____ | Scissor-tailed Flycatcher (Tyrannus forficatus) ** | |
| _____ | Loggerhead Shrike (Lanius ludovicianus) | X |
| _____ | White-eyed Vireo (Vireo griseus) | X |
| _____ | Yellow-throated Vireo (Vireo flavifrons) | X |
| _____ | Blue-headed Vireo (Vireo solitarius) | X |
| _____ | Warbling Vireo (Vireo gilvus) | X |
| _____ | Philadelphia Vireo (Vireo philadelphicus) | X |
| _____ | Red-eyed Vireo (Vireo olivaceus) | X |
| _____ | Blue Jay (Cyanocitta cristata) | X |
| _____ | American Crow (Corvus brachyrhyncos) | X |
| _____ | Common Raven (Corvus corax) * | |
| _____ | Horned Lark (Eremophila alpestris) | X |
| _____ | Purple Martin (Progne subis) | X |
| _____ | Tree Swallow (Tachycineta bicolor) | X |
| _____ | Northern Rough-winged Swallow (Stelgidopteryx serripennis) | X |
| _____ | Bank Swallow (Riparia riparia) | X |
| _____ | Cliff Swallow (Petrochelidon pyrrhonata) | X |
| _____ | Barn Swallow (Hirundo rustica) | X |
| _____ | Carolina Chickadee (Poecile carolinensis) | X |
| _____ | Tufted Titmouse (Baeopholus bicolor) | X |
| _____ | Red-breasted Nuthatch (Sitta canadensis) | X |
| _____ | White-breasted Nuthatch (Sitta carolinensis) | X |
| _____ | Brown-headed Nuthatch (Sitta pusilla) ** | |
| _____ | Brown Creeper (Certhia americana) | X |
| _____ | Carolina Wren (Thryothorus ludovicianus) | X |
| _____ | Bewick's Wren (Thryomanes bewickii) ** | X |
| _____ | House Wren (Troglodytes aedon) | X |
| _____ | Winter Wren (Troglodytes troglodytes) | X |
| _____ | Sedge Wren (Cistothorus platensis) * | X |
| _____ | Marsh Wren (Cistothorus palustris) * | |
| _____ | Golden-crowned Kinglet (Regulus satrapa) | X |
| _____ | Ruby-crowned Kinglet (Regulus calendula) | X |
| _____ | Blue-gray Gnatcatcher (Polioptila caerulea) | X |
| _____ | Eastern Bluebird (Sialia sialis) | X |
| _____ | Veery (Catharus fuscescens) * | X |
| _____ | Gray-cheeked Thrush (Catharus minimus) | X |
| _____ | Swainson's Thrush (Catharus ustulatus) | X |
| _____ | Hermit Thrush (Catharus guttatus) | X |
| _____ | Wood Thrush (Hylocichla mustelina) | X |
| _____ | American Robin (Turdus migratorius) | X |
| _____ | Gray Catbird (Dumatella carolinensis) | X |
| _____ | Northern Mockingbird (Mimus polyglottos) | X |
| _____ | Brown Thrasher (Toxostoma rufum) | X |
| _____ | European Starling (Sturnus vulgaris) | X |
| _____ | American Pipit (Anthus rubescens) | X |
| _____ | Cedar Waxwing (Bombycilla cedrorum) | X |
| _____ | Blue-winged Warbler (Vermivora pinus) | X |
| _____ | Golden-winged Warbler (Vermivora chrysoptera) | X |
| "Brewster's" Warbler | ||
| _____ | Tennessee Warbler (Vermivora peregrina) | X |
| _____ | Orange-crowned Warbler (Vermivora celata) | X |
| _____ | Nashville Warbler (Vermivora ruficapilla) | X |
| _____ | Northern Parula (Parula americana) | X |
| _____ | Yellow Warbler (Dendroica petechia) | X |
| _____ | Chestnut-sided Warbler (Dendroica pensylvanica) | |
| _____ | Magnolia Warbler (Dendroica magnolia) | X |
| _____ | Cape May Warbler (Dendroica tigrina) | X |
| _____ | Black-throated Blue Warbler (Dendroica caerulescens) * | X |
| _____ | Yellow-rumped Warbler (Dendroica coronata) | X |
| _____ | Black-throated Green Warbler (Dendroica virens) | X |
| _____ | Blackburnian Warbler (Dendroica fusca) | X |
| _____ | Yellow-throated Warbler (Dendroica dominica) | X |
| _____ | Pine Warbler (Dendroica pinus) | X |
| _____ | Prairie Warbler (Dendroica discolor) | X |
| _____ | Palm Warbler (Dendroica palmarum) | X |
| _____ | Bay-breasted Warbler (Dendroica castanea) | X |
| _____ | Blackpoll Warbler (Dendroica striata) | X |
| _____ | Cerulean Warbler (Dendroica caerulea) | X |
| _____ | Black-and-white Warbler (Mniotilta varia) | X |
| _____ | American Redstart (Setophaga ruticilla) | X |
| _____ | Prothonotary Warbler (Protonotaria citrea) | X |
| _____ | Worm-eating Warbler (Helmitheros vermivorus) | X |
| _____ | Swainson's Warbler * (Limnothylpis swainsonii) * | X |
| _____ | Ovenbird (Seiuris aurocapillus) | X |
| _____ | Northern Waterthrush (Seiuris noveboracensis) | |
| _____ | Louisiana Waterthrush (Seiuris motacilla) | X |
| _____ | Kentucky Warbler (Oporornis formosus) | X |
| _____ | Connecticut Warbler (Oporornis agilis) * | X |
| _____ | Mourning Warbler (Oporornis philadelphia) * | |
| _____ | Common Yellowthroat (Geothlypis tricas) | X |
| _____ | Hooded Warbler (Wilsonia citrina) | X |
| _____ | Wilson's Warbler (Wilsonia pusilla) | X |
| _____ | Canada Warbler (Wilsonia canadensis) | X |
| _____ | Yellow-breasted Chat (Icteria virens) | X |
| _____ | Summer Tanager (Piranga rubra) | X |
| _____ | Scarlet Tanager (Piranga olivacea) | X |
| _____ | Eastern Towhee (Pipilo erythrophthalmus) | X |
|
_____ |
Bachman's Sparrow (Aimophila aestivalis) ** | |
| _____ | American Tree Sparrow (Spizella arborea) * | |
| _____ | Chipping Sparrow (Spizella passerina) | X |
| _____ | Clay-colored Sparrow (Spizella pallida) ** | |
| _____ | Field Sparrow (Spizella pusilla) | X |
| _____ | Vesper Sparrow (Pooecetes gramineus) | X |
| _____ | Lark Sparrow (Chondestes grammacus) ** | |
| _____ | Savannah Sparrow (Passerculus sandwichensis) | X |
| _____ | Grasshopper Sparrow (Ammodramus savannarum) | X |
| _____ | Henslow's Sparrow (Ammodramus henslowii) * | X |
| _____ | Le Conte's Sparrow (Ammodramus leconteii) ** | |
| _____ | Nelson's Sharp-tailed Sparrow (Ammodramus nelsoni) ** | |
| _____ | Fox Sparrow (Passerella iliaca) | X |
| _____ | Song Sparrow (Melospiza melodius) | X |
| _____ | Lincoln's Sparrow (Melospiza lincolnii) | |
| _____ | Swamp Sparrow (Melospiza georgiana) | X |
| _____ | White-throated Sparrow (Zonotrichia albicollis) | X |
| _____ | Harris's Sparrow (Zonotrichia querula) ** | |
| _____ | White-crowned Sparrow (Zonotrichia leucophrys) | X |
| _____ | Dark-eyed Junco (Junco hyemalis) | X |
| _____ | Lapland Longspur (Calcarius lapponicus) * | X |
| _____ | Snow Bunting (Plectrophenax nivalis) ** | |
| _____ | Northern Cardinal (Cardinalis cardinalis) | X |
| _____ | Rose-breasted Grosbeak (Pheucticus ludovicianus) | X |
| _____ | Blue Grosbeak (Passerina caerulea) | X |
| _____ | Indigo Bunting (Passerina cyanea) | X |
| _____ | Painted Bunting (Passerina ciris) ** | |
| _____ | Dickcissel (Spiza americana) | X |
| _____ | Bobolink (Dolichonyx oryzivorus) | X |
| _____ | Red-winged Blackbird (Agelaius phoeniceus) | X |
| _____ | Eastern Meadowlark (Sturnella magna) | X |
| _____ | Yellow-headed Blackbird (Xanthocephalus xanthocephalus) ** | |
| _____ | Rusty Blackbird (Euphagus carolinus) | X |
| _____ | Brewer's Blackbird (Euphagus cyanocephalus) * | X |
| _____ | Common Grackle (Quiscalus quiscula) | X |
| _____ | Brown-headed Cowbird (Molothrus ater) | X |
| _____ | Orchard Oriole (Icterus spurius) | X |
| _____ | Baltimore Oriole (Icterus galbula) | X |
| _____ | Purple Finch (Carpodacus purpureus) | X |
| _____ | House Finch (Carpodacus mexicanus) | X |
| _____ | Red Crossbill (Loxia curvirostra) ** | |
| _____ | Common Redpoll (Carduelis flammea) ** | |
| _____ | Pine Siskin (Carduelis pinus) | X |
| _____ | American Goldfinch (Carduelis tristis) | X |
| _____ | Evening Grosbeak (Coccothraustes vespertinus) * | |
| _____ | House Sparrow (Passer domesticus) | X |
| Total Species | 224 |
Table 2. Annotated list of DeKalb County bird species. * = Rare species in UCR.
_____ Snow Goose (14 November 1999, JN [Fekel 2000]; 6 January 2006, JCF, CDW photo)
_____ Ross's Goose * (27 January 2004, JCF, CDW photo; 13-14 January 2005, CDW photo, JCF)
_____ Canada Goose
_____ Mute Swan * (24 December 2005, SJS)
_____ Wood Duck (19 April 1996, GKE, DLC et al.)
_____ Gadwall (8 December 1995, SJS, BHS)
_____ American Wigeon (6 October 1991, SJS)
_____ American Black Duck
_____ Mallard
_____ Blue-winged Teal (23 March 1995, SJS; 23 January 2006, CDW photo, JCF)
_____ Northern Shoveler (21 October 1998, SJS, GKE, MAS)
_____ Northern Pintail (14 October 1998, SJS, GKE)
_____ Green-winged Teal (2 December 1994, SJS, MAS)
_____ Canvasback (28 November 1998, SJS)
_____ Redhead (17 November 1991, SJS, BHS)
_____ Ring-necked Duck
_____ Greater Scaup (16 February 2004, SJS)
_____ Lesser Scaup
_____ Surf Scoter * (26 October 1975, WJJ [Williams 1976a]; 23 October 1998, SJS, BHS)
_____ White-winged Scoter * (1 November 2002, SJS)
_____ Black Scoter * (6 November 2002, SJS)
_____ Long-tailed Duck * (7 December 2007, SJS)
_____ Bufflehead
_____ Common Goldeneye
_____ Hooded Merganser
_____ Red-breasted Merganser (8 March 1992, SJS)
_____ Ruddy Duck (6 November 1998, SJS, BHS)
_____ Wild Turkey
_____ Northern Bobwhite
_____ Red-throated Loon * (27 March 1992, BHS)
_____ Pacific Loon * (9 March 2005, SJS, BHS)
_____ Common Loon (24 May 2008, DeKalb County Foray--WAW)
_____ Pied-billed Grebe
_____ Horned Grebe (575 on 23 February 1997, SJS)
_____ Eared Grebe * (7 & 22 November 2000, SJS; 12 April 2003, PC, SJS et al.)
_____ Double-crested Cormorant
_____ American Bittern (1 April 2003, CDW photo)
_____ Great Blue Heron
_____ Great Blue Heron, blue form
_____
Great Blue Heron, white form (21 September-11 November 2002, CDW, TMC, SJS
photo
[Stedman and Williams 2003])
_____ Great Egret (25 September 1998, SJS, BHS)
_____ Cattle Egret (5-6 June 2003, Eddie Fuson, JCF)
_____ Green Heron
_____ Black-crowned Night Heron * (summer
1976, HES [Shadowen 1978]; summer 2003, CDW [photo] et
al.;
summer 2004, CDW [photo of juvenile] et al.)
_____ Black Vulture
_____ Turkey Vulture
_____ Osprey
_____ Mississippi Kite (24 May 2008, DeKalb County Foray--DAD)
_____ Bald Eagle
_____ Northern Harrier (6 January 2003, MJH)
_____ Sharp-shinned Hawk (1 April 1994, SJS, BHS)
_____ Cooper's Hawk
_____ Red-shouldered Hawk
_____ Broad-winged Hawk
_____ Red-tailed Hawk
_____ Golden Eagle (c. 4-9 January 1983 [Nicholson 1983])
_____ American Kestrel
_____ Merlin (28-31 December 2003, JCF photo)
_____ Peregrine Falcon * (28 September 2005, SJS)
_____ Sora (19 September 2003, Eddie Fuson fide Judy C. Fuson)
_____ American Coot
_____ Sandhill Crane
_____ Killdeer
_____ Black-necked Stilt * (8 May 2004, JCF photo, CDW photo)
_____ Spotted Sandpiper (25 May 2008, DeKalb County Foray--MW, JN)
_____ Solitary Sandpiper (9 April 2004, TLC, VC)
_____ Greater Yellowlegs (2 April 2000, SJS)
_____ Willet * (3 May 1979, CE [Bierly 1979c])
_____ Lesser Yellowlegs (21 March 2003, SJS, CDW)
_____ Semipalmated Sandpiper (18 May 2004, SJS)
_____ Least Sandpiper (8 May 2004, SJS, CDW, JCF)
_____ Pectoral Sandpiper (21 March 2003, SJS, CDW)
_____ Dunlin (21 March 2003, SJS, CDW)
_____ Wilson's Snipe (5 March 2003, MJH)
_____ American Woodcock (21 February 2005, CDW)
_____ Red Phalarope * (20 November 1994, SJS)
_____ Bonaparte's Gull
_____ Laughing Gull * (28 September 2005, SJS)
_____ Ring-billed Gull
_____ Herring Gull (20 November 1994, SJS)
_____ Caspian Tern (8 September 2004, SJS)
_____ Black Tern (26 on 25 August 1999, SJS, CDW)
_____ Common Tern * (24 May 2008, DeKalb County Foray--MW, JN
_____ Forster's Tern (21 October 1998, SJS, GKE, MAS)
_____ Rock Pigeon
_____ Eurasian Collared-Dove * (24-25 March 2000, CDW photo; 21 March 2003, SJS, CDW)
_____ Mourning Dove
_____ Yellow-billed Cuckoo
_____ Black-billed Cuckoo (summers 1974 & 1975, HES [Shadowen 1978]).
_____ Eastern Screech-Owl
_____ Great Horned Owl
_____ Barred Owl
_____ Northern Saw-whet Owl * (road casualty, 2/3 November 2007, SJS photo [of specimen]).
_____ Common Nighthawk (13 May 2004, CDW, JCF)
_____ Chuck-will's-widow (May 2008, UCR Foray members)
_____ Whip-poor-will (Summer 1999, CDW)
_____ Chimney Swift
_____ Ruby-throated Hummingbird
_____ Rufous Hummingbird * (26 November 2004-13 March 2005, TLC photo, VC, CDW photo, RC photos)
_____ Belted Kingfisher
_____ Red-headed Woodpecker
_____ Red-bellied Woodpecker
_____ Yellow-bellied Sapsucker
_____ Downy Woodpecker
_____ Hairy Woodpecker
_____ Northern Flicker
_____ Pileated Woodpecker
_____ Olive-sided Flycatcher * (23-27 August 2004, VC, TLC photo, CDW photo)
_____ Eastern Wood-Pewee
_____ Acadian Flycatcher
_____ Willow Flycatcher * (summers 1972-1976 & 1978, HES [Shadowen 1978]; 7 June 1990, SJS)
_____ Least Flycatcher * (summer 1973, HES [Shadowen 1978])
_____ Eastern Phoebe
_____ Great Crested Flycatcher
_____ Eastern Kingbird
_____ Loggerhead Shrike (17 November 1991, SJS, BHS)
_____ White-eyed Vireo
_____ Yellow-throated Vireo
_____ Blue-headed Vireo (16 March 2002, SJS)
_____ Warbling Vireo (30 May 1998, SJS; 23-24 May 2008, DeKalb County Foray--SJS)
_____ Philadelphia Vireo (26 September 2002, SJS; 17 September 2006, SJS)
_____ Red-eyed Vireo
_____ Blue Jay
_____ American Crow
_____ Horned Lark (21 March 2003, SJS, CDW)
_____ Purple Martin
_____ Tree Swallow (2 June 1997, SJS)
_____ Northern Rough-winged Swallow
_____ Bank Swallow (summers 1974-1976 & 1978, HES [Shadowen 1978])
_____ Cliff Swallow
_____ Barn Swallow
_____ Carolina Chickadee
_____ Tufted Titmouse
_____ Red-breasted Nuthatch (14 October 1997, SJS, BHS)
_____ White-breasted Nuthatch
_____ Brown Creeper
_____ Carolina Wren
_____ Bewick's Wren * (summers 1972-1973 & 1978, HES [Shadowen 1978]; TBBA [Nicholson 1997])
_____ House Wren (28 December 2004, WAW)
_____ Winter Wren (11 November 1994, SJS, BHS)
_____ Sedge Wren (8 April 2006, SJS)
_____ Golden-crowned Kinglet
_____ Ruby-crowned Kinglet
_____ Blue-gray Gnatcatcher
_____ Eastern Bluebird
_____ Veery (25 April 2004, SJS, MJH; 17 September 2006, SJS)
_____ Gray-cheeked Thrush (DOR 6 October 1991, SJS)
_____ Swainson's Thrush (27 September 2004, SJS)
_____ Hermit Thrush (DOR 17 November 1991, SJS, BHS)
_____ Wood Thrush
_____ American Robin
_____ Gray Catbird
_____ Northern Mockingbird
_____ Brown Thrasher
_____ European Starling
_____ American Pipit (11 November 1994, SJS, BHS)
_____ Cedar Waxwing
_____ Blue-winged Warbler
_____ Golden-winged Warbler (25 September 1998, SJS, BHS; 17 September 2006, SJS)
_____ Tennessee Warbler
_____ Orange-crowned Warbler (13 February 2006, JCF photo)
_____ Nashville Warbler (SJS, MJH)
_____ Northern Parula
_____ Yellow Warbler
_____ Magnolia Warbler
_____ Cape May Warbler (13 May 2008, CDW)
_____ Black-throated Blue Warbler * (30
May 1976, WJJ [Williams 1976f]; 25 September 1976, MCW
[Williams 1977])
_____ Yellow-rumped Warbler
_____ Black-throated Green Warbler (17 September 2006, SJS)
_____ Blackburnian Warbler (25 September 1998, SJS, BHS)
_____ Yellow-throated Warbler
_____ Pine Warbler
_____ Prairie Warbler
_____ Palm Warbler (19 April 1996, GKE, DLC et al.)
_____ Bay-breasted Warbler (29 September 2000, SJS, GKE)
_____ Blackpoll Warbler (23 May 2008, DeKalb County Foray--SJS)
_____ Cerulean Warbler
_____ Black-and-white Warbler
_____ American Redstart
_____ Prothonotary Warbler
_____ Worm-eating Warbler
_____ Swainson's Warbler * (summer 1978, HES [Shadowen 1978])
_____ Ovenbird
_____ Louisiana Waterthrush
_____ Kentucky Warbler
_____ Connecticut Warbler (26 May 2008, DeKalb County Foray--SJS, CDW, JCF)
_____ Common Yellowthroat
_____ Hooded Warbler
_____ Wilson's Warbler (26 September 2002, SJS)
_____ Canada Warbler (25 August 1993, SJS, BHS)
_____ Yellow-breasted Chat
_____ Summer Tanager
_____ Scarlet Tanager
_____ Eastern Towhee
_____ Chipping Sparrow
_____ Field Sparrow
_____ Vesper Sparrow (21 March 2003, SJS, CDW)
_____ Savannah Sparrow
_____ Grasshopper Sparrow (TBBA [Nicholson 1997]; 17 May 2003, SJS, CDW)
_____ Henslow's Sparrow * (27 June-1 July 2006, SJS, CDW photo [30 June 2006] et al.)
_____ Fox Sparrow (16 January 2003, CDW photo)
_____ Song Sparrow
_____ Swamp Sparrow (21 March 2003, SJS, CDW)
_____ White-throated Sparrow
_____ White-crowned Sparrow
_____ Dark-eyed Junco
_____ Lapland Longspur * (9 & 19 February 2008, JCF, CDW)
_____ Northern Cardinal
_____ Rose-breasted Grosbeak
_____ Blue Grosbeak
_____ Indigo Bunting
_____ Dickcissel (summer 1973, HES [Shadowen 1978]; 22 May-14 July 2006, CDW photo, JCF, MJH et al.)
_____ Bobolink (2 May 2004, JCF photo)
_____ Red-winged Blackbird
_____ Eastern Meadowlark
_____ Rusty Blackbird (21 February 2003, CDW photo)
