Arrival and Departure Dates for Migrant Birds in the Upper Cumberland Region of Kentucky and Tennessee--Fall 2003
If you have arrival or departure data that supersede any of the data below, please send me an e-mail message:
I. Arrival Dates for Summer Visitors, Transients, and Winter Residents
* = documentation provided for extremely early date or rare species
** = record early for site; documentation also provided
Key to observer initials:
| RMD | Roseanna M. Denton |
| SJS | Stephen J. Stedman |
| WAW | Winston A. Walden |
| CDW | Carol D. Williams |
| Species | Early Date | County | State | Observer(s) |
| Greater White-fronted Goose | 15 November | Clay | TN | SJS et al. |
| 30 November | Bledsoe | TN | SJS, WAW | |
| Snow Goose | 14 November | Barren | KY | David L. Roemer |
| 17 November | Clay | TN | Terry M. Campbell | |
| 30 November | Bledsoe | TN | SJS, WAW | |
| 1 December | Fentress | TN | Betty Thornton, Terry Thornton; SJS | |
| Ross's Goose | 30 November | Bledsoe | TN | SJS, WAW |
| Gadwall | 20 September | Putnam | TN | SJS et al. |
| 15 October | Pulaski | KY | RMD | |
| American Wigeon | 7 November | DeKalb | TN | SJS |
| 7 November | Barren | KY | David L. Roemer | |
| 11 November | Pulaski | KY | RMD | |
| American Black Duck | 6 November | Pulaski | KY | RMD |
| 8 November | Scott | TN | Barbara H. Stedman | |
| Blue-winged Teal | 22 August | Putnam | TN | SJS |
| 22 August | Pulaski | KY | RMD | |
| Northern Shoveler | 24 August ** | Putnam | TN | SJS |
| Northern Pintail | 16 November | Barren | KY | David L. Roemer |
| 22 November | Scott | TN | Nell Moore | |
| Green-winged Teal | 22 August | Pulaski | KY | RMD |
| Canvasback | 7 November | Barren | KY | David L. Roemer |
| Redhead | 7 November | DeKalb | TN | SJS |
| 7 November | Barren | KY | David L. Roemer | |
| 15 November | Clay | TN | SJS et al. | |
| Ring-necked Duck | 18 October | Scott | TN | Nell Moore, WAW, SJS |
| 21 October | Putnam | TN | SJS | |
| 22 October | Overton | TN | SJS | |
| 27 October | Pulaski | KY | RMD | |
| Greater Scaup | 6 November | Pulaski | KY | RMD |
| 7 November | Barren | KY | David L. Roemer | |
| Lesser Scaup | 5 November | Putnam | TN | SJS et al. |
| 7 November | DeKalb | TN | SJS | |
| 7 November | Barren | KY | David L. Roemer | |
| Surf Scoter | 7 November | Barren | KY | David L. Roemer |
| 9 November | Pulaski | KY | RMD | |
White-winged Scoter |
||||
| Black Scoter | 9 November | Pulaski | KY | RMD |
| Long-tailed Duck | 20 December | Putnam | TN | Barbara H. Stedman |
| Bufflehead | 6 November | Pulaski | KY | RMD |
| 7 November | Barren | KY | David L. Roemer | |
| 8 November | Putnam | TN | SJS et al. | |
| 8 November | DeKalb | TN | SJS et al. | |
| Common Goldeneye | 14 November | White | TN | SJS, Douglas A. Downs |
| Common Merganser | ||||
| Hooded Merganser | 25 October | White | TN | SJS, WAW |
| 5 November | Putnam | TN | SJS, Janie C. Finch | |
| 7 November | Barren | KY | David L. Roemer | |
| 10 November | Pulaski | KY | RMD | |
| Red-breasted Merganser | 7 November | Barren | KY | David L. Roemer |
| Ruddy Duck | 5 October | Putnam | TN | SJS |
| Red-throated Loon | 7 November | Barren | KY | David L. Roemer |
| Common Loon | 5 August (alt) | DeKalb | TN | CDW |
| 19 October (basic) | DeKalb | TN | CDW | |
| 27 October | Pulaski | KY | RMD | |
| Horned Grebe | 10 October | DeKalb | TN | SJS |
| 10 November | Pulaski | KY | RMD | |
| Eared Grebe | ||||
| Double-crested Cormorant | 19 July | Adair | KY | SJS |
| 9 August | Jackson | TN | Terry M. Campbell | |
| White Pelican | ||||
| American Bittern | ||||
| Great Egret | 14 July | Smith | TN | Anon. obs. fide Darcy Cripps fide CDW |
| 19 July | Adair | KY | WAW et al. | |
| 20 July | DeKalb | TN | Judy C. Fuson fide CDW | |
| 31 July | Putnam | TN | SJS | |
| 16 August | Clinton | KY | SJS, WAW | |
| Snowy Egret | ||||
| Little Blue Heron | ||||
| Tricolored Heron | ||||
| Cattle Egret | ||||
| Black-crowned Night-Heron | ||||
| Northern Harrier | 11 October | McCreary | KY | RMD et al. |
| 18 October | Jackson | TN | Nancy S. Layzer | |
| Rough-legged Hawk | 3 December | Wayne | KY | RMD |
| Golden Eagle | 29 November * | Scott | TN | Jimi Moore, Nell Moore, SJS |
| Merlin | 2 October | Pulaski | KY | RMD |
| Peregrine Falcon | 1 October * | Morgan | TN | Barbara H. Stedman |
| American Coot | 26 September ** | Putnam | TN | SJS |
| 27 September | Overton | TN | SJS, WAW | |
| 12 October | Pickett | TN | Margo Hinkle | |
| 15 October | Pulaski | KY | RMD | |
| Sandhill Crane | 28 October | Pickett | TN | Robbie C. Hassler |
| 28 October | Cumberland | TN | Terry and Betty Thornton | |
| 7 November | Putnam | TN | Michael P. O'Rourke | |
| 8 November | Bledsoe | TN | Dana Girard | |
| Sora | 19 September | DeKalb | TN | Eddie Fuson fide Judy C. Fuson |
| Black-bellied Plover | ||||
| American Golden-Plover | ||||
| Semipalmated Plover | 1 September | Pulaski | KY | RMD |
| Spotted Sandpiper | 13 July | Putnam | TN | WAW |
| 20 July | Clay | TN | Terry M. Campbell | |
| 22 July | Pulaski | KY | RMD | |
| Solitary Sandpiper | 21 July | Putnam | TN | SJS |
| 3 August | Pulaski | KY | RMD | |
| 16 August | Clinton | KY | SJS, WAW | |
| Greater Yellowlegs | 22 July | Pulaski | KY | RMD |
| Lesser Yellowlegs | 22 July | Pulaski | KY | RMD |
| 27 July ** | Putnam | TN | SJS | |
| Sanderling | 17 September | Pulaski | KY | RMD |
| Semipalmated Sandpiper | 22 August | Pulaski | KY | RMD |
| Western Sandpiper | 1 September | Pulaski | KY | RMD |
| Least Sandpiper | 22 July | Pulaski | KY | RMD |
| White-rumped Sandpiper | ||||
| Pectoral Sandpiper | 17 September | Pulaski | KY | RMD |
| Dunlin | 28 October | Pulaski | KY | RMD |
| Buff-breasted Sandpiper | ||||
| Stilt Sandpiper | 17 September | Pulaski | KY | RMD |
| Short-billed Dowitcher | ||||
| Wilson's Snipe | 22 September | Wayne | KY | RMD |
| Wilson's Phalarope | ||||
| Bonaparte's Gull | 6 November | Pulaski | KY | RMD |
| 8 November | DeKalb | TN | SJS et al. | |
| Franklin's Gull | ||||
| Ring-billed Gull | 5 October | DeKalb | TN | SJS |
| 19 October | Smith | TN | SJS | |
| 6 November | Pulaski | KY | RMD | |
| Herring Gull | 10 November | DeKalb | TN | SJS |
| 19 November | Barren | KY | David L. Roemer | |
| 24 November | Pulaski | KY | RMD | |
| Caspian Tern | ||||
| Black Tern | 3 August | Pulaski | KY | RMD |
| Common Tern | ||||
| Forster's Tern | ||||
| Short-eared Owl | 20 December | Pulaski | KY | RMD |
| Northern Saw-whet Owl | ||||
| Rufous Hummingbird | early October * | Putnam | TN | Mary Bennett fide SJS |
| Yellow-bellied Sapsucker | 6 October | Putnam | TN | SJS |
| 6 October | Jackson | TN | Michael J. Hawkins | |
| 10 October | DeKalb | TN | CDW | |
| 11 October | Pulaski | KY | Connie S. Neeley | |
| Olive-sided Flycatcher | 6 September | Pulaski | KY | RMD |
| Yellow-bellied Flycatcher | 5 September | Barren | KY | Mark Monroe |
| 12 September * | Pulaski | KY | RMD | |
| Least Flycatcher | 26 August * | Pulaski | KY | RMD |
| Philadelphia Vireo | 16 September | Pulaski | KY | RMD |
| 19 September | Putnam | TN | SJS | |
| Red-breasted Nuthatch | 20 September | Putnam | TN | Barbara H. Stedman |
| Brown Creeper | 15 October | Pulaski | KY | RMD |
| 26 October | Morgan | TN | Jeanne Richardson | |
| Winter Wren | 12 October | Cumberland | TN | SJS |
| 15 October | Putnam | TN | SJS, Ginger K. Ensor | |
| Sedge Wren | ||||
| Marsh Wren | 22 September | Pulaski | KY | Connie S. Neeley |
| Golden-crowned Kinglet | 12 October | Cumberland | TN | SJS |
| Ruby-crowned Kinglet | 20 September | Putnam | TN | SJS, Barbara H. Stedman |
| 28 September | Pulaski | KY | RMD | |
| Veery | ||||
| Gray-cheeked Thrush | 21 September | Pulaski | KY | RMD |
| Swainson’s Thrush | 4 September | Pulaski | KY | RMD |
| 5 September | Putnam | TN | SJS | |
| Hermit Thrush | 13 October | Putnam | TN | SJS |
| 17 October | Morgan | TN | Barbara H. Stedman | |
| American Pipit | 29 September | Pulaski | KY | RMD |
| 18 October | Scott | TN | SJS, Nell Moore, WAW | |
| Tennessee Warbler | 24 August | Pulaski | KY | RMD |
| Orange-crowned Warbler | 5 September | Barren | KY | Mark Monroe |
| 17 October | Morgan | TN | Barbara H. Stedman | |
| Nashville Warbler | 10 September | Pulaski | KY | RMD |
| Magnolia Warbler | 3 September | Putnam | TN | SJS |
| 4 September | Pulaski | KY | RMD | |
| Cape May Warbler | 27 September | Russell | KY | Terry M. Campbell, SJS |
| Black-throated Blue Warbler | ||||
| Yellow-rumped Warbler | 28 September | Pulaski | KY | RMD |
| 6 October | Jackson | TN | Michael J. Hawkins | |
| 12 October | Pickett | TN | Margo Hinkle | |
| 13 October | Putnam | TN | SJS | |
| Blackburnian Warbler | 26 August | Pulaski | KY | RMD |
| Palm Warbler | 15 September | Pulaski | KY | RMD |
| 20 September | Putnam | TN | Fall Bird Count | |
| 22 September | Russell | KY | RMD | |
| Bay-breasted Warbler | 4 September | Pulaski | KY | RMD |
| Northern Waterthrush | 20 September | Putnam | TN | SJS |
| Connecticut Warbler | ||||
| Mourning Warbler | ||||
| Wilson’s Warbler | 20 September | Putnam | TN | SJS, Barbara H. Stedman |
| Clay-colored Sparrow | 10 November | Pulaski | KY | RMD |
| Vesper Sparrow | 18 October | Scott | TN | SJS, Nell Moore, WAW |
| 20 October | Pulaski | KY | RMD | |
| 26 October | Putnam | TN | SJS | |
| Savannah Sparrow | 24 September | Putnam | TN | SJS et al. |
| Fox Sparrow | 17 October | Morgan | TN | Barbara H. Stedman |
| 1 November | Pulaski | KY | Connie S. Neeley | |
| 8 November | DeKalb | TN | SJS, Douglas A. Downs | |
| Swamp Sparrow | 1 October | Pulaski | KY | RMD |
| Lincoln’s Sparrow | 20 September | Putnam | TN | Barbara H. Stedman |
| White-throated Sparrow | 5 October | DeKalb | TN | Tommy and Virginia Curtis |
| 8 October | Pulaski | KY | RMD | |
| 13 October | Putnam | TN | SJS | |
| 17 October | Clay | TN | Terry M. Campbell | |
| White-crowned Sparrow | 13 October | Pulaski | KY | Connie S. Neeley |
| 18 October | Scott | TN | Nell Moore, SJS, WAW | |
| 20 October | Putnam | TN | Dena Russell | |
| 22 October | DeKalb | TN | Tommy and Virginia Curtis | |
| Dark-eyed Junco | 12 October | DeKalb | TN | Tommy and Virginia Curtis |
| 17 October | Morgan | TN | Barbara H. Stedman | |
| 20 October | Pulaski | KY | RMD | |
| 21 October | Cumberland | TN | Michael Hodge | |
| 24 October | Putnam | TN | Dena Russell | |
| Snow Bunting | 29 November * | Scott | TN | Jimi Moore, Nell Moore, SJS |
| Rose-breasted Grosbeak | 6 September | DeKalb | TN | SJS, CDW, Judy C. Fuson |
| 16 September | Pulaski | KY | RMD | |
| 17 September | Putnam | TN | SJS et al. | |
| Bobolink | ||||
| Rusty Blackbird | 23 November | Putnam | TN | Susan H. Ford |
| Brewer's Blackbird | 18 October * | Scott | TN | SJS, Nell Moore, WAW |
| 8 November | Putnam | TN | SJS et al. | |
| Purple Finch | 8 November | Scott | TN | Barbara H. Stedman |
| 10 November | Putnam | TN | SJS | |
| 13 November | Pulaski | KY | RMD | |
| 14 November | DeKalb | TN | Tommy and Virginia Curtis | |
| 24 November | Cumberland | TN | Marty McKnight | |
| Pine Siskin | 7 November | Barren | KY | David L. Roemer |
| 13 November | Morgan | TN | Barbara H. Stedman | |
| 19 November | DeKalb | TN | Tommy and Virginia Curtis | |
| 24 November | Clay | TN | Terry M. Campbell | |
| 24 November | Pulaski | KY | RMD | |
| Evening Grosbeak | 29 November | Morgan | TN | Jeanne Richardson |
II. Departure Dates for Summer Visitors, Transients, and Summer Residents
* = documentation provided for extremely late date or rare species
** = record late for site; documentation also provided
Key to observer initials:
| RMD | Roseanna M. Denton |
| SJS | Stephen J. Stedman |
| WAW | Winston A. Walden |
| CDW | Carol D. Williams |
| Species | Late Date | County | State | Observer(s) |
| Blue-winged Teal | 18 October | Scott | TN | SJS, Nell Moore, WAW |
| 29 October | Wayne | KY | RMD | |
| 7 November | Barren | KY | David L. Roemer | |
| Double-crested Cormorant | 7 December | Putnam | TN | SJS |
| 8 December | Monroe | KY | Terry M. Campbell | |
| Least Bittern | ||||
| Great Egret | ||||
| Snowy Egret | ||||
| Little Blue Heron | ||||
| Tricolored Heron | ||||
| Cattle Egret | 19 November | Barren | KY | David L. Roemer |
| Green Heron | 1 October | Putnam | TN | SJS et al. |
| Black-crowned Night Heron | ||||
| Yellow-crowned Night-Heron | 20 September | Putnam | TN | SJS et al. |
| Osprey | 3 November | Pulaski | KY | RMD |
| Broad-winged Hawk | 29 September | Pulaski | KY | RMD |
| Merlin | 20 December | Pulaski | KY | RMD |
| 30 December | DeKalb | TN | Judy C. Fuson photo | |
| Peregrine Falcon | ||||
| Sandhill Crane | 19 January | Jackson | TN | Michael J. Hawkins |
| 19 January | White | TN | WAW, SJS, Douglas A. Downs | |
| 19 January | DeKalb | TN | CDW, Judy C. Fuson | |
| 20 January | Bledsoe | TN | Dana Girard | |
| 24 January | Putnam | TN | SJS, WAW | |
| 30 January | Barren | KY | David L. Roemer | |
| 4 February | White | TN | Betty R. Thornton, Terry Thornton | |
| 4 February | White | TN | Douglas A. Down | |
| Sora | ||||
| Black-bellied Plover | ||||
| American Golden-Plover | ||||
| Semipalmated Plover | ||||
| Spotted Sandpiper | 27 October | Pulaski | KY | RMD |
| Solitary Sandpiper | ||||
| Greater Yellowlegs | 3 November | Pulaski | KY | RMD |
| 12 November | Putnam | TN | SJS et al. | |
| 19 November | White | TN | Douglas A. Downs | |
| Lesser Yellowlegs | ||||
| Semipalmated Sandpiper | 24 September | Pulaski | KY | RMD |
| Western Sandpiper | ||||
| Least Sandpiper | 6 November | Pulaski | KY | RMD |
| White-rumped Sandpiper | ||||
| Pectoral Sandpiper | 25 October | White | TN | SJS, WAW |
| Dunlin | 14 November | White | TN | SJS, Douglas A. Downs |
| 8 December | Barren | KY | David L. Roemer | |
| Stilt Sandpiper | ||||
| Buff-breasted Sandpiper | ||||
| Short-billed Dowitcher | ||||
| Wilson's Phalarope | ||||
| Franklin's Gull | ||||
| Caspian Tern | 17 September | Barren | KY | David L. Roemer |
| Black Tern | 17 September | Pulaski | KY | RMD |
| Forster's Tern | 27 September | Adair | KY | RMD, Arlene Morton, Linda McClendon |
| Yellow-billed Cuckoo | 2 October | Putnam | TN | Ginger K. Ensor |
| Black-billed Cuckoo | ||||
| Common Nighthawk | ||||
| Whip-poor-will | ||||
| Chuck-will's-widow | ||||
| Chimney Swift | 1 October | Putnam | TN | SJS et al. |
| 4 October | White | TN | Wally Brines | |
| 9 October | Jackson | TN | Nancy S. Layzer/Michael J. Hawkins | |
| Ruby-throated Hummingbird | 10 October | DeKalb | TN | Tommy and Virginia Curtis |
| 13 October | Jackson | TN | Jim and Nancy Layzer | |
| 15 October | Putnam | TN | Michael P. O'Rourke | |
| Olive-sided Flycatcher | 29 September | Pulaski | KY | Connie S. Neeley |
| Eastern Wood-Pewee | 13 October | Putnam | TN | SJS |
| 16 October | Morgan | TN | Jeanne Richardson | |
| Yellow-bellied Flycatcher | ||||
| Acadian Flycatcher | 6 September | DeKalb | TN | SJS, Carol D. Williams, Judy C. Fuson |
| 21 September | Putnam | TN | Richard W. Simmers, Jr. | |
| Alder Flycatcher | ||||
| Willow Flycatcher | 22 June | Putnam | TN | SJS |
| Least Flycatcher | ||||
| Great Crested Flycatcher | 19 August | Pickett | TN | Margo Hinkle |
| 10 September | Putnam | TN | SJS et al. | |
| Eastern Kingbird | 5 September | Morgan | TN | Jeanne Richardson |
| 20 September | Putnam | TN | Barbara H. Stedman | |
| 27 September | Adair | KY | RMD, Arlene Morton, Linda McClendon | |
| White-eyed Vireo | 15 October | Pulaski | KY | RMD |
| 15 October | Morgan | TN | Jeanne Richardson | |
| Yellow-throated Vireo | 13 October | Putnam | TN | SJS |
| Blue-headed Vireo | 25 October | White | TN | SJS, WAW |
| 1 November | McCreary | KY | RMD, Julie Denton | |
| Warbling Vireo | ||||
| Philadelphia Vireo | 13 October | Putnam | TN | SJS |
| Red-eyed Vireo | 11 October | McCreary | KY | RMD et al. |
| Purple Martin | 27 August | Putnam | TN | SJS |
| 22 September | Wayne | KY | RMD | |
| Tree Swallow | 15 October | Putnam | TN | Nancy S. Layzer, Douglas A. Downs, SJS |
| 28 October | Pulaski | KY | RMD | |
| 29 October | Wayne | KY | RMD | |
| Northern Rough-w. Swallow | ||||
| Bank Swallow | 16 August | Clinton | KY | SJS, WAW |
| Cliff Swallow | 22 September | Wayne | KY | RMD |
| Barn Swallow | 1 October | Putnam | TN | SJS et al. |
| House Wren | 20 October | Pulaski | KY | Connie S. Neeley |
| Sedge Wren | 25 October | White | TN | SJS, WAW |
| Marsh Wren | 18 October | Scott | TN | Nell Moore, SJS, WAW |
| 19 October | Jackson | TN | SJS | |
| 2 November | White | TN | Wally Brines | |
| Blue-gray Gnatcatcher | 20 September | Putnam | TN | Fall Bird Count |
| 1 October | Morgan | TN | Barbara H. Stedman | |
| 19 October | Jackson | TN | SJS | |
| Veery | ||||
| Gray-cheeked Thrush | 1 October | Putnam | TN | SJS |
| Swainson's Thrush | 11 October | Putnam | TN | SJS |
| Wood Thrush | 13 October | Putnam | TN | SJS |
| Gray Catbird | 25 October | Putnam | TN | Barbara H. Stedman |
| Blue-winged Warbler | 10 October | DeKalb | TN | CDW |
| Golden-winged Warbler | 20 September | Putnam | TN | SJS |
| 23 September | Pulaski | KY | RMD | |
| Tennessee Warbler | 25 October | DeKalb | TN | CDW |
| 31 October | Putnam | TN | SJS | |
| Orange-crowned Warbler | ||||
| Nashville Warbler | 18 October | Scott | TN | Nell Moore, WAW, SJS |
| Northern Parula | 15 October ** | Putnam | TN | SJS |
| Yellow Warbler | 20 September | Putnam | TN | WAW |
| Chestnut-sided Warbler | 13 October | Putnam | TN | SJS |
| Magnolia Warbler | 21 October | Putnam | TN | SJS |
| Cape May Warbler | 10 October | Pulaski | KY | RMD |
| 22 October ** | Putnam | TN | SJS | |
| Black-thr. Blue Warbler | ||||
| Black-thr. Green Warbler | 8 October | Clay | TN | Terry M. Campbell |
| 15 October | Putnam | TN | SJS | |
| Blackburnian Warbler | 1 October | Putnam | TN | SJS |
| Yellow-throated Warbler | 20 September | Putnam | TN | Barbara H. Stedman |
| 27 September | Adair | KY | RMD, Arlene Morton, Linda McClendon | |
| Prairie Warbler | 20 September | Putnam | TN | SJS |
| Bay-breasted Warbler | 17 October | Morgan | TN | Barbara H. Stedman |
| Cerulean Warbler | 8 August | DeKalb | TN | Tommy and Virginia Curtis |
| 24 August | Pulaski | KY | RMD | |
| Black-and-white Warbler | 13 October | Putnam | TN | SJS |
| American Redstart | 10 October | Putnam | TN | SJS |
| 15 October | Pulaski | KY | RMD | |
| Prothonotary Warbler | 5 September | Pulaski | KY | RMD |
| 20 September | Putnam | TN | SJS et al. | |
| Worm-eating Warbler | 3 September | Putnam | TN | SJS |
| Swainson's Warbler | 14 August ** | Pulaski | KY | RMD |
| Ovenbird | 30 October | Morgan | TN | Barbara H. Stedman |
| 20 December | Putnam | TN | Daniel L. Combs, Kris Bolin | |
| Northern Waterthrush | 15 October | Pulaski | KY | RMD |
| Louisiana Waterthrush | 3 August | Morgan | TN | SJS, Edmund K. LeGrand |
| 19 August | Pulaski | KY | RMD | |
| Kentucky Warbler | 12 September | Putnam | TN | SJS |
| 28 September | Jackson | TN | Michael J. Hawkins | |
| Connecticut Warbler | ||||
| Mourning Warbler | ||||
| Common Yellowthroat | 1 November | Pulaski | KY | Connie S. Neeley |
| Hooded Warbler | 12 October | Cumberland | TN | SJS |
| Canada Warbler | 20 September | Putnam | TN | SJS |
| Wilson's Warbler | ||||
| Yellow-breasted Chat | 20 September | Putnam | TN | Barbara H. Stedman |
| Summer Tanager | 9 October | Jackson | TN | Michael J. Hawkins |
| 11 October | Putnam | TN | SJS | |
| 14 October | DeKalb | TN | CDW | |
| Scarlet Tanager | 17 October | Morgan | TN | Barbara H. Stedman |
| Chipping Sparrow | 16 November | Monroe | KY | SJS, WAW |
| Vesper Sparrow | ||||
| Lark Sparrow | 10 September * | Pulaski | KY | RMD |
| Grasshopper Sparrow | 20 October | Pulaski | KY | RMD |
| Lincoln's Sparrow | 23 October | Pulaski | KY | Connie S. Neeley |
| 5 December ** | Putnam | TN | SJS, Barbara H. Stedman | |
| Rose-breasted Grosbeak | 20 October | Putnam | TN | SJS |
| Blue Grosbeak | 20 September | Putnam | TN | SJS et al. |
| Indigo Bunting | 26 October | Putnam | TN | SJS |
| Dickcissel | 24 July | Putnam | TN | SJS |
| Bobolink | 20 September | Putnam | TN | SJS et al. |
| 20 December | Putnam | TN | Kenneth L. Morgan, Michael J. Hawkins, Ginger K. Ensor | |
| 25 December | Putnam | TN | SJS, Barbara H. Stedman | |
| 28 December | Putnam | TN | Douglas A. Downs | |
| Orchard Oriole | 9 August | DeKalb | TN | Tommy L. Curtis |
| 6 September | White | TN | Sharon and Wally Brines | |
| 10 September ** | Putnam | TN | Dena Russell | |
| Baltimore Oriole | 3 August | Pulaski | KY | Connie S. Neeley |