Arrival and Departure Dates for Migrant Birds in the Upper Cumberland Region of Kentucky and Tennessee--Fall 2005
If you have arrival or departure data that supersede any of the data below, please send me an e-mail message:
Additional details relating to these records may be found in the Fall 2005 UCR Bird Report.
I. Arrival Dates for Summer Visitors, Transients, and Winter Residents
* = documentation provided for extremely early date or rare species
** = record early for site; documentation also provided
Key to observer initials:
| RMD | Roseanna M. Denton |
| SJS | Stephen J. Stedman |
| Species | Early Date(s) | County | State | Observer(s) |
| Snow Goose | ||||
| Ross's Goose | 4 December ** | Pulaski | KY | RMD |
| Mute Swan | 18 December | Clay | TN | fide Terry M. Campbell |
| 20 December | Wayne | KY | RMD | |
| 23 December | Overton | TN | Ginny Morton, King Morton | |
| 24 December | DeKalb | TN | SJS | |
| Gadwall | 10 September | DeKalb | TN | Michael J. Hawkins, Judy C. Fuson |
| 21 September | Putnam | TN | SJS, Nancy S. Layzer, Bettie Doyle | |
| 25 September | Pulaski | KY | RMD | |
| American Wigeon | 16 October | DeKalb | TN | SJS |
| American Black Duck | 24 October | Barren | KY | David L. Roemer |
| 29 October | Russell | KY | RMD | |
| Blue-winged Teal | 22 August | Pulaski | KY | RMD |
| 23 August | Putnam | TN | SJS | |
| Northern Shoveler | 25 August ** | Pulaski | KY | RMD |
| 9 September | White | TN | Paul Miliotis, SJS | |
| Northern Pintail | 2 November | DeKalb | TN | SJS |
| Green-winged Teal | 23 October | White | TN | SJS |
| 25 October | Wayne | KY | RMD | |
| Canvasback | 5 December | Pulaski | KY | RMD |
| Redhead | 25 October ** | Pulaski | KY | RMD |
| 15 November | Russell | KY | RMD | |
| 18 November | Putnam | TN | SJS | |
| Ring-necked Duck | 16 October | Putnam | TN | SJS |
| 25 October | Pulaski | KY | RMD | |
| Greater Scaup | 16 November | Pulaski | KY | RMD |
| Lesser Scaup | 28 October | Barren | KY | David L. Roemer |
| 29 October | DeKalb | TN | SJS, Edmund K. LeGrand | |
| Surf Scoter | ||||
White-winged Scoter |
||||
| Black Scoter | 28 October | DeKalb | TN | SJS |
| Long-tailed Duck | ||||
| Bufflehead | 10 November | DeKalb | TN | SJS |
| 11 November | Barren | KY | David L. Roemer | |
| 11 November | Russell | KY | RMD | |
| 14 November | Putnam | TN | SJS | |
| Common Goldeneye | 5 November ** | Pulaski | KY | RMD |
| Common Merganser | ||||
| Red-breasted Merganser | 14 November | Barren | KY | David L. Roemer |
| Ruddy Duck | 25 October | Wayne | KY | RMD |
| 28 October | Putnam | TN | SJS | |
| 28 October | Barren | KY | David L. Roemer | |
| Common Loon | 21 July | Clay | TN | SJS, Terry M. Campbell |
| 7 August | Barren | KY | Linda King (photo) | |
| 3 September | Russell | KY | RMD | |
| 24 October | Barren | KY | David L. Roemer | |
| 29 October | Wayne | KY | RMD | |
| Pied-billed Grebe | 8 August | Cumberland | TN | Joseph E. Mast |
| 21 August | Smith | TN | SJS, Winston A. Walden | |
| 30 August | Pulaski | KY | RMD | |
| 11 September | Overton | TN | SJS, Winston A. Walden | |
| 17 September | Putnam | TN | M. ob. during Fall Bird Count | |
| Horned Grebe | 16 October | DeKalb | TN | SJS |
| 25 October | Pulaski | KY | RMD | |
| 28 October | Wayne | KY | RMD | |
| Eared Grebe | ||||
| Double-crested Cormorant | 1 July | Adair | KY | RMD |
| 12 July | Smith | TN | SJS, Barbara H. Stedman | |
| 21 July | Clay | TN | SJS, Terry M. Campbell | |
| White Pelican | ||||
| American Bittern | ||||
| Great Egret | 8 July | Warren | TN | Jason W. Norris |
| 12 July | White | TN | Douglas A. Downs, SJS | |
| 21 July | Clay | TN | Terry M. Campbell, SJS | |
| 7 August | Bledsoe | TN | SJS, Winston A. Walden | |
| Snowy Egret | 31 July * | Clay | TN | Terry M. Campbell |
| Little Blue Heron | 31 July * | Clay | TN | Terry M. Campbell |
| Tricolored Heron | ||||
| Cattle Egret | ||||
| Black-crowned Night-Heron | 17 September | Putnam | TN | SJS, Douglas A. Downs |
| Northern Harrier | 18 September | DeKalb | TN | Judy C. Fuson |
| Rough-legged Hawk | 17 December | Wayne | KY | RMD |
| Golden Eagle | 19 December | Morgan | TN | David M. Engebretson, Michael E. Hodge |
| Merlin | 17 September * | Putnam | TN | Winston A. Walden, Michael P. O'Rourke, Tom Saya |
| 27 September | Pulaski | KY | RMD | |
| Peregrine Falcon | 28 September | DeKalb | TN | SJS |
| 1 October | White | TN | Barbara H. Stedman | |
| American Coot | 7 October | DeKalb | TN | SJS |
| 12 October | Putnam | TN | SJS | |
| 15 October | Pulaski | KY | RMD, Somerset Bird Club | |
| Sandhill Crane | 18 October ** | Pulaski | KY | Julie Denton fide RMD |
| 24 October | Pickett | TN | Margo Hinkle | |
| 27 October | Overton | TN | Faye Wells fide Robbie C. Hassler | |
| 30 October | Putnam | TN | Michele Ramsey | |
| Sora | 16 September | Pulaski | KY | RMD |
| Virginia Rail | 6 September | Putnam | TN | Ivan L. Cordrey (specimen) |
| Black-bellied Plover | ||||
| American Golden-Plover | 29 August ** | Pulaski | KY | RMD (photo) |
| Semipalmated Plover | 7 August | Bledsoe | TN | SJS, Winston A. Walden |
| 27 August | White | TN | SJS, Winston A. Walden | |
| American Avocet | 15 September | Clay | TN | Terry M. Campbell (photo) |
| Spotted Sandpiper | 8 July | Pulaski | KY | RMD |
| 14 July | White | TN | Douglas A. Downs, SJS | |
| Solitary Sandpiper | 13 July | Wayne | KY | RMD |
| 14 July | White | TN | SJS, Douglas A. Downs | |
| Greater Yellowlegs | 29 August | Pulaski | KY | RMD |
| Willet | 13 July | White | TN | Douglas A. Downs, SJS |
| Lesser Yellowlegs | 27 August | White | TN | SJS, Winston A. Walden |
| Sanderling | ||||
| Semipalmated Sandpiper | 24 August | Pulaski | KY | RMD |
| 27 August | White | TN | SJS, Winston A. Walden | |
| Western Sandpiper | 12 July | White | TN | Douglas A. Downs, SJS |
| 13 July ** | Pulaski | KY | RMD | |
| Least Sandpiper | 7 July | White | TN | SJS |
| 8 July | Pulaski | KY | RMD | |
| White-rumped Sandpiper | ||||
| Pectoral Sandpiper | 14 July | White | TN | Douglas A. Downs, SJS |
| 22 July | Pulaski | KY | RMD | |
| 22 July | Cumberland | TN | Joseph E. Mast | |
| Dunlin | 21 October | Pulaski | KY | RMD |
| 15 November | Wayne | KY | RMD | |
| Buff-breasted Sandpiper | 5 September | Pulaski | KY | RMD |
| Stilt Sandpiper | 29 August | Pulaski | KY | RMD |
| Dowitcher sp. | 13 July | White | TN | Douglas A. Downs, SJS |
| Wilson's Snipe | 9 September | White | TN | Paul Miliotis, SJS |
| 27 September | Wayne | KY | RMD | |
| Wilson's Phalarope | ||||
| Laughing Gull | 25 September | Russell | KY | David L. Roemer |
| 26 September | Pulaski | KY | RMD | |
| 28 September | DeKalb | TN | SJS | |
| Franklin's Gull | ||||
| Bonaparte's Gull | 25 October | Barren | KY | David L. Roemer |
| 28 October | DeKalb | TN | SJS | |
| 29 October | Russell | KY | RMD | |
| 29 October | Jackson | TN | SJS, Edmund K. LeGrand | |
| Ring-billed Gull | 31 August | Barren | KY | David L. Roemer |
| 25 September | Russell | KY | David L. Roemer | |
| 7 October | DeKalb | TN | SJS, Barbara H. Stedman | |
| 7 October | Jackson | TN | SJS, Barbara H. Stedman | |
| Herring Gull | 24 September | Russell | KY | David L. Roemer |
| Sooty Tern | 12 July | Putnam | TN | SJS, Barbara H. Stedman (specimen) |
| Caspian Tern | 30 August | Russell | KY | RMD |
| Black Tern | 29 August | Pulaski | KY | RMD |
| 30 August | Barren | KY | RMD | |
| 30 August | Clay | TN | Terry M. Campbell | |
| Common Tern | 29 August | Pulaski | KY | RMD |
| 31 August | Barren | KY | David L. Roemer | |
| Forster's Tern | 21 August | Smith | TN | SJS, Winston A. Walden |
| 29 August | Pulaski | KY | RMD | |
| 31 August | Barren | KY | Jackie B. Elmore, Sr. | |
| Northern Saw-whet Owl | ||||
| Rufous Hummingbird | 1 October | Pickett | TN | Robbie C. Hassler |
| 8 November | Putnam | TN | Stan Hood (photo) | |
| Selasphorus sp. | 11 September | Putnam | TN | Stan Hood (photo) |
| Yellow-bellied Sapsucker | 8 October | DeKalb | TN | Carol D. Williams |
| 12 October | Putnam | TN | SJS, Ginger K. Ensor, Nancy S. Layzer | |
| 15 October | Pulaski | KY | RMD | |
| Olive-sided Flycatcher | 10 September | DeKalb | TN | Michael J. Hawkins, Judy C. Fuson |
| Yellow-bellied Flycatcher | ||||
| Least Flycatcher | ||||
| Philadelphia Vireo | 16 September | Pulaski | KY | RMD |
| 17 September | Putnam | TN | SJS | |
| Red-breasted Nuthatch | 28 September | Pulaski | KY | RMD |
| 17 October | Morgan | TN | SJS, Barbara H. Stedman | |
| 28 October | Putnam | TN | Ginger K. Ensor | |
| Brown Creeper | 9 October | Putnam | TN | Ginger K. Ensor |
| Winter Wren | 29 September ** | Pulaski | KY | RMD |
| Sedge Wren | 12 August | Pulaski | KY | RMD |
| 9 September | White | TN | SJS, Paul Miliotis | |
| Marsh Wren | 1 October | Adair | KY | RMD |
| 1 October | White | TN | SJS, Douglas A. Downs | |
| Golden-crowned Kinglet | 7 October | DeKalb | TN | SJS, Barbara H. Stedman |
| 12 October | Putnam | TN | SJS, Ginger K. Ensor | |
| Ruby-crowned Kinglet | 24 September | Pickett | TN | SJS |
| 28 September | Pulaski | KY | RMD | |
| 1 October | Adair | KY | RMD | |
| 1 October | White | TN | SJS, Douglas A. Downs | |
| Veery | ||||
| Gray-cheeked Thrush | mid-August? | Cumberland | TN | Liz Bott (specimen) fide Margie Buxbaum (date uncertain) |
| 17 September | Putnam | TN | SJS, Douglas A. Downs | |
| Swainson’s Thrush | 10 September | Putnam | TN | SJS, Barbara H. Stedman |
| 18 September | Morgan | TN | David J. Trently | |
| Hermit Thrush | 12 October | Putnam | TN | SJS |
| 17 October | Morgan | TN | SJS, Barbara H. Stedman | |
| American Pipit | 29 October | White | TN | Edmund K. LeGrand, SJS |
| 2 November | Putnam | TN | SJS, Nancy S. Layzer | |
| 6 November | Pulaski | KY | RMD | |
| Tennessee Warbler | 1 September | Pulaski | KY | RMD |
| Orange-crowned Warbler | 16 October | Pulaski | KY | RMD |
| 17 October | Morgan | TN | SJS, Barbara H. Stedman | |
| Nashville Warbler | 1 September ** | Pulaski | KY | RMD |
| Magnolia Warbler | 28 August | Pulaski | KY | RMD |
| 3 September | Russell | KY | RMD | |
| 7 September | Putnam | TN | SJS, Janie C. Finch | |
| Cape May Warbler | 24 September | Pickett | TN | SJS |
| 29 September | Pulaski | KY | RMD | |
| 30 September | Wayne | KY | Brainard Palmer-Ball, Jr. | |
| Black-throated Blue Warbler | 30 September | Morgan | TN | Barbara H. Stedman |
| Yellow-rumped Warbler | 28 September | Pulaski | KY | RMD |
| 1 October | White | TN | SJS, Douglas A. Downs | |
| 1 October | DeKalb | TN | Tommy and Virginia Curtis | |
| 1 October | Adair | KY | RMD | |
| Blackburnian Warbler | 29 August | Pulaski | KY | RMD |
| 31 August | Putnam | TN | SJS et al. | |
| 3 September | Russell | KY | RMD | |
| Palm Warbler | 17 September | Putnam | TN | Winston A. Walden |
| 22 September | Pulaski | KY | RMD | |
| Bay-breasted Warbler | 1 September ** | Pulaski | KY | RMD |
| Northern Waterthrush | 21 September | Morgan | TN | Barbara H. Stedman |
| 30 September | Wayne | KY | SJS, Brainard Palmer-Ball, Jr. | |
| 1 October | White | TN | SJS, Douglas A. Downs | |
| Connecticut Warbler | ||||
| Mourning Warbler | ||||
| Wilson’s Warbler | 11 September | Pulaski | KY | RMD |
| 17 September | Putnam | TN | Barbara H. Stedman | |
| 21 September | Morgan | TN | Barbara H. Stedman | |
| Canada Warbler | 22 August ** | Pulaski | KY | RMD |
| Vesper Sparrow | 16 October | Pulaski | KY | RMD |
| 29 October | Russell | KY | RMD | |
| 29 October | White | TN | SJS, Edmund K. LeGrand | |
| Savannah Sparrow | 8 September | Pulaski | KY | RMD |
| 21 September | Wayne | KY | RMD | |
| 1 October | White | TN | SJS, Douglas A. Downs | |
| Fox Sparrow | 16 October | Pulaski | KY | Connie S. Neeley |
| 23 October | Fentress | TN | SJS, Barbara H. Stedman | |
| 27 October | Barren | KY | David L. Roemer | |
| Swamp Sparrow | 1 October | White | TN | SJS, Douglas A. Downs |
| 2 October | Pulaski | KY | RMD | |
| Lincoln’s Sparrow | 2 October | Pulaski | KY | RMD |
| White-throated Sparrow | 21 September | Morgan | TN | Barbara H. Stedman |
| 1 October | Adair | KY | RMD | |
| 2 October | Pickett | TN | Robbie C. Hassler | |
| White-crowned Sparrow | 11 October | Pulaski | KY | Connie and Wendell Neeley |
| 18 October | White | TN | SJS, Douglas A. Downs | |
| 23 October | Fentress | TN | SJS, Barbara H. Stedman | |
| Dark-eyed Junco | 24 September | Russell | KY | David L. Roemer, Joanie Roemer |
| 14 October | DeKalb | TN | Tommy and Virginia Curtis | |
| 15 October | Pulaski | KY | RMD | |
| 17 October | Morgan | TN | Barbara H. Stedman, SJS | |
| 23 October | Fentress | TN | SJS, Barbara H. Stedman | |
| Rose-breasted Grosbeak | 16 September | Pulaski | KY | RMD |
| 17 September | Putnam | TN | SJS, Douglas A. Downs; Barbara H. Stedman | |
| Bobolink | ||||
| Rusty Blackbird | 21 November | Pulaski | KY | RMD |
| 23 November | Putnam | TN | Winston A. Walden | |
| Brewer's Blackbird | ||||
| Purple Finch | 8 November | Pulaski | KY | RMD |
| Pine Siskin | 29 October | Pulaski | KY | RMD |
| 16 November | DeKalb | TN | Tommy and Virginia Curtis | |
| 18 November | Morgan | TN | Barbara Stagg | |
| Evening Grosbeak |
II. Departure Dates for Summer Visitors, Transients, and Summer Residents
* = documentation provided for extremely late date or rare species
** = record late for site; documentation also provided
Key to observer initials:
| RMD | Roseanna M. Denton |
| SJS | Stephen J. Stedman |
| Species | Late Date(s) | County | State | Observer(s) |
| Blue-winged Teal | 25 October | Wayne | KY | RMD |
| Double-crested Cormorant | 27 December | Dekalb | TN | Michael J. Hawkins |
| Least Bittern | ||||
| Great Egret | 21 September | Wayne | KY | RMD |
| 27 September | White | TN | Douglas A. Downs | |
| 10 October | Jackson | TN | Winston A. Walden | |
| 25 October | Barren | KY | David L. Roemer | |
| 19 November | Putnam | TN | SJS, Barbara H. Stedman | |
| Snowy Egret | ||||
| Little Blue Heron | 27 September | Wayne | KY | RMD |
| Tricolored Heron | ||||
| Cattle Egret | ||||
| Green Heron | 29 September | Pulaski | KY | RMD |
| 21 October | Putnam | TN | SJS | |
| Black-crowned Night Heron | ||||
| Yellow-crowned Night-Heron | 17 September | Putnam | TN | SJS, Douglas A. Downs |
| Osprey | 1 November | Pulaski | KY | RMD |
| Broad-winged Hawk | 28 September | Pulaski | KY | RMD |
| 1 October | White | TN | Barbara H. Stedman | |
| Merlin | 5 December | Pulaski | KY | RMD |
| Peregrine Falcon | ||||
| Sandhill Crane | 14 January 2006 | Putnam | TN | Michele Ramsey |
| Sora | ||||
| Black-bellied Plover | ||||
| American Golden-Plover | ||||
| Semipalmated Plover | 29 September | Pulaski | KY | RMD |
| Spotted Sandpiper | 5 November | Pulaski | KY | RMD |
| Solitary Sandpiper | 27 September | Wayne | KY | RMD |
| Greater Yellowlegs | 2 November | Putnam | TN | SJS, Nancy S. Layzer, Ginger K. Ensor |
| 6 November | Pulaski | KY | RMD | |
| 13 November | Clay | TN | Terry M. Campbell | |
| Lesser Yellowlegs | 27 September | Wayne | KY | RMD |
| Semipalmated Sandpiper | 8 September | Pulaski | KY | RMD |
| Western Sandpiper | ||||
| Least Sandpiper | 1 October | Pulaski | KY | RMD |
| White-rumped Sandpiper | ||||
| Pectoral Sandpiper | 27 September | Wayne | KY | RMD |
| Dunlin | ||||
| Stilt Sandpiper | 23 September | Pulaski | KY | RMD |
| Buff-breasted Sandpiper | 8 September | Pulaski | KY | RMD |
| Long-billed Dowitcher | 15 December | Pulaski | KY | RMD |
| Wilson's Phalarope | ||||
| Laughing Gull | 25 October | Barren | KY | David L. Roemer (photo) |
| Franklin's Gull | ||||
| Caspian Tern | 25 September | Russell | KY | David L. Roemer |
| Black Tern | 30 August | Pulaski | KY | RMD |
| Common Tern | 24 September | Russell | KY | Brainard Palmer-Ball, Jr. |
| Forster's Tern | 24 September | Russell | KY | David L. Roemer |
| Yellow-billed Cuckoo | 29 September | Pulaski | KY | RMD, Julie Denton |
| Black-billed Cuckoo | ||||
| Common Nighthawk | 1 October | White | TN | Barbara H. Stedman |
| 11 October ** | Pulaski | KY | Connie and Wendell Neeley | |
| Whip-poor-will | 24 September | Pickett | TN | SJS |
| Chuck-will's-widow | ||||
| Chimney Swift | 8 October | DeKalb | TN | Michael J. Hawkins |
| 9 October | Putnam | TN | SJS | |
| 15 October | Pulaski | KY | RMD | |
| Ruby-throated Hummingbird | 26 October | Putnam | TN | Barbara H. Stedman |
| Olive-sided Flycatcher | 23 September | Russell | KY | Lou Anne Barriger fide Brainard Palmer-Ball, Jr. |
| Eastern Wood-Pewee | 8 October | DeKalb | TN | SJS, Winston A. Walden, Carol L. Williams |
| 13 October | Putnam | TN | Winston A. Walden | |
| 23 October ** | Pulaski | KY | RMD | |
| Acadian Flycatcher | 17 September | Putnam | TN | Richard W. Simmers, Jr.; SJS, Douglas A. Downs |
| Alder Flycatcher | ||||
| Willow Flycatcher | 2 July | Russell | KY | RMD |
| Least Flycatcher | ||||
| Great Crested Flycatcher | 26 August | Pulaski | KY | RMD |
| Eastern Kingbird | 11 September | Overton | TN | Winston A. Walden, SJS |
| 24 September | White | TN | Douglas A. Downs, Marti Downs | |
| White-eyed Vireo | ||||
| Yellow-throated Vireo | ||||
| Blue-headed Vireo | 23 October | Fentress | TN | SJS, Barbara H. Stedman |
| 8 November | Pulaski | KY | RMD | |
| 9 November | Morgan | TN | Michael E. Hodge | |
| 27 December | DeKalb | TN | SJS | |
| Warbling Vireo | 3 September | Russell | KY | RMD |
| 11 September | Pulaski | KY | RMD | |
| 21 September | Morgan | TN | Barbara H. Stedman | |
| Philadelphia Vireo | 1 October | Adair | KY | RMD |
| 5 October | Putnam | TN | SJS, Nancy S. Layzer, Ginger K. Ensor | |
| Red-eyed Vireo | ||||
| Purple Martin | 25 August | Pulaski | KY | RMD |
| 27 August | White | TN | SJS, Winston A. Walden | |
| 24 September | Russell | KY | Brainard Palmer-Ball, Jr. | |
| Tree Swallow | 24 October | Barren | KY | David L. Roemer |
| 25 October | Wayne | KY | RMD | |
| 27 October | Pulaski | KY | RMD | |
| Northern Rough-w. Swallow | 17 September | Putnam | TN | Douglas A. Downs, SJS |
| 30 September | Wayne | KY | Brainard Palmer-Ball, Jr., SJS | |
| 1 October | White | TN | SJS, Douglas A. Downs | |
| 7 October | Jackson | TN | SJS | |
| Bank Swallow | 31 August | Putnam | TN | SJS et al. |
| 31 August ** | Pulaski | KY | RMD | |
| Cliff Swallow | 31 August | Putnam | TN | SJS et al. |
| 1 September | Pulaski | KY | RMD | |
| 24 September | Russell | KY | Brainard Palmer-Ball, Jr. | |
| Barn Swallow | 25 October | Wayne | KY | RMD |
| House Wren | 6 November | Pulaski | KY | RMD |
| 14 December | Clay | TN | SJS | |
| 17 December | Putnam | TN | SJS/Barbara H. Stedman | |
| 22 December | Pulaski | KY | RMD | |
| 31 December | Pulaski | KY | SJS | |
| Sedge Wren | 29 October | White | TN | SJS, Edmund K. LeGrand |
| Marsh Wren | 18 October | Pulaski | KY | Connie S. Neeley, Wendell Neeley |
| 31 December | Pulaski | KY | Thomas B. Mills, Lynda M. Mills, Granville Cox, James Kiser | |
| Blue-gray Gnatcatcher | 11 September | Pulaski | KY | RMD |
| Veery | 29 September | Morgan | TN | Barbara H. Stedman |
| 1 October | White | TN | SJS, Douglas A. Downs | |
| Gray-cheeked Thrush | 29 September | Pulaski | KY | RMD |
| 1 October | White | TN | SJS, Douglas A. Downs, Barbara H. Stedman | |
| Swainson's Thrush | ||||
| Wood Thrush | 10 October | Putnam | TN | Winston A. Walden |
| Gray Catbird | 10 October | Putnam | TN | Winston A. Walden |
| 15 October | Pulaski | KY | RMD | |
| Blue-winged Warbler | 19 September ** | Pulaski | KY | RMD |
| 1 October | Adair | KY | RMD | |
| Golden-winged Warbler | 24 September | Pickett | TN | SJS |
| 15 October ** | Pulaski | KY | RMD, Gay Hodges, Granville Cox | |
| Tennessee Warbler | 29 October | White | TN | SJS, Edmund K. LeGrand |
| 30 October | Pulaksi | KY | RMD | |
| Orange-crowned Warbler | 29 October | White | TN | SJS, Edmund K. LeGrand |
| 30 October | Pulaski | KY | RMD | |
| 2 November ** | Putnam | TN | SJS, Nancy S. Layzer | |
| Nashville Warbler | 30 September | Pulaski | KY | RMD |
| Northern Parula | 1 October | Adair | KY | RMD |
| 1 October | White | TN | SJS, Douglas A. Downs | |
| 12 October | Putnam | TN | SJS | |
| Yellow Warbler | 17 September | Putnam | TN | Michael J. Hawkins, Carol D. Williams, Judy C. Fuson |
| 30 September | Wayne | KY | Brainard Palmer-Ball, Jr., SJS | |
| 1 October | White | TN | SJS, Douglas A. Downs | |
| Chestnut-sided Warbler | 2 October | Pulaski | KY | RMD |
| 12 October | Putnam | TN | SJS | |
| Magnolia Warbler | 17 October | Morgan | TN | SJS, Barbara H. Stedman |
| 18 October | White | TN | SJS, Douglas A. Downs | |
| Cape May Warbler | ||||
| Black-throated Blue Warbler | 18 October | Pulaski | KY | RMD |
| Black-throated Green Warbler | 17 October | Morgan | TN | SJS |
| 23 October | Pulaski | KY | RMD | |
| Blackburnian Warbler | 1 October | Adair | KY | RMD |
| Yellow-throated Warbler | 1 October | Adair | KY | RMD |
| 8 October | DeKalb | TN | Carol D. Williams, Winston A. Walden, SJS | |
| Prairie Warbler | 1 October | White | TN | Barbara H. Stedman |
| Bay-breasted Warbler | 20 october | Pulaski | KY | RMD |
| Blackpoll Warbler | 18 October | Pulaski | KY | RMD |
| Cerulean Warbler | 13 August | Putnam | TN | SJS, Paul Miliotis |
| 21 September | Morgan | TN | Barbara H. Stedman | |
| Black-and-white Warbler | 8 October | DeKalb | TN | Winston A. Walden, Carol D. Williams, SJS |
| American Redstart | ||||
| Prothonotary Warbler | 26 August | Pulaski | KY | RMD |
| Worm-eating Warbler | 24 September | Russell | KY | David L. Roemer |
| Swainson's Warbler | ||||
| Ovenbird | 13 October | Putnam | TN | Winston A. Walden |
| Northern Waterthrush | ||||
| Louisiana Waterthrush | 8 August | Pulaski | KY | RMD |
| Kentucky Warbler | ||||
| Connecticut Warbler | ||||
| Mourning Warbler | ||||
| Common Yellowthroat | 19 October | Pulaski | KY | RMD |
| Hooded Warbler | ||||
| Canada Warbler | 26 August | Pulaski | KY | RMD |
| Wilson's Warbler | 24 September | Russell | KY | KY Orn. Soc. members, RMD |
| Yellow-breasted Chat | 3 September | Russell | KY | RMD |
| Summer Tanager | ||||
| Scarlet Tanager | 8 October | DeKalb | TN | Carol D. Williams, Winston A. Walden, SJS |
| 10 October | Putnam | TN | Winston A. Walden | |
| Vesper Sparrow | 6 November | Pulaski | KY | RMD |
| Lark Sparrow | ||||
| Grasshopper Sparrow | 20 October | Pulaski | KY | RMD |
| 29 October | White | TN | SJS, Edmund K. LeGrand | |
| Henslow's Sparrow | 30 October ** | Pulaski | KY | RMD (photos) |
| Lincoln's Sparrow | 6 November ** | Pulaski | KY | RMD |
| 14 December | Clay | TN | Barbara H. Stedman | |
| Rose-breasted Grosbeak | 26 October | Putnam | TN | Barbara H. Stedman |
| 12 November * | DeKalb | TN | Carol D. Williams, Michael J. Hawkins, Judy C. Fuson | |
| Blue Grosbeak | 30 September | Wayne | KY | Brainard Palmer-Ball, Jr., SJS |
| 1 October | White | TN | SJS, Douglas A. Downs/Barbara H. Stedman | |
| 7 October | Jackson | TN | SJS, Barbara H. Stedman | |
| 18 October | Pulaski | KY | Connie S. Neeley | |
| Indigo Bunting | 16 October | Pulaski | KY | RMD |
| 20 October | Putnam | TN | SJS | |
| 31 December | Pulaski | KY | Connie S. Neeley | |
| Dickcissel | ||||
| Bobolink | ||||
| Orchard Oriole | 8 August | Putnam | TN | SJS |
| Baltimore Oriole | 1 September | Pulaski | KY | RMD |