Arrival and Departure Dates for Migrant Birds in the Upper Cumberland Region of Kentucky and Tennessee--Fall 2006
If you have arrival or departure data that supersede any of the data below, please send me an e-mail message:
I. Arrival Dates for Summer Visitors, Transients, and Winter Residents
* = documentation provided for extremely early date or rare species
** = record early for site; documentation also provided
Key to observer initials:
| FBB | Fall BirdBlitz |
| FBC | Fall Bird Count |
| RMD | Roseanna M. Denton |
| SJS | Stephen J. Stedman |
| Species | Early Date(s) | County | State | Observer(s) |
| Greater White-fronted Goose | 1 November | Clay | TN | Terry M. Campbell |
| Snow Goose | 31 October | Barren | KY | David L. Roemer |
| Mute Swan | 19 August | Wayne | KY | RMD (origin of bird unknown) |
| Gadwall | 11 October | Wayne | KY | RMD |
| 13 October | DeKalb | TN | SJS | |
| 21 October | Pulaski | KY | RMD | |
| American Wigeon | 31 October | Barren | KY | David L. Roemer |
| American Black Duck | 16 September** | Putnam | TN | Barbara H. Stedman (FBC) |
| 30 October | Pulaski | KY | RMD | |
| Blue-winged Teal | 28 June * | Putnam | TN | SJS |
| 24 August | White | TN | Douglas A. Downs | |
| 29 August | Pulaski | KY | RMD | |
| Northern Shoveler | 21 October | Wayne | KY | RMD |
| 23 October | Putnam | TN | SJS | |
| 25 October | Barren | KY | David L. Roemer | |
| Northern Pintail | 21 October | Wayne | KY | RMD |
| 1 November | Barren | KY | David L. Roemer | |
| Green-winged Teal | 22 September | Putnam | TN | SJS |
| 30 October | Pulaski | KY | RMD | |
| 30 October | Wayne | KY | RMD | |
| Canvasback | 3 November | Barren | KY | David L. Roemer |
| 18 November | Wayne | KY | RMD | |
| Redhead | 25 October | Barren | KY | David L. Roemer |
| 30 October | Pulaski | KY | RMD | |
| Ring-necked Duck | 21 October | Cumberland | TN | Joseph E. Mast |
| 23 October | Putnam | TN | SJS | |
| 29 October | DeKalb | TN | SJS | |
| 30 October | Pulaski | KY | RMD | |
| 30 October | Wayne | KY | RMD | |
| 31 October | Barren | KY | David L. Roemer | |
| Greater Scaup | 31 October | Barren | KY | David L. Roemer |
| Lesser Scaup | 31 October | Barren | KY | David L. Roemer |
| 1 November | Pulaski | KY | RMD | |
| 1 November | Wayne | KY | RMD | |
| 10 November | Putnam | TN | SJS | |
| 10 November | DeKalb | TN | SJS | |
| Surf Scoter | 12 November | Pulaski | KY | RMD |
| 15 November | Barren | KY | David L. Roemer | |
White-winged Scoter |
||||
| Black Scoter | 12 November | Pulaski | KY | RMD |
| 12 November | Barren | KY | David L. Roemer | |
| Long-tailed Duck | ||||
| Bufflehead | 28 October | Cumberland | TN | Joseph E. Mast |
| 10 November | Putnam | TN | SJS | |
| 12 November | Pulaski | KY | RMD | |
| 12 November | Russell | KY | RMD | |
| Common Goldeneye | ||||
| Common Merganser | ||||
| Hooded Merganser | 30 October | Pulaski | KY | RMD |
| 31 October | Barren | KY | David L. Roemer | |
| 4 November | Putnam | TN | SJS | |
| Red-breasted Merganser | 30 October | Wayne | KY | RMD |
| 8 November | Russell | KY | RMD | |
| Ruddy Duck | 13 October | Putnam | TN | SJS |
| 20 October | Barren | KY | David L. Roemer | |
| Common Loon | 24 September | Russell | KY | RMD |
| Pied-billed Grebe | 9 August ** | Pulaski | KY | RMD |
| Horned Grebe | 13 October | DeKalb | TN | SJS |
| 25 October | Barren | KY | David L. Roemer | |
| 30 October | Pulaski | KY | RMD | |
| Red-necked Grebe | 4 November | Pulaski | KY | RMD |
| Double-crested Cormorant | 8 July | Cumberland | TN | Joseph E. Mast |
| 12 August ** | Pulaski | KY | RMD | |
| 20 August | Macon | TN | SJS, Winston A. Walden | |
| 21 August | White/Warren | TN | SJS | |
| American White Pelican | ||||
| American Bittern | 12 October * | Pulaski | KY | RMD, Connie S. Neeley, C. Gay Hodges |
| 15 October * | Jackson | TN | Michael J. Hawkins | |
| Great Egret | 1 July | White | TN | Douglas A. Downs, SJS |
| 24 July | Morgan | TN | Jeanne Richardson | |
| 26 July | Pulaski | KY | RMD | |
| Snowy Egret | ||||
| Little Blue Heron | 26 July | Pulaski | KY | RMD |
| 29 July | White | TN | Marti Downs, Douglas A. Downs | |
| 12 August | Warren | TN | Douglas A. Downs | |
| 19 August | Wayne | KY | RMD | |
| Tricolored Heron | ||||
| Cattle Egret | 1 July | White | TN | Douglas A. Downs, SJS |
| Black-crowned Night-Heron | ||||
| Northern Harrier | 10 September | DeKalb | TN | Judy C. Fuson |
| 14 September | Putnam | TN | Barbara H. Stedman | |
| 23 September | White | TN | Douglas A. Downs (FBC) | |
| Rough-legged Hawk | ||||
| Merlin | 21 September | Pulaski | KY | RMD |
| Peregrine Falcon | ||||
| American Coot | 22 September | Overton | TN | Rory Cameron (Wisconsin) |
| 11 October | Putnam | TN | SJS | |
| Sandhill Crane | 25 October | Barren | KY | David L. Roemer |
| 25 October | Cumberland | TN | Marty McKnight/Dick Riesz | |
| 25 October | Pickett | TN | Robbie C. Hassler | |
| 25 October | Morgan | TN | Michael E. Hodge | |
| 25 October | Monroe | KY | Jason Troyer fide Terry M. Campbell | |
| 26 October | Putnam | TN | Michael P. O'Rourke | |
| 29 October | Pulaski | KY | Laura Kamperman | |
| 29 October | McCreary | KY | James Kiser | |
| Sora | ||||
| Black-bellied Plover | ||||
| American Golden-Plover | ||||
| Semipalmated Plover | 4 August | Wayne | KY | RMD |
| 17 August | Pulaski | KY | Somerset Bird Club fide RMD | |
| Spotted Sandpiper | 25 July | Pulaski | KY | RMD |
| 17 August | Putnam | TN | SJS | |
| 21 August | White | TN | SJS | |
| Solitary Sandpiper | 15 July | White | TN | Douglas A. Downs |
| 26 July | Pulaski | KY | RMD | |
| 20 August | Macon | TN | SJS, Winston A. Walden | |
| Greater Yellowlegs | 29 July | Pulaski | KY | RMD |
| Lesser Yellowlegs | 28 July | Wayne | KY | RMD |
| 21 August | White | TN | SJS | |
| Sanderling | 26 July ** | Pulaski | KY | RMD (photo) |
| Semipalmated Sandpiper | 29 July | Pulaski | KY | RMD |
| 19 August | Wayne | KY | RMD | |
| 21 August | White | TN | SJS | |
| Western Sandpiper | ||||
| Least Sandpiper | 28 July | Wayne | KY | RMD |
| 29 July | Pulaski | KY | RMD | |
| 20 August | Macon | TN | SJS, Winston A. Walden | |
| 21 August | White | TN | SJS | |
| White-rumped Sandpiper | 20 September * | Pulaski | KY | RMD (photo) |
| Baird's Sandpiper | 29 August ** | Pulaski | KY | RMD (photo) |
| Pectoral Sandpiper | 15 July | White | TN | Douglas A. Downs |
| 26 July | Pulaski | KY | RMD | |
| 28 July | Wayne | KY | RMD | |
| Dunlin | 13 October | Pulaski | KY | RMD |
| 25 October | Barren | KY | David L. Roemer | |
| Buff-breasted Sandpiper | 10 September | White | TN | SJS |
| Stilt Sandpiper | 9 August | Pulaski | KY | RMD (photo) |
| Short-billed Dowitcher | 4 September ** | Pulaski | KY | RMD (photo) |
| Long-billed Dowitcher | 29 July * | Pulaski | KY | RMD (photo) |
| Dowitcher sp. | 28 July | Wayne | KY | RMD |
| Wilson's Snipe | 24 August | White | TN | Douglas A. Downs |
| Wilson's Phalarope | ||||
| Bonaparte's Gull | 22 October | Barren | KY | David L. Roemer, Joanie Roemer |
| 1 November | Wayne | KY | RMD | |
| Franklin's Gull | 31 October | Barren | KY | David L. Roemer |
| Ring-billed Gull | 21 September ** | Pulaski | KY | RMD |
| 20 October | Barren | KY | David L. Roemer | |
| 21 October | Russell | KY | RMD | |
| Herring Gull | 25 October | Barren | KY | David L. Roemer |
| 4 November | Pulaski | KY | RMD | |
| Least Tern | 3 August | Pulaski | KY | RMD (photo) |
| Caspian Tern | 4 September | Pulaski | KY | RMD |
| 6 September | Putnam | TN | SJS, Janie C. Finch | |
| Black Tern | 28 July | Wayne | KY | RMD |
| 18 August | Pulaski | KY | RMD | |
| 21 August | White | TN | SJS | |
| Common Tern | 27 August | Monroe | KY | SJS (photo), Winston A. Walden |
| Forster's Tern | 4 August | Pulaski | KY | RMD |
| 27 August | Monroe | KY | SJS (photo), Winston A. Walden | |
| Short-eared Owl | 15 October | Smith | TN | Charles & Audrey Elrod fide Lee Barclay (Kurt Snider photo) |
| Northern Saw-whet Owl | 19 December | Pickett | TN | John D. Froeschauer |
| 3 January | McCreary | KY | RMD, Julie Denton | |
| Selasphorus sp. | 1 December | DeKalb | TN | Tommy L. Curtis, Virginia Curtis |
| Yellow-bellied Sapsucker | 24 September | Putnam | TN | Winston A. Walden |
| 30 September | Macon | TN | m. ob. (FBB) | |
| 3 October | Pulaski | KY | RMD | |
| 6 October | Barren | KY | David Brown, Rosemary Brown | |
| Olive-sided Flycatcher | 16 September | Putnam | TN | Douglas A. Downs (FBC) |
| Yellow-bellied Flycatcher | 8 September | Adair | KY | RMD (photo) |
| Least Flycatcher | 8 September | Adair | KY | RMD |
| 16 September | Putnam | TN | Barbara H. Stedman (FBC) | |
| Philadelphia Vireo | 8 September ** | Putnam | TN | Barbara H. Stedman |
| 17 September | DeKalb | TN | SJS | |
| Red-breasted Nuthatch | 5 October | DeKalb | TN | Tommy L. Curtis, Virginia Curtis |
| Brown Creeper | 6 October | Pulaski | KY | RMD |
| 17 October | Jackson | TN | Michael J. Hawkins | |
| Bewick's Wren | 24 September | Jackson | TN | Daniel L. Combs, Kenneth L. Morgan |
| Winter Wren | 7 October | Pulaski | KY | RMD |
| Sedge Wren | 22 July | White | TN | SJS, Douglas A. Downs |
| Marsh Wren | 7 October | Warren | TN | Susan N. McWhirter, Mac McWhirter |
| 19 October | Pulaski | KY | RMD | |
| Golden-crowned Kinglet | 5 October | Russell | KY | RMD |
| 6 October | Pulaski | KY | RMD | |
| 8 October | DeKalb | TN | Carol D. Williams | |
| Ruby-crowned Kinglet | 16 September | Putnam | TN | Barbara H. Stedman (FBC) |
| 20 September ** | Pulaski | KY | RMD | |
| Gray-cheeked Thrush | 2 September | White | TN | Douglas A. Downs |
| Swainson’s Thrush | 3 September | DeKalb | TN | Winston A. Walden |
| 6 September | Putnam | TN | SJS, Janie C. Finch, Ginger K. Ensor | |
| 8 September | Adair | KY | RMD | |
| 9 September | Pulaski | KY | RMD | |
| Hermit Thrush | 6 October ** | Pulaski | KY | RMD |
| American Pipit | 21 September ** | Pulaski | KY | RMD |
| 21 October | White | TN | SJS | |
| 21 October | Wayne | KY | RMD | |
| 25 October | Barren | KY | David L. Roemer | |
| Tennessee Warbler | 22 August | Pulaski | KY | RMD |
| 6 September | Putnam | TN | SJS | |
| Orange-crowned Warbler | 21 October | Cumberland | TN | Joseph E. Mast |
| 25 October | Putnam | TN | SJS | |
| Nashville Warbler | 8 September | Adair | KY | RMD |
| Magnolia Warbler | 22 August | Pulaski | KY | RMD |
| 2 September | Clinton | KY | SJS, Winston A. Walden | |
| 6 September | Putnam | TN | SJS, Ginger K. Ensor, Janie C. Finch | |
| Cape May Warbler | 16 September | Putnam | TN | Barbara H. Stedman (FBC) |
| Black-throated Blue Warbler | ||||
| Yellow-rumped Warbler | 16 September** | Putnam | TN | Douglas A. Downs (FBC) |
| 25 September | Pulaski | KY | RMD | |
| Blackburnian Warbler | 22 August | Pulaski | KY | RMD |
| Palm Warbler | 16 September | Putnam | TN | Barbara H. Stedman/Douglas A. Downs (FBC) |
| 25 September | Pulaski | KY | RMD | |
| Bay-breasted Warbler | 3 September | Pulaski | KY | RMD |
| 6 September | Putnam | TN | SJS, Ginger K. Ensor, Janie C. Finch | |
| Northern Waterthrush | 10 September | White | TN | SJS |
| Connecticut Warbler | ||||
| Mourning Warbler | ||||
| Wilson’s Warbler | 28 August | Pulaski | KY | RMD |
| Canada Warbler | 21 August ** | Pulaski | KY | RMD |
| Vesper Sparrow | 17 October | Pulaski | KY | Connie S. Neeley |
| 21 October | Wayne | KY | RMD | |
| Savannah Sparrow | 3 September | Warren | TN | Susan N. McWhirter |
| 6 September ** | Pulaski | KY | RMD | |
| Fox Sparrow | 25 October | Pulaski | KY | Connie S. Neeley |
| 28 October | DeKalb | TN | Tommy L. Curtis, Virginia Curtis | |
| Swamp Sparrow | 30 September | Macon | TN | SJS, Douglas A. Downs (FBB) |
| 3 October | Pulaski | KY | RMD | |
| Lincoln’s Sparrow | 15 September | Putnam | TN | Barbara H. Stedman |
| White-throated Sparrow | 29 September | DeKalb | TN | Tommy L. Curtis, Virginia Curtis |
| 30 September | Macon | TN | SJS, Douglas A. Downs (FBB) | |
| 4 October | Pulaski | KY | RMD | |
| White-crowned Sparrow | 8 October | Pulaski | KY | Connie S. Neeley |
| Dark-eyed Junco | 12 October | Pulaski | KY | RMD, Connie S. Neeley, C. Gay Hodges |
| 12 October | Jackson | TN | Nancy S. Layzer | |
| 14 October | DeKalb | TN | Judy C. Fuson | |
| Rose-breasted Grosbeak | 15 September | Putnam | TN | SJS |
| 17 September | Pulaski | KY | Connie S. Neeley | |
| Bobolink | ||||
| Rusty Blackbird | 18 November | Wayne | KY | RMD |
| Brewer's Blackbird | ||||
| Purple Finch | 29 October | Pulaski | KY | Connie S. Neeley |
| Pine Siskin | 25 November | Putnam | TN | SJS |
| Evening Grosbeak |
II. Departure Dates for Summer Visitors, Transients, and Summer Residents
* = documentation provided for extremely late date or rare species
** = record late for site; documentation also provided
Key to observer initials:
| FBB | Fall BirdBlitz |
| FBC | Fall Bird Count |
| RMD | Roseanna M. Denton |
| SJS | Stephen J. Stedman |
| Species | Late Date(s) | County | State | Observer(s) |
| Blue-winged Teal | ||||
| Red-necked Grebe | 24 November | Pulaski | KY | RMD |
| Double-crested Cormorant | ||||
| American Bittern | 18 November | Fentress | TN | Barbara H. Stedman |
| Great Egret | 25 September | Pulaski | KY | RMD |
| 13 October | Cumberland | TN | Nan Evans Beesley | |
| 18 November | Wayne | KY | RMD | |
| 4 December | Putnam | TN | Barbara H. Stedman | |
| Snowy Egret | ||||
| Little Blue Heron | 2 September | White | TN | Douglas A. Downs |
| 3 September | Warren | TN | Mac McWhirter, Susan McWhirter | |
| Tricolored Heron | ||||
| Cattle Egret | 22 October | Jackson | TN | SJS, Winston A. Walden |
| Green Heron | 16 October | Pulaski | KY | RMD |
| Black-crowned Night Heron | ||||
| Yellow-crowned Night-Heron | 16 September | Putnam | TN | Douglas A. Downs (FBC) |
| Osprey | 15 October | Pickett | TN | Margo Hinkle, Robbie C. Hassler |
| 25 October | Barren | KY | David L. Roemer | |
| 31 October | Pulaski | KY | RMD | |
| Broad-winged Hawk | 26 September | Pulaski | KY | RMD |
| Merlin | 21 November | Barren | KY | David L. Roemer |
| Peregrine Falcon | ||||
| Sandhill Crane | ||||
| Sora | ||||
| Black-bellied Plover | ||||
| American Golden-Plover | ||||
| Semipalmated Plover | 11 September | Pulaski | KY | RMD |
| Spotted Sandpiper | 3 October | Pulaski | KY | RMD |
| 6 October | Barren | KY | David Brown, Rosemary Brown | |
| 27 October | DeKalb | TN | Barbara H. Stedman, SJS | |
| Solitary Sandpiper | 4 September | Pulaski | KY | RMD |
| Greater Yellowlegs | 15 October | White | TN | SJS |
| 25 October | Putnam | TN | SJS, Nancy S. Layzer | |
| Lesser Yellowlegs | 14 October | Pulaski | KY | RMD |
| 15 October | White | TN | SJS | |
| Semipalmated Sandpiper | 21 September | Pulaski | KY | RMD |
| Western Sandpiper | ||||
| Least Sandpiper | 3 October | Pulaski | KY | RMD |
| White-rumped Sandpiper | 21 September | Pulaski | KY | RMD |
| Pectoral Sandpiper | 20 September | Pulaski | KY | RMD |
| 11 October | Wayne | KY | RMD | |
| Dunlin | ||||
| Stilt Sandpiper | 18 October ** | Pulaski | KY | RMD |
| Buff-breasted Sandpiper | ||||
| Short-billed Dowitcher | 6 September | Pulaski | KY | RMD |
| Wilson's Phalarope | ||||
| Franklin's Gull | ||||
| Caspian Tern | 11 September | Pulaski | KY | RMD |
| Black Tern | 20 September | Pulaski | KY | RMD |
| Forster's Tern | 11 October | Pulaski | KY | RMD |
| 20 October | Barren | KY | David L. Roemer | |
| Yellow-billed Cuckoo | 8 October | Pulaski | KY | Connie S. Neeley |
| Black-billed Cuckoo | ||||
| Common Nighthawk | 17 November ** | Pulaski | KY | RMD |
| Whip-poor-will | 9 September | Jackson | TN | Nancy S. Layzer, James Layzer |
| 16 September | Putnam | TN | Douglas A. Downs (FBC) | |
| 17 September | Morgan | TN | Liz Singley | |
| Chuck-will's-widow | ||||
| Chimney Swift | 3 October | Pulaski | KY | RMD |
| Ruby-throated Hummingbird | 18 October | Smith | TN | Bettie Hubbard |
| 19 October | Pulaski | KY | RMD | |
| 21 October | Barren | KY | Linda Craiger | |
| 27 October | DeKalb | TN | Tommy L. Curtis, Virginia Curtis | |
| 9 November ** | Putnam | TN | SJS, Barbara H. Stedman | |
| Hummingbird sp. | 3 December | Fentress | TN | Linda Lynch |
| Olive-sided Flycatcher | ||||
| Eastern Wood-Pewee | 12 November | Russell | KY | RMD (photo) |
| Acadian Flycatcher | 20 August | Macon | TN | SJS, Winston A. Walden |
| 16 September | Putnam | TN | SJS/Barbara H. Stedman (FBC) | |
| 17 September | DeKalb | TN | SJS | |
| 23 September | White | TN | Douglas A. Downs (FBC) | |
| Alder Flycatcher | 25 September * | Pulaski | KY | RMD (photo) |
| Willow Flycatcher | 11 August | Fentress | TN | SJS |
| Least Flycatcher | 25 September ** | Pulaski | KY | RMD (photo) |
| Great Crested Flycatcher | 4 September | Pulaski | KY | RMD |
| 15 September | Putnam | TN | SJS | |
| Eastern Kingbird | 6 September | Pulaski | KY | RMD |
| 23 September | White | TN | SJS (FBC) | |
| 30 September | Macon | TN | SJS, Douglas A. Downs (FBB) | |
| 3 October ** | Putnam | TN | Janie C. Finch | |
| White-eyed Vireo | 7 October | Pulaski | KY | RMD |
| Yellow-throated Vireo | 26 September | Pulaski | KY | RMD |
| Blue-headed Vireo | 7 October | Pulaski | KY | RMD |
| 21 October | White | TN | SJS | |
| 22 October | DeKalb | TN | Tommy L. Curtis, Virginia Curtis | |
| 1 November | Morgan | TN | Michael E. Hodge | |
| Warbling Vireo | ||||
| Philadelphia Vireo | 7 October ** | Pulaski | KY | RMD |
| Red-eyed Vireo | 6 October | Barren | KY | David Brown, Rosemary Brown |
| 7 October | Pulaski | KY | RMD | |
| Purple Martin | 2 September | Clinton | KY | SJS, Winston A. Walden |
| 23 September | White | TN | Winston A. Walden et al. (FBC) | |
| 24 September | Pulaski | KY | RMD | |
| Tree Swallow | 16 October | Pulaski | KY | RMD |
| 21 October | White | TN | SJS | |
| 25 October | Putnam | TN | SJS | |
| 25 October | Barren | KY | David L. Roemer | |
| 25 October | Monroe | KY | Jason Troyer fide Terry M. Campbell | |
| 27 October | Jackson | TN | Barbara H. Stedman, BHS | |
| 30 October | Wayne | KY | RMD | |
| Northern Rough-w. Swallow | 21 September | Pulaski | KY | RMD |
| 23 September | White | TN | Michael P. O'Rourke, Tom Saya (FBC) | |
| 30 September | Macon | TN | m. ob. (FBB) | |
| 21 October | Wayne | KY | RMD | |
| 25 October | Barren | KY | David L. Roemer | |
| Bank Swallow | 2 September | Clinton | KY | SJS, Wintston A. Walden |
| 21 September ** | Pulaski | KY | RMD | |
| Cliff Swallow | 20 August | Macon | TN | SJS, Winston A. Walden |
| 21 September ** | Pulaski | KY | RMD | |
| Barn Swallow | 16 October ** | Pulaski | KY | RMD |
| 21 October | Wayne | KY | RMD | |
| 25 October | Barren | KY | David L. Roemer | |
| House Wren | 22 October | Jackson | TN | SJS, Winston A. Walden |
| 22 November | Russell | KY | RMD | |
| Sedge Wren | ||||
| Marsh Wren | ||||
| Blue-gray Gnatcatcher | 24 September | Pulaski | TN | RMD |
| 27 September | Putnam | TN | SJS, Nancy S. Layzer | |
| Veery | 5 September | Putnam | TN | Barbara H. Stedman |
| Gray-cheeked Thrush | 7 October | Pulaski | KY | RMD |
| Swainson's Thrush | 12 October ** | Pulaski | KY | RMD, Connie S. Neeley, C. Gay Hodges |
| 22 October | Jackson | TN | SJS, Winston A. Walden | |
| Wood Thrush | 24 October | Putnam | TN | Barbara H. Stedman |
| Gray Catbird | 7 October | Pulaski | KY | RMD |
| 22 October | Jackson | TN | SJS, Winston A. Walden | |
| 4 November | Fentress | TN | Barbara H. Stedman | |
| Blue-winged Warbler | 9 September | Pulaski | KY | RMD |
| 16 September | Putnam | TN | SJS (FBC) | |
| Golden-winged Warbler | 21 September | Cumberland | TN | Joseph E. Mast |
| 28 September | Pulaski | KY | RMD | |
| Tennessee Warbler | 16 October | Pulaski | KY | RMD |
| 21 October | White | TN | SJS | |
| 21 October | Russell | KY | RMD | |
| 22 October | Jackson | TN | SJS, Winston A. Walden | |
| 25 October | Putnam | TN | SJS, Nancy S. Layzer | |
| 28 October | Cumberland | TN | Joseph E. Mast | |
| 3 November | Barren | KY | David L. Roemer | |
| Orange-crowned Warbler | ||||
| Nashville Warbler | 15 October | Pulaski | KY | RMD |
| 18 October | Cumberland | TN | Joseph E. Mast | |
| 25 October | Barren | KY | David L. Roemer | |
| Northern Parula | 9 September | Pulaski | KY | RMD |
| 6 October | Barren | KY | David Brown, Rosemary Brown | |
| Yellow Warbler | 16 September | Putnam | TN | Daniel L. Combs (FBC) |
| 30 September | Macon | TN | SJS, Douglas A. Downs (FBB) | |
| Chestnut-sided Warbler | 3 October | Pulaski | KY | RMD |
| Magnolia Warbler | 16 October | Pulaski | KY | RMD |
| 17 October | White | TN | SJS | |
| 25 October | Putnam | TN | SJS, Nancy S. Layzer | |
| Cape May Warbler | 6 October | Pulaski | KY | RMD |
| Black-throated Blue Warbler | ||||
| Black-throated Green Warbler | 16 October | Pulaski | KY | RMD |
| 17 October | White | TN | SJS | |
| Blackburnian Warbler | 7 October | Pulaski | KY | RMD |
| 20 October | Barren | KY | David L. Roemer | |
| 21 October | White | TN | SJS | |
| Yellow-throated Warbler | 17 October | White | TN | SJS |
| Prairie Warbler | ||||
| Bay-breasted Warbler | 21 October | Russell | KY | RMD |
| Cerulean Warbler | ||||
| Black-and-white Warbler | 3 October | Pulaski | KY | RMD |
| American Redstart | 8 October | Pulaski | KY | RMD |
| Prothonotary Warbler | 27 August | Monroe | KY | SJS, Winston A. Walden |
| 2 September | White | TN | Douglas A. Downs | |
| Worm-eating Warbler | ||||
| Swainson's Warbler | ||||
| Ovenbird | ||||
| Northern Waterthrush | 10 October | Putnam | TN | SJS |
| Louisiana Waterthrush | 8 August | Putnam | TN | SJS |
| 27 August | Monroe | KY | SJS | |
| Kentucky Warbler | ||||
| Connecticut Warbler | ||||
| Mourning Warbler | ||||
| Common Yellowthroat | 21 October | White | TN | SJS |
| 25 October | Putnam | TN | SJS, Nancy S. Layzer | |
| 5 December | Pulaski | KY | RMD, CGH | |
| Hooded Warbler | ||||
| Canada Warbler | 9 September ** | Pulaski | KY | RMD |
| 16 September | Putnam | TN | Douglas A. Downs (FBC) | |
| Wilson's Warbler | ||||
| Yellow-breasted Chat | ||||
| Summer Tanager | 6 October | Pulaski | KY | RMD |
| 21 October | Putnam | TN | SJS | |
| Scarlet Tanager | 24 October ** | Pulaski | KY | C. Gay Hodges |
| Vesper Sparrow | ||||
| Lark Sparrow | ||||
| Grasshopper Sparrow | 21 October | White | TN | SJS (photo) |
| 25 October | Warren | TN | Susan N. McWhirter | |
| Henslow's Sparrow | 24 October | Warren | TN | Susan N. McWhirter |
| Lincoln's Sparrow | ||||
| Rose-breasted Grosbeak | 18 October | Cumberland | TN | Joseph E. Mast |
| 20 October | Pulaski | KY | RMD, Julie Denton, C. Gay Hodges | |
| Blue Grosbeak | 17 October | Pulaski | KY | Connie S. Neeley |
| 21 October | White | TN | SJS | |
| Indigo Bunting | 18 October | Cumberland | TN | Joseph E. Mast |
| 20 October | Barren | KY | David L. Roemer | |
| 22 October | Jackson | TN | SJS, Winston A. Walden | |
| 26 October | Pulaski | KY | Connie S. Neeley | |
| Dickcissel | 3 September | Warren | TN | Susan N. McWhirter |
| Bobolink | ||||
| Orchard Oriole | 20 August | Pulaski | KY | RMD |
| Baltimore Oriole |