Arrival and Departure Dates for Migrant Birds in the Upper Cumberland Region of Kentucky and Tennessee--Fall 2009
If you have arrival or departure data that supersede any of the data below, please send me an e-mail message:
I. Arrival Dates for Summer Visitors, Transients, and Winter Residents
* = documentation provided for extremely early date or rare species
** = record early for site; documentation also provided
Key to observer initials:
| RMD | Roseanna M. Denton |
| EKL | Edmund K. LeGrand |
| SJS | Stephen J. Stedman |
| Species | Early Date(s) | County | State | Observer(s) |
| Snow Goose | 25 October | Pulaski | KY | Robert Foster, Rebecca Bates |
| Ross's Goose | ||||
| Trumpeter Swan | ||||
| Gadwall | 23 October | Putnam | TN | SJS |
| 25 October | Cumberland | TN | DJ Stanley | |
| 1 November | Barren | KY | David L. Roemer | |
| American Wigeon | 1 November | Barren | KY | David L. Roemer |
| 3 November | Putnam | TN | DJ Stanley (photo) | |
| American Black Duck | 3 October | White | TN | Barbara H. Stedman (FBC) |
| 17 October | Cumberland | TN | EKL | |
| 24 October | Russell | KY | RMD | |
| Blue-winged Teal | 19 August | Pulaski | KY | RMD |
| Northern Shoveler | ||||
| Northern Pintail | 28 September | Barren | KY | David L. Roemer |
| Green-winged Teal | 3 October | White | TN | Barbara H. Stedman (FBC) |
| 13 October | Barren | KY | David L. Roemer, David Brown | |
| Canvasback | ||||
| Redhead | 2 November | Barren | KY | David L. Roemer |
| Ring-necked Duck | 24 October | Putnam | TN | SJS |
| 25 October | Cumberland | TN | DJ Stanley | |
| Greater Scaup | ||||
| Lesser Scaup | 1 November | Barren | KY | David L. Roemer |
| 4 November | Putnam | TN | SJS et al. | |
| Surf Scoter | 17 October ** | Russell | KY | RMD |
| 16 November | Pulaski | KY | RMD | |
White-winged Scoter |
||||
| Black Scoter | ||||
| Long-tailed Duck | ||||
| Bufflehead | 2 November | Cumberland | TN | EKL |
| 2 November | Barren | KY | David L. Roemer | |
| 4 November | Putnam | TN | SJS et al. | |
| Common Goldeneye | ||||
| Common Merganser | ||||
| Hooded Merganser | 4 November | Putnam | TN | SJS et al. |
| Red-breasted Merganser | ||||
| Ruddy Duck | 15 October | Pulaski | KY | RMD |
| 17 October | Cumberland | TN | DJ Stanley, EKL | |
| 28 October | Putnam | TN | Judy C. Fuson, Nancy S. Layzer, Linda Henderson | |
| 28 October | Barren | KY | David L. Roemer | |
| Pacific Loon | 13 October | Barren | KY | David Brown, David L. Roemer (photo) |
| Common Loon | 21 August | Adair | KY | RMD |
| 3 September | Russell | KY | RMD | |
| 26 September | Clay | TN | Barbara H. Stedman (FBB) | |
| Horned Grebe | 16 October | DeKalb | TN | SJS |
| 17 October | Russell | KY | RMD | |
| 2 November | Barren | KY | David L. Roemer | |
| 3 November | Van Buren | TN | David F. Vogt | |
| Eared Grebe | ||||
| American White Pelican | ||||
| Great Egret | 3 July | Adair | KY | RMD |
| 21 July | Pulaski | KY | RMD | |
| 8 August | Barren | KY | Linda Craiger | |
| 11 August | Russell | KY | RMD | |
| Snowy Egret | ||||
| Little Blue Heron | 4 August | Bledsoe | TN | DJ Stanley (photo) |
| 17 August | Barren | KY | David L. Roemer (photo) | |
| Tricolored Heron | 29 August * | DeKalb | TN | Judy C. Fuson, Michael J. Hawkins |
| Cattle Egret | ||||
| Plegadis sp. | ||||
| Northern Harrier | 7 September | Cumberland | TN | DJ Stanley |
| 12 September | DeKalb | TN | Judy C. Fuson | |
| 3 October | White | TN | EKL (FBC) | |
| Rough-legged Hawk | ||||
| Golden Eagle | ||||
| Merlin | 13 October | Barren | KY | David L. Roemer, David Brown |
| Peregrine Falcon | 19 September * | Putnam | TN | Judy C. Fuson, Michael J. Hawkins (FBC) |
| American Coot | ||||
| Sandhill Crane | 17 October | Putnam | TN | EKL |
| 25 October | Pulaski | KY | RMD | |
| 3 November | Van Buren | TN | David F. Vogt | |
| 3 November | Bledsoe | TN | Dana Girard | |
| Whooping Crane | ||||
| Sora | 3 October | White | TN | SJS |
| Black-bellied Plover | 14 October | Adair | KY | RMD (photo) |
| 23 October | Putnam | TN | SJS, Barbara H. Stedman | |
| American Golden-Plover | ||||
| Semipalmated Plover | 18 August | Pulaski | KY | RMD |
| American Avocet | 26 September | Clay | TN | Winston A. Walden (photo), Michael P. O'Rourke, JD Becker (FBB) |
| Spotted Sandpiper | 13 July | Pulaski | KY | RMD |
| 24 July | Putnam | TN | SJS, Judy C. Fuson | |
| Solitary Sandpiper | 26 July | Pulaski | KY | Connie S. Neeley |
| 4 August | Bledsoe | TN | DJ Stanley | |
| Greater Yellowlegs | ||||
| Lesser Yellowlegs | ||||
| Sanderling | ||||
| Semipalmated Sandpiper | 19 August | Pulaski | KY | RMD |
| Western Sandpiper | ||||
| Least Sandpiper | 13 July | Pulaski | KY | RMD |
| Baird's Sandpiper | 6 September | Pulaski | KY | RMD |
| Pectoral Sandpiper | 13 July * | Pulaski | KY | RMD |
| Dunlin | 14 October | Adair | KY | RMD |
| 23 October | Putnam | TN | SJS, Barbara H. Stedman | |
| 25 October | Barren | KY | David L. Roemer | |
| Buff-breasted Sandpiper | ||||
| Stilt Sandpiper | 19 August | Pulaski | KY | RMD |
| Short-billed Dowitcher | 13 July * | Pulaski | KY | RMD |
| Dowitcher sp. | ||||
| Wilson's Snipe | 9 September | Pulaski | KY | RMD |
| 26 September | Clay | TN | Barbara H. Stedman (FBB) | |
| 3 October | White | TN | Barbara H. Stedman (FBC) | |
| Wilson's Phalarope | ||||
| Bonaparte's Gull | 24 October | Barren | KY | David L. Roemer |
| Franklin's Gull | 28 September ** | Barren | KY | David L. Roemer |
| Mew Gull | 18 October * | Barren | KY | David L. Roemer (photo) |
| Ring-billed Gull | 10 September | Barren | KY | David L. Roemer |
| 19 September | Putnam | TN | Barbara H. Stedman (FBC) | |
| California Gull | 19 October * | Barren | KY | David L. Roemer (photo) |
| Herring Gull | 12 October | Barren | KY | David L. Roemer |
| Lesser Black-backed Gull | 16 October | Barren | KY | David L. Roemer (photo) |
| Caspian Tern | 21 August | Russell | KY | RMD |
| 3 September | Pulaski | KY | RMD | |
| 7 September | Jackson &Smith | TN | SJS, Barbara H. Stedman | |
| 10 September | Barren | KY | David L. Roemer | |
| Black Tern | 26 July | Van Buren | TN | David F. Vogt |
| 19 August | Pulaski | KY | RMD | |
| 21 August | Adair | KY | RMD | |
| 21 August | Russell | KY | RMD | |
| 21 August | Cumberland | TN | EKL | |
| Common Tern | 28 September | Barren | KY | David L. Roemer |
| Forster's Tern | 26 July | Van Buren | TN | David F. Vogt |
| 30 August | Jackson & Smith | TN | SJS | |
| 6 September | Pulaski | KY | RMD | |
| Northern Saw-whet Owl | ||||
| Rufous Hummingbird | 20 August | Van Buren | TN | Bill and Jacquie Wagner |
| Yellow-bellied Sapsucker | 3 October | White | TN | Winston A. Walden, Thomas M. Saya, Michael P. O'Rourke (FBC) |
| 4 October | Adair | KY | RMD | |
| 8 October | Putnam | TN | SJS | |
| Olive-sided Flycatcher | 2 September | McCreary | KY | RMD |
| 5 September | Clay | TN | EKL, SJS | |
| 12 September | Cumberland | TN | EKL (photo) | |
| Yellow-bellied Flycatcher | 5 September | Pulaski | KY | RMD (photo) |
| Least Flycatcher | ||||
| Philadelphia Vireo | 11 September | Barren | KY | SJS |
| Red-breasted Nuthatch | 14 September | Pulaski | KY | RMD |
| 19 September | Putnam | TN | Barbara H. Stedman (FBC) | |
| Brown Creeper | 20 September | Clay | TN | Virginia Wiggins |
| 14 October | Adair | KY | RMD | |
| Winter Wren | 12 October | Barren | KY | David L. Roemer |
| Sedge Wren | 1 August | Adair | KY | Derek Coomer fide RMD |
| Marsh Wren | 3 October | White | TN | Douglas A. Downs, SJS (FBC) |
| Golden-crowned Kinglet | 11 October | Adair | KY | RMD |
| 13 October | Barren | KY | David L. Roemer, David Brown | |
| 16 October | DeKalb | TN | SJS, Judy C. Fuson | |
| 18 October | Pulaski | KY | RMD | |
| Ruby-crowned Kinglet | 19 September | Putnam | TN | Barbara H. Stedman (FBC) |
| 26 September | Clay | TN | SJS, Heather Gothard (FBB) | |
| Veery | ||||
| Gray-cheeked Thrush | 7 September | Cumberland | TN | EKL |
| 14 September | Pulaski | KY | RMD | |
| Swainson’s Thrush | 14 September | Pulaski | KY | RMD |
| Hermit Thrush | 6 October | Putnam | TN | Winston A. Walden |
| 13 October | Barren | KY | David L. Roemer, David Brown | |
| American Pipit | 19 September * | Putnam | TN | Edmund K. LeGrand (FBC) |
| Tennessee Warbler | 30 August | Adair | KY | RMD |
| 5 September | Pulaski | KY | RMD | |
| Orange-crowned Warbler | 3 October | White | TN | Douglas A. Downs (FBC) |
| 12 October | Barren | KY | David L. Roemer | |
| Nashville Warbler | 29 August ** | Pulaski | KY | RMD |
| Magnolia Warbler | 27 August | Cumberland | TN | EKL |
| 29 August | Pulaski | KY | RMD | |
| Cape May Warbler | ||||
| Black-throated Blue Warbler | 5 September | Pulaski | KY | RMD (photo) |
| Yellow-rumped Warbler | 20 September | Clay | TN | Virginia Wiggins |
| 3 October | White | TN | m. ob. (FBC) | |
| 4 October | Adair | KY | RMD | |
| Blackburnian Warbler | 27 August | Cumberland | TN | EKL |
| 30 August | Adair | KY | RMD | |
| 2 September | McCreary | KY | RMD | |
| 5 September | Pulaski | KY | RMD | |
| Palm Warbler | 19 September | Putnam | TN | m. ob. (FBC) |
| Bay-breasted Warbler | 7 September | Cumberland | TN | EKL |
| 11 September | Pulaski | KY | RMD | |
| 13 September | Adair | KY | RMD | |
| Northern Waterthrush | 18 September | Cumberland | TN | EKL |
| 19 September | Putnam | TN | Barbara H. Stedman (FBC) | |
| Mourning Warbler | ||||
| Canada Warbler | 23 August | Adair | KY | RMD |
| Wilson’s Warbler | 9 September | Cumberland | TN | EKL |
| 11 September | Pulaski | KY | RMD | |
| American Tree Sparrow | ||||
| Clay-colored Sparrow | 16 October | DeKalb | TN | SJS, Judy C. Fuson (photo) |
| Vesper Sparrow | 20 October | Pulaski | KY | RMD |
| 25 October | Warren | TN | Susan N. McWhirter | |
| Savannah Sparrow | 19 September | Putnam | TN | Barbara H. Stedman (FBC) |
| 26 September | Clay | TN | Barbara H. Stedman (FBB) | |
| Fox Sparrow | 6 November | Barren | KY | SJS, David L. Roemer |
| 9 November | Pulaski | KY | Connie S. Neeley | |
| Swamp Sparrow | 3 October | White | TN | m. ob. (FBC) |
| 14 October | Adair | KY | RMD | |
| Lincoln’s Sparrow | 7 October | Cumberland | TN | EKL |
| 11 October | Pulaski | KY | Connie S. Neeley | |
| White-throated Sparrow | 19 September | Putnam | TN | Barbara H. Stedman (FBC) |
| White-crowned Sparrow | 16 October | Pulaski | KY | Connie S. Neeley |
| 19 October | Barren | KY | Linda Craiger | |
| Dark-eyed Junco | 28 October | Putnam | TN | Judy C. Fuson, Nancy S. Layzer, Linda Henderson |
| 3 November | Barren | KY | Linda Craiger | |
| 6 November | Jackson | TN | Nancy S. Layzer | |
| 6 November | Barren | KY | David L. Roemer, SJS | |
| Lapland Longspur | ||||
| Rose-breasted Grosbeak | 7 September | Cumberland | TN | EKL |
| 9 September | Putnam | TN | Richard W. Simmers, Jr. | |
| Bobolink | ||||
| Rusty Blackbird | 5 November | Adair | KY | RMD |
| Brewer's Blackbird | ||||
| Purple Finch | 18 October | Cumberland | TN | EKL |
| 27 October | Pulaski | KY | RMD | |
| 31 October | Jackson | TN | Nancy S. Layzer | |
| 1 November | DeKalb | TN | Tommy and Virginia Curtis | |
| 1 November | Putnam | TN | SJS | |
| Pine Siskin | ||||
| Evening Grosbeak |
II. Departure Dates for Summer Visitors, Transients, and Summer Residents
* = documentation provided for extremely late date or rare species
** = record late for site; documentation also provided
Key to observer initials:
Key to observer initials:
| SJS | Stephen J. Stedman |
| Species | Late Date(s) | County | State | Observer(s) |
| Blue-winged Teal | 26 September | Clay | TN | SJS, Heather Gothard, Sue Russell (FBB) |
| 28 September | Cumberland | TN | EKL | |
| 23 October | Putnam | TN | SJS | |
| 28 October | Barren | KY | David L. Roemer | |
| Least Bittern | 19 September * | Putnam | TN | Barbara H. Stedman (FBC) |
| Great Egret | 19 September | Putnam | TN | Barbara H. Stedman (FBC) |
| 26 September | Clay | TN | SJS (FBB) | |
| 3 October | White | TN | m. ob. (FBC) | |
| 15 October | Pulaski | KY | RMD | |
| 31 October | Adair | KY | RMD | |
| 10 November | Barren | KY | David L. Roemer | |
| Snowy Egret | ||||
| Little Blue Heron | ||||
| Tricolored Heron | ||||
| Cattle Egret | 10 November | Barren | KY | David L. Roemer |
| Green Heron | 15 September | Russell | KY | RMD |
| 21 September | Pulaski | KY | RMD | |
| 3 October | White | TN | m. ob. (FBC) | |
| Black-crowned Night Heron | 10 September * | Barren | KY | David L. Roemer |
| Yellow-crowned Night-Heron | ||||
| Osprey | 17 October | Adair | KY | RMD |
| Broad-winged Hawk | 3 October | White | TN | Barbara H. Stedman (FBC) |
| 11 October | Van Buren | TN | DJ Stanley, David F. Vogt | |
| Merlin | ||||
| Peregrine Falcon | ||||
| Sandhill Crane | ||||
| Sora | ||||
| Black-bellied Plover | ||||
| American Golden-Plover | ||||
| Semipalmated Plover | 3 October | White | TN | Barbara H. Stedman (FBC) |
| 24 October | Adair | KY | RMD | |
| American Avocet | 24 October | Barren | KY | Tom Durbin fide Ben Yandell, David L. Roemer |
| Spotted Sandpiper | 3 October | White | TN | Barbara H. Stedman (FBC) |
| Solitary Sandpiper | 3 October | White | TN | Barbara H. Stedman (FBC) |
| Greater Yellowlegs | 15 October | Pulaski | KY | RMD |
| 31 October | Adair | KY | RMD | |
| 2 November | Barren | KY | David L. Roemer | |
| Lesser Yellowlegs | 31 October | Adair | KY | RMD |
| Sanderling | ||||
| Semipalmated Sandpiper | 9 September | Pulaski | KY | RMD |
| Western Sandpiper | 30 October | Barren | KY | David L. Roemer (photo) |
| Least Sandpiper | 5 November | Adair | KY | RMD |
| 10 November | Barren | KY | David L. Roemer | |
| White-rumped Sandpiper | ||||
| Pectoral Sandpiper | ||||
| Dunlin | ||||
| Stilt Sandpiper | ||||
| Buff-breasted Sandpiper | ||||
| Short-billed Dowitcher | ||||
| Wilson's Phalarope | ||||
| Franklin's Gull | 1 November | Barren | KY | David L. Roemer |
| Caspian Tern | ||||
| Common Tern | 15 October ** | Pulaski | KY | RMD (photo) |
| 24 October | Russell | KY | RMD | |
| 28 October | Barren | KY | David L. Roemer | |
| Forster's Tern | 16 October ** | Putnam | TN | SJS |
| 31 October | Barren | KY | David L. Roemer | |
| Yellow-billed Cuckoo | 8 October | Cumberland | TN | EKL |
| Black-billed Cuckoo | ||||
| Common Nighthawk | 16 September | Barren | KY | Linda Craiger |
| 19 September | Putnam | TN | m. ob. (FBC) | |
| 27 September | Jackson | TN | Nancy S. Layzer | |
| Whip-poor-will | 7 August | Jackson | TN | Nancy S. Layzer |
| 7 September | DeKalb | TN | Judy C. Fuson | |
| 19 September | Putnam | TN | Barbara H. Stedman (FBC) | |
| Chuck-will's-widow | 30 August | Jackson | TN | Nancy S. Layzer, James Layzer |
| Chimney Swift | 16 October | Putnam | TN | SJS |
| 16 October | White | TN | Douglas A. Downs | |
| 20 October | Pulaski | KY | RMD | |
| Ruby-throated Hummingbird | 11 October | Overton | TN | Tim Riddle |
| 15 October | Smith | TN | Kathy Harville | |
| 16 October | Pulaski | KY | RMD | |
| 18 October | Jackson | TN | Linda Henderson | |
| 24 October | Putnam | TN | Susan E. Pirolo (photo) | |
| 25 October | Barren | KY | Linda Craiger | |
| 25 October | DeKalb | TN | Judy Fuson/Tommy and Virginia Curtis | |
| 26 October | Van Buren | TN | Jacquie and Bill Wagner | |
| 1 November | White | TN | Walley and Sharon Brines | |
| Olive-sided Flycatcher | ||||
| Eastern Wood-Pewee | 13 October | Barren | KY | David L. Roemer (photo), David Brown |
| 17 October | Russell | KY | RMD | |
| 27 October | Pulaski | KY | RMD | |
| Acadian Flycatcher | 9 September | Cumberland | TN | EKL |
| 19 September | Putnam | TN | m. ob. (FBC) | |
| Alder Flycatcher | ||||
| Willow Flycatcher | ||||
| Least Flycatcher | ||||
| Great Crested Flycatcher | 19 September | Putnam | TN | m. ob. (FBC) |
| 3 October | White | TN | BHS (FBC) | |
| 4 October | Adair | KY | RMD | |
| Eastern Kingbird | 26 September | Clay | TN | Barbara H. Stedman (FBB) |
| White-eyed Vireo | 13 October | Barren | KY | David L. Roemer, David Brown |
| Yellow-throated Vireo | ||||
| Blue-headed Vireo | 25 October | Putnam | TN | SJS |
| 28 October | Pulaski | KY | RMD | |
| Warbling Vireo | ||||
| Philadelphia Vireo | 5 October | Pulaski | KY | RMD |
| Red-eyed Vireo | 13 October | Barren | KY | David L. Roemer, David Brown |
| Purple Martin | ||||
| Tree Swallow | 16 October | Pulaski | KY | RMD |
| 19 October | DeKalb | TN | Judy C. Fuson | |
| 24 October | Adair | KY | RMD | |
| N. Rough-winged Swallow | 3 October | White | TN | SJS (FBC) |
| 24 October | Adair | KY | RMD | |
| Bank Swallow | ||||
| Cliff Swallow | ||||
| Barn Swallow | 26 September | Clay | TN | Barbara H. Stedman, SJS (FBB) |
| 24 October | Adair | KY | RMD | |
| Bewick's Wren | ||||
| House Wren | 17 September | Barren | KY | Linda Craiger |
| 18 October | DeKalb | TN | Judy C. Fuson | |
| 27 October | Pulaski | KY | RMD | |
| Sedge Wren | ||||
| Marsh Wren | ||||
| Blue-gray Gnatcatcher | 19 September | Putnam | TN | m. ob. (FBC) |
| 23 September | Pulaski | KY | RMD | |
| 3 October | White | TN | m. ob. (FBC) | |
| Veery | ||||
| Gray-cheeked Thrush | ||||
| Swainson's Thrush | 11 October | Adair | KY | RMD |
| Wood Thrush | 11 October | Van Buren | TN | DJ Stanley, David F. Vogt (banded bird) |
| Gray Catbird | 16 October | DeKalb | TN | SJS, Judy C. Fuson |
| 28 October | Pulaski | KY | Connie S. Neeley | |
| Blue-winged Warbler | ||||
| Golden-winged Warbler | 25 September | Cumberland | TN | EKL |
| Tennessee Warbler | 17 October | Adair | KY | RMD |
| 18 October | Pulaski | KY | RMD | |
| 24 October | Russell | KY | RMD | |
| Orange-crowned Warbler | ||||
| Nashville Warbler | 13 October | Barren | KY | David L. Roemer, David Brown |
| 24 October | Adair | KY | RMD | |
| Northern Parula | 14 September | Pulaski | KY | RMD |
| 4 October | Adair | KY | RMD | |
| Yellow Warbler | 19 September | Putnam | TN | SJS, Susan E. Pirolo, Linda Henderson FBC) |
| Chestnut-sided Warbler | 11 October | Adair | KY | RMD |
| 13 October | Barren | KY | David L. Roemer, David Brown | |
| Magnolia Warbler | 13 October | Barren | KY | David L. Roemer, David Brown |
| 14 October | Adair | KY | RMD | |
| 17 October | Russell | KY | RMD | |
| Cape May Warbler | 5 October | Pulaski | KY | RMD |
| Black-throated Blue Warbler | 18 September | Pulaski | KY | RMD |
| Black-throated Green Warbler | 13 October | Barren | KY | David L. Roemer, David Brown |
| 16 October | DeKalb | TN | SJS, Judy C. Fuson | |
| 17 October | Adair | KY | RMD | |
| Blackburnian Warbler | 23 September | Pulaski | KY | RMD |
| 4 October | Adair | KY | RMD | |
| Yellow-throated Warbler | 13 September | Adair | KY | RMD |
| 19 September | Putnam | TN | Barbara H. Stedman (FBC) | |
| 21 September | Pulaski | KY | RMD | |
| 3 October | White | TN | m. ob. (FBC) | |
| Prairie Warbler | ||||
| Bay-breasted Warbler | 4 October | Adair | KY | RMD |
| Cerulean Warbler | ||||
| Black-and-white Warbler | 3 October | White | TN | Barbara H. Stedman, SJS (FBC) |
| American Redstart | 3 October | White | TN | SJS (FBC) |
| 4 October | Adair | KY | RMD | |
| 14 October | DeKalb | TN | Tommy L. Curtis, Virginia Curtis | |
| Prothonotary Warbler | ||||
| Worm-eating Warbler | ||||
| Swainson's Warbler | 12 September | McCreary | KY | RMD |
| Ovenbird | 16 November | Cumberland | TN | DJ Stanley (photo of probably injured bird) |
| Northern Waterthrush | ||||
| Louisiana Waterthrush | 30 July | Putnam | TN | SJS |
| 6 August | Pulaski | KY | RMD | |
| Kentucky Warbler | 19 September | Putnam | TN | Judy C. Fuson, Michael J. Hawkins (FBC) |
| Mourning Warbler | 6 October * | Putnam | TN | Winston A. Walden |
| Common Yellowthroat | ||||
| Hooded Warbler | ||||
| Canada Warbler | ||||
| Wilson's Warbler | ||||
| Yellow-breasted Chat | 15 September | Russell | KY | RMD |
| 19 September | Putnam | TN | Barbara H. Stedman (FBC) | |
| Summer Tanager | ||||
| Scarlet Tanager | 11 October | Van Buren | TN | DJ Stanley, David F. Vogt (banded) |
| Vesper Sparrow | 10 November | Barren | KY | David L. Roemer |
| Lark Sparrow | ||||
| Grasshopper Sparrow | ||||
| Lincoln's Sparrow | ||||
| Rose-breasted Grosbeak | 16 October | Jackson | TN | Michael J. Hawkins |
| 17 October | Putnam | TN | Winston A. Walden | |
| 17 October | Barren | KY | Linda Craiger | |
| 17 October | White | TN | Sharon Moffitt | |
| 17 October | Adair | KY | RMD | |
| 23 October | DeKalb | TN | Tommy and Virginia Curtis | |
| Blue Grosbeak | 3 October | White | TN | Barbara H. Stedman (FBC) |
| 21 October | Pulaski | KY | Connie S. Neeley | |
| Indigo Bunting | 18 October | Pulaski | KY | RMD |
| 22 October | Cumberland | TN | DJ Stanley | |
| Dickcissel | 18 July | Warren | TN | Susan N. McWhirter |
| 24 July | Wayne | KY | RMD | |
| 19 September * | Putnam | TN | Winston A. Walden, Thomas M. Saya (FBC) | |
| Bobolink | ||||
| Orchard Oriole | ||||
| Baltimore Oriole | 14 September | Pulaski | KY | RMD |