Results of the Fall BirdBlitz in Pickett County, Tennessee--24 September 2005
To see a table of results for all fall counts conducted in the Upper Cumberland Region during 2005, click on the following link:
| FBCs in UCR during 2005 |
| Party Leaders | WAW | SJS | RCH | FW | Total |
| Party Members | CEW | ||||
| MH | |||||
| Number of Field Observers | 3 | 1 | 1 | 0 | 5 |
| Feederwatchers | 0 | 0 | 1 | 1 | 2 |
| Start CDT | 0530 | 0518 | -- | -- | 0518 |
| End CDT | 1730 | 1503 | -- | -- | 1730 |
| Hours by Car | 10 | 4.5 | 1 | 0 | 15.5 |
| Hours on Foot | 1 | 4.5 | 1 | 0 | 6.5 |
| Total Hours | 11 | 9 | 2 | 0 | 22 |
| Miles by Car | 117 | 40 | 2 | 0 | 159 |
| Miles on Foot | 1 | 9 | 0.25 | 0 | 10.25 |
| Total Miles | 118 | 49 | 2.25 | 0 | 169.25 |
| Owling Hours | 0.75 | 0.75 | 0 | 0 | 1.5 |
| Owling Miles | 10 | 4 | 0 | 0 | 14 |
| Feederwatching Hours | 0 | 0 | 5 | 3 | 8 |
| Low Temperature (F) | 65 | ||||
| High Temperature (F) | 83 | ||||
| Sky A.M. | clear | ||||
| Sky P.M. | mcle | ||||
| Precipitation A.M. | none | ||||
| Precipitation P.M. | none | ||||
| Wind A.M. (mph) | 0-2.5 | ||||
| Wind P.M. (mph) | 2.5-15 | ||||
| Moon Phase | last quarter | ||||
| Species | |||||
| Wild Turkey | 8 | 0 | 0 | 0 | 8 |
| Great Blue Heron | 2 | 0 | 0 | 0 | 2 |
| Turkey Vulture | 12 | 4 | 0 | 0 | 16 |
| Bald Eagle | 2 | 0 | 0 | 0 | 2 |
| Sharp-shinned Hawk | 0 | 1 | 0 | 0 | 1 |
| Red-shouldered Hawk | 1 | 0 | 0 | 0 | 1 |
| American Kestrel | 8 | 0 | 0 | 0 | 8 |
| Killdeer | 10 | 0 | 0 | 0 | 10 |
| Rock Pigeon | 6 | 0 | 0 | 0 | 6 |
| Eurasian Collared-Dove | 1 | 0 | 0 | 0 | 1 |
| Mourning Dove | 118 | 7 | 4 | 0 | 129 |
| Eastern Screech-Owl | 0 | 1 | 0 | 0 | 1 |
| Great Horned Owl | 1 | 0 | 0 | 0 | 1 |
| Barred Owl | 2 | 0 | 0 | 0 | 2 |
| Whip-poor-will | 0 | 2 | 0 | 0 | 2 |
| Chimney Swift | 30 | 0 | 0 | 0 | 30 |
| Ruby-throated Hummingbird | 4 | 0 | 8 | 1 | 13 |
| Belted Kingfisher | 0 | 2 | 0 | 0 | 2 |
| Red-bellied Woodpecker | 10 | 3 | 1 | 0 | 14 |
| Downy Woodpecker | 7 | 16 | 1 | 0 | 24 |
| Hairy Woodpecker | 2 | 4 | 1 | 0 | 7 |
| Northern Flicker | 1 | 2 | 0 | 0 | 3 |
| Pileated Woodpecker | 1 | 11 | 1 | 0 | 13 |
| Eastern Wood-Pewee | 6 | 5 | 1 | 0 | 12 |
| Eastern Phoebe | 6 | 6 | 0 | 0 | 12 |
| White-eyed Vireo | 3 | 2 | 1 | 0 | 6 |
| Yellow-throated Vireo | 1 | 3 | 0 | 0 | 4 |
| Blue-headed Vireo | 0 | 6 | 0 | 0 | 6 |
| Philadelphia Vireo | 0 | 1 | 0 | 0 | 1 |
| Red-eyed Vireo | 2 | 1 | 0 | 0 | 3 |
| Blue Jay | 23 | 10 | 2 | 1 | 36 |
| American Crow | 43 | 12 | 4 | 0 | 59 |
| Carolina Chickadee | 17 | 28 | 3 | 5 | 53 |
| Tufted Titmouse | 17 | 20 | 2 | 3 | 42 |
| White-breasted Nuthatch | 14 | 21 | 1 | 1 | 37 |
| Carolina Wren | 15 | 19 | 2 | 2 | 38 |
| Ruby-crowned Kinglet | 0 | 1 | 0 | 0 | 1 |
| Eastern Bluebird | 15 | 2 | 0 | 0 | 17 |
| Gray-cheeked Thrush | 0 | 6 | 0 | 0 | 6 |
| Swainson's Thrush | 1 | 40 | 0 | 0 | 41 |
| Wood Thrush | 0 | 2 | 0 | 0 | 2 |
| American Robin | 25 | 2 | 0 | 0 | 27 |
| Gray Catbird | 0 | 1 | 0 | 0 | 1 |
| Northern Mockingbird | 7 | 0 | 0 | 0 | 7 |
| Brown Thrasher | 0 | 5 | 1 | 0 | 6 |
| European Starling | 61 | 0 | 0 | 0 | 61 |
| Cedar Waxwing | 0 | 2 | 0 | 0 | 2 |
| Golden-winged Warbler | 0 | 2 | 0 | 0 | 2 |
| Tennessee Warbler | 1 | 10 | 0 | 0 | 11 |
| Chestnut-sided Warbler | 0 | 8 | 0 | 0 | 8 |
| Magnolia Warbler | 0 | 19 | 1 | 0 | 20 |
| Cape May Warbler | 0 | 1 | 0 | 0 | 1 |
| Black-throated Green Warbler | 1 | 15 | 0 | 0 | 16 |
| Yellow-throated Warbler | 1 | 2 | 0 | 0 | 3 |
| Pine Warbler | 2 | 17 | 0 | 0 | 19 |
| Palm Warbler | 1 | 0 | 0 | 0 | 1 |
| Bay-breasted Warbler | 0 | 8 | 0 | 0 | 8 |
| Black-and-white Warbler | 3 | 7 | 0 | 0 | 10 |
| American Redstart | 3 | 4 | 1 | 0 | 8 |
| Ovenbird | 0 | 3 | 0 | 0 | 3 |
| Common Yellowthroat | 1 | 0 | 0 | 0 | 1 |
| Hooded Warbler | 1 | 19 | 0 | 0 | 20 |
| Summer Tanager | 3 | 5 | 2 | 0 | 10 |
| Scarlet Tanager | 0 | 6 | 0 | 0 | 6 |
| Eastern Towhee | 2 | 3 | 0 | 0 | 5 |
| Chipping Sparrow | 0 | 1 | 5 | 0 | 6 |
| Field Sparrow | 1 | 0 | 0 | 0 | 1 |
| Northern Cardinal | 14 | 4 | 2 | 2 | 22 |
| Rose-breasted Grosbeak | 0 | 3 | 0 | 0 | 3 |
| Blue Grosbeak | 0 | 0 | 4 | 0 | 4 |
| Indigo Bunting | 0 | 2 | 1 | 0 | 3 |
| Red-winged Blackbird | 2 | 0 | 0 | 0 | 2 |
| Eastern Meadowlark | 3 | 0 | 0 | 0 | 3 |
| Brown-headed Cowbird | 15 | 0 | 0 | 0 | 15 |
| House Finch | 0 | 0 | 4 | 0 | 4 |
| American Goldfinch | 0 | 9 | 1 | 1 | 11 |
| House Sparrow | 30 | 0 | 0 | 0 | 30 |
| Total Individuals | 566 | 396 | 54 | 16 | 1032 |
| Total Species | 52 | 54 | 24 | 8 | 77 |
Key to Observers:
| RCH | Robbie C. Hassler |
| MH | Margo Hinkle |
| SJS | Stephen J. Stedman, compiler |
| CEW | Catherine E. Walden |
| WAW | Winston A. Walden |
| FW | Faye Wells |
Comments:
The Bald Eagles were immature birds seen together at the end of Eagle Creek Rd. near Dale Hollow Lake.
The Eurasian Collared-Dove was found on Step Gap Rd. near its intersection with Rt. 325 east of Byrdstown; this sighting was the first for Pickett County.
The Philadelphia Vireo was noted in the Group Camp at Pickett State Park.
The Swainson's Thrush total resulted from three kinds of birding effort: a 0.75-hr., predawn (0518-0603 CDT) count of thrushes that were identified by flight call, with 25+ Swainson's heard flying over Pickett State Park (SJS); a count based on call notes heard during a 4-hour hike around the Hidden Passage Trail in Pickett State Park, with 13 being counted (SJS); and counts made while car-birding, with one Swainson's counted by WAW et al. and two by SJS.
Five of the six Gray-cheeked Thrushes were identified based on predawn flight calls, and one was seen during the hike around the Hidden Passage Trail.
One of the Golden-winged Warblers was a male seen at the power line crossing on Divide Rd. in the Big South Fork National River and Recreation Area; the other was a female or immature seen on Fork Ridge Rd., also in the BSFNRRA.