Results of Fall Bird Counts in White County, Tennessee, 2004-present
To see results of Fall Bird Counts in White County by party for any of the years during which a count was held, click on the appropriate link below:
|
Year |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Date (September/October) | 25 | 1 | 23 | 29 | 4 | 3 | ||||
| Number of Parties | 4 | 3 | 4 | 5 | 6 | 4-5 | ||||
| Number Observers | 8 | 5 | 6 | 7 | 10 | 9 | ||||
| Number Feederwatchers | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Compiler | DAD | DAD | DAD | DAD | DAD | DAD | ||||
| Party Hours | 40.5 | 33 | 42.75 | 43.25 | 69 | 54.25 | ||||
| Party Miles | 336.75 | 332 | 399.75 | 374.5 | 529.5 | 519.5 | ||||
| Owling Hours | 1.5 | 2.25 | 3.75 | 5 | 5.5 | 5.5 | ||||
| Owling Miles | 39 | 21 | 56 | 62 | 43 | 73 | ||||
| Feederwatching Hrs. | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| Start CDT | 0430 | 0410 | 0415 | 0400 | 0415 | 0400 | ||||
| End CDT | 2230 | 1830 | 1820 | 1850 | 1830 | 1845 | ||||
| Total Species | 113 | 103 | 109 | 111 | 116 | 112 | ||||
| Canada Goose | 293 | 88 | 92 | 255 | 595 | 131 | ||||
| Wood Duck | 33 | 15 | 50 | 27 | 16 | 62 | ||||
| American Black Duck | -- | -- | -- | -- | -- | 1 | ||||
| Mallard | 2 | 20 | 21 | 88 | 57 | 20 | ||||
| Blue-winged Teal | 33 | 11 | 1 | 17 | 2 | 4 | ||||
| Green-winged Teal | -- | -- | -- | -- | -- | 5 | ||||
| Wild Turkey | 17 | 18 | -- | 37 | 58 | 29 | ||||
| Northern Bobwhite | 1 | 1 | -- | 9 | 10 | -- | ||||
| Pied-billed Grebe | 1 | 2 | 3 | 9 | 1 | 1 | ||||
| Double-crested Cormorant | -- | -- | -- | -- | 3 | 2 | ||||
| Great Blue Heron | 27 | 18 | 18 | 18 | 23 | 14 | ||||
| Great Egret | -- | -- | 1 | -- | -- | 7 | ||||
| Green Heron | 3 | -- | 4 | 3 | 1 | 2 | ||||
| Black Vulture | 29 | 45 | 56 | 70 | 88 | 67 | ||||
| Turkey Vulture | 58 | 79 | 100 | 78 | 149 | 143 | ||||
| Osprey | -- | -- | 1 | -- | 1 | -- | ||||
| Bald Eagle | -- | -- | 1 | -- | 1 ad. | -- | ||||
| Northern Harrier | 1 | 2 | 1 | -- | 3 | 1 | ||||
| Sharp-shinned Hawk | 2 | 2 | 4 | 2 | 2 | 2 | ||||
| Cooper's Hawk | 1 | -- | 3 | 4 | 3 | 3 | ||||
| Red-shouldered Hawk | 10 | 6 | 7 | 5 | 18 | 8 | ||||
| Broad-winged Hawk | 11 | 1 | -- | 2 | 9 | 1 | ||||
| Red-tailed Hawk | 10 | 17 | 7 | 12 | 25 | 19 | ||||
| Buteo sp. | -- | -- | 2 | -- | -- | -- | ||||
| American Kestrel | 24 | 46 | 35 | 31 | 44 | 52 | ||||
| Peregrine Falcon | -- | 1 | -- | -- | -- | -- | ||||
| Sora | 1 | -- | -- | -- | -- | 2 | ||||
| Virginia Rail | 1 | -- | -- | -- | -- | -- | ||||
| Common Moorhen | 1 | -- | -- | -- | -- | -- | ||||
| Semipalmated Plover | -- | -- | -- | -- | -- | 2 | ||||
| Killdeer | 91 | 51 | 129 | 101 | 129 | 157 | ||||
| Spotted Sandpiper | 1 | -- | 1 | 1 | 4 | 1 | ||||
| Solitary Sandpiper | 1 | -- | 1 | 1 | 2 | 2 | ||||
| Greater Yellowlegs | 1 | -- | -- | -- | -- | -- | ||||
| Lesser Yellowlegs | 1 | -- | 5 | -- | 1 | -- | ||||
| Least Sandpiper | 6 | -- | 5 | 5 | -- | 1 | ||||
| Peep sp. | -- | -- | -- | -- | -- | 1 | ||||
| Pectoral Sandpiper | -- | -- | 3 | 2 | -- | -- | ||||
| Wilson's Snipe | 1 | 2 | 1 | 1 | -- | 3 | ||||
| American Woodcock | 1 | -- | -- | 2 | -- | -- | ||||
| Rock Pigeon | 58 | 222 | 120 | 45 | 46 | 97 | ||||
| Eurasian Collared-Dove | -- | 4 | 12 | 8 | 31 | 19 | ||||
| Mourning Dove | 163 | 279 | 376 | 275 | 360 | 244 | ||||
| Yellow-billed Cuckoo | -- | -- | -- | 2 | -- | -- | ||||
| Eastern Screech-Owl | 7 | 17 | 20 | 27 | 23 | 29 | ||||
| Great Horned Owl | -- | 1 | 4 | 3 | 12 | 10 | ||||
| Barred Owl | -- | 3 | 3 | 3 | 8 | 7 | ||||
| Common Nighthawk | 1 | 1 | 5 | -- | -- | -- | ||||
| Chimney Swift | 27 | 72 | 46 | 66 | 57 | 46 | ||||
| Ruby-throated Hummingbird | 4 | 3 | 8 | 9 | 4 | 6 | ||||
| Belted Kingfisher | 11 | 7 | 9 | 5 | 18 | 10 | ||||
| Red-headed Woodpecker | 2 | 4 | 9 | 6 | 15 | 5 | ||||
| Red-bellied Woodpecker | 51 | 43 | 61 | 56 | 154 | 80 | ||||
| Yellow-bellied Sapsucker | -- | -- | -- | 4 | 18 | 1 | ||||
| Downy Woodpecker | 29 | 48 | 52 | 60 | 71 | 24 | ||||
| Hairy Woodpecker | 7 | 10 | 8 | 9 | 20 | 6 | ||||
| Northern Flicker | 37 | 38 | 25 | 55 | 84 | 52 | ||||
| Pileated Woodpecker | 20 | 19 | 14 | 13 | 38 | 24 | ||||
| Eastern Wood-Pewee | 48 | 23 | 40 | 37 | 33 | 20 | ||||
| Acadian Flycatcher | -- | -- | 1 | 1 | 1 | -- | ||||
| Empidonax sp. | 1 | -- | 18 | 10 | 10 | 1 | ||||
| Eastern Phoebe | 72 | 50 | 90 | 82 | 97 | 54 | ||||
| Great Cr. Flycatcher | 1 | -- | -- | -- | -- | 1 | ||||
| Eastern Kingbird | 3 | -- | 2 | -- | -- | -- | ||||
| Loggerhead Shrike | 2 | 2 | 3 | -- | 2 | 4 | ||||
| White-eyed Vireo | 45 | 7 | 30 | 12 | 10 | 2 | ||||
| Yellow-throated Vireo | 10 | 4 | 15 | 4 | 5 | 2 | ||||
| Blue-headed Vireo | 4 | 8 | 4 | 7 | 12 | 5 | ||||
| Philadelphia Vireo | 3 | 1 | 1 | 1 | 4 | -- | ||||
| Red-eyed Vireo | 3 | 3 | 9 | 4 | 5 | 1 | ||||
| Blue Jay | 394 | 202 | 241 | 344 | 729 | 770 | ||||
| American Crow | 288 | 215 | 289 | 316 | 517 | 713 | ||||
| Horned Lark | -- | -- | -- | -- | -- | 1 | ||||
| Purple Martin | -- | -- | 1 | -- | -- | -- | ||||
| Tree Swallow | -- | 4 | 20 | -- | 85 | 83 | ||||
| N. Rough-winged Swallow | 4 | 1 | 1 | 5 | -- | 2 | ||||
| Barn Swallow | 4 | 12 | 22 | 25 | -- | -- | ||||
| Carolina Chickadee | 137 | 149 | 155 | 164 | 217 | 115 | ||||
| Tufted Titmouse | 141 | 117 | 152 | 129 | 245 | 173 | ||||
| Red-breasted Nuthatch | -- | -- | -- | 11 | -- | -- | ||||
| White-breasted Nuthatch | 20 | 41 | 67 | 66 | 115 | 36 | ||||
| Carolina Wren | 129 | 166 | 143 | 154 | 206 | 129 | ||||
| House Wren | 4 | 6 | 7 | 17 | 9 | 2 | ||||
| Winter Wren | -- | -- | -- | 1 | 2 | -- | ||||
| Sedge Wren | 3 | -- | -- | -- | 1 | 1 | ||||
| Marsh Wren | 2 | 6 | -- | -- | 1 | 2 | ||||
| Ruby-crowned Kinglet | 1 | 8 | 2 | 2 | 15 | 1 | ||||
| Blue-gray Gnatcatcher | -- | -- | -- | -- | 4 | 3 | ||||
| Eastern Bluebird | 189 | 291 | 356 | 262 | 412 | 355 | ||||
| Veery | -- | 1 | -- | -- | -- | -- | ||||
| Gray-cheeked Thrush | 1 | 6 | -- | 16 | 2 | 4 | ||||
| Swainson's Thrush | 7 | 5 | 6 | 34 | 12 | 9 | ||||
| Wood Thrush | 9 | 7 | 7 | 10 | 5 | 2 | ||||
| American Robin | 87 | 43 | 72 | 168 | 162 | 86 | ||||
| Gray Catbird | 10 | 12 | 16 | 18 | 18 | 11 | ||||
| Northern Mockingbird | 81 | 66 | 62 | 110 | 251 | 142 | ||||
| Brown Thrasher | 20 | 12 | 25 | 20 | 24 | 18 | ||||
| European Starling | 1901 | 1683 | 1851 | 916 | 6016 | 2205 | ||||
| Cedar Waxwing | 3 | 5 | 3 | 68 | 268 | 5 | ||||
| Blue-winged Warbler | -- | -- | -- | 1 | -- | -- | ||||
| Golden-winged Warbler | 1 | -- | -- | 1 | -- | -- | ||||
| Tennessee Warbler | -- | 41 | 11 | 26 | 44 | 11 | ||||
| Nashville Warbler | 1 | -- | -- | 1 | 2 | -- | ||||
| Orange-crowned Warbler | -- | -- | -- | -- | -- | 1 | ||||
| Northern Parula | 2 | 1 | 1 | 1 | 2 | -- | ||||
| Yellow Warbler | -- | 1 | 1 | 1 | 1 | -- | ||||
| Chestnut-sided Warbler | 5 | 6 | 4 | 5 | 3 | 2 | ||||
| Magnolia Warbler | 42 | 57 | 77 | 34 | 117 | 15 | ||||
| Cape May Warbler | -- | -- | 1 | 1 | -- | -- | ||||
| Black-throated Blue Warbler | -- | -- | -- | -- | 1 | -- | ||||
| Yellow-rumped Warbler | -- | 2 | -- | 16 | 26 | 4 | ||||
| Black-throated Green Warbler | 8 | 14 | 12 | 19 | 24 | 4 | ||||
| Blackburnian Warbler | 1 | -- | 1 | 2 | -- | -- | ||||
| Yellow-throated Warbler | 1 | 3 | 3 | 4 | -- | 2 | ||||
| Pine Warbler | 15 | 10 | 12 | 12 | 13 | 14 | ||||
| Prairie Warbler | 4 | 1 | 1 | -- | 5 | -- | ||||
| Palm Warbler | 1 | 8 | -- | 50 | 69 | 12 | ||||
| Bay-breasted Warbler | -- | 4 | 3 | 2 | -- | -- | ||||
| Black-and-white Warbler | 3 | 14 | 18 | 9 | 6 | 2 | ||||
| American Redstart | 5 | 13 | 14 | 8 | 4 | 2 | ||||
| Ovenbird | 2 | 1 | 3 | 11 | 3 | 1 | ||||
| Northern Waterthrush | 2 | 1 | 1 | 4 | -- | 2 | ||||
| Common Yellowthroat | 90 | 20 | 30 | 27 | 18 | 28 | ||||
| Hooded Warbler | 13 | 4 | 2 | 3 | 2 | 1 | ||||
| Canada Warbler | -- | -- | 1 | -- | -- | -- | ||||
| Wilson's Warbler | -- | -- | -- | -- | 1 | -- | ||||
| Summer Tanager | 9 | 11 | 42 | 18 | 20 | 4 | ||||
| Scarlet Tanager | 16 | 4 | 25 | 15 | 11 | 3 | ||||
| Eastern Towhee | 16 | 16 | 31 | 41 | 31 | 22 | ||||
| Chipping Sparrow | 16 | 87 | 74 | 99 | 222 | 110 | ||||
| Field Sparrow | 31 | 27 | 52 | 39 | 88 | 38 | ||||
| Savannah Sparrow | 2 | 4 | -- | 20 | 13 | 9 | ||||
| Grasshopper Sparrow | -- | 1 | 1 | -- | 1 | -- | ||||
| Fox Sparrow | -- | -- | -- | -- | 1 | -- | ||||
| Song Sparrow | 51 | 27 | 52 | 69 | 89 | 45 | ||||
| Lincoln's Sparrow | -- | -- | -- | -- | 5 | -- | ||||
| Swamp Sparrow | 1 | 2 | -- | -- | 23 | 8 | ||||
| White-throated Sparrow | -- | -- | -- | 1 | 3 | 1 | ||||
| Northern Cardinal | 155 | 228 | 246 | 241 | 313 | 166 | ||||
| Rose-breasted Grosbeak | 10 | 6 | 23 | 42 | 24 | 34 | ||||
| Blue Grosbeak | 1 | 6 | 6 | 3 | 3 | 3 | ||||
| Indigo Bunting | 45 | 13 | 60 | 26 | 33 | 71 | ||||
| Bobolink | 13 | -- | -- | -- | 1 | -- | ||||
| Red-winged Blackbird | 262 | -- | 66 | 19 | 103 | 26 | ||||
| Eastern Meadowlark | 66 | 92 | 83 | 104 | 402 | 140 | ||||
| Common Grackle | 18 | 3 | 2 | 11 | 180 | 28 | ||||
| Brown-h. Cowbird | 22 | 5 | 11 | -- | 417 | 20 | ||||
| House Finch | 58 | 7 | 15 | 30 | 24 | 27 | ||||
| American Goldfinch | 39 | 28 | 50 | 56 | 55 | 36 | ||||
| House Sparrow | 40 | 45 | 34 | 81 | 95 | 56 | ||||
| Total Individuals | 5779 | 5155 | 6104 | 5595 | 14198 | 7309 | ||||
| Total Species | 113 | 103 | 109 | 111 | 116 | 112 | ||||
| Cumulative Species Total | 113 | 124 | 132 | 138 | 144 | 149 | ||||
|
Year |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Douglas A. Downs (DAD) is the compiler of the White County FBC. Here is Doug's email address: