Foray in Fentress County, Tennessee
A Foray was conducted in Fentress County 1-4 June 1979 by members of the TOS. Results of this Foray were published in The Migrant (Nicholson 1981) in conjunction with a list of all species then known to have occurred in Fentress County, so the following list of 97 species found in Fentress County during the 1979 Foray may be of interest to those who wish to view the Foray data in isolation.
A link to a map (Figure 1) of Fentress County, showing the location of the USGS quadrangles that coincide with it, is available below:
To see a map (Figure 3) showing the "blocks" (i.e., areas consisting of one-sixth of a USGS quadrangle) that would be surveyed during a foray in that county, click on the link below:
Table 1. Species Detected during Fentress County Foray--1-4 June 1979.
| Species | # Counted; # Individuals/Stops on BBSs (of possible 94 stops) |
| Wood Duck | 7, 0/0 |
| Ruffed Grouse | 2, 0/0 |
| Northern Bobwhite | 54, 24/12 |
| Green Heron | 9, 0/0 |
| Black Vulture | 2, 0/0 |
| Turkey Vulture | 99, 7/2 |
| Red-shouldered Hawk | 3, 0/0 |
| Broad-winged Hawk | 13, 0/0 |
| Red-tailed Hawk | 1, 0/0 |
| American Kestrel | 4, 0/0 |
| Killdeer | 5, 0/0 |
| Spotted Sandpiper | 4, 0/0 (probable migrants) |
| American Woodcock | 1, 0/0 |
| Rock Pigeon | 41, 0/0 |
| Mourning Dove | 200, 52/26 |
| Yellow-billed Cuckoo | 36, 15/13 |
| Black-billed Cuckoo | 1, 0/0 (possible migrant) |
| Eastern Screech-Owl | 1, 0/0 |
| Great Horned Owl | 4, 0/0 |
| Whip-poor-will | 20, 1/1 |
| Chimney Swift | 220, 3/2 |
| Ruby-throated Hummingbird | 9, 3/3 |
| Belted Kingfisher | 1, 0,0 |
| Red-headed Woodpecker | 4, 0/0 |
| Red-bellied Woodpecker | 15, 1/1 |
| Downy Woodpecker | 9, 5/4 |
| Hairy Woodpecker | 2, 2/2 |
| Northern Flicker | 49, 4/4 |
| Pileated Woodpecker | 19, 5/5 |
| Eastern Wood-Pewee | 49, 7/6 |
| Acadian Flycatcher | 110, 1/1 |
| Willow Flycatcher | 1, 0/0 |
| Least Flycatcher | 2, 0/0 (possible migrants) |
| Eastern Phoebe | 30, 6/6 |
| Great Crested Flycatcher | 19, 4/4 |
| Eastern Kingbird | 58, 0/0 |
| Loggerhead Shrike | 2, 0/0 |
| White-eyed Vireo | 81, 13/12 |
| Yellow-throated Vireo | 53, 9/9 |
| Red-eyed Vireo | 238, 69/44 |
| Blue Jay | 91, 21/16 |
| American Crow | 145, 65/36 |
| Horned Lark | 13, 0/0 |
| Purple Martin | 250, 16/6 |
| Northern Rough-winged Swallow | 34, 6/4 |
| Barn Swallow | 589, 63/19 |
| Carolina Chickadee | 60, 5/3 |
| Tufted Titmouse | 57, 20/19 |
| White-breasted Nuthatch | 10, 0/0 |
| Carolina Wren | 9, 2/2 |
| House Wren | 6, 0/0 |
| Blue-gray Gnatcatcher | 54, 19/15 |
| Eastern Bluebird | 64, 11/7 |
| Wood Thrush | 80, 39/25 |
| American Robin | 208, 31/16 |
| Gray Catbird | 61, 8/8 |
| Northern Mockingbird | 65, 2/1 |
| Brown Thrasher | 54, 10/10 |
| European Starling | 222, 39/13 |
| Cedar Waxwing | 48, 6/2 |
| Golden-winged Warbler | 4, 1/1 |
| Northern Parula | 76, 1/1 |
| Yellow Warbler | 60, 6/5 |
| Chestnut-sided Warbler | 1, 0/0 |
| Black-throated Green Warbler | 8, 1/1 |
| Yellow-throated Warbler | 87, 3/3 |
| Pine Warbler | 28, 15/10 |
| Prairie Warbler | 49, 6/5 |
| Cerulean Warbler | 25, 1/1 |
| Black-and-white Warbler | 78, 18/15 |
| American Redstart | 13, 2/2 |
| Worm-eating Warbler | 57, 5/4 |
| Swainson's Warbler | 4, 0/0 |
| Ovenbird | 93, 47/25 |
| Louisiana Waterthrush | 30, 2/2 |
| Kentucky Warbler | 54, 12/10 |
| Common Yellowthroat | 107, 25/21 |
| Hooded Warbler | 52, 10/8 |
| Yellow-breasted Chat | 68, 19/17 |
| Summer Tanager | 62, 8/8 |
| Scarlet Tanager | 63, 14/12 |
| Eastern Towhee | 59, 19/17 |
| Chipping Sparrow | 132, 37/25 |
| Field Sparrow | 61, 21/16 |
| Song Sparrow | 57, 9/6 |
| Northern Cardinal | 77, 21/16 |
| Blue Grosbeak | 15, 3/3 |
| Indigo Bunting | 321, 113/62 |
| Bobolink | 0, 1/1 (probable migrant [2 June 1979]) |
| Red-winged Blackbird | 282, 43/18 |
| Eastern Meadowlark | 161, 47/23 |
| Common Grackle | 322, 109/22 |
| Brown-headed Cowbird | 124, 12/9 |
| Orchard Oriole | 101, 13/11 |
| Baltimore Oriole | 1, 0/0 |
| American Goldfinch | 60, 27/8 |
| House Sparrow | 100, 13/6 |
| Total Species | 97 (Nicholson [1981] incorrectly cites 84 as the Foray total) |
The participants in the 1979 Fentress County Foray included Fred J. Alsop III, Michael Lee Bierly, James M. Campbell, Betty Reid Campbell, Sam Coward, Kathryn Coward, J. David Hassler, Robbie C. Hassler, Glen King, Thomas Laughlin, Doc Little, Johnnie Little, George Mayfield, Mark Mayfield, Rad Mayfield, Chuck Nicholson, Holly Overton, Paul Pardue, Rick Phillips, Thomas Phillips, Polly Ryder, and David F. Vogt.
Link to Central Node for Forays:
Literature Cited