Summary of Species Recorded during Forays Conducted in the Upper Cumberland Region or Atlas of the Breeding Birds of the Upper Cumberland Region
During the 15 forays conducted in the Upper Cumberland Region (UCR) from 2007 to 2012 (Table 1), 127 species (Tables 2 and 3)of breeding birds have been detected. During the 10 forays conducted in the Tennessee portion of the UCR, 125 species have been detected, 73.5% of the 170 species that were detected during the Tennessee Breeding Bird Atlas project (1986–1991) (Nicholson 1997). During the 5 forays conducted in the Kentucky portion of the UCR, 118 species have been detected, 76.6% of the 154 breeding species that were detected during the Kentucky Breeding Bird Atlas project (1985–1991) (Palmer-Ball 1996).
Return to the Central Node for UCR Forays by clicking on the following link:
Maps displaying the current foray data for each breeding species may be accessed by clicking on the names of species in Table 2 (Tennessee portion of UCR) and Table 3 (Kentucky portion of UCR).
Table 1. Dates for forays conducted, or to be conducted, in the Upper Cumberland Region.
| Name of State/County | Dates of First Foray | Dates of Second Foray |
| Tennessee | ||
| Fentress | 1–4 June 1979 * | |
| Pickett | 1–4 June 1979 * | 22–25 May 2009 |
| White | 28–31 May 1982 * | 25–28 May 2007 * |
| Cumberland (TN) | May/June 1985 * ** | 29 May–4 June 2010 |
| Overton | 23–26 May 1986 * | 23–29 May 2011 |
| Bledsoe | 19–21 June 1987 * | 17–22 June 2012 |
| DeKalb | 23–26 May 2008 | |
| Jackson | 29 May–1 June 2009 | |
| Clay | 12–15 June 2010 | |
| Putnam | 6–12 June 2011 | |
| Van Buren | 13–15 June 2011 | |
| Macon | ||
| Morgan | ||
| Scott | ||
| Smith | ||
| Warren | ||
| Kentucky | ||
| Clinton | 12–14 June 2009 | |
| Pulaski | 5–11 June 2010 | |
| McCreary | 30 May–5 June 2011 | |
| Wayne | 1–10 June 2012 | |
| Russell | 13–15 & 26–29 June 2012 | |
| Barren | ||
| Cumberland (KY) | ||
| Adair | ||
| Metcalfe | ||
| Monroe |
* Data collected using a protocol inconsistent with protocol used in later forays. ** Data unavailable.
Table 2. Species recorded on Breeding Bird Forays in the Tennessee portion of the UCR. Click on underlined species names to access the current version of the Regional foray map for that species. The protocol for collecting data during the forays conducted from 1979 to 1987 (Nicholson 1981; Nicholson 1982a) and during 2007 differed from the data collection protocol used during 2008 and thereafter.
| Year | 1979 | 1979 | 1982 | 1986 | 1987 | 2007 | 2008 | 2009 | 2009 | 2010 | 2010 | 2011 | 2011 | 2011 | 2012 |
| County in Tennessee | Fent- | Pick- | Whi- | Over- | Bled- | Whi- | De- | Pick- | Jack- | Cumb- | Clay | Over- | Put- | Van | Bled- |
| tress | ett | te | ton | soe | te | Kalb | ett | son | erland | ton | nam | Buren | soe | ||
| Canada Goose | x | x | X | X | X | X | X | X | X | X | X | ||||
| Wood Duck | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Mallard | x | X | X | X | X | X | X | X | X | X | |||||
| Blue-winged Teal | m | ||||||||||||||
| Northern Bobwhite | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Ruffed Grouse | x | x | x | x | x | X | X | ||||||||
| Wild Turkey | x | x | X | X | X | X | X | X | X | X | X | ||||
| Common Loon | m | ||||||||||||||
| Pied-billed Grebe | X | ||||||||||||||
| Double-crested Corm. | m | m | m | ||||||||||||
| Great Blue Heron | x | x | X | X | X | X | X | X | X | X | X | ||||
| Great Egret | m | m | |||||||||||||
| Little Blue Heron | m | ||||||||||||||
| Green Heron | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Black-crowned Night-Heron | X | ||||||||||||||
| Yellow-crowned Night-Heron | x | X | |||||||||||||
| County in Tennessee | Fent- | Pick- | Whi- | Over- | Bled- | Whi- | De- | Pick- | Jack- | Cumb- | Clay | Over- | Put- | Van | Bled- |
| tress | ett | te | ton | soe | te | Kalb | ett | son | erland | ton | nam | Buren | soe | ||
| Black Vulture | x | x | x | x | x | X | X | X | X | X | X | X | X | X | |
| Turkey Vulture | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Osprey | x | X | X | X | |||||||||||
| Mississippi Kite | m | m | |||||||||||||
| Bald Eagle | X | X | X | X | |||||||||||
| Northern Harrier | X | ||||||||||||||
| Sharp-shinned Hawk | x | X | |||||||||||||
| Cooper's Hawk | x | x | x | x | X | X | X | X | X | X | X | X | |||
| Red-shouldered Hawk | x | x | x | x | x | X | X | X | X | X | X | X | X | X | |
| Broad-winged Hawk | x | x | x | x | x | X | X | X | X | X | X | X | X | X | |
| Red-tailed Hawk | x | x | x | x | x | X | X | X | X | X | X | X | X | X | |
| American Coot | m | ||||||||||||||
| Semipalmated Plover | m | ||||||||||||||
| Killdeer | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Spotted Sandpiper | m | m | m | m | m | m | |||||||||
| Solitary Sandpiper | m | m | |||||||||||||
| Lesser Yellowlegs | m | ||||||||||||||
| Semipalmated Sandpiper | m | m | |||||||||||||
| Peep sp. | m | m | |||||||||||||
| American Woodcock | x | X | X | X | X | X | X | X | |||||||
| Common Tern | m | ||||||||||||||
| County in Tennessee | Fent- | Pick- | Whi- | Over- | Bled- | Whi- | De- | Pick- | Jack- | Cumb- | Clay | Over- | Put- | Van | Bled- |
| tress | ett | te | ton | soe | te | Kalb | ett | son | erland | ton | nam | Buren | soe | ||
| Rock Pigeon | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Eurasian Collared-Dove | x | X | X | X | X | X | X | ||||||||
| Mourning Dove | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Yellow-billed Cuckoo | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Black-billed Cuckoo | m | ||||||||||||||
| Barn Owl | X | X | |||||||||||||
| Eastern Screech-Owl | x | x | x | x | X | X | X | X | X | X | X | X | |||
| Great Horned Owl | x | x | x | X | X | X | X | X | X | X | X | ||||
| Barred Owl | x | x | x | x | X | x | X | X | X | X | X | X | X | ||
| Common Nighthawk | x | x | x | X | X | X | X | X | X | ||||||
| Chuck-will's-widow | x | x | x | X | X | X | X | X | X | X | X | X | |||
| Eastern Whip-poor-will | x | x | x | x | X | X | X | X | X | X | X | X | X | ||
| Chimney Swift | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Ruby-throated Hummingbird | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Belted Kingfisher | x | x | x | x | x | X | X | X | X | X | X | X | X | X | |
| Red-headed Woodpecker | x | x | x | x | X | X | X | X | X | X | X | X | X | ||
| Red-bellied Woodpecker | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Downy Woodpecker | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Hairy Woodpecker | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Northern Flicker | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Pileated Woodpecker | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| American Kestrel | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| County in Tennessee | Fent- | Pick- | Whi- | Over- | Bled- | Whi- | De- | Pick- | Jack- | Cumb- | Clay | Over- | Put- | Van | Bled- |
| tress | ett | te | ton | soe | te | Kalb | ett | son | erland | ton | nam | Buren | soe | ||
| Olive-sided Flycatcher | m | ||||||||||||||
| Eastern Wood-Pewee | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Acadian Flycatcher | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Willow Flycatcher | x | x | X | X | X | X | |||||||||
| Least Flycatcher | x | x | m | m | |||||||||||
| Eastern Phoebe | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Great Crested Flycatcher | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Eastern Kingbird | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Scissor-tailed Flycatcher | X | X | |||||||||||||
| Loggerhead Shrike | x | x | x | x | x | x | X | X | X | X | |||||
| White-eyed Vireo | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Yellow-throated Vireo | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Blue-headed Vireo | x | x | x | X | X | X | X | X | X | X | |||||
| Warbling Vireo | X | X | X | X | X | X | |||||||||
| Red-eyed Vireo | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Blue Jay | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| American Crow | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Horned Lark | x | x | x | x | X | X | X | X | X | X | |||||
| Purple Martin | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Tree Swallow | x | X | X | X | X | X | X | X | X | X | |||||
| N. Rough-winged Swallow | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Cliff Swallow | x | X | X | X | X | X | X | X | |||||||
| Barn Swallow | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| County in Tennessee | Fent- | Pick- | Whi- | Over- | Bled- | Whi- | De- | Pick- | Jack- | Cumb- | Clay | Over- | Put- | Van | Bled- |
| tress | ett | te | ton | soe | te | Kalb | ett | son | erland | ton | nam | Buren | soe | ||
| Carolina Chickadee | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Tufted Titmouse | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| White-breasted Nuthatch | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Brown-headed Nuthatch | X | X | X | ||||||||||||
| House Wren | x | x | x | x | x | X | X | X | X | X | X | X | X | X | |
| Carolina Wren | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Blue-gray Gnatcatcher | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Eastern Bluebird | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Veery | X | ||||||||||||||
| Swainson's Thrush | m | m | |||||||||||||
| Wood Thrush | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| American Robin | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Gray Catbird | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Northern Mockingbird | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Brown Thrasher | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| European Starling | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Cedar Waxwing | x | x | x | x | X | X | X | X | X | X | X | X | X | ||
| County in Tennessee | Fent- | Pick- | Whi- | Over- | Bled- | Whi- | De- | Pick- | Jack- | Cumb- | Clay | Over- | Put- | Van | Bled- |
| tress | ett | te | ton | soe | te | Kalb | ett | son | erland | ton | nam | Buren | soe | ||
| Ovenbird | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Worm-eating Warbler | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Louisiana Waterthrush | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Northern Waterthrush | m | ||||||||||||||
| Golden-winged Warbler | x | x | X | ||||||||||||
| Blue-winged Warbler | x | x | X | X | X | X | X | X | X | ||||||
| Black-and-white Warbler | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Prothonotary Warbler | x | x | x | X | X | X | X | X | X | X | |||||
| Swainson's Warbler | x | x | x | X | |||||||||||
| Tennessee Warbler | m | ||||||||||||||
| Connecticut Warbler | m | m | m | ||||||||||||
| Mourning Warbler | m | m | |||||||||||||
| Kentucky Warbler | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Common Yellowthroat | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Hooded Warbler | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| American Redstart | x | x | x | x | X | X | X | X | X | X | X | X | X | ||
| Cerulean Warbler | x | x | x | x | x | X | X | X | X | X | X | X | X | ||
| Northern Parula | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Magnolia Warbler | m | ||||||||||||||
| Blackburnian Warbler | m | ||||||||||||||
| Yellow Warbler | x | x | x | x | x | X | X | X | X | X | X | X | X | ||
| Chestnut-sided Warbler | x | x | X | X | X | ||||||||||
| Blackpoll Warbler | m | ||||||||||||||
| Black-throated Blue Warbler | m | ||||||||||||||
| Pine Warbler | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Yellow-throated Warbler | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Prairie Warbler | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Black-throated Green Warb. | x | x | x | x | x | X | X | X | X | X | |||||
| Yellow-breasted Chat | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| County in Tennessee | Fent- | Pick- | Whi- | Over- | Bled- | Whi- | De- | Pick- | Jack- | Cumb- | Clay | Over- | Put- | Van | Bled- |
| tress | ett | te | ton | soe | te | Kalb | ett | son | erland | ton | nam | Buren | soe | ||
| Eastern Towhee | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Chipping Sparrow | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Field Sparrow | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Savannah Sparrow | X | X | X | ||||||||||||
| Grasshopper Sparrow | x | x | x | x | x | X | X | X | X | X | X | X | X | X | |
| Henslow's Sparrow | x | X | X | X | X | ||||||||||
| Song Sparrow | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Summer Tanager | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Scarlet Tanager | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Northern Cardinal | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Rose-breasted Grosbeak | X | ||||||||||||||
| Blue Grosbeak | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Indigo Bunting | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Dickcissel | x | x | x | X | X | X | X | X | X | X | X | ||||
| Bobolink | m | ||||||||||||||
| Red-winged Blackbird | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Eastern Meadowlark | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Common Grackle | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Brown-headed Cowbird | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Orchard Oriole | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Baltimore Oriole | x | x | X | X | X | X | X | X | |||||||
| House Finch | x | x | X | X | X | X | X | X | X | X | X | ||||
| American Goldfinch | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| House Sparrow | x | x | x | x | x | x | X | X | X | X | X | X | X | X | X |
| Total Migrant Species | 3 | 0 | 2 | 1 | 0 | 4 | 6 | 4 | 4 | 4 | 0 | 10 | 4 | 1 | 1 |
| Total Breeding Species | 94 | 78 | 96 | 96 | 91 | 102 | 106 | 96 | 103 | 115 | 107 | 107 | 110 | 107 | 102 |
| Total Species for Foray | 97 | 78 | 98 | 97 | 91 | 106 | 112 | 100 | 107 | 119 | 107 | 117 | 114 | 108 | 103 |
| County in Tennessee | Fent- | Pick- | Whi- | Over- | Bled- | Whi- | De- | Pick- | Jack- | Cumb- | Clay | Over- | Put- | Van | Bled- |
| tress | ett | te | ton | soe | te | Kalb | ett | son | erland | ton | nam | Buren | soe |
m = migrant.
Table 3. Species recorded on Breeding Bird Forays in the Kentucky portion of the UCR, including 116 breeding species and 3 migrating species (in italics). Click on the names of breeding species to access the current version of the Regional foray map for that species.
m = migrant.
Quick links to other sections of this website: