Results of Pooled Data Event in De Kalb, Putnam, and White Counties, Tennessee, and Metcalfe County, Kentucky, Using Data Collected According to Great Backyard Bird Count Protocols—17 and 18 February 2012
The data below for 91 species of birds occurring in the Upper Cumberland Region during late winter 2011–2012 derive from results of the Pooled Data Event (PDE) as recorded on Great Backyard Bird Count (GBBC) checklists from four Upper Cumberland Region counties—De Kalb, Putnam, and White counties, Tennessee, as well as Metcalfe County, Kentucky. Pooled data were collected 17 and/or 18 February 2012. Many thanks to all the observers who submitted checklists from these counties on one or both of those dates; thanks are due also to other Regional observers who submitted data to the GBBC database for one or more of the four days of the GBBC.
To see a map (Figure 1) of the Upper Cumberland Region highlighting counties in which GBBC data from the PDE were collected 17 and/or 18 February 2012, click on this link:
Almost all data provided below derive from checklists representing a time frame between 15 minutes and 2 hours in duration. In most cases the data came to SJS as a forwarded copy of the checklist results sent to observers (on request) as e-mail generated by the GBBC data-entry program. Observers listed their names and data collection sites in the "Comments" section of the checklist report.
Remarkable numbers of Sandhill Cranes, over 6800 (assuming no overlap in the groups that were counted, probably not a valid assumption), were reported migrating northward during the days of the PDE, a reprise of the 2011 PDE.
Note: The weather during the 2012 version of the Pooled Data Event was generally conducive to the collection of bird data on the first two days of the event; the last two dates witnessed a deterioration of weather conditions, but no PDE was conducted on either of those dates.
Here are links to pages of this website for the GBBC Central Node and for a page comparing GBBC species totals with CBC species totals:
Table 1. GBBC PDE Data from the Upper Cumberland Region during 2012.
| County | Metcalfe | De Kalb | Putnam | White |
| State | KY | TN | TN | TN |
| Number of Sites | 12 | 13 | 35 | 11 |
| Date (February) | 17 | 18 | 17/18 | 18 |
| Number of Observers | 1 | 4 | 4 | 2 |
| Start CST | 0646 | 0600 | 0615 | 0630 |
| End CST | 1318 | 1715 | 1655 | 1615 |
| Total Time | 5:00 | 13:00 | 26:41 | 12:15 |
| Canada Goose | 11 | 194 | 76 | |
| Wood Duck | 1 | 1 | 10 | |
| Gadwall | 19 | 51 | ||
| American Wigeon | 2 | 4 | ||
| American Black Duck | 1 | 30 | ||
| Mallard | 3 | 18 | 56 | |
| Blue-winged Teal | 1 | |||
| Northern Shoveler | 1 | 4 | ||
| Green-winged Teal | 19 | |||
| Redhead | 10 | 15 | ||
| Ring-necked Duck | 40 | 49 | ||
| Lesser Scaup | 8 | 15 | ||
| Scaup sp. | 1 | |||
| Bufflehead | 10 | 50 | ||
| Ruddy Duck | 1 | |||
| Hooded Merganser | 18 | 5 | ||
| Northern Bobwhite | 1 | |||
| Wild Turkey | 47 | 1 | ||
| Common Loon | 15 | |||
| Pied-billed Grebe | 3 | 19 | 2 | |
| Horned Grebe | 200 | |||
| Great Blue Heron | 1 | 8 | 16 | 5 |
| Black Vulture | 14 | 7 | 347 | 22 |
| Turkey Vulture | 13 | 4 | 87 | 74 |
| Bald Eagle | 1 im. | |||
| Cooper's Hawk | 2 | 1 | 1 | |
| Red-shouldered Hawk | 7 | 1 | 17 | |
| Red-tailed Hawk | 4 | 2 | 19 | 6 |
| American Coot | 20 | 4 | 100 | 4 |
| Sandhill Crane | 450 | 6244 | 133 | |
| Killdeer | 11 | 7 | 113 | 8 |
| Wilson's Snipe | 1 | 9 | ||
| American Woodcock | 1 | |||
| Bonaparte's Gull | 6 | |||
| Ring-billed Gull | 11 | 17 | ||
| Rock Pigeon | 55 | 64 | 45 | |
| Eurasian Collared-Dove | 1 | 5 | ||
| Mourning Dove | 68 | 34 | 288 | 63 |
| Eastern Screech-Owl | 1 | 1 | ||
| Great Horned Owl | 6 | |||
| Barred Owl | 1 | 1 | ||
| Belted Kingfisher | 2 | 19 | 3 | |
| Red-headed Woodpecker | 1 | |||
| Red-bellied Woodpecker | 8 | 7 | 70 | 16 |
| Yellow-bellied Sapsucker | 2 | 2 | ||
| Downy Woodpecker | 3 | 11 | 50 | 8 |
| Hairy Woodpecker | 3 | 1 | 8 | 1 |
| Northern Flicker | 2 | 3 | 29 | 6 |
| Pileated Woodpecker | 3 | 4 | 27 | 4 |
| American Kestrel | 3 | 29 | 2 | |
| Eastern Phoebe | 1 | 2 | 9 | 3 |
| Loggerhead Shrike | 2 | 1 | ||
| Blue Jay | 17 | 16 | 205 | 32 |
| American Crow | 75 | 59 | 402 | 51 |
| Horned Lark | 1 | 5 | 40 | |
| Carolina Chickadee | 12 | 25 | 137 | 28 |
| Tufted Titmouse | 16 | 20 | 173 | 34 |
| White-breasted Nuthatch | 7 | 19 | 49 | 8 |
| Brown-headed Nuthatch | 2 | |||
| Brown Creeper | 8 | |||
| Winter Wren | 1 | 4 | ||
| Carolina Wren | 25 | 19 | 162 | 22 |
| Golden-crowned Kinglet | 4 | 1 | 18 | |
| Ruby-crowned Kinglet | 1 | 1 | ||
| Eastern Bluebird | 44 | 19 | 383 | 34 |
| Hermit Thrush | 2 | 11 | ||
| American Robin | 204 | 300 | 257 | 62 |
| Northern Mockingbird | 5 | 13 | 113 | 11 |
| Brown Thrasher | 4 | 2 | ||
| European Starling | 163 | 73 | 1310 | 538 |
| Cedar Waxwing | 1 | 13 | 2 | 14 |
| Pine Warbler | 6 | |||
| Yellow-rumped Warbler | 12 | 48 | 42 | 18 |
| Eastern Towhee | 9 | 17 | 93 | 18 |
| Chipping Sparrow | 6 | 7 | ||
| Field Sparrow | 32 | 16 | 102 | 15 |
| Savannah Sparrow | 10 | |||
| Fox Sparrow | 2 | 2 | 1 | |
| Song Sparrow | 29 | 23 | 175 | 46 |
| Swamp Sparrow | 11 | 6 | 15 | |
| White-throated Sparrow | 37 | 24 | 134 | 77 |
| White-crowned Sparrow | 15 | 4 | 3 | |
| Dark-eyed Junco | 6 | 55 | 14 | 15 |
| Northern Cardinal | 40 | 55 | 296 | 62 |
| Red-winged Blackbird | 6 | 8 | 27 | 153 |
| Eastern Meadowlark | 46 | 19 | 86 | 45 |
| Common Grackle | 2 | 1 | 22 | 31 |
| Brown-headed Cowbird | 4 | 4 | ||
| Purple Finch | 6 | 1 | ||
| House Finch | 1 | 4 | 61 | 8 |
| American Goldfinch | 22 | 19 | 73 | 21 |
| House Sparrow | 19 | 2 | 72 | 20 |
| Total Individuals | 1580 | 1301 | 12629 | 2062 |
| Species Total | 52 | 65 | 80 | 58 |
Table 2. GBBC PDE Data from Metcalfe County, Kentucky, 17 February 2012.
| Total | |||||||||||||
| Site | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 |
| Observer | SJS | SJS | SJS | SJS | SJS | SJS | SJS | SJS | SJS | SJS | SJS | SJS | 1 |
| Start CST | 646 | 704 | 721 | 751 | 829 | 851 | 939 | 1001 | 1108 | 1151 | 1221 | 1248 | 0646 |
| End CST | 702 | 719 | 748 | 826 | 850 | 907 | 954 | 1055 | 1141 | 1214 | 1236 | 1318 | 1318 |
| Total Time | 0:16 | 0:15 | 0:27 | 0:35 | 0:21 | 0:16 | 0:15 | 0:54 | 0:33 | 0:23 | 0:15 | 0:30 | 5:00 |
| Canada Goose | 2 | 9 | 11 | ||||||||||
| Wood Duck | 1 | 1 | |||||||||||
| American Black Duck | 1 | 1 | |||||||||||
| Mallard | 1 | 2 | 3 | ||||||||||
| Redhead | 10 | 10 | |||||||||||
| Wild Turkey | 47 | 47 | |||||||||||
| Great Blue Heron | 1 | 1 | |||||||||||
| Black Vulture | 4 | 10 | 14 | ||||||||||
| Turkey Vulture | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 13 | ||||
| Red-shouldered Hawk | 1 | 3 | 2 | 1 | 7 | ||||||||
| Red-tailed Hawk | 1 | 1 | 2 | 4 | |||||||||
| American Kestrel | 2 | 1 | 3 | ||||||||||
| Sandhill Crane | 100 | 130 | 220 | 450 | |||||||||
| American Coot | 20 | 20 | |||||||||||
| Killdeer | 2 | 1 | 3 | 1 | 4 | 11 | |||||||
| Wilson's Snipe | 1 | 1 | |||||||||||
| Rock Pigeon | 9 | 6 | 40 | 55 | |||||||||
| Mourning Dove | 3 | 4 | 44 | 1 | 11 | 2 | 1 | 1 | 1 | 68 | |||
| Red-bellied Woodpecker | 1 | 1 | 3 | 2 | 1 | 8 | |||||||
| Downy Woodpecker | 1 | 1 | 1 | 3 | |||||||||
| Hairy Woodpecker | 1 | 1 | 1 | 3 | |||||||||
| Northern Flicker | 1 | 1 | 2 | ||||||||||
| Pileated Woodpecker | 1 | 1 | 1 | 3 | |||||||||
| Eastern Phoebe | 1 | 1 | |||||||||||
| Blue Jay | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 17 | ||
| American Crow | 5 | 7 | 42 | 7 | 3 | 2 | 5 | 1 | 3 | 75 | |||
| Horned Lark | 1 | 1 | |||||||||||
| Carolina Chickadee | 2 | 2 | 2 | 5 | 1 | 12 | |||||||
| Tufted Titmouse | 1 | 6 | 2 | 6 | 1 | 16 | |||||||
| White-breasted Nuthatch | 1 | 1 | 1 | 3 | 1 | 7 | |||||||
| Winter Wren | 1 | 1 | |||||||||||
| Carolina Wren | 3 | 2 | 5 | 6 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 25 | |
| Golden-crowned Kinglet | 4 | 4 | |||||||||||
| Eastern Bluebird | 5 | 7 | 5 | 8 | 4 | 8 | 4 | 1 | 2 | 44 | |||
| American Robin | 45 | 70 | 6 | 40 | 21 | 1 | 20 | 1 | 204 | ||||
| Northern Mockingbird | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Brown Thrasher | 4 | 4 | |||||||||||
| European Starling | 21 | 15 | 15 | 85 | 20 | 2 | 3 | 1 | 1 | 163 | |||
| Cedar Waxwing | 1 | 1 | |||||||||||
| Yellow-rumped Warbler | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 12 | ||||
| Eastern Towhee | 2 | 1 | 2 | 2 | 1 | 1 | 9 | ||||||
| Field Sparrow | 2 | 4 | 20 | 3 | 3 | 32 | |||||||
| Song Sparrow | 7 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 29 | ||
| White-throated Sparrow | 25 | 9 | 2 | 1 | 37 | ||||||||
| Dark-eyed Junco | 4 | 2 | 6 | ||||||||||
| Northern Cardinal | 2 | 3 | 10 | 6 | 2 | 6 | 3 | 6 | 1 | 1 | 40 | ||
| Red-winged Blackbird | 1 | 4 | 1 | 6 | |||||||||
| Eastern Meadowlark | 7 | 4 | 10 | 2 | 10 | 8 | 1 | 1 | 3 | 46 | |||
| Common Grackle | 2 | 2 | |||||||||||
| House Finch | 1 | 1 | |||||||||||
| American Goldfinch | 3 | 2 | 1 | 1 | 15 | 22 | |||||||
| House Sparrow | 5 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 19 | ||||
| Total Individuals | 112 | 134 | 173 | 278 | 109 | 57 | 17 | 49 | 148 | 152 | 235 | 116 | 1580 |
| Species Total | 18 | 19 | 24 | 25 | 24 | 18 | 12 | 23 | 14 | 14 | 11 | 19 | 52 |
| Key to Site Numbers: | |||||||||||||
| 1—Earl Shive Rd. | |||||||||||||
| 2—Roy Grider Rd. | |||||||||||||
| 3—Lyron Estes Rd. | |||||||||||||
| 4—Owen Pulliam Rd. | |||||||||||||
| 5—Randolph Goodluck Rd. | |||||||||||||
| 6—Pleasant Grove Church Rd. | |||||||||||||
| 7—Dunham Lake, Rt. 68 | |||||||||||||
| 8—Metcalfe County Park | |||||||||||||
| 9—Beechville Rd. | |||||||||||||
| 10—Sulphur Well Park | |||||||||||||
| 11—Seven Springs Rd. | |||||||||||||
| 12—Center-Crailhope Rd. | |||||||||||||
Key to Observer Initials:
| Initials | Name |
| SJS | Stephen J. Stedman |
Table 3. GBBC PDE Data from De Kalb County, Tennessee, 18 February 2012; thanks to Michael J. Hawkins for compiling these data.
| Site | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
| Observer(s) | MJH | MJH | MJH | MJH | JCF | PJH | JuF | JuF | JuF | JuF | JuF | JuF | JuF | 4 |
| JuF | CDW | |||||||||||||
| CDW | ||||||||||||||
| Start CST | 815 | 1230 | 1500 | 1015 | 845 | 700 | 600 | 745 | 1245 | 1330 | 1400 | 1530 | 1700 | 0600 |
| End CST | 900 | 1400 | 1630 | 1145 | 945 | 830 | 730 | 815 | 1315 | 1400 | 1500 | 1630 | 1715 | 1715 |
| Total Hrs.: Mins. | 0:45 | 1:30 | 1:30 | 1:30 | 1:00 | 1:30 | 1:30 | 0:30 | 0:30 | 0:30 | 1:00 | 1:00 | 0:15 | 13:00 |
| American Wigeon | 2 | 2 | ||||||||||||
| Mallard | 2 | 12 | 4 | 18 | ||||||||||
| Blue-winged Teal | 1 | 1 | ||||||||||||
| Lesser Scaup | 8 | 8 | ||||||||||||
| Bufflehead | 10 | 10 | ||||||||||||
| Common Loon | 2 | 13 | 15 | |||||||||||
| Pied-billed Grebe | 2 | 1 | 3 | |||||||||||
| Horned Grebe | 200 | 200 | ||||||||||||
| Great Blue Heron | 1 | 7 | 8 | |||||||||||
| Black Vulture | 5 | 1 | 1 | 7 | ||||||||||
| Turkey Vulture | 1 | 1 | 2 | 4 | ||||||||||
| Bald Eagle | 1 im | 1 | ||||||||||||
| Cooper's Hawk | 1 | 1 | 2 | |||||||||||
| Red-shouldered Hawk | 1 | 1 | ||||||||||||
| Red-tailed Hawk | 1 | 1 | 2 | |||||||||||
| American Coot | 4 | 4 | ||||||||||||
| Killdeer | 6 | 1 | 7 | |||||||||||
| American Woodcock | 1 | 1 | ||||||||||||
| Bonaparte's Gull | 6 | 6 | ||||||||||||
| Ring-billed Gull | 2 | 2 | 7 | 11 | ||||||||||
| Mourning Dove | 20 | 5 | 1 | 1 | 3 | 1 | 2 | 1 | 34 | |||||
| Eastern Screech-Owl | 1 | 1 | ||||||||||||
| Barred Owl | 1 | 1 | ||||||||||||
| Belted Kingfisher | 1 | 1 | 2 | |||||||||||
| Red-bellied Woodpecker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| Yellow-bellied Sapsucker | 1 | 1 | 2 | |||||||||||
| Downy Woodpecker | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 11 | ||||||
| Hairy Woodpecker | 1 | 1 | ||||||||||||
| Northern Flicker | 2 | 1 | 3 | |||||||||||
| Pileated Woodpecker | 1 | 1 | 1 | 1 | 4 | |||||||||
| Eastern Phoebe | 2 | 2 | ||||||||||||
| Loggerhead Shrike | 2 | 2 | ||||||||||||
| Blue Jay | 1 | 5 | 1 | 6 | 1 | 1 | 1 | 16 | ||||||
| American Crow | 5 | 2 | 7 | 2 | 11 | 1 | 3 | 2 | 26 | 59 | ||||
| Horned Lark | 5 | 5 | ||||||||||||
| Carolina Chickadee | 3 | 3 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 25 | ||
| Tufted Titmouse | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 20 | ||||||
| White-breasted Nuthatch | 3 | 6 | 2 | 3 | 2 | 3 | 19 | |||||||
| Carolina Wren | 5 | 2 | 4 | 2 | 2 | 2 | 2 | 19 | ||||||
| Golden-crowned Kinglet | 1 | 1 | ||||||||||||
| Ruby-crowned Kinglet | 1 | 1 | ||||||||||||
| Eastern Bluebird | 2 | 1 | 2 | 2 | 8 | 2 | 2 | 19 | ||||||
| Hermit Thrush | 1 | 1 | 2 | |||||||||||
| American Robin | 1 | 250 | 45 | 1 | 3 | 300 | ||||||||
| Northern Mockingbird | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||
| European Starling | 8 | 13 | 15 | 12 | 20 | 2 | 3 | 73 | ||||||
| Cedar Waxwing | 12 | 1 | 13 | |||||||||||
| Yellow-rumped Warbler | 40 | 1 | 2 | 3 | 1 | 1 | 48 | |||||||
| Eastern Towhee | 6 | 1 | 1 | 2 | 3 | 4 | 17 | |||||||
| Chipping Sparrow | 6 | 6 | ||||||||||||
| Field Sparrow | 9 | 1 | 1 | 2 | 2 | 1 | 16 | |||||||
| Fox Sparrow | 1 | 1 | 2 | |||||||||||
| Song Sparrow | 6 | 1 | 2 | 5 | 1 | 2 | 3 | 2 | 1 | 23 | ||||
| Swamp Sparrow | 10 | 1 | 11 | |||||||||||
| White-throated Sparrow | 6 | 10 | 5 | 1 | 2 | 24 | ||||||||
| White-crowned Sparrow | 3 | 8 | 1 | 3 | 15 | |||||||||
| Dark-eyed Junco | 35 | 10 | 10 | 55 | ||||||||||
| Northern Cardinal | 5 | 4 | 2 | 7 | 6 | 1 | 3 | 14 | 5 | 3 | 3 | 2 | 55 | |
| Red-winged Blackbird | 5 | 3 | 8 | |||||||||||
| Eastern Meadowlark | 5 | 3 | 10 | 1 | 19 | |||||||||
| Common Grackle | 1 | 1 | ||||||||||||
| Brown-headed Cowbird | 4 | 4 | ||||||||||||
| Purple Finch | 3 | 3 | 6 | |||||||||||
| House Finch | 2 | 2 | 4 | |||||||||||
| American Goldfinch | 12 | 5 | 2 | 19 | ||||||||||
| House Sparrow | 2 | 2 | ||||||||||||
| Total Individuals | 42 | 127 | 340 | 283 | 129 | 34 | 58 | 50 | 89 | 53 | 38 | 36 | 22 | 1301 |
| Total Species | 11 | 26 | 24 | 22 | 22 | 10 | 17 | 11 | 20 | 15 | 21 | 17 | 7 | 65 |
| Key to Observer Initials: | ||||||||||||||
| JuF—Judy C. Fuson | ||||||||||||||
| MJH—Michael J. Hawkins | ||||||||||||||
| PJH—Peggy J. Huffstetler | ||||||||||||||
| CDW—Carol D. Williams | ||||||||||||||
| Key to Site Numbers: | ||||||||||||||
| 1—Love Colony Rd. (MJH yard) | ||||||||||||||
| 2—Center Hill Dam/Buffalo Valley Nature Trail | ||||||||||||||
| 3—Edgar Evins S.P. | ||||||||||||||
| 4—Floating Mill Recreation Area | ||||||||||||||
| 5—County House Rd., mile 2 | ||||||||||||||
| 6—Hurricane Ridge Rd. (PJH yard) | ||||||||||||||
| 7—Students Home Rd. (JuF yard) | ||||||||||||||
| 8—Students Home Rd., mile 1 | ||||||||||||||
| 9—New Hope Rd. , mile 4 | ||||||||||||||
| 10—New Hope Rd. | ||||||||||||||
| 11—New Hope Rd. Farm | ||||||||||||||
| 12—Hurricane Ridge Rd. (JuF yard) | ||||||||||||||
| 13—Evins/Pirtle Ponds | ||||||||||||||
Table 4. GBBC PDE Data from Putnam County, Tennessee, 17 and 18 February 2012.
| Total | |||||
| Number of Sites | 6 (A) | 6 (B) | 8 (C) | 15 (D) | 35 |