Results of the Glasgow, Kentucky, Christmas Bird Counts for CBC Seasons from 1936-1937 to 1942-1943 and from 1955-1956 to 1960-1961
To view results of the Glasgow CBC from other decades, as presented in the Mid-Winter Bird Counts published in The Kentucky Warbler, click on the links below:
Note: Because the data collected during the history of the Glasgow CBC come from a circle 30 miles in diameter instead of the standard 15-mile diameter circle, comparison of the Glasgow CBC data to data from other Regional and continental CBCs is not recommended.
| CBC Season | 1936- | 1937- | 1938- | 1939- | 1940- | 1941- | 1942- | 1955- | 1956- | 1957- | 1958- | 1959- | 1960- |
| 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | |
| Date | 23 Dec | 23 Dec | 20 Dec | 24 Dec | 25 Dec | 21 Dec | 27 Dec | 1 Jan | 30 Dec | 15 Dec | 28 Dec | 31 Dec | 26 Dec |
| No. Observers | ? | ? | ? | ? | ? | 5 | ? | 6 | 11 | 6 | 3 | 7 | 5 |
| No. Party Hrs. | ? | ? | ? | ? | ? | ? | ? | ? | 20 | ? | ? | ? | ? |
| Compiler | RS | RS | RS, PW | RS | RS | FEF | RS | RS | RS | RS | ? | RS | RS |
| Total Species | 40 a | 38 | 36 | 39 | 34 b | 34 | 37 | 48 | 54 | 53 | 34c | 55 d | 53 |
| Snow Goose | |||||||||||||
| Canada Goose | 40 | ||||||||||||
| Tundra Swan | |||||||||||||
| Wood Duck | cw | ||||||||||||
| Gadwall | |||||||||||||
| American Wigeon | |||||||||||||
| Am. Black Duck | cw | ||||||||||||
| CBC Season | 1936- | 1937- | 1938- | 1939- | 1940- | 1941- | 1942- | 1955- | 1956- | 1957- | 1958- | 1959- | 1960- |
| 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | |
| Mallard | |||||||||||||
| Blue-winged Teal | |||||||||||||
| Northern Shoveler | |||||||||||||
| Northern Pintail | |||||||||||||
| Green-winged Teal | |||||||||||||
| Canvasback | |||||||||||||
| Redhead | |||||||||||||
| Ring-necked Duck | |||||||||||||
| Greater Scaup | |||||||||||||
| Lesser Scaup | |||||||||||||
| Long-tailed Duck | |||||||||||||
| Bufflehead | |||||||||||||
| Common Goldeneye | |||||||||||||
| Hooded Merganser | |||||||||||||
| CBC Season | 1936- | 1937- | 1938- | 1939- | 1940- | 1941- | 1942- | 1955- | 1956- | 1957- | 1958- | 1959- | 1960- |
| 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | |
| Common Merganser | |||||||||||||
| Red-breasted Merg. | |||||||||||||
| Ruddy Duck | |||||||||||||
| Wild Turkey | |||||||||||||
| Northern Bobwhite | 11 | 1 | 22 | 2 | 26 | 1 | 2 | 6 | 1 | 19 | |||
| Common Loon | |||||||||||||
| Pied-billed Grebe | |||||||||||||
| Horned Grebe | |||||||||||||
| Double-cr. Corm. | |||||||||||||
| Great Blue Heron | |||||||||||||
| Green Heron | |||||||||||||
| Black Vulture | 1 | 5 | 5 | 2 | 6 | 16 | 5 | 1 | 11 | 31 | |||
| Turkey Vulture | 6 | 2 | 12 | 8 | 2 | 9 | 23 | 10 | 1 | 15 | 29 | ||
| CBC Season | 1936- | 1937- | 1938- | 1939- | 1940- | 1941- | 1942- | 1955- | 1956- | 1957- | 1958- | 1959- | 1960- |
| 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | |
| Bald Eagle | |||||||||||||
| Adult | |||||||||||||
| Immature | |||||||||||||
| Northern Harrier | 1 | 1 | cw | 2 | |||||||||
| Sharp-sh. Hawk | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Cooper's Hawk | 1 | 1 | 1 | ||||||||||
| Red-sh. Hawk | 4 | ||||||||||||
| Red-tailed Hawk | 2 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 3 | 2 | |||
| Rough-legged Hawk | 1 | 2 | cw | ||||||||||
| American Kestrel | 3 | 2 | 2 | 2 | 3 | 6 | 6 | 17 | 8 | ||||
| American Coot | |||||||||||||
| Sandhill Crane | |||||||||||||
| Killdeer | 1 | cw | 6 | 1 | 1 | 5 | 5 | ||||||
| CBC Season | 1936- | 1937- | 1938- | 1939- | 1940- | 1941- | 1942- | 1955- | 1956- | 1957- | 1958- | 1959- | 1960- |
| 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | |
| Least Sandpiper | |||||||||||||
| Wilson's Snipe | 1 | cw | 1 | ||||||||||
| Am. Woodcock | |||||||||||||
| Franklin's Gull | |||||||||||||
| Bonaparte's Gull | |||||||||||||
| Ring-billed Gull | |||||||||||||
| Herring Gull | |||||||||||||
| Rock Pigeon | |||||||||||||
| Mourning Dove | 1 | 40 | 8 | 1 | 87 | 2 | 174 | 289 | 134 | 4 | 86 | 104 | |
| E. Screech-Owl | 1 | ||||||||||||
| Great Horned Owl | cw | ||||||||||||
| Barred Owl | 1 | 1 | 2 | 2 | 2 | cw | |||||||
| Belted Kingfisher | 2 | 1 | 4 | 2 | cw | 1 | |||||||
| CBC Season | 1936- | 1937- | 1938- | 1939- | 1940- | 1941- | 1942- | 1955- | 1956- | 1957- | 1958- | 1959- | 1960- |
| 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | |
| Red-h. Woodp. | 1 | 1 | 1 | 4 | 2 | 5 | 3 | ||||||
| Red-b. Woodpeck. | 12 | 11 | 7 | 3 | 5 | 6 | 7 | 15 | 18 | 13 | 2 | 12 | 19 |
| Yellow-b. Saps. | 2 | 2 | 1 | 3 | 5 | 4 | 2 | 4 | 2 | ||||
| Downy Woodp. | 5 | 7 | 8 | 9 | 2 | 17 | 9 | 18 | 29 | 22 | 12 | 32 | 17 |
| Hairy Woodpecker | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |
| Northern Flicker | 15 | 13 | 8 | 4 | 4 | 14 | 12 | 19 | 21 | 18 | 10 | 25 | 23 |
| Pileated Woodp. | 3 | 4 | 4 | 2 | 10 | 1 | 2 | 12 | 6 | 4 | 7 | 4 | |
| Eastern Phoebe | 1 | 1 | |||||||||||
| Loggerhead Shrike | 1 | 1 | 1 | 2 | 6 | 2 | 6 | 2 | |||||
| Blue Jay | 53 | 30 | 10 | 11 | 25 | 3 | 27 | 26 | 42 | 80 | 10 | 57 | 24 |
| American Crow | 247 | 941 | 213 | 589 | 1106 | 46 | 1138 | 167 | 185 | 134 | 30 | 146 | 93 |
| Horned Lark | 60 | 55 | 3 | 5 | cw | 12 | 55 | 40 | 46 | 3 | 10 | ||
| Carolina Chickadee | 39 | 56 | 49 | 38 | 48 | 16 | 31 | 30 | 46 | 48 | 21 | 88 | 40 |
| Tufted Titmouse | 35 | 60 | 55 | 42 | 24 | 28 | 21 | 50 | 49 | 52 | 22 | 65 | 18 |
| CBC Season | 1936- | 1937- | 1938- | 1939- | 1940- | 1941- | 1942- | 1955- | 1956- | 1957- | 1958- | 1959- | 1960- |
| 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | |
| Red-br. Nuthatch | 1 | ||||||||||||
| White-br. Nuthatch | 2 | 1 | 2 | 2 | 2 | cw | |||||||
| Brown Creeper | 1 | 1 | 2 | ||||||||||
| Bewick's Wren | 1 | 1 | 4 | 3 | 5 | 2 | 3 | 1 | |||||
| Carolina Wren | 7 | 21 | 16 | 17 | 15 | 9 | 17 | 36 | 58 | 49 | 13 | 22 | 8 |
| Winter Wren | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||
| Golden-cr. Kinglet | 8 | 2 | 2 | 3 | 1 | 2 | 12 | ||||||
| Ruby-cr. Kinglet | 1 | ||||||||||||
| Eastern Bluebird | 36 | 21 | 37 | 7 | 6 | 10 | 7 | 28 | 56 | 22 | 54 | 1 | |
| Hermit Thrush | 1 | 1 | 3 | 1 | 1 | ||||||||
| American Robin | 96 | 14 | 25 | 22 | 58 | 97 | 6 | 18 | 6 | 14 | 103 | ||
| Gray Catbird | |||||||||||||
| N. Mockingbird | 7 | 5 | 6 | 1 | 1 | 1 | 4 | 12 | 30 | 22 | 6 | 28 | 14 |
| Brown Thrasher | |||||||||||||
| CBC Season | 1936- | 1937- | 1938- | 1939- | 1940- | 1941- | 1942- | 1955- | 1956- | 1957- | 1958- | 1959- | 1960- |
| 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | |
| European Starling | 216 | 28 | 247 | 7 | cw | 43 | 62 | 403 | 1033 | 24 | 2192 | 1080 | |
| American Pipit | |||||||||||||
| Cedar Waxwing | 88 | 111 | 10 | 6 | 37 | 3 | 73 | 4 | 37 | ||||
| Yellow-r. Warbler | 9 | 27 | 1 | 4 | 6 | 2 | 7 | 3 | 8 | 16 | 1 | 7 | 12 |
| Pine Warbler | |||||||||||||
| Eastern Towhee | 18 | 37 | 21 | 4 | 13 | 11 | 24 | 22 | 32 | 23 | 15 | 45 | 17 |
| Am. Tree Sparrow | 89 | 25 | 8 | 51 | 11 | 4 | 3 | 3 | |||||
| Chipping Sparrow | 1 | ||||||||||||
| Field Sparrow | 4 | 8 | 21 | 5 | 12 | 8 | 14 | 38 | 5 | 2 | 43 | 12 | |
| Vesper Sparrow | 1 | cw | |||||||||||
| Savannah Sparrow | 1 | 2 | 1 | 3 | |||||||||
| Henslow's Sparrow | |||||||||||||
| Fox Sparrow | 10 | 11 | 8 | 6 | 2 | 5 | 2 | 11 | 10 | 12 | 22 | 4 | |
| CBC Season | 1936- | 1937- | 1938- | 1939- | 1940- | 1941- | 1942- | 1955- | 1956- | 1957- | 1958- | 1959- | 1960- |
| 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | |
| Song Sparrow | 50 | 49 | 64 | 29 | 40 | 4 | 29 | 46 | 47 | 67 | 33 | 87 | 37 |
| Swamp Sparrow | 22 | 6 | 27 | 7 | 5 | 3 | 3 | 60 | 12 | 13 | 4 | ||
| White-thr. Sparrow | 60 | 69 | 65 | 28 | 3 | 31 | 75 | 182 | 68 | 40 | 90 | 63 | |
| White-cr. Sparrow | 1 | 16 | 38 | 5 | 7 | 4 | 8 | 2 | 98 | 30 | 4 | 34 | 12 |
| Dark-eyed Junco | 228 | 103 | 173 | 182 | 21 | 33 | 86 | 143 | 238 | 101 | 89 | 90 | 30 |
| Lapland Longspur | |||||||||||||
| Northern Cardinal | 24 | 49 | 39 | 41 | 59 | 40 | 30 | 47 | 176 | 86 | 73 | 72 | 103 |
| Red-w. Blackbird | cw | 1 | |||||||||||
| E. Meadowlark | 42 | 1 | 8 | 13 | 112 | 25 | 51 | 98 | 8 | ||||
| Rusty Blackbird | 1 | ||||||||||||
| Brewer's Blackbird | |||||||||||||
| Common Grackle | 19 | 5 | 6 | 28 | 9 | 15 | |||||||
| Brown-h. Cowbird | 14 | cw | 6 | 20 | 4 | ||||||||
| Purple Finch | 5 | 39 | 14 | 13 | 23 | cw | 6 | 5 | 5 | 53 | 7 | 15 | 16 |
| House Finch | |||||||||||||
| Pine Siskin | 2 | ||||||||||||
| American Goldfinch | 51 | 29 | 34 | 46 | 6 | 17 | 14 | 107 | 194 | 67 | 12 | 71 | 19 |
| Evening Grosbeak | |||||||||||||
| House Sparrow | 12 | 27 | 7 | cw | 26 | 93 | 103 | 71 | 35 | 60 | 53 | ||
| Total Individuals | 1478 | 1895 | 1244 | 1291 | 1574 | 431 | 1703 | 1371 | 2690 | 2492 | 550 | 3686 | 2099 |
| Total Species | 40 a | 38 | 36 | 39 | 34 b | 34 | 37 | 48 | 54 | 53 | 34c | 55 d | 53 |
| CBC Season | 1936- | 1937- | 1938- | 1939- | 1940- | 1941- | 1942- | 1955- | 1956- | 1957- | 1958- | 1959- | 1960- |
| 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 |
a Seven Rose-breasted Grosbeaks were also reported during the December 23, 1936, Glasgow CBC (KW 13 [1]: 2-6); see Palmer-Ball 2003.
b Two Glasgow CBCs were conducted during the 1940-1941 CBC season, one on December 22 and one on December 25 (KW 12 [1]: 4-7); only data from the second of these counts are presented in the table.
c One Grasshopper Sparrow was was reported during the December 28, 1958, Glasgow CBC (KW 35 [1]: 3-11).
d Fourteen Rose-breasted Grosbeaks were also reported during the December 31, 1959, Glasgow CBC (KW 36 [1]: 9-16); see Palmer-Ball 2003.
Russell Starr (RS) compiled the Glasgow CBC for many seasons within this period; Paul Wininger (PW) assisted Starr during one season; and F. Everett Frei (FEF) compiled one of the Glasgow CBCs listed above for the early 1940s.
Literature Cited
Cumulative Species List for All UCR CBCs