Results of the Glasgow, Kentucky, Christmas Bird Counts for CBC Seasons from 1981-1982 through 1990-1991
To view results of the Glasgow CBC from other decades, as presented in the Mid-Winter Bird Counts published in The Kentucky Warbler, click on the links below:
Note: Because the data collected during the history of the Glasgow CBC come from a circle 30 miles in diameter instead of the standard 15-mile diameter circle, comparison of the Glasgow CBC data to data from other Regional and continental CBCs is not recommended.
| CBC Season | 1981- | 1982- | 1983- | 1984- | 1985- | 1986- | 1987- | 1988- | 1989- | 1990- |
| 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | |
| Date | 27 Dec | 1 Jan | 31 Dec | 1 Jan | 27 Dec | 1 Jan | 2 Jan | 30 Dec | 1 Jan | 28 Dec |
| No. Observers | 5 | 8 | 7 | 5 | 6 | 8 | 8 | 9 | 9 | 17 |
| No. Party Hrs. | 26 | 38 | 27.5 | 34 | 43.75 | 52 | 38.75 | 43.75 | 51 | 46 |
| Compiler | WMM | WMM | WMM | WMM | WMM | WMM | WMM | WMM | WMM | WMM |
| Total Species | 58 | 60 | 66 | 53 | 68 | 62 a | 71 b | 58 | 61 | 59 c |
| Snow Goose | ||||||||||
| Canada Goose | 12 | 3 | 87 | 94 | 43 | 73 | 240 | 36 | ||
| Tundra Swan | ||||||||||
| Wood Duck | 21 | 1 | ||||||||
| Gadwall | ||||||||||
| American Wigeon | ||||||||||
| Am. Black Duck | 22 | 12 | 2 | 4 | 14 | 9 | ||||
| CBC Season | 1981- | 1982- | 1983- | 1984- | 1985- | 1986- | 1987- | 1988- | 1989- | 1990- |
| 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | |
| Mallard | 2 | 59 | 54 | 14 | 92 | 172 | 377 | |||
| Blue-winged Teal | 2 | |||||||||
| Northern Shoveler | ||||||||||
| Northern Pintail | ||||||||||
| Green-winged Teal | ||||||||||
| Canvasback | ||||||||||
| Redhead | 5 | |||||||||
| Ring-necked Duck | 3 | |||||||||
| Greater Scaup | 3 | |||||||||
| Lesser Scaup | ||||||||||
| Long-tailed Duck | ||||||||||
| Bufflehead | 6 | |||||||||
| Common Goldeneye | 9 | 5 | ||||||||
| CBC Season | 1981- | 1982- | 1983- | 1984- | 1985- | 1986- | 1987- | 1988- | 1989- | 1990- |
| 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | |
| Hooded Merganser | 10 | 5 | 12 | 17 | ||||||
| Common Merganser | 3 | |||||||||
| Red-breasted Merg. | 3 | |||||||||
| Ruddy Duck | ||||||||||
| Wild Turkey | ||||||||||
| Northern Bobwhite | 14 | 10 | 23 | 6 | ||||||
| Common Loon | 4 | 4 | ||||||||
| Pied-billed Grebe | 2 | 3 | 1 | 2 | ||||||
| Horned Grebe | ||||||||||
| Double-cr. Cormorant | 3 | |||||||||
| Great Blue Heron | 2 | 10 | 29 | 33 | 26 | 4 | 28 | 6 | ||
| Green Heron | ||||||||||
| Black Vulture | 19 | 1 | 4 | |||||||
| Turkey Vulture | 119 | 13 | 1 | 2 | 20 | 2 | 6 | 2 | 18 | |
| CBC Season | 1981- | 1982- | 1983- | 1984- | 1985- | 1986- | 1987- | 1988- | 1989- | 1990- |
| 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | |
| Bald Eagle | 1 | |||||||||
| Adult | ||||||||||
| Immature | ||||||||||
| Northern Harrier | 2 | 3 | 1 | |||||||
| Sharp-shinned Hawk | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Cooper's Hawk | 1 | 1 | 3 | 2 | 1 | 1 | ||||
| Red-shouldered Hawk | 2 | 2 | 1 | |||||||
| Red-tailed Hawk | 15 | 5 | 12 | 4 | 8 | 8 | 3 | 2 | 7 | |
| Rough-legged Hawk | 1 | |||||||||
| American Kestrel | 19 | 18 | 18 | 14 | 9 | 19 | 11 | 25 | 22 | |
| American Coot | 1 | |||||||||
| Sandhill Crane | 90 | 100 | ||||||||
| Killdeer | 2 | 10 | 4 | 6 | 5 | 2 | 1 | 4 | ||
| CBC Season | 1981- | 1982- | 1983- | 1984- | 1985- | 1986- | 1987- | 1988- | 1989- | 1990- |
| 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | |
| Least Sandpiper | ||||||||||
| Wilson's Snipe | 1 | 1 | 3 | |||||||
| American Woodcock | ||||||||||
| Franklin's Gull | ||||||||||
| Bonaparte's Gull | 12 | 5 | ||||||||
| Ring-billed Gull | 10 | 153 | 150 | 249 | 183 | 77 | 184 | 9 | 290 | |
| Herring Gull | 10 | 100 | 79 | 131 | 102 | 26 | 82 | 12 | ||
| Rock Pigeon | 87 | 119 | 41 | 72 | 47 | 122 | 51 | 38 | 18 | |
| Mourning Dove | 53 | 102 | 105 | 58 | 50 | 87 | 45 | 56 | 57 | |
| Eastern Screech-Owl | 1 | |||||||||
| Great Horned Owl | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | ||
| Barred Owl | 1 | 2 | 2 | 2 | 1 | 1 | ||||
| CBC Season | 1981- | 1982- | 1983- | 1984- | 1985- | 1986- | 1987- | 1988- | 1989- | 1990- |
| 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | |
| Belted Kingfisher | 6 | 4 | 4 | 4 | 2 | 8 | 5 | 2 | 3 | |
| Red-headed Woodp. | 11 | 1 | 1 | 2 | 1 | |||||
| Red-bell. Woodpeck. | 36 | 29 | 38 | 18 | 23 | 36 | 29 | 26 | 23 | |
| Yellow-bel. Sapsucker | 1 | 3 | 2 | 1 | 6 | 3 | 1 | 2 | ||
| Downy Woodpecker | 15 | 29 | 23 | 7 | 18 | 20 | 28 | 20 | 12 | |
| Hairy Woodpecker | 2 | 5 | 4 | 4 | 6 | 5 | 3 | 6 | 2 | |
| Northern Flicker | 22 | 14 | 18 | 4 | 7 | 15 | 30 | 10 | 11 | |
| Pileated Woodpecker | 11 | 8 | 11 | 2 | 14 | 10 | 18 | 8 | 5 | |
| Eastern Phoebe | 3 | 1 | 1 | 1 | ||||||
| Loggerhead Shrike | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | ||
| Blue Jay | 104 | 57 | 72 | 10 | 80 | 96 | 71 | 83 | 80 | |
| American Crow | 151 | 85 | 268 | 147 | 93 | 111 | 131 | 158 | 71 | |
| Horned Lark | 5 | 19 | 11 | 1 | 1 | 6 | 10 | |||
| CBC Season | 1981- | 1982- | 1983- | 1984- | 1985- | 1986- | 1987- | 1988- | 1989- | 1990- |
| 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | |
| Carolina Chickadee | 53 | 76 | 40 | 26 | 24 | 40 | 49 | 54 | 48 | |
| Tufted Titmouse | 56 | 59 | 42 | 11 | 37 | 45 | 43 | 32 | 26 | |
| Red-breasted Nuthatch | 1 | 2 | 1 | 4 | 1 | |||||
| White-br. Nuthatch | 8 | 20 | 19 | 5 | 11 | 14 | 8 | 5 | 7 | |
| Brown Creeper | 7 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | ||
| Bewick's Wren | ||||||||||
| Carolina Wren | 29 | 47 | 33 | 16 | 19 | 38 | 23 | 19 | 25 | |
| Winter Wren | 8 | 4 | 2 | 1 | 4 | 4 | 5 | 3 | 1 | |
| Golden-cr. Kinglet | 2 | 6 | 7 | 5 | 2 | 3 | 9 | 25 | 2 | |
| Ruby-crowned Kinglet | 1 | 2 | 2 | |||||||
| Eastern Bluebird | 41 | 32 | 15 | 45 | 23 | 19 | 19 | 46 | 46 | |
| Hermit Thrush | 1 | 1 | 2 | 3 | 1 | |||||
| American Robin | 22 | 40 | 53 | 264 | 85 | 15 | 666 | 207 | 10 | |
| CBC Season | 1981- | 1982- | 1983- | 1984- | 1985- | 1986- | 1987- | 1988- | 1989- | 1990- |
| 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | |
| Gray Catbird | ||||||||||
| Northern Mockingbird | 31 | 32 | 28 | 27 | 29 | 22 | 24 | 31 | 32 | |
| Brown Thrasher | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | ||
| European Starling | 1939 | 462 | 646 | 623 | 755 | 916 | 495 | 1570 | 640 | |
| American Pipit | ||||||||||
| Cedar Waxwing | 6 | 27 | 19 | 326 | 7 | |||||
| Yellow-rump. Warbler | 14 | 6 | 12 | 4 | 23 | 14 | 18 | 30 | 2 | |
| Pine Warbler | ||||||||||
| Eastern Towhee | 21 | 17 | 24 | 11 | 36 | 9 | 15 | 10 | 2 | |
| Am. Tree Sparrow | ||||||||||
| Chipping Sparrow | ||||||||||
| Field Sparrow | 51 | 93 | 84 | 21 | 67 | 84 | 18 | 25 | 41 | |
| Vesper Sparrow | ||||||||||
| Savannah Sparrow | ||||||||||
| CBC Season | 1981- | 1982- | 1983- | 1984- | 1985- | 1986- | 1987- | 1988- | 1989- | 1990- |
| 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | |
| Henslow's Sparrow | ||||||||||
| Fox Sparrow | 1 | 3 | 6 | 1 | 1 | 1 | ||||
| Song Sparrow | 120 | 73 | 46 | 95 | 108 | 64 | 89 | 51 | 43 | |
| Swamp Sparrow | 24 | 4 | 9 | 12 | 18 | 2 | 6 | 16 | 2 | |
| White-throat. Sparrow | 202 | 174 | 112 | 226 | 187 | 109 | 130 | 42 | 74 | |
| White-crown. Sparrow | 4 | 6 | 9 | 4 | 4 | 1 | 8 | 6 | 6 | |
| Dark-eyed Junco | 37 | 89 | 93 | 97 | 115 | 18 | 26 | 39 | 60 | |
| Lapland Longspur | ||||||||||
| Northern Cardinal | 91 | 132 | 180 | 164 | 148 | 147 | 120 | 79 | 136 | |
| Red-winged Blackbird | 110 | 24 | 211 | 11 | 275 | 36 | 58 | |||
| Eastern Meadowlark | 39 | 28 | 7 | 14 | 47 | 4 | 8 | 16 | 21 | |
| Rusty Blackbird | ||||||||||
| Brewer's Blackbird | ||||||||||
| Common Grackle | 6330 | 1079 | 38 | 15 | 320 | 20 | 250 | 186 | ||
| Brown-h. Cowbird | 200 | 1 | 2 | 61 | 1 | 50 | 10 | 102 | ||
| Purple Finch | 98 | 60 | 41 | 19 | 49 | 14 | 13 | 16 | ||
| House Finch | 5 | 64 | 35 | 48 | 116 | 240 | 60 | |||
| Pine Siskin | 2 | 3 | 14 | |||||||
| American Goldfinch | 57 | 73 | 70 | 28 | 103 | 58 | 42 | 22 | 35 | |
| Evening Grosbeak | ||||||||||
| House Sparrow | 103 | 81 | 195 | 80 | 251 | 68 | 121 | 32 | 78 | |
| Total Individuals | 10419 | 3511 | 2978 | 2882 | 3126 | 2919 | 3285 | 3363 | 3817 | 2842 |
| Total Species | 58 | 60 | 66 | 53 | 68 | 62 a | 71 b | 58 | 61 | 59 c |
| CBC Season | 1981- | 1982- | 1983- | 1984- | 1985- | 1986- | 1987- | 1988- | 1989- | 1990- |
| 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
a Species totals for Glasgow are not included in the table of results in the "Mid-Winter Bird Count, 1987-1988" (KW 63 [1]: 12-22).
b Although the "Mid-Winter Bird Count, 1987-1988" (KW 64 [1]: 3-14) states that this count had 65 species, 71 are actually listed in the report.
c Although the "Mid-Winter Bird Count, 1990-1991" (KW 67 [1]: 10-22) states that this count had 58 species, 59 are actually listed in the report.
Wayne M. Mason (WMM) was the compiler of the Glasgow, Kentucky, CBC during this decade.
Cumulative Species List for All UCR CBCs