Results of the Glasgow, Kentucky, Christmas Bird Counts for CBC Seasons from 2001-2002 to the Present
![]() |
|
| American Tree Sparrows have been recorded on fifteen Glasgow CBCs during the more than half-century history of this CBC; photo David L. Roemer (14 February 2007 in Barren County). |
At least 115 species of birds have been recorded on Glasgow CBCs since the inception of this count in the mid-1930s. The data from this CBC are invaluable in determining the timing of the demise of the Bewick's Wren in the area, the ongoing decline of the Loggerhead Shrike, the immigration of Canada Geese and House Finches, and the irruptions of boreal invaders such as Red-breasted Nuthatches, Pine Siskins, and Evening Grosbeaks, as well as in determining the relative abundance of many species of common birds. The persons who have participated in this count, and particularly the compilers, are owed much for the work they have undertaken to continue this CBC for such a large number of repetitions, currently the largest among Upper Cumberland Region CBCs.
Note: Because the data collected during the history of the Glasgow CBC come from a circle 30 miles in diameter instead of the standard 15-mile diameter circle, comparison of the Glasgow CBC data to data from other Regional and continental CBCs is not recommended.
To see results of the Glasgow CBC, peruse the table below; also to see results of this CBC in the context of results from other Regional CBCs conducted during any of the following CBC seasons, click on one of the links below:
To view results of the Glasgow CBC from other decades, as presented in the Mid-Winter Bird Counts published in The Kentucky Warbler, click on the links below:
| CBC Season | 2001- | 2002- | 2003- | 2004- | 2005- | 2006- | 2007- | 2008- | 2009- | 2010- |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Date (Dec) | 29 | 20 | 27 | 31 | 31 | 29 | 29 | |||
| No. Observers | 5 | 2 | 3 | 4 | 3 | 3 | 4 | |||
| No. Party Hrs. | 21 | 15.5 | 15 | 19 | 21.75 | 17 | 26 | |||
| Compiler | WMM | WMM | WMM | WMM | WMM | WMM | WMM | |||
| Total Species | 62 a | 57 | 53 b | 70 | 57 | 50 | 62 | |||
| Snow Goose | ||||||||||
| Canada Goose | 4 | |||||||||
| Tundra Swan | ||||||||||
| Wood Duck | ||||||||||
| Gadwall | [2] | 12 | 27 | 17 | ||||||
| American Wigeon | 1 | |||||||||
| Am. Black Duck | [1] | 7 | 10 | 2 | ||||||
| CBC Season | 2001- | 2002- | 2003- | 2004- | 2005- | 2006- | 2007- | 2008- | 2009- | 2010- |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Mallard | [2] | 12 | 84 | 35 | ||||||
| Blue-winged Teal | 1 | |||||||||
| Northern Shoveler | ||||||||||
| Northern Pintail | ||||||||||
| Green-winged Teal | 2 | |||||||||
| Canvasback | [1] | |||||||||
| Redhead | ||||||||||
| Ring-necked Duck | 1 | 7 | ||||||||
| Greater Scaup | ||||||||||
| Lesser Scaup | [1] | 4 | ||||||||
| Long-tailed Duck | ||||||||||
| Bufflehead | ||||||||||
| Common Goldeneye | [5] | |||||||||
| CBC Season | 2001- | 2002- | 2003- | 2004- | 2005- | 2006- | 2007- | 2008- | 2009- | 2010- |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Hooded Merganser | 3 | 1 | 5 | 8 | ||||||
| Common Merganser | 7 | |||||||||
| Red-breasted Merg. | ||||||||||
| Ruddy Duck | ||||||||||
| Wild Turkey | 20 | 14 | 50 | |||||||
| Northern Bobwhite | 15 | cw | ||||||||
| Common Loon | [2] | 2 | 2 | |||||||
| Pied-billed Grebe | 2 | cw | 1 | 8 | 1 | 8 | 21 | |||
| Horned Grebe | 10 | |||||||||
| Double-cr. Cormorant | ||||||||||
| Great Blue Heron | 1 | 2 | 8 | 10 | 7 | 7 | 6 | |||
| Green Heron | ||||||||||
| CBC Season | 2001- | 2002- | 2003- | 2004- | 2005- | 2006- | 2007- | 2008- | 2009- | 2010- |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Black Vulture | 5 | 44 | 20 | 9 | 8 | 4 | ||||
| Turkey Vulture | 4 | 34 | 27 | 4 | 2 | 99 | 81 | |||
| Bald Eagle | 1 | 2 | cw | 1 | ||||||
| Adult | ||||||||||
| Immature | ||||||||||
| Northern Harrier | 2 | 2 | ||||||||
| Sharp-shinned Hawk | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||
| Cooper's Hawk | 2 | 1 | 1 | 5 | 1 | 1 | ||||
| Red-shouldered Hawk | 2 | 1 | 1 | |||||||
| Red-tailed Hawk | 10 | 3 | 6 | 12 | 2 | 9 | 8 | |||
| Rough-legged Hawk | ||||||||||
| American Kestrel | 9 | 4 | 5 | 14 | 2 | 2 | 4 | |||
| American Coot | 29 | 2 | 4 | 5 | ||||||
| Sandhill Crane | 8 | 41 | ||||||||
| CBC Season | 2001- | 2002- | 2003- | 2004- | 2005- | 2006- | 2007- | 2008- | 2009- | 2010- |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Killdeer | 280 | 72 | 9 | 4 | 25 | 17 | ||||
| Wilson's Snipe | 2 | |||||||||
| American Woodcock | ||||||||||
| Franklin's Gull | ||||||||||
| Bonaparte's Gull | 123 | 71 | 50 | 200 | 14 | 435 | 40 | |||
| Ring-billed Gull | 2000 | 642 | 403 | 4600 | 346 | 452 | 330 | |||
| Herring Gull | 1 | 10 | 1 | |||||||
| Rock Pigeon | 121 | 34 | 42 | 55 | 37 | 43 | 9 | |||
| Mourning Dove | 89 | 64 | 20 | 60 | 26 | 12 | 4 | |||
| Eastern Screech-Owl | 1 | |||||||||
| Great Horned Owl | 1 | |||||||||
| CBC Season | 2001- | 2002- | 2003- | 2004- | 2005- | 2006- | 2007- | 2008- | 2009- | 2010- |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Barred Owl | 2 | |||||||||
| Belted Kingfisher | 2 | 2 | 5 | 2 | 3 | 6 | ||||
| Red-headed Woodp. | 3 | cw | 1 | |||||||
| Red-bell. Woodpeck. | 16 | 19 | 10 | 10 | 7 | 5 | 14 | |||
| Yellow-bel. Sapsucker | 4 | cw | 3 | 1 | 2 | 4 | ||||
| Downy Woodpecker | 11 | 7 | 8 | 18 | 12 | 13 | 8 | |||
| Hairy Woodpecker | 3 | 5 | 4 | 11 | 4 | 7 | 5 | |||
| Northern Flicker | 8 | 6 | 9 | 21 | 9 | 6 | 9 | |||
| Pileated Woodpecker | 4 | 4 | 5 | 10 | 5 | 1 | 3 | |||
| Eastern Phoebe | 2 | cw | 1 | 4 | 1 | 1 | ||||
| Loggerhead Shrike | 1 | cw | ||||||||
| Blue Jay | 54 | 26 | 43 | 16 | 17 | 21 | 39 | |||
| American Crow | 133 | 107 | 57 | 100 | 25 | 65 | 79 | |||
| CBC Season | 2001- | 2002- | 2003- | 2004- | 2005- | 2006- | 2007- | 2008- | 2009- | 2010- |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Horned Lark | 30 | 27 | ||||||||
| Carolina Chickadee | 41 | 26 | 16 | 21 | 20 | 24 | 38 | |||
| Tufted Titmouse | 36 | 16 | 11 | 18 | 15 | 10 | 33 | |||
| Red-breasted Nuthatch | 7 | 4 | 3 | 6 | ||||||
| White-br. Nuthatch | 6 | 8 | 6 | 11 | 9 | 7 | 7 | |||
| Brown Creeper | 2 | 1 | 3 | 6 | 4 | 1 | 2 | |||
| Bewick's Wren | ||||||||||
| Carolina Wren | 25 | 21 | 25 | 44 | 14 | 37 | 23 | |||
| Winter Wren | 1 | 5 | 2 | 2 | 2 | |||||
| Golden-cr. Kinglet | 10 | 8 | 2 | 14 | 8 | 3 | 3 | |||
| Ruby-crowned Kinglet | 1 | 1 | 2 | 1 | ||||||
| Eastern Bluebird | 101 | 18 | 16 | 50 | 29 | 39 | 28 | |||
| Hermit Thrush | 1 | 1 | 1 | 1 | ||||||
| CBC Season | 2001- | 2002- | 2003- | 2004- | 2005- | 2006- | 2007- | 2008- | 2009- | 2010- |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| American Robin | 346 | 49 | 133 | 87 | 126 | 51 | 6 | |||
| Gray Catbird | ||||||||||
| Northern Mockingbird | 25 | 30 | 15 | 30 | 5 | 10 | 14 | |||
| Brown Thrasher | 1 | 2 | ||||||||
| European Starling | 3091 | 2775 | 209 | 1175 | 231 | 84 | 455 | |||
| American Pipit | 72 | |||||||||
| Cedar Waxwing | 337 | 38 | 116 | 33 | 2 | 12 | ||||
| Yellow-rump. Warbler | 48 | 3 | 20 | 24 | 10 | 14 | ||||
| Pine Warbler | 2 | 2 | ||||||||
| Eastern Towhee | 17 | 14 | 18 | 9 | 2 | 3 | 8 | |||
| Am. Tree Sparrow | 2 | |||||||||
| Chipping Sparrow | 3 | 4 | 1 | |||||||
| Field Sparrow | 2 | 15 | 5 | 58 | 26 | 34 | 39 | |||
| CBC Season | 2001- | 2002- | 2003- | 2004- | 2005- | 2006- | 2007- | 2008- | 2009- | 2010- |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Vesper Sparrow |