High Counts of Birds Identified in Putnam County, Tennessee

 

Species High Count Date Observer/Source
 
Greater White-fronted Goose 1 28 November-16 December 1998/27 March 1999 BHS et al./SJS et al.
Snow Goose 30 26 October 1992 SJS
Ross's Goose 1 26 November 1998-3 January 1999/17-18 April 2002 SJS et al./JS et al.
Cackling Goose 1 9 December 1997 SJS
Canada Goose 576 17 December 2005 CBC
Mute Swan 2 15 February 2000/
21 January 2001
SJS/SJS
Tundra Swan 4 18 March or 2 April 1990 JWW
Wood Duck 140 17 September 2005 SJS
Gadwall 79 15 December 2007 CBC
American Wigeon 28 23 March 1988 SJS
American Black Duck 25 9 December 1990 SJS, MGB
Mallard 170 20 January 1992 SJS
Blue-winged Teal 154 29 August 1990 SJS
Northern Shoveler 25 22 April 1999 SJS
Northern Pintail 4 3 January 1989 SJS
Green-winged Teal 41 28 November 1998 SJS
Canvasback 6 21 January 1994 BHS
Redhead 70 8 December 2001 SJS
Ring-necked Duck 350 18 November 1992 SJS
Greater Scaup 2 5 December  1988-
5 January 1989; 13-29 January 2005
SJS, BHS/SJS, DLC
Lesser Scaup 90 17 March 2002 SJS
Surf Scoter 4 21 November 1996/
1 November 2002
SJS, BHS et al./SJS
White-winged Scoter 2 17-29 November 1974 WJJ
Long-tailed Duck 1 3 records
Bufflehead 46 24 November 1990 SJS
Common Goldeneye 10 19 January 1993 SJS
Hooded Merganser 125 25 November 1989 SJS
Common Merganser 2 22 or 23 April 1961/
18 December 1976
SBC/CBC
Red-breasted Merganser 52 4 December 2000 SJS
Ruddy Duck 29 18 December 2005 SJS
Ruffed Grouse 3 8&12 December 1984/14 May 1994 RWS/SBC
Wild Turkey 98 15 December 2007 CBC
Northern Bobwhite 68 23 April 1977 SBC
Common Loon 7 24 April 1989/28 March 1994 BHS/SJS
Pied-billed Grebe 52 12 September 1996 SJS
Horned Grebe 46 18 March 2004 SJS
Double-crested Cormorant 100+ 14 April 2002 BHS, SJS
American Bittern 1 3 records
Least Bittern 2 2 August 1977 WJJ
Great Blue Heron 30 10 May 2008 SBC
Great Egret 24 9 October 1994 MAS, AMS, MR
Snowy Egret 1 5 records
Little Blue Heron 19 19 August 1990 SJS, BHS
Cattle Egret 2 13 June 2005 DLC
Green Heron 36 8 August 1990 SJS
Black-crowned Night-Heron 3 3 records during 1990 SJS
Yellow-crowned Night-Heron 8 (includes y in nest) June 1991 RCP
White Ibis 1 10 July 1990 SJS
Black Vulture 391 16 December 2006 CBC
Turkey Vulture 289 20 December 2003 CBC
Osprey 5 18 September 2004/16 September 2006 FBC
Mississippi Kite 1 12 May 2001 SJS
Bald Eagle 1 many records
Northern Harrier 4 17 December 1991 CBC
Sharp-shinned Hawk 5 25 September 1987/18 December 2004 BHS, SJS/CBC
Cooper's Hawk 8 18 December 2004 CBC
Red-shouldered Hawk 19 16 September 2006 FBC
Broad-winged Hawk 290 18 September 1993 BHS
Red-tailed Hawk 46 19 December 1994 CBC
Rough-legged Hawk 1 15 December 1991/
17 February 2001
SJS, WAW/BHS
Golden Eagle 1 8 November 1995/
20 February 2000
BHS/WB
American Kestrel 81 17 December 1991 CBC
Merlin 1 many records
Peregrine Falcon 1 3 records
Sora 1 many records
Purple Gallinule 1 18&20 May 1990 SJS
Common Moorhen 1 6 May 1976 WJJ
American Coot 150 6 April 1996 SJS
Sandhill Crane 3525 15 February 2000 WHG, RCH, WB
Black-bellied Plover 1 10 September 2000 SJS, BHS et al.
American Golden-Plover 7 6 April 2006 SJS, NSL photo
Semipalmated Plover 7 18 May 1993 SJS
Killdeer 140 28 October 1992 SJS
Spotted Sandpiper 27 5 May 1991 SJS, BHS
Solitary Sandpiper 16 21 April 1989 SJS
Greater Yellowlegs 13 27 April 1988 SJS
Willet 5 24 April 1992 SJS, BHS et al.
Lesser Yellowlegs 9 26 April 1993 SJS
Semipalmated Sandpiper 6 16 May 1990/19 May 1993 SJS/SJS
Western Sandpiper 1 several records
Least Sandpiper 25 5 May 1992 SJS, BHS
White-rumped Sandpiper 2 several records
Pectoral Sandpiper 18 27 May 1989 SJS
Dunlin 16 1 November 2002 SJS
Stilt Sandpiper 1 3 August 1987 SJS
Short-billed Dowitcher 1 10 May 1988 SJS
Wilson's Snipe 30 14 February 2004 SJS, BHS
American Woodcock 6 24 April 1976/19 February 2005 SBC/SJS
Wilson's Phalarope 1 5 November 1991 BHS
Bonaparte's Gull 17 23 March 1990 SJS
Ring-billed Gull 70 8 December 1994 SJS
Herring Gull 6 24 November 2000 SJS
Black-legged Kittiwake 1 10 October 1981 GSK et al.
Sooty Tern 1 12 July 2005 SJS, BHS specimen
Caspian Tern 3 18 August 2002 SJS
Black Tern 2 8 September 2004 SJS, JCF
Forster's Tern 17 3 May 1999 SJS
Rock Pigeon 300 11 September 1991 SJS
Eurasian Collared-Dove 11 4 December 2005 SJS, WAW
Mourning Dove 677 15 December 2007 CBC
Yellow-billed Cuckoo 17 15 June 1991 SJS, BHS
Black-billed Cuckoo 4 14 May 1994 SBC
Barn Owl 2 several records
Eastern Screech-Owl 22 15 September 2007 FBC
Great Horned Owl 11 16 September 2006 FBC
Barred Owl 13 16 September 2006 FBC
Short-eared Owl 1 10 January 1996 SJS
Common Nighthawk 170 11 September 1991 SJS
Chuck-will's-widow 16 8 May 1993 SBC
Whip-poor-will 30 8 May 1993 SBC
Chimney Swift 320 10 October 2001 SJS
Ruby-throated Hummingbird 121 15 September 2007 FBC
Calliope Hummingbird 1 Oct-19 December 2000 BB et al.
Rufous Hummingbird 2 many dates winter 2003-2004 SH et al.
Belted Kingfisher 18 17 September 2005 FBC
Red-headed Woodpecker 25 20 December 1996/10 May 2008 CBC/SBC
Red-bellied Woodpecker 85 14 May 2005/16 December 2006 SBC/CBC
Yellow-bellied Sapsucker  27 17 December 2005 CBC
Downy Woodpecker 68 18 December 1999 CBC
Hairy Woodpecker 21 14 December 2002 CBC
Northern Flicker 74 15 December 2001 CBC
Pileated Woodpecker 46 10 May 2008 SBC
Olive-sided Flycatcher 1 many dates
Eastern Wood-Pewee 100 13 May 2000 SBC
Acadian Flycatcher 100 20 May 2007 SJS
Alder Flycatcher 1 28 May 2001 SJS
Willow Flycatcher 3 May 2002 SJS et al.
Least Flycatcher 2 10 May 2008 SBC
Eastern Phoebe 113 16 September 2006 FBC
Great Crested Flycatcher 80 8 May 2004 SBC
Western Kingbird 1 6 September 1990 SJS
Eastern Kingbird 130 10 May 2008 SBC
Scissor-tailed Flycatcher 1 8 June 2001 BHS
Loggerhead Shrike 16 17 December 1991 CBC
White-eyed Vireo  250 12 May 2007 SBC
Yellow-throated Vireo 66 10 May 2008 SBC
Blue-headed Vireo  34 10 May 2008 SBC
Warbling Vireo  3 19 May 1991/10 May 2008 SJS/SBC
Philadelphia Vireo 2 18 September 2004 FBC
Red-eyed Vireo 691 13 May 2006 SBC
Blue Jay 370 16 December 2006 CBC
American Crow 5443 14 December 2002 CBC
Horned Lark 800 20 December 2000 SJS
Purple Martin 300 5 August 1993 SJS
Tree Swallow 164 21 October 1989 SJS
N. Rough-winged Swallow 79 10 May 1997 SBC
Bank Swallow 123 13 May 1993 SJS
Cliff Swallow 38 12 May 2007 SBC
Barn Swallow 323 10 May 2008 SBC
Carolina Chickadee 225 15 September 2007 FBC
Tufted Titmouse 236 10 May 2008 SBC
Red-breasted Nuthatch 23 21 December 1993 CBC
White-breasted Nuthatch 103 15 September 2007 FBC
Brown-headed Nuthatch 8 30 May 2002/18 September 2004 SJS/WAW, CEW, MPO
Brown Creeper 9 2 January 1990 CBC
Carolina Wren 288 14 May 2005 SBC
Bewick's Wren 7 31 December 1959 CBC
House Wren 65 14 May 2005 SBC
Winter Wren 12 18 December 1999 CBC
Sedge Wren 4 27 July 1990 SJS
Marsh Wren 2 30 September 1990 SJS
Golden-crowned Kinglet 111 18 December 1999 CBC
Ruby-crowned Kinglet 24 19 December 1994 CBC
Blue-gray Gnatcatcher 226 10 May 2008 SBC
Eastern Bluebird 437 16 December 2006 CBC
Veery 7 22 April 1967 SBC
Gray-cheeked Thrush 5 9 May 1998 SBC
Swainson's Thrush 50 12 September 1985 RWS
Hermit Thrush 21 15 December 2001 CBC
Wood Thrush 179 10 May 2008 SBC
American Robin 656 10 May 2008 SBC
Gray Catbird 62 10 May 2008 SBC
Northern Mockingbird 219 10 May 2008 SBC
Brown Thrasher 111 10 May 2008 SBC
European Starling 150,000 21 December 1993 CBC
American Pipit 150 28 March 1999 SJS
Cedar Waxwing 700 13 December 2003 SJS
Blue-winged Warbler 37 19 May 2005 SJS, WAW
Golden-winged Warbler 4 13 May 1995 SBC
Tennessee Warbler 66 20 September 2003 FBC
Orange-crowned Warbler 2 23 April 1977 SBC
Nashville Warbler 5 9 May 1998 SBC
Northern Parula 84 12 May 2007 SBC
Yellow Warbler 104 9 May 1998 SBC
Chestnut-sided Warbler 34 16 September 2006 FBC
Magnolia Warbler 90 16 September 2006 FBC
Cape May Warbler 15 10 May 1997 SBC
Black-throated Blue Warbler 2 9 May 1996 SBC
Yellow-rumped Warbler 303 20 December 2003 CBC
Black-throated Green Warbler 42 9 May 1998 SBC
Blackburnian Warbler 8 7 May 1995 SBC
Yellow-throated Warbler 69 10 May 2008 SBC
Pine Warbler 35 12 May 2007 SBC
Prairie Warbler 131 11 May 2002 SBC
Palm Warbler 59 20 September 2003 FBC
Bay-breasted Warbler 26 9 May 1998 SBC
Blackpoll Warbler 57 9 May 1998 SBC
Cerulean Warbler 49 12 May 2001 SBC
Black-and-white Warbler 126 9 May 1998 SBC
American Redstart 68 8 May 2004 SBC
Prothonotary Warbler 8 10 May 2008 SBC
Worm-eating Warbler 35 14 May 2005 SBC
Swainson's Warbler 2 9 May 1998 SBC
Ovenbird 175 9 May 1998 SBC
Northern Waterthrush 5 9 May 1992 SBC
Louisiana Waterthrush 21 14 May 2005 SBC
Kentucky Warbler 99 10 May 2008 SBC
Connecticut Warbler 2 19 May 1990 SJS, RWS
Mourning Warbler 1 many dates
Common Yellowthroat 409 12 May 2001 SBC
Hooded Warbler 131 14 May 2005 SBC
Wilson's Warbler 4 9 May 1992 SBC
Canada Warbler 7 14 May 1994 SBC
Yellow-breasted Chat 147 13 May 2000 SBC
Summer Tanager 114 10 May 2008 SBC
Scarlet Tanager 114 10 May 2008 SBC
Eastern Towhee 248 12 May 2007 SBC
Bachman's Sparrow 1 spring/summer 1979 RWS
American Tree Sparrow 3 January 2001 SJS et al.
Chipping Sparrow 270 14 May 2005 SBC
Field Sparrow 259 10 May 2008 SBC
Vesper Sparrow 4 21 March 2004 SJS, WAW
Lark Sparrow 2 several dates
Savannah Sparrow 37 29 December 1960 CBC
Grasshopper Sparrow 12 10 May 2008 SBC
Henslow's Sparrow 2 12 May 2007 BHS
Fox Sparrow 14 29 December 1958 CBC
Song Sparrow 337 16 December 2006 CBC
Lincoln's Sparrow 4 16 September 2006 BHS
Swamp Sparrow 89 2 January 1990 CBC
White-throated Sparrow 346 16 December 2006 CBC
White-crowned Sparrow 34 7 December 1991 SJS, BHS
Dark-eyed Junco 213 28 December 1966 CBC
Lapland Longspur 85 Dec 2000-Jan 2001 SJS
Northern Cardinal 652 12 May 2007 SBC
Rose-breasted Grosbeak  78 5 May 1984 RWS
Blue Grosbeak  59 12 May 2001 SBC
Indigo Bunting 892 12 May 2001 SBC
Dickcissel 9 18 May 1991 SJS
Bobolink 53 9 May 1992 SBC
Red-winged Blackbird 3800 19 December 1994 CBC
Eastern Meadowlark 311 13 May 2000 SBC
Rusty Blackbird 300 26 November 2003 SJS
Brewer's Blackbird 19 17 December 1991 CBC
Common Grackle 300,000 29 December 1972 CBC
Brown-headed Cowbird 500 19 December 1994 CBC
Orchard Oriole 101 12 May 2000 SBC
Baltimore Oriole  10 12 May 2007 SBC
Purple Finch 76 28 December 1979 CBC
House Finch 555 2 January 1990 CBC
Pine Siskin 200 2 April 1988 RWS
American Goldfinch 248 15 September 2007 FBC
Evening Grosbeak 86 19 December 1975 CBC
House Sparrow 540 26 December 1981 CBC

 

Key to Sources and Observers:

CBC Christmas Bird Count
FBC Fall Bird Count
SBC Spring Bird Count
MGB Michael G. Beykirch
BB Betty Bright
SB Sharon Brines
WB Wally Brines
TMC Terry M. Campbell
JCF Janie C. Finch
RF Ric Finch
WHG W. Howard Groce
RCH Robbie C. Hassler
SH Stan Hood
WJJ William J. Jones
GSK Graham S. Kash
RCP Roy C. Phillips
TDP Trisha D. Poling
AMS Ann M. Sanders
MAS Michael A. Sanders
RWS Richard W. Simmers, Jr.
BHS Barbara H. Stedman
SJS Stephen J. Stedman
JS John Stites
JWW Joseph W. Wahl
WAW Winston A. Walden