All-Time High Counts for Species Recorded on Christmas Bird Counts in Tennessee
Since the inception of the Christmas Bird Count in Tennessee in 1903, about 260 species of birds have been recorded on CBCs taking place at more than 50 locations across the state. The highest count--or counts in the case of ties--for each species on a single CBC is listed below. The species names listed below are those under which the high count occurs in the Audubon CBC database; sometimes these names are not the currently accepted name of the species. If you seek the original information in the online database, you must use the name listed below to find the record, and you must use the alpha code for the circle name (see rightmost column).
The dates presented below are those provided to me by the Audubon staff. Sometimes the date of a count is absent (for no reason that I can discern); sometimes the date is Christmas Day (December 25), which should be viewed as a generalized date standing for the actual date which fell during the CBC period but which is not yet in the database; and sometimes the date is the actual date of the count.
Some errors in the CBC database have been removed as a result of the creation of this page--e.g., the "high count" of 534 Downy Woodpeckers listed for decades from the Hickory-Priest CBC during the 81st CBC was finally determined to be an error and corrected during 2009. However, other errors, either relating to high counts or not, no doubt still exist in the database. If you believe that one or more of the high counts below are inaccurate or if you know of any other errors, please contact me, so we can work out a way to correct the error. SJS email = sstedman@tntech.edu
Species names in bold-faced red are those that were observed for the first time on a CBC in Tennessee during the most recent (109th) CBC season. Species names in light-faced red are those for which the all-time high count was tied or set during the most recent (109th) CBC season.
Table 1. All-time high counts for species recorded on Christmas Bird Counts in Tennessee.
| Species | Total | Date | Count # | Circle Name |
| Black-bellied Whistling-Duck | cw | 22-Dec-85 | 86 | TNME Memphis |
| Greater White-fronted Goose | 8861 | 108 | TNRL Reelfoot Lake | |
| Snow Goose | 20206 | 109 | TNRL Reelfoot Lake | |
| Snow Goose (white form) | 10364 | 109 | TNRL Reelfoot Lake | |
| Snow Goose (blue form) | 9842 | 109 | TNRL Reelfoot Lake | |
| Ross's Goose | 67 | 105 | TNRL Reelfoot Lake | |
| Brant | 3 | 25-Dec-97 | 98 | TNCC Cross Creeks N.W.R. |
| Cackling Goose | 10 | 17-Dec-05 | 106 | TNRL Reelfoot Lake |
| Canada Goose | 150000 | 19-Dec-89 | 90 | TNRL Reelfoot Lake |
| Hutchins's Goose | 2 | 26-Dec-55 | 56 | TNRL Reelfoot Lake |
| Canada Goose (large forms) | 28100 | 20-Dec-86 | 87 | TNRL Reelfoot Lake |
| Canada Goose (small races) | 30 | 25-Dec-95 | 96 | TNCO Columbia |
| Mute Swan | 5 | 28-Dec-85 | 86 | TNBI Bristol |
| Mute Swan | 5 | 19-Dec-99 | 100 | TNME Memphis |
| Mute Swan | 5 | 17-Dec-00 | 101 | TNME Memphis |
| Tundra Swan | 8 | 25-Dec-95 | 96 | TNRL Reelfoot Lake |
| Ruddy Shelduck | 1 | 26-Dec-83 | 84 | TNNA Nashville |
| Wood Duck | 3100 | 25-Dec-64 | 65 | TNRL Reelfoot Lake |
| Gadwall | 16132 | 109 | TNCC Cross Creeks N.W.R. | |
| Eurasian Wigeon | 1 | 25-Dec-91 | 92 | TNCC Cross Creeks N.W.R. |
| Eurasian Wigeon | 1 | 25-Dec-69 | 70 | TN05 Henderson |
| American Wigeon | 20000 | 18-Dec-76 | 77 | TNRL Reelfoot Lake |
| American Black Duck | 29000 | 25-Dec-66 | 67 | TNRL Reelfoot Lake |
| Mallard | 430000 | 19-Dec-89 | 90 | TNRL Reelfoot Lake |
| Blue-winged Teal | 200 | 26-Dec-36 | 37 | TNME Memphis |
| Blue-winged Teal | 200 | 25-Dec-24 | 25 | TNNA Nashville |
| Northern Shoveler | 3200 | 23-Dec-72 | 73 | TNRL Reelfoot Lake |
| Northern Pintail | 17500 | 27-Dec-60 | 61 | TNRL Reelfoot Lake |
| American Green-winged Teal | 2000 | 1-Jan-83 | 83 | TNHI Hiwassee |
| Canvasback | 5300 | 29-Dec-56 | 57 | TNRL Reelfoot Lake |
| Redhead | 600 | 20-Dec-75 | 76 | TNRL Reelfoot Lake |
| Ring-necked Duck | 25000 | 30-Dec-58 | 59 | TNRL Reelfoot Lake |
| Greater Scaup | 301 | 17-Dec-83 | 84 | TNCH Chattanooga |
| Lesser Scaup | 6800 | 23-Dec-72 | 73 | TNRL Reelfoot Lake |
| Surf Scoter | 3 | 19-Dec-81 | 82 | TNCH Chattanooga |
| White-winged Scoter | 3 | 21-Dec-85 | 86 | TNKN Knoxville |
| Black Scoter | 4 | 25-Dec-97 | 98 | TNCH Chattanooga |
| Oldsquaw | 12 | 25-Dec-70 | 71 | TNHP Hickory-Priest |
| Bufflehead | 310 | 23-Dec-72 | 73 | TNRL Reelfoot Lake |
| Common Goldeneye | 231 | 21-Dec-85 | 86 | TNCH Chattanooga |
| Hooded Merganser | 3000 | 2-Jan-55 | 55 | TN0L Johnsonville |
| American Merganser | 100 | 2-Jan-55 | 55 | TN0L Johnsonville |
| Red-breasted Merganser | 121 | 25-Dec-90 | 91 | TNNL Nickajack Lake |
| Ruddy Duck | 7816 | 19-Dec-98 | 99 | TNRL Reelfoot Lake |
| Chukar | 1 | 21-Dec-41 | 42 | TN09 Great Smoky Mountains N.P. |
| Ring-necked Pheasant | 2 | 1-Jan-79 | 79 | TNHI Hiwassee |
| Ring-necked Pheasant | 2 | 25-Dec-70 | 71 | TN0G Lebanon |
| Ruffed Grouse | 25 | 19-Dec-37 | 38 | TN09 Great Smoky Mountains N.P. |
| Wild Turkey | 381 | 27-Dec-03 | 104 | TNCL Clarksville |
| Bobwhite | 183 | 21-Dec-58 | 59 | TNME Memphis |
| Red-throated Loon | 2 | 26-Dec-58 | 59 | TNKI Kingsport |
| Common Loon | 183 | 107 | TNFR Franklin-Coffee County | |
| Pied-billed Grebe | 372 | 2-Jan-88 | 88 | TNNL Nickajack Lake |
| Horned Grebe | 384 | 106 | TNFR Franklin-Coffee County | |
| Red-necked Grebe | 3 | 16-Dec-89 | 90 | TNCH Chattanooga |
| Eared Grebe | 10 | 106 | TNBI Bristol | |
| Western Grebe | 2 | 20-Dec-80 | 81 | TNCH Chattanooga |
| American White Pelican | 125 | 106 | TNRL Reelfoot Lake | |
| Double-crested Cormorant | 4500 | 20-Dec-52 | 53 | TNRL Reelfoot Lake |
| Great Blue Heron (blue form) | 497 | 1-Jan-85 | 85 | TNHI Hiwassee |
| Great Blue Heron (white form) | cw | 107 | TNCA Cades Cove, Great Smoky Mountains N.P. | |
| Great Egret | 115 | 23-Dec-73 | 74 | TNSA Savannah |
| Snowy Egret | cw | 26-Dec-55 | 56 | TNRL Reelfoot Lake |
| Little Blue Heron | 1 | 25-Dec-70 | 71 | TN0G Lebanon |
| Little Blue Heron | 1 | 26-Dec-36 | 37 | TNME Memphis |
| Little Blue Heron | 1 | 24-Dec-50 | 51 | TNME Memphis |
| Little Blue Heron | 1 | 25-Dec-71 | 72 | TNKN Knoxville |
| Little Blue Heron | 1 | 26-Dec-55 | 56 | TNKI Kingsport |
| Cattle Egret | 1 | 22-Dec-84 | 85 | TNRL Reelfoot Lake |
| Cattle Egret | 1 | 22-Dec-73 | 74 | TNRL Reelfoot Lake |
| Cattle Egret | 1 | 27-Dec-03 | 104 | TNKN Knoxville |
| Cattle Egret | 1 | 25-Dec-90 | 91 | TNEL Elizabethton |
| Green-backed Heron | 2 | 28-Dec-74 | 75 | TNKI Kingsport |
| Green-backed Heron | 2 | 31-Dec-83 | 84 | TNKI Kingsport |
| Green-backed Heron | 2 | 25-Dec-70 | 71 | TN0G Lebanon |
| Black-crowned Night-Heron | 52 | 1-Jan-02 | 102 | TNHP Hickory-Priest |
| Yellow-crowned Night-Heron | 2 | 20-Dec-86 | 87 | TNEL Elizabethton |
| Black Vulture | 689 | 109 | TNCL Clarksville | |
| Turkey Vulture | 475 | 105 | TNDK DeKalb County | |
| Osprey | 2 | 25-Dec-71 | 72 | TNBI Bristol |
| Osprey | 2 | 27-Dec-03 | 104 | TNCO Columbia |
| Bald Eagle | 321 | 25-Dec-95 | 96 | TNRL Reelfoot Lake |
| Northern Harrier | 41 | 25-Dec-95 | 96 | TNSA Savannah |
| Sharp-shinned Hawk | 14 | 25-Dec-97 | 98 | TNCH Chattanooga |
| Cooper's Hawk | 15 | 105 | TNKN Knoxville | |
| Red-shouldered Hawk | 27 | 4-Jan-03 | 103 | TNSA Savannah |
| Red-shouldered Hawk | 27 | 1-Jan-99 | 99 | TNHI Hiwassee |
| Red-shouldered Hawk | 27 | 1-Jan-01 | 101 | TNHI Hiwassee |
| Broad-winged Hawk | 2 | 24-Dec-39 | 40 | TN0A Humboldt |
| Swainson's Hawk | 1 | 25-Dec-97 | 98 | TNHI Hiwassee |
| Red-tailed Hawk | 190 | 29-Dec-56 | 57 | TNRL Reelfoot Lake |
| Harlan's Hawk | 2 | 17-Dec-72 | 73 | TNME Memphis |
| Harlan's Hawk | 2 | 25-Dec-96 | 97 | TNGS Great Smoky Mountains N.P. |
| Krider's Hawk | 1 | 27-Dec-59 | 60 | TNNA Nashville |
| Rough-legged Hawk | 4 | 25-Dec-90 | 91 | TNCL Clarksville |
| Golden Eagle | 7 | 3-Jan-54 | 54 | TN0L Johnsonville |
| American Kestrel | 118 | 105 | TNWH White County | |
| Merlin | 3 | 109 | TNSA Savannah | |
| Merlin | 3 | 1-Jan-00 | 100 | TNHP Hickory-Priest |
| Merlin | 3 | 106 | TNSA Savannah | |
| Duck Hawk | 4 | 17-Dec-39 | 40 | TN09 Great Smoky Mountains N.P. |
| Prairie Falcon | 1 | 15-Dec-01 | 102 | TNRL Reelfoot Lake |
| Black Rail | 1 | 30-Dec-89 | 90 | TNGS Great Smoky Mountains N.P. |
| Virginia Rail | 13 | 107 | TNCH Chattanooga | |
| Virginia Rail | 13 | 106 | TNCH Chattanooga | |
| Sora | 10 | 31-Dec-83 | 84 | TNCO Columbia |
| Purple Gallinule | 1 | 18-Dec-77 | 78 | TN02 Chattanooga |
| Common Moorhen | 3 | 1-Jan-81 | 81 | TNHI Hiwassee |
| American Coot | 36000 | 25-Dec-65 | 66 | TNRL Reelfoot Lake |
| Sandhill Crane | 15761 | 106 | TNHI Hiwassee | |
| Whooping Crane | 8 | 22-Dec-08 | 109 | TNWH White County |
| Semipalmated Plover | 2 | 25-Dec-69 | 70 | TNKN Knoxville |
| Killdeer | 1094 | 27-Dec-03 | 104 | TNJA Jackson |
| Spotted Sandpiper | 4 | 1-Jan-88 | 88 | TNHI Hiwassee |
| Solitary Sandpiper | 1 | 1-Jan-58 | 58 | TNRL Reelfoot Lake |
| Greater Yellowlegs | 6 | 108 | TNME Memphis | |
| Lesser Yellowlegs | 6 | 15-Dec-01 | 102 | TNRL Reelfoot Lake |
| Sanderling | 1 | 1-Jan-87 | 87 | TNHI Hiwassee |
| Semipalmated Sandpiper | 10 | 25-Dec-65 | 66 | TNRL Reelfoot Lake |
| Western Sandpiper | 2 | 25-Dec-90 | 91 | TNME Memphis |
| Least Sandpiper | 600 | 25-Dec-94 | 95 | TNME Memphis |
| Pectoral Sandpiper | 1 | 16-Dec-79 | 80 | TNME Memphis |
| Pectoral Sandpiper | 1 | 20-Dec-87 | 88 | TNME Memphis |
| Dunlin | 141 | 1-Jan-89 | 89 | TNHI Hiwassee |
| Long-billed Dowitcher | 4 | 17-Dec-05 | 106 | TNRL Reelfoot Lake |
| Jack Snipe | 1 | 24-Dec-27 | 28 | TNNA Nashville |
| Common Snipe | 340 | 1-Jan-86 | 86 | TNHI Hiwassee |
| American Woodcock | 23 | 30-Dec-84 | 85 | TN07 Duck River Reservoir |
| Red Phalarope | 1 | 17-Dec-44 | 45 | TN09 Great Smoky Mountains N.P. |
| Laughing Gull | 2 | 20-Dec-08 | 109 | TNRL Reelfoot Lake |
| Laughing Gull | 2 | 29-Dec-08 | 109 | TNSA Savannah |
| Franklin's Gull | 1 | 1-Jan-99 | 99 | TNHP Hickory-Priest |
| Franklin's Gull | 1 | 19-Dec-99 | 100 | TNME Memphis |
| Bonaparte's Gull | 4100 | 107 | TNRL Reelfoot Lake | |
| Ring-billed Gull | 35395 | 106 | TNRL Reelfoot Lake | |
| California Gull | 1 | 25-Dec-90 | 91 | TNSA Savannah |
| Herring Gull | 105 | 2-Jan-55 | 55 | TN02 Chattanooga |
| Thayer's Gull | 1 | 25-Dec-90 | 91 | TNSA Savannah |
| Iceland Gull | 1 | 25-Dec-92 | 93 | TNCH Chattanooga |
| Lesser Black-backed Gull | 2 | 25-Dec-90 | 91 | TNSA Savannah |
| Lesser Black-backed Gull | 2 | 25-Dec-92 | 93 | TNSA Savannah |
| Great Black-backed Gull | 1 | 1-Jan-90 | 90 | TNHP Hickory-Priest |
| Great Black-backed Gull | 1 | 25-Dec-92 | 93 | TNSA Savannah |
| Great Black-backed Gull | 1 | 25-Dec-90 | 91 | TNSA Savannah |
| Black-legged Kittiwake | 1 | 26-Dec-08 | 109 | TNKI Kingsport |
| Common Tern | 1 | 17-Dec-72 | 73 | TNHP Hickory-Priest |
| Common Tern | 1 | 25-Dec-90 | 91 | TNCL Clarksville |
| Forster's Tern | 5 | 2-Jan-07 | 107 | TNSA Savannah |
| Long-billed Murrelet | 1 | 14-Dec-02 | 103 | TNRL Reelfoot Lake |
| Rock Dove | 3200 | 25-Dec-94 | 95 | TNCH Chattanooga |
| Eurasian Collared-Dove | 351 | 108 | TNME Memphis | |
| Mourning Dove | 1173 | 20-Dec-98 | 99 | TNME Memphis |
| Common Ground-Dove | 2 | 27-Dec-79 | 80 | TNBR Buffalo River |
| Yellow-billed Cuckoo | 1 | 21-Dec-41 | 42 | TNME Memphis |
| Common Barn-Owl | 5 | 18-Dec-76 | 77 | TN0G Lebanon |
| Common Barn-Owl | 5 | 16-Dec-78 | 79 | TN0G Lebanon |
| screech-owl sp. | 31 | 20-Dec-81 | 82 | TNKN Knoxville |
| Great Horned Owl | 24 | 25-Dec-90 | 91 | TNDD Dresden |
| Barred Owl | 24 | 19-Dec-81 | 82 | TN0G Lebanon |
| Barred Owl | 24 | 106 | TNRL Reelfoot Lake | |
| Long-eared Owl | 2 | 25-Dec-68 | 69 | TNCO Columbia |
| Long-eared Owl | 2 | 25-Dec-65 | 66 | TNCO Columbia |
| Short-eared Owl | 10 | 23-Dec-88 | 89 | TNSA Savannah |
| Northern Saw-whet Owl | 1 | 107 | TNBI Bristol | |
| Northern Saw-whet Owl | 1 | 30-Dec-00 | 101 | TNCA Cades Cove, Great Smoky Mountains N.P. |
| Northern Saw-whet Owl | 1 | 4-Jan-86 | 86 | TNNL Nickajack Lake |
| Northern Saw-whet Owl | 1 | 25-Dec-95 | 96 | TNHI Hiwassee |
| Northern Saw-whet Owl | 1 | 26-Dec-99 | 100 | TNBI Bristol |
| Common Nighthawk | 3 | 27-Dec-57 | 58 | TNCV Cookeville |
| nighthawk sp. | 3 | 25-Dec-93 | 94 | TNME Memphis |
| Ruby-throated Hummingbird | 1 | 3-Jan-09 | 109 | TNKN Knoxville |
| Ruby-throated Hummingbird | 1 | 27-Dec-03 | 104 | TNKN Knoxville |
| Ruby-throated Hummingbird | 1 | 25-Dec-97 | 98 | TNNA Nashville |
| Black-chinned Hummingbird | 1 | 25-Dec-97 | 98 | TNNA Nashville |
| Black-chinned Hummingbird | 1 | 25-Dec-90 | 91 | TNCH Chattanooga |
| Anna's Hummingbird | cw | 25-Dec-94 | 95 | TNNA Nashville |
| Calliope Hummingbird | 1 | 1-Jan-00 | 100 | TNHP Hickory-Priest |
| Calliope Hummingbird | 1 | 1-Jan-99 | 99 | TNHP Hickory-Priest |
| Rufous Hummingbird | 4 | 27-Dec-03 | 104 | TNKN Knoxville |
| Allen's Hummingbird | 1 | 22-Dec-96 | 97 | TNKN Knoxville |
| Allen's Hummingbird | 1 | 25-Dec-97 | 98 | TNBI Bristol |
| Belted Kingfisher | 142 | 2-Jan-82 | 82 | TNHP Hickory-Priest |
| Red-headed Woodpecker | 199 | 17-Dec-83 | 84 | TNRL Reelfoot Lake |
| Red-bellied Woodpecker | 177 | 17-Dec-89 | 90 | TNME Memphis |
| Yellow-bellied Sapsucker | 72 | 25-Dec-94 | 95 | TNNL Nickajack Lake |
| Downy Woodpecker | 148 | 26-Dec-77 | 78 | TNNA Nashville |
| Hairy Woodpecker | 73 | 25-Dec-95 | 96 | TNGS Great Smoky Mountains N.P. |
| Red-cockaded Woodpecker | 2 | 31-Dec-61 | 62 | TN02 Chattanooga |
| Red-cockaded Woodpecker | 1 | 2-Jan-88 | 88 | TNKI Kingsport |
| Northern (Yellow-shafted) Flicker | 221 | 21-Dec-75 | 76 | TNME Memphis |
| Pileated Woodpecker | 112 | 15-Dec-79 | 80 | TN0N Ashland City |
| Olive-sided Flycatcher | 1 | 25-Dec-65 | 66 | TNRL Reelfoot Lake |
| Eastern Wood-Pewee | 1 | 20-Dec-80 | 81 | TN0G Lebanon |
| wood-pewee sp. | 2 | 28-Dec-49 | 50 | TN0F Greeneville |
| Empidonax sp. | 1 | 25-Dec-92 | 93 | TNBR Buffalo River |
| Empidonax sp. | 1 | 3-Jan-87 | 87 | TNHP Hickory-Priest |
| Empidonax sp. | 1 | 25-Dec-97 | 98 | TNNA Nashville |
| Eastern Phoebe | 37 | 109 | TNSA Savannah | |
| Vermilion Flycatcher | 1 | 20-Dec-03 | 104 | TNRL Reelfoot Lake |
| Ash-throated Flycatcher | 1 | 22-Dec-85 | 86 | TNKI Kingsport |
| Great Crested Flycatcher | 1 | 25-Dec-92 | 93 | TNGS Great Smoky Mountains N.P. |
| Great Crested Flycatcher | 1 | 25-Dec-97 | 98 | TNCH Chattanooga |
| Western Kingbird | 1 | 22-Dec-84 | 85 | TNRM Roan Mountain |
| Loggerhead Shrike | 58 | 28-Dec-72 | 73 | TNBR Buffalo River |
| White-eyed Vireo | 4 | 25-Dec-90 | 91 | TNCL Clarksville |
| Blue-headed Vireo | 3 | 15-Dec-02 | 103 | TNME Memphis |
| Blue Jay | 685 | 5-Jan-02 | 102 | TNKN Knoxville |
| American Crow | 42812 | 2-Jan-99 | 99 | TNJA Jackson |
| Fish Crow | 170 | 25-Dec-67 | 68 | TNME Memphis |
| Common Raven | 33 | 25-Dec-92 | 93 | TNRM Roan Mountain |
| Horned Lark | 2150 | 19-Dec-00 | 101 | TNCY Clay County |
| Northern (alpestris) Horned Lark | 3 | 1-Jan-51 | 51 | TNRM Roan Mountain |
| Tree Swallow | 22 | 25-Dec-14 | 15 | TNKN Knoxville |
| Cliff Swallow | 1 | 25-Dec-91 | 92 | TNRL Reelfoot Lake |
| Barn Swallow | cw | 108 | TNRL Reelfoot Lake | |
| Barn Swallow | cw | 16-Dec-00 | 101 | TNRL Reelfoot Lake |
| Carolina Chickadee | 602 | 105 | TNKN Knoxville | |
| Black-capped Chickadee | 520 | 25-Dec-62 | 63 | TN09 Great Smoky Mountains N.P. |
| Tufted Titmouse | 417 | 28-Dec-85 | 86 | TNCL Clarksville |
| Red-breasted Nuthatch | 175 | 1-Jan-50 | 50 | TN09 Great Smoky Mountains N.P. |
| White-breasted Nuthatch | 126 | 106 | TNBR Buffalo River | |
| Brown-headed Nuthatch | 46 | 1-Jan-00 | 100 | TNHI Hiwassee |
| Brown Creeper | 65 | 20-Dec-81 | 82 | TNKN Knoxville |
| Rock Wren | 1 | 23-Dec-56 | 57 | TNME Memphis |
| Carolina Wren | 723 | 20-Dec-80 | 81 | TNCH Chattanooga |
| Bewick's Wren | 21 | 26-Dec-50 | 51 | TNJA Jackson |
| House Wren | 9 | 107 | TNRL Reelfoot Lake | |
| Winter Wren | 60 | 25-Dec-71 | 72 | TNRL Reelfoot Lake |
| Short-billed Marsh Wren | 8 | 26-Dec-47 | 48 | TNRL Reelfoot Lake |
| Marsh Wren | 9 | 107 | TNCH Chattanooga | |
| Golden-crowned Kinglet | 383 | 19-Dec-98 | 99 | TNRL Reelfoot Lake |
| Ruby-crowned Kinglet | 585 | 19-Dec-98 | 99 | TNRL Reelfoot Lake |
| Blue-gray Gnatcatcher | 2 | 16-Dec-84 | 85 | TNME Memphis |
| Eastern Bluebird | 535 | 107 | TNWH White County | |
| Swainson's Thrush | 2 | 25-Dec-65 | 66 | TNRL Reelfoot Lake |
| Hermit Thrush | 105 | 109 | TNWH White County | |
| Wood Thrush | 3 | 26-Dec-32 | 33 | TN0J Paris |
| Wood Thrush | 1 | 17-Dec-78 | 79 | TNME Memphis |
| Wood Thrush | 1 | 2-Jan-88 | 88 | TNKI Kingsport |
| American Robin | 800000 | 31-Dec-60 | 61 | TNNA Nashville |
| Catbird | 5 | 26-Dec-32 | 33 | TN0J Paris |
| Catbird | 5 | 2-Jan-49 | 49 | TNKI Kingsport |
| Northern Mockingbird | 450 | 28-Dec-85 | 86 | TNCL Clarksville |
| Brown Thrasher | 65 | 22-Dec-57 | 58 | TNME Memphis |
| European Starling | 3375000 | 28-Dec-74 | 75 | TNBI Bristol |
| American Pipit | 677 | 28-Dec-00 | 101 | TNSA Savannah |
| Sprague's Pipit | 7 | 23-Dec-56 | 57 | TNME Memphis |
| Cedar Waxwing | 3740 | 25-Dec-91 | 92 | TNCH Chattanooga |
| Blue-winged Warbler | 1 | 27-Dec-03 | 104 | TNME Memphis |
| Tennessee Warbler | 1 | 17-Dec-06 | 107 | TNME Memphis |
| Orange-crowned Warbler | 6 | 25-Dec-95 | 96 | TNME Memphis |
| Orange-crowned Warbler | 6 | 109 | TNME Memphis | |
| Nashville Warbler | 1 | 25-Dec-94 | 95 | TNSA Savannah |
| Cape May Warbler | 1 | 21-Dec-75 | 76 | TNME Memphis |
| Cape May Warbler | 1 | 27-Dec-75 | 76 | TNBI Bristol |
| Cape May Warbler | 1 | 2-Jan-00 | 100 | TNKN Knoxville |
| Black-throated Blue Warbler | 1 | 25-Dec-91 | 92 | TNEL Elizabethton |
| Yellow-rumped (Audubon's) Warbler | 1 | 14-Dec-02 | 103 | TNNO Norris |
| Yellow-rumped (Myrtle) Warbler | 626 | 27-Dec-03 | 104 | TNHI Hiwassee |
| Townsend's Warbler | 1 | 25-Dec-94 | 95 | TNSA Savannah |
| Yellow-throated Warbler | 1 | 31-Dec-00 | 101 | TNKN Knoxville |
| Pine Warbler | 64 | 25-Dec-91 | 92 | TNHI Hiwassee |
| Prairie Warbler | 1 | 28-Dec-02 | 103 | TNNL Nickajack Lake |
| Prairie Warbler | 1 | 20-Dec-08 | 109 | TNCH Chattanooga |
| Prairie Warbler | 1 | 18-Dec-77 | 78 | TNKN Knoxville |
| Palm Warbler | 30 | 27-Dec-03 | 104 | TNKN Knoxville |
| Black-and-white Warbler | 2 | 25-Dec-90 | 91 | TNCL Clarksville |
| Ovenbird | 1 | 21-Dec-85 | 86 | TNCH Chattanooga |
| Ovenbird | 1 | 27-Dec-03 | 104 | TNCV Cookeville |
| Ovenbird | 1 | 30-Dec-78 | 79 | TNNA Nashville |
| Northern Waterthrush | 1 | 27-Dec-03 | 104 | TNRL Reelfoot Lake |
| Northern Waterthrush | 1 | 23-Dec-72 | 73 | TNRL Reelfoot Lake |
| Northern Waterthrush | 1 | 20-Dec-80 | 81 | TNRL Reelfoot Lake |
| Northern Waterthrush | 1 | 2-Jan-05 | 105 | TNKN Knoxville |
| Northern Waterthrush | 1 | 25-Dec-71 | 72 | TNRL Reelfoot Lake |
| Louisiana Waterthrush | 1 | 2-Jan-55 | 55 | TN09 Great Smoky Mountains N.P. |
| Common Yellowthroat | 4 | 29-Dec-79 | 80 | TNNA Nashville |
| Yellow-breasted Chat | 1 | 27-Dec-03 | 104 | TNDK DeKalb County |
| Yellow-breasted Chat | 1 | 28-Dec-74 | 75 | TNNA Nashville |
| Yellow-breasted Chat | 1 | 25-Dec-91 | 92 | TNCH Chattanooga |
| Summer Tanager | 1 | 25-Dec-69 | 70 | TNKN Knoxville |
| Green-tailed Towhee | 1 | 21-Dec-52 | 53 | TNME Memphis |
| Green-tailed Towhee | 1 | 23-Dec-56 | 57 | TNME Memphis |
| Spotted Towhee | 1 | 21-Dec-75 | 76 | TNME Memphis |
| Spotted Towhee | 1 | 19-Dec-76 | 77 | TNME Memphis |
| Rufous-sided Towhee | 212 | 22-Dec-84 | 85 | TNNA Nashville |
| American Tree Sparrow | 76 | 22-Dec-73 | 74 | TNRL Reelfoot Lake |
| Chipping Sparrow | 315 | 4-Jan-03 | 103 | TNSA Savannah |
| Clay-colored Sparrow | cw | 17-Dec-08 | 109 | TNCS Crossville |
| Field Sparrow | 647 | 1-Jan-83 | 83 | TNHI Hiwassee |
| Vesper Sparrow | 49 | 31-Dec-59 | 60 | TNCV Cookeville |
| Vesper Sparrow | 40 | 29-Dec-60 | 61 | TNCV Cookeville |
| Vesper Sparrow | 34 | 30-Dec-98 | 99 | TNSA Savannah |
| Lark Sparrow | 2 | 25-Dec-71 | 72 | TN0G Lebanon |
| Savannah Sparrow | 950 | 4-Jan-03 | 103 | TNSA Savannah |
| Grasshopper Sparrow | 3 | 18-Dec-82 | 83 | TNCH Chattanooga |
| Henslow's Sparrow | 6 | 27-Dec-46 | 47 | TN0F Greeneville |
| Le Conte's Sparrow | 13 | 22-Dec-89 | 90 | TNSA Savannah |
| Fox Sparrow | 186 | 21-Dec-80 | 81 | TNME Memphis |
| Song Sparrow | 1069 | 4-Jan-03 | 103 | TNSA Savannah |
| Lincoln's Sparrow | 6 | 27-Dec-48 | 49 | TNRL Reelfoot Lake |
| Swamp Sparrow | 1036 | 4-Jan-03 | 103 | TNSA Savannah |
| White-throated Sparrow | 2200 | 25-Dec-65 | 66 | TNME Memphis |
| Harris's Sparrow | 11 | 26-Dec-54 | 55 | TNME Memphis |
| White-crowned Sparrow | 262 | 28-Dec-85 | 86 | TNCL Clarksville |
| Dark-eyed (Slate-colored) Junco | 1699 | 4-Jan-76 | 76 | TNGS Great Smoky Mountains N.P. |
| Lapland Longspur | 8550 | 109 | TNRL Reelfoot Lake | |
| Smith's Longspur | 37 | 27-Dec-53 | 54 | TNME Memphis |
| Chestnut-collared Longspur | 1 | 20-Dec-08 | 109 | TNRL Reelfoot Lake |
| Snow Bunting | 15 | 25-Dec-60 | 61 | TNRM Roan Mountain |
| Northern Cardinal | 1008 | 105 | TNKN Knoxville | |
| Rose-breasted Grosbeak | 2 | 25-Dec-93 | 94 | TNDD Dresden |
| Blue Grosbeak | 1 | 25-Dec-70 | 71 | TNKN Knoxville |
| Indigo Bunting | 5 | 26-Dec-47 | 48 | TN0F Greeneville |
| Dickcissel | 2 | 17-Dec-72 | 73 | TNME Memphis |
| Bobolink | 1 | 27-Dec-03 | 104 | TNCV Cookeville |
| Red-winged Blackbird | 5000000 | 30-Dec-58 | 59 | TNRL Reelfoot Lake |
| Eastern Meadowlark | 3242 | 27-Dec-73 | 74 | TNBR Buffalo River |
| Western Meadowlark | 24 | 15-Dec-01 | 102 | TNRL Reelfoot Lake |
| Yellow-headed Blackbird | 1 | 25-Dec-94 | 95 | TNNL Nickajack Lake |
| Yellow-headed Blackbird | 1 | 25-Dec-93 | 94 | TNNL Nickajack Lake |
| Rusty Blackbird | 240000 | 30-Dec-76 | 77 | TNCO Columbia |
| Brewer's Blackbird | 3500 | 30-Dec-00 | 101 | TNJA Jackson |
| Common Grackle | 3375000 | 28-Dec-74 | 75 | TNBI Bristol |
| Brown-headed Cowbird | 500000 | 25-Dec-62 | 63 | TNRL Reelfoot Lake |
| Orchard Oriole | cw | 25-Dec-95 | 96 | TNME Memphis |
| Bullock's Oriole | 1 | 25-Dec-94 | 95 | TNNA Nashville |
| Baltimore Oriole | 2 | 25-Dec-66 | 67 | TNKN Knoxville |
| Purple Finch | 2756 | 28-Dec-74 | 75 | TNNA Nashville |
| House Finch | 876 | 25-Dec-94 | 95 | TNCH Chattanooga |
| Red Crossbill | 250 | 25-Dec-69 | 70 | TN09 Great Smoky Mountains N.P. |
| White-winged Crossbill | 210 | 25-Dec-65 | 66 | TNRM Roan Mountain |
