Block Coverage during the 2009 UCR Foray in Jackson County
During the 2009 UCR Foray, Jackson County was divided into 40 blocks (each one-sixth of a USGS topographic quadrangle). The resulting blocks, the observer(s) who covered the blocks during the 2-hour or 3-hour counting period (when numerical data for abundance purposes will be obtained), and the observer(s) who covered the blocks during the 30-minute night counting period (when numerical data for abundance purposes will also obtained for nocturnal species) are listed below.
Note: Some blocks in Jackson County are split by the Cumberland River, with no short route between the two parts of the block being available; in those blocks effort was sometimes spread between two groups, with one group or both groups being responsible for conducting the counting period in the block.
Table 1. Block coverage during the 2009 UCR Foray in Jackson County.
|
Block Code |
Block Name and Number |
Observer(s) during Counting Period |
Observer(s) during Night Counting Period |
| BX1 * | Baxter 1 | MJH, CDW, JCF | |
| BX4 * | Baxter 4 | MJH, CDW, JCF | |
| BRT1 * | Burristown 1 | BHS | BHS |
| BRT2 | Burristown 2 | BHS | BHS |
| BRT3 | Burristown 3 | WAW, TMS | |
| BRT5 * | Burristown 5 | BHS | |
| BRT6 | Burristown 6 | EKL | |
| CW1 * | Cookeville West 1 | NSL, GKE | NSL JL |
| CW4 * | Cookeville West 4 | LH, GKE | |
| DB1 | Dodson Branch 1 | WAW, TMS | |
| DB2 | Dodson Branch 2 | EKL | |
| DB3 | Dodson Branch 3 | NSL, GKE | NSL, JL |
| DB4 | Dodson Branch 4 | EKL | |
| DB5 | Dodson Branch 5 | EKL | |
| DB6 | Dodson Branch 6 | LH, GKE | |
| GB1 | Gainesboro 1 | EKL | |
| GB2 | Gainesboro 2 | SJS | SJS |
| GB3 | Gainesboro 3 | MJH, CDW, JCF | |
| GB4 | Gainesboro 4 | WAW, TMS | |
| GB5 | Gainesboro 5 | EKL | |
| GB6 | Gainesboro 6 | MJH, CDW, JCF | SJS |
| GR1 * | Granville 1 | SJS | |
| GR2 * | Granville 2 | SJS | |
| GR3 * | Granville 3 | SJS | |
| GR4 | Granville 4 | SJS | SJS |
| GR5 | Granville 5 | MJH, CDW, JCF | SJS |
| GR6 | Granville 6 | MJH, CDW, JCF | |
| RBS6 * | Red Boiling Springs 6 | BHS | BHS |
| UH3 * | Union Hill 3 | BHS | BHS |
| WH1 | Whitleyville 1 | BHS | BHS |
| WH2 | Whitleyville 2 | BHS | BHS |
| WH3 | Whitleyville 3 | SJS | |
| WH4 | Whitleyville 4 | BHS | BHS |
| WH5 | Whitleyville 5 | BHS | BHS |
| WH6 | Whitleyville 6 | WAW, TMS | |
| WL2 * | Willette 2 | BHS | BHS |
| WL3 * | Willette 3 | SJS | |
| WL4 | Willette 4 | BHS | BHS |
| WL5 | Willette 5 | BHS | BHS |
| WL6 | Willette 6 | SJS |
* Indicates a block that is only partially within Jackson County.
Observers:
GKE = Ginger K. Ensor
JCF = Judy C. Fuson
MJH = Michael J. Hawkins
LH = Linda Henderson
JL = James Layzer
NSL = Nancy S. Layzer
EKL = Edmund K. LeGrand
MPO = Michael P. O'Rourke
BHS = Barbara H. Stedman
SJS = Stephen J. Stedman
WAW = Winston A. Walden
CDW = Carol D. Williams