Check-list of Jackson County, Tennessee, Birds
If you have personal records for species not listed below or if you know of historical records for species not listed below, please send details to me at this e-mail address:
Table 1. UCR Bird List with species observed in Jackson County indicated. Species denoted below with one asterisk (*) are rare and with two asterisks (**) very rare within the UCR; sightings of these species should be reported via a documentation form. Species on the Audubon WatchList are indicated below in pink (27 species) or red (8 species), with the latter being more critically decreasing species.
| _____ | Greater White-fronted Goose (Anser albifrons) * | |
| _____ | Snow Goose (Chen caerulescens) | X |
| Snow Goose, white form | ||
| Snow Goose, blue form | ||
| Snow Goose, intermediate form ** | ||
| _____ | Ross's Goose (Chen rossii) ** | X |
| _____ | Brant (Branta bernicla) ** | |
| _____ | Cackling Goose (Branta hutchinsii) ** | |
| _____ | Canada Goose (Branta canadensis) | X |
| _____ | Mute Swan (Cygnus olor) * | X |
| _____ | Tundra Swan (Cygnus columbianus) * | |
| _____ | Wood Duck (Aix sponsa) | X |
| _____ | Gadwall (Anas strepera) | X |
| _____ | American Wigeon (Anas americana) | |
| _____ | American Black Duck (Anas rubripes) | X |
| _____ | Mallard (Anas platyrhyncos) | X |
| _____ | Blue-winged Teal (Anas discors) | X |
| _____ | Northern Shoveler (Anas clypeata) | X |
| _____ | Northern Pintail (Anas acuta) | |
| _____ | Green-winged Teal (Anas crecca) | X |
| _____ | Canvasback (Aythya valisineria) | X |
| _____ | Redhead (Aythya americana) | |
| _____ | Ring-necked Duck (Aythya collaris) | |
| _____ | Greater Scaup (Aythya marila) * | |
| _____ | Lesser Scaup (Aythya affinis) | X |
| _____ | Surf Scoter (Melanitta perspicillata) * | |
| _____ | White-winged Scoter (Melanitta fusca) * | |
| _____ | Black Scoter (Melanitta nigra) ** | |
| _____ | Long-tailed Duck (Clangula hyemalis) ** | |
| _____ | Bufflehead (Bucephala albeola) | X |
| _____ | Common Goldeneye (Bucephala clangula) | |
| _____ | Hooded Merganser (Lophodytes cucullatus) | X |
| _____ | Common Merganser (Mergus merganser) ** | X |
| _____ | Red-breasted Merganser (Mergus serrator) | X |
| _____ | Ruddy Duck (Oxyura jamaicensis) | |
| _____ | Ruffed Grouse (Bonasa umbellus) | |
| _____ | Wild Turkey (Meleagris gallapavo) | X |
| _____ | Northern Bobwhite (Colinus virginianus) | X |
| _____ | Red-throated Loon (Gavia stellata) * | |
| _____ | Pacific Loon (Gavia pacifica) ** | |
| _____ | Common Loon (Gavia immer) | X |
| _____ | Yellow-billed Loon (Gavia adamsii) ** | |
| _____ | Pied-billed Grebe (Podilymbus podiceps) | X |
| _____ | Horned Grebe (Podiceps auritus) | |
| _____ | Red-necked Grebe (Podiceps grisegena) ** | |
| _____ | Eared Grebe (Podiceps nigricollis) * | |
| _____ | Western Grebe (Aechmophorus occidentalis) ** | |
| _____ | American White Pelican (Pelecanus erythrorhynchos) ** | |
| _____ | Double-crested Cormorant (Phalacrocorax auritus) | X |
| _____ | American Bittern (Botaurus lentiginosus) * | X |
| _____ | Least Bittern (Ixobrychus exilis) ** | |
| _____ | Great Blue Heron (Ardea herodias) | X |
| Great Blue Heron, blue form | ||
| Great Blue Heron, white form ** | ||
| _____ | Great Egret (Ardea alba) | X |
| _____ | Snowy Egret (Egretta thula) * | |
| _____ | Little Blue Heron (Egretta caerulea) * | X |
| _____ | Tricolored Heron (Egretta tricolor) ** | |
| _____ | Cattle Egret (Bubulcus ibis) * | X |
| _____ | Green Heron (Butorides virescens) | X |
| _____ | Black-crowned Night-Heron (Nycticorax nycticorax) | X |
| _____ | Yellow-crowned Night-Heron (Nyctanassa violacea) * | X |
| _____ | White Ibis (Eudocimus albus) ** | |
| _____ | Black Vulture (Coragyps atratus) | X |
| _____ | Turkey Vulture (Cathartes aura) | X |
| _____ | Osprey (Pandion haliaetus) | X |
| _____ | Mississippi Kite (Ictinia mississippiensis) ** | |
| _____ | Bald Eagle (Haliaeetus leucocephalus) | X |
| _____ | Northern Harrier (Circus cyaneus) | X |
| _____ | Sharp-shinned Hawk (Accipiter striatus) | X |
| _____ | Cooper's Hawk (Accipiter cooperi) | X |
| _____ | Red-shouldered Hawk (Buteo lineatus) | X |
| _____ | Broad-winged Hawk (Buteo platypterus) | X |
| _____ | Red-tailed Hawk (Buteo jamaicensis) | X |
| B. j. harlani ** | ||
| B. j. calurus ** | ||
| B. j. borealis light morph (Krider's) ** | ||
| _____ | Rough-legged Hawk (Buteo lagopus) * | |
| _____ | Golden Eagle (Aquila chrysaetos) * | X |
| _____ | American Kestrel (Falco sparverius) | X |
| _____ | Merlin (Falco columbrius) * | X |
| _____ | Peregrine Falcon (Falco peregrinus) * | |
| _____ | Yellow Rail (Coturnicops noveboracensis) ** | |
| _____ | King Rail (Rallus elegans) ** | |
| _____ | Virginia Rail (Rallus limicola) * | |
| _____ | Sora (Porzana carolina) * | |
| _____ | Purple Gallinule (Porphyrio martinica) ** | |
| _____ | Common Moorhen (Gallinula chloropus) ** | |
| _____ | American Coot (Fulica americana) | X |
| _____ | Sandhill Crane (Grus canadensis) | X |
| _____ | Whooping Crane (Grus americana--reintroduced migrant) ** | X |
| _____ | Black-bellied Plover (Pluvialis squatorola) ** | |
| _____ | American Golden-Plover (Pluvialis dominica) * | |
| _____ | Semipalmated Plover (Charadrius semipalmatus) | |
| _____ | Killdeer (Charadrius vociferus) | X |
| _____ | Black-necked Stilt (Himantopus mexicanus) ** | |
| _____ | American Avocet (Recurvirostra americana) ** | |
| _____ | Spotted Sandpiper (Actitis macularius) | X |
| _____ | Solitary Sandpiper (Tringa solitaria) | X |
| _____ | Greater Yellowlegs (Tringa melanoleuca) | X |
| _____ | Willet (Tringa semipalmata) ** | |
| _____ | Lesser Yellowlegs (Tringa flavipes) | X |
| _____ | Upland Sandpiper (Bartramia longicauda) ** | |
| _____ | Ruddy Turnstone (Arenaria interpres)** | |
| _____ | Sanderling (Calidris alba) ** | |
| _____ | Semipalmated Sandpiper (Caladris pusilla) | |
| _____ | Western Sandpiper (Caladris mauri) * | |
| _____ | Least Sandpiper (Caladris minutilla) | |
| _____ | White-rumped Sandpiper (Caladris fuscicollis) * | |
| _____ | Baird's Sandpiper (Caladris bairdii) ** | |
| _____ | Pectoral Sandpiper (Caladris melanotos) | |
| _____ | Dunlin (Caladris alpina) | |
| _____ | Stilt Sandpiper (Caladris himantopus) * | |
| _____ | Buff-breasted Sandpiper (Tryngites subruficollis) ** | |
| _____ | Short-billed Dowitcher (Limnodromus griseus) * | |
| _____ | Long-billed Dowitcher (Limnodromus scolopaceus) ** | |
| _____ | Wilson's Snipe (Gallinago delicata) | X |
| _____ | American Woodcock (Scolopax minor) | X |
| _____ | Wilson's Phalarope (Phalaropus tricolor) ** | |
| _____ | Red Phalarope (Phalaropus fulicarius) ** | |
| _____ | Black-legged Kittiwake (Rissa tridactyla) ** | |
| _____ | Bonaparte's Gull (Chroicocephalus philadelphia) | X |
| _____ | Laughing Gull (Leucophaeus atricilla) ** | |
| _____ | Franklin's Gull (Leucophaeus pipixcan) ** | |
| _____ | Ring-billed Gull (Larus delawarensis) | X |
| _____ | Herring Gull (Larus argentatus) | X |
| _____ | Sooty Tern (Onychoprion fuscatus) ** | |
| _____ | Least Tern (Sternula antillarum) ** | |
| _____ | Caspian Tern (Hydroprogne caspia) | X |
| _____ | Black Tern (Chlidonias niger) | X |
| _____ | Common Tern (Sterna hirundo) * | |
| _____ | Forster's Tern (Sterna forsteri) | |
| _____ | Rock Pigeon (Columba livia) | X |
| _____ | Eurasian Collared-Dove (Streptopelia decaocto) * | |
| _____ | Mourning Dove (Zenaida macroura) | X |
| _____ | Passenger Pigeon (Ectopistes migratorius--extinct) | |
| _____ | Carolina Parakeet (Conuropsis carolinensis--extinct) | |
| _____ | Yellow-billed Cuckoo (Coccyzus americanus) | X |
| _____ | Black-billed Cuckoo (Coccyzus erythropthalmus) * | |
| _____ | Barn Owl (Tyto alba) * | |
| _____ | Eastern Screech-Owl (Megascops asio) | X |
| _____ | Great Horned Owl (Bubo virginianus) | X |
| _____ | Snowy Owl (Nyctea scandiaca) ** | |
| _____ | Barred Owl (Strix varia) | X |
| _____ | Long-eared Owl (Asio otus) ** | |
| _____ | Short-eared Owl (Asio flammeus) * | |
| _____ | Northern Saw-whet Owl (Aegolius acadicus) * | |
| _____ | Common Nighthawk (Chordeiles minor) | X |
| _____ | Chuck-will's-widow (Caprimulgus carolinensis) | X |
| _____ | Whip-poor-will (Caprimulgus vociferus) | X |
| _____ | Chimney Swift (Chaetura pelagica) | X |
| _____ | Ruby-throated Hummingbird (Archilochus colubris) | X |
| _____ | Calliope Hummingbird (Stellula calliope) ** | |
| _____ | Rufous Hummingbird (Selasphorus rufus) * | |
| _____ | Allen's Hummingbird (Selasphorus sasin) ** | |
| _____ | Belted Kingfisher (Ceryle alcyon) | X |
| _____ | Red-headed Woodpecker (Melanerpes erythrocephalus) | X |
| _____ | Red-bellied Woodpecker (Melanerpes carolinus) | X |
| _____ | Yellow-bellied Sapsucker (Sphyrapicus varius) | X |
| _____ | Downy Woodpecker (Picoides pubescens) | X |
| _____ | Hairy Woodpecker (Picoides villosus) | X |
| _____ | Red-cockaded Woodpecker (Picoides borealis--extirpated) | |
| _____ | Northern Flicker (Colaptes auratus) | X |
| _____ | Pileated Woodpecker (Dryocopus pileatus) | X |
| _____ | Olive-sided Flycatcher (Contopus cooperi) * | |
| _____ | Eastern Wood-Pewee (Contopus virens) | X |
| _____ | Yellow-bellied Flycatcher (Empidonax flaviventris) ** | |
| _____ | Acadian Flycatcher (Empidonax virescens) | X |
| _____ | Alder Flycatcher (Empidonax alnorum) ** | |
| _____ | Willow Flycatcher (Empidonax traillii) * | X |
| _____ | Least Flycatcher (Empidonax minimus) * | X |
| _____ | Eastern Phoebe (Sayornis phoebe) | X |
| _____ | Great Crested Flycatcher (Myiarchus crinitus) | X |
| _____ | Western Kingbird (Tyrannus verticalis) ** | |
| _____ | Eastern Kingbird (Tyrannus tyrannus) | X |
| _____ | Scissor-tailed Flycatcher (Tyrannus forficatus) ** | |
| _____ | Loggerhead Shrike (Lanius ludovicianus) | X |
| _____ | White-eyed Vireo (Vireo griseus) | X |
| _____ | Yellow-throated Vireo (Vireo flavifrons) | X |
| _____ | Blue-headed Vireo (Vireo solitarius) | |
| _____ | Warbling Vireo (Vireo gilvus) | |
| _____ | Philadelphia Vireo (Vireo philadelphicus) | |
| _____ | Red-eyed Vireo (Vireo olivaceus) | X |
| _____ | Blue Jay (Cyanocitta cristata) | X |
| _____ | American Crow (Corvus brachyrhyncos) | X |
| _____ | Common Raven (Corvus corax) * | |
| _____ | Horned Lark (Eremophila alpestris) | |
| _____ | Purple Martin (Progne subis) | X |
| _____ | Tree Swallow (Tachycineta bicolor) | X |
| _____ | Northern Rough-winged Swallow (Stelgidopteryx serripennis) | X |
| _____ | Bank Swallow (Riparia riparia) | |
| _____ | Cliff Swallow (Petrochelidon pyrrhonata) | X |
| _____ | Barn Swallow (Hirundo rustica) | X |
| _____ | Carolina Chickadee (Poecile carolinensis) | X |
| _____ | Tufted Titmouse (Baeopholus bicolor) | X |
| _____ | Red-breasted Nuthatch (Sitta canadensis) | X |
| _____ | White-breasted Nuthatch (Sitta carolinensis) | X |
| _____ | Brown-headed Nuthatch (Sitta pusilla) ** | |
| _____ | Brown Creeper (Certhia americana) | X |
| _____ | Carolina Wren (Thryothorus ludovicianus) | X |
| _____ | Bewick's Wren (Thryomanes bewickii) ** | X |
| _____ | House Wren (Troglodytes aedon) | X |
| _____ | Winter Wren (Troglodytes troglodytes) | X |
| _____ | Sedge Wren (Cistothorus platensis) * | |
| _____ | Marsh Wren (Cistothorus palustris) * | X |
| _____ | Golden-crowned Kinglet (Regulus satrapa) | X |
| _____ | Ruby-crowned Kinglet (Regulus calendula) | X |
| _____ | Blue-gray Gnatcatcher (Polioptila caerulea) | X |
| _____ | Eastern Bluebird (Sialia sialis) | X |
| _____ | Veery (Catharus fuscescens) * | X |
| _____ | Gray-cheeked Thrush (Catharus minimus) | X |
| _____ | Swainson's Thrush (Catharus ustulatus) | X |
| _____ | Hermit Thrush (Catharus guttatus) | X |
| _____ | Wood Thrush (Hylocichla mustelina) | X |
| _____ | American Robin (Turdus migratorius) | X |
| _____ | Gray Catbird (Dumatella carolinensis) | X |
| _____ | Northern Mockingbird (Mimus polyglottos) | X |
| _____ | Brown Thrasher (Toxostoma rufum) | X |
| _____ | European Starling (Sturnus vulgaris) | X |
| _____ | American Pipit (Anthus rubescens) | X |
| _____ | Cedar Waxwing (Bombycilla cedrorum) | X |
| _____ | Blue-winged Warbler (Vermivora pinus) | X |
| _____ | Golden-winged Warbler (Vermivora chrysoptera) | X |
| "Brewster's" Warbler | ||
| _____ | Tennessee Warbler (Vermivora peregrina) | X |
| _____ | Orange-crowned Warbler (Vermivora celata) | X |
| _____ | Nashville Warbler (Vermivora ruficapilla) | X |
| _____ | Northern Parula (Parula americana) | X |
| _____ | Yellow Warbler (Dendroica petechia) | X |
| _____ | Chestnut-sided Warbler (Dendroica pensylvanica) | X |
| _____ | Magnolia Warbler (Dendroica magnolia) | X |
| _____ | Cape May Warbler (Dendroica tigrina) | X |
| _____ | Black-throated Blue Warbler (Dendroica caerulescens) * | |
| _____ | Yellow-rumped Warbler (Dendroica coronata) | X |
| _____ | Black-throated Green Warbler (Dendroica virens) | X |
| _____ | Blackburnian Warbler (Dendroica fusca) | X |
| _____ | Yellow-throated Warbler (Dendroica dominica) | X |
| _____ | Pine Warbler (Dendroica pinus) | X |
| _____ | Prairie Warbler (Dendroica discolor) | X |
| _____ | Palm Warbler (Dendroica palmarum) | X |
| _____ | Bay-breasted Warbler (Dendroica castanea) | X |
| _____ | Blackpoll Warbler (Dendroica striata) | X |
| _____ | Cerulean Warbler (Dendroica caerulea) | X |
| _____ | Black-and-white Warbler (Mniotilta varia) | X |
| _____ | American Redstart (Setophaga ruticilla) | X |
| _____ | Prothonotary Warbler (Protonotaria citrea) | X |
| _____ | Worm-eating Warbler (Helmitheros vermivorus) | X |
| _____ | Swainson's Warbler * (Limnothylpis swainsonii) * | |
| _____ | Ovenbird (Seiuris aurocapillus) | X |
| _____ | Northern Waterthrush (Seiuris noveboracensis) | |
| _____ | Louisiana Waterthrush (Seiuris motacilla) | X |
| _____ | Kentucky Warbler (Oporornis formosus) | X |
| _____ | Connecticut Warbler (Oporornis agilis) * | |
| _____ | Mourning Warbler (Oporornis philadelphia) * | |
| _____ | Common Yellowthroat (Geothlypis tricas) | X |
| _____ | Hooded Warbler (Wilsonia citrina) | X |
| _____ | Wilson's Warbler (Wilsonia pusilla) | X |
| _____ | Canada Warbler (Wilsonia canadensis) | X |
| _____ | Yellow-breasted Chat (Icteria virens) | X |
| _____ | Summer Tanager (Piranga rubra) | X |
| _____ | Scarlet Tanager (Piranga olivacea) | X |
| _____ | Eastern Towhee (Pipilo erythrophthalmus) | X |
|
_____ |
Bachman's Sparrow (Aimophila aestivalis) ** | |
| _____ | American Tree Sparrow (Spizella arborea) * | |
| _____ | Chipping Sparrow (Spizella passerina) | X |
| _____ | Clay-colored Sparrow (Spizella pallida) ** | |
| _____ | Field Sparrow (Spizella pusilla) | X |
| _____ | Vesper Sparrow (Pooecetes gramineus) | X |
| _____ | Lark Sparrow (Chondestes grammacus) ** | |
| _____ | Savannah Sparrow (Passerculus sandwichensis) | X |
| _____ | Grasshopper Sparrow (Ammodramus savannarum) | X |
| _____ | Henslow's Sparrow (Ammodramus henslowii) * | X |
| _____ | Le Conte's Sparrow (Ammodramus leconteii) ** | |
| _____ | Nelson's Sharp-tailed Sparrow (Ammodramus nelsoni) ** | |
| _____ | Fox Sparrow (Passerella iliaca) | X |
| _____ | Song Sparrow (Melospiza melodius) | X |
| _____ | Lincoln's Sparrow (Melospiza lincolnii) | X |
| _____ | Swamp Sparrow (Melospiza georgiana) | X |
| _____ | White-throated Sparrow (Zonotrichia albicollis) | X |
| _____ | Harris's Sparrow (Zonotrichia querula) ** | |
| _____ | White-crowned Sparrow (Zonotrichia leucophrys) | X |
| _____ | Dark-eyed Junco (Junco hyemalis) | X |
| _____ | Lapland Longspur (Calcarius lapponicus) * | |
| _____ | Snow Bunting (Plectrophenax nivalis) ** | |
| _____ | Northern Cardinal (Cardinalis cardinalis) | X |
| _____ | Rose-breasted Grosbeak (Pheucticus ludovicianus) | X |
| _____ | Blue Grosbeak (Passerina caerulea) | X |
| _____ | Indigo Bunting (Passerina cyanea) | X |
| _____ | Painted Bunting (Passerina ciris) ** | |
| _____ | Dickcissel (Spiza americana) | X |
| _____ | Bobolink (Dolichonyx oryzivorus) | |
| _____ | Red-winged Blackbird (Agelaius phoeniceus) | X |
| _____ | Eastern Meadowlark (Sturnella magna) | X |
| _____ | Yellow-headed Blackbird (Xanthocephalus xanthocephalus) ** | |
| _____ | Rusty Blackbird (Euphagus carolinus) | |
| _____ | Brewer's Blackbird (Euphagus cyanocephalus) * | |
| _____ | Common Grackle (Quiscalus quiscula) | X |
| _____ | Brown-headed Cowbird (Molothrus ater) | X |
| _____ | Orchard Oriole (Icterus spurius) | X |
| _____ | Baltimore Oriole (Icterus galbula) | X |
| _____ | Purple Finch (Carpodacus purpureus) | X |
| _____ | House Finch (Carpodacus mexicanus) | X |
| _____ | Red Crossbill (Loxia curvirostra) ** | |
| _____ | Common Redpoll (Carduelis flammea) ** | |
| _____ | Pine Siskin (Carduelis pinus) | X |
| _____ | American Goldfinch (Carduelis tristis) | X |
| _____ | Evening Grosbeak (Coccothraustes vespertinus) * | X |
| _____ | House Sparrow (Passer domesticus) | X |
| Total Species | 186 |
Table 2. Annotated list of Jackson County bird species. * = Rare species in UCR.
_____ Snow Goose (24 October 1987, JCR [Stedman 1988b]; 22 May 2005, SJS, WAW)
_____ Ross's Goose * (17 April 2002, John Stites, SJS photo)
_____ Canada Goose
_____ Mute Swan (28 December 2002, TC, VC; 2 February 2003, CDW photo, DW)
_____ Wood Duck
_____ Gadwall (14 October 1995, SJS, BHS)
_____ American Black Duck (10 December 1995, SJS, BHS)
_____ Mallard (TBBA [Nicholson 1997])
_____ Blue-winged Teal (17 April 1994, SJS)
_____ Northern Shoveler (17 April 1994, SJS)
_____ Green-winged Teal (6 November 1998, SJS, BHS)
_____ Canvasback (24 November 2007, SJS)
_____ Lesser Scaup (4 April 1999, SJS, BHS)
_____ Bufflehead (17 January 2000, SJS BHS)
_____ Hooded Merganser
_____ Common Merganser * (7 & 10 February 1988, SJS, JWW [Stedman 1988c])
_____ Red-breasted Merganser (27 November 1993, SJS, BHS)
_____ Wild Turkey
_____ Northern Bobwhite
_____ Common Loon (13 October 1993, SJS, BHS)
_____ Pied-billed Grebe
_____ Double-crested Cormorant (300 on 13 October 1993, SJS, BHS)
_____ American Bittern * (15 October 2006, MJH)
_____ Great Blue Heron
_____ Great Egret
_____ Little Blue Heron (10 April 1994, SJS)
_____ Cattle Egret * (22 October 2006, SJS, WAW)
_____ Green Heron
_____ Black-crowned Night-Heron (17 July 1992, BHS, AJ)
_____ Yellow-crowned Night-Heron (TBBA [Nicholson 1997])
_____ Black Vulture
_____ Turkey Vulture
_____ Osprey
_____ Bald Eagle (juvenile 3 August 1986 at river mile 334.4, SJS, JDP [Stedman 1986d])
_____ Northern Harrier (21 October 1995, SJS)
_____ Sharp-shinned Hawk
_____ Cooper's Hawk
_____ Red-shouldered Hawk
_____ Broad-winged Hawk
_____ Red-tailed Hawk
_____ Golden Eagle * (first nesting in 1993, fide TE)
_____ American Kestrel
_____ Merlin * (22 October 1994, SJS)
_____ American Coot (24 October 1993, SJS)
_____ Sandhill Crane (11 March 1995, SJS, BHS)
_____ Whooping Crane * (7 March 2005, NSL)
_____ Killdeer
_____ Spotted Sandpiper
_____ Solitary Sandpiper (26 April 2008, SBB--BHS, JCFi, SJS, DAD, GKE)
_____ Greater Yellowlegs (4 April 2003, Margo Platt, Spencer Platt, SJS)
_____ Lesser Yellowlegs (26 April 2008, SBB--MPO, TMS)
_____ Wilson's Snipe (20 October 1998, SJS, BHS)
_____ American Woodcock (MJH)
_____ Bonaparte's Gull (31 March 1991, SJS)
_____ Ring-billed Gull
_____ Herring Gull (13 October 1990, SJS)
_____ Caspian Tern (28 April 1991, SJS)
_____ Black Tern (18 August 1991, SJS)
_____ Rock Pigeon
_____ Mourning Dove
_____ Yellow-billed Cuckoo
_____ Eastern Screech-Owl (DOR 13 October 1991, SJS)
_____ Great Horned Owl (MJH)
_____ Barred Owl (MJH)
_____ Common Nighthawk (24 September 1988, MJH)
_____ Chuck-will's-widow (MJH)
_____ Whip-poor-will
_____ Chimney Swift
_____ Ruby-throated Hummingbird
_____ Belted Kingfisher
_____ Red-headed Woodpecker (17 September 1995, SJS, BHS)
_____ Red-bellied Woodpecker
_____ Yellow-bellied Sapsucker
_____ Downy Woodpecker
_____ Hairy Woodpecker
_____ Northern Flicker
_____ Pileated Woodpecker
_____ Eastern Wood-Pewee
_____ Acadian Flycatcher
_____ Willow Flycatcher (26
May & 22 June 1986, DFV [Stedman 1986d]; 28 May 2002, SJS;
22 May 2005,
SJS, WAW)
_____ Least Flycatcher * (26 May 1986, SJS, DJS [Stedman 1986c])
_____ Eastern Phoebe
_____ Great Crested Flycatcher
_____ Eastern Kingbird
_____ Loggerhead Shrike (10 August 1991, SJS, BHS)
_____ White-eyed Vireo
_____ Yellow-throated Vireo
_____ Red-eyed Vireo
_____ Blue Jay
_____ American Crow
_____ Purple Martin
_____ Tree Swallow (17 April 1994, SJS)
_____ Northern Rough-winged Swallow
_____ Cliff Swallow (TBBA [Nicholson 1997];17 April 1994, SJS)
_____ Barn Swallow
_____ Carolina Chickadee
_____ Tufted Titmouse
_____ Red-breasted Nuthatch (29 October 1989, MJH)
_____ White-breasted Nuthatch
_____ Brown Creeper (7 February 1988, MJH)
_____ Carolina Wren
_____ Bewick's Wren (24 September 2006, DLC, KLM)
_____ House Wren (3 October 2004, MJH)
_____ Winter Wren
_____ Marsh Wren (19 October 2003, SJS)
_____ Golden-crowned Kinglet
_____ Ruby-crowned Kinglet
_____ Blue-gray Gnatcatcher
_____ Eastern Bluebird
_____ Veery (7 September 1987, MJH)
_____ Gray-cheeked Thrush (2 October 1988, MJH)
_____ Swainson's Thrush (9 September 1995, SJS)
_____ Hermit Thrush
_____ Wood Thrush
_____ American Robin
_____ Gray Catbird
_____ Northern Mockingbird
_____ Brown Thrasher
_____ European Starling
_____ American Pipit (24 October 1993, SJS)
_____ Cedar Waxwing
_____ Blue-winged Warbler (17 April 1994, SJS)
_____ Golden-winged Warbler (TBBA [Nicholson 1997]; 25 September 1987, MJH)
_____ Tennessee Warbler
_____ Orange-crowned Warbler (26 April 2008, SBB--SJS, DAD)
_____ Nashville Warbler (13 October 1990, SJS)
_____ Northern Parula
_____ Yellow Warbler
_____ Chestnut-sided Warbler
_____ Magnolia Warbler
_____ Cape May Warbler (26 April 2008, SBB--DAD, SJS)
_____ Yellow-rumped Warbler
_____ Black-throated Green Warbler (17 April 1994, SJS)
_____ Blackburnian Warbler (14 October 1995, SJS, BHS)
_____ Yellow-throated Warbler
_____ Pine Warbler (11 March 2003, MJH)
_____ Prairie Warbler
_____ Palm Warbler (13 October 1993, SJS, BHS)
_____ Bay-breasted Warbler (29 September 2004, MJH)
_____ Blackpoll Warbler (29 April 2003, MJH)
_____ Cerulean Warbler
_____ Black-and-white Warbler (26 June 1987, MJH)
_____ American Redstart
_____ Prothonotary Warbler (23 April 2005, WAW)
_____ Worm-eating Warbler (7 September 1987, MJH)
_____ Ovenbird
_____ Louisiana Waterthrush
_____ Kentucky Warbler
_____ Common Yellowthroat
_____ Hooded Warbler
_____ Wilson's Warbler (15 September 1991, SJS, BHS)
_____ Canada Warbler (6 September 1987, MJH)
_____ Yellow-breasted Chat
_____ Summer Tanager
_____ Scarlet Tanager
_____ Eastern Towhee
_____ Chipping Sparrow
_____ Field Sparrow
_____ Vesper Sparow (22 October 1994, SJS)
_____ Savannah Sparrow (26 April 2008, SBB--SJS, DAD, CDW, JCFu)
_____ Grasshopper Sparrow (summer 1986; Stedman 1986d)
_____ Henslow's Sparrow * (26 April 2008, SBB--SJS, DAD).
_____ Fox Sparrow (16 November 1991, SJS)
_____ Song Sparrow
_____ Lincoln's Sparrow (19 October 2003, SJS)
_____ Swamp Sparrow
_____ White-throated Sparrow
_____ White-crowned Sparrow (16 November 1991, SJS)
_____ Dark-eyed Junco
_____ Northern Cardinal
_____ Rose-breasted Grosbeak
_____ Blue Grosbeak
_____ Indigo Bunting
_____ Dickcissel * (22 May 2005, WAW, SJS)
_____ Red-winged Blackbird
_____ Eastern Meadowlark
_____ Common Grackle
_____ Brown-headed Cowbird
_____ Orchard Oriole
_____ Baltimore Oriole (26 April 2008, SBB--CDW photo, JCFu)
_____ Purple Finch (MJH)
_____ House Finch
_____ Pine Siskin (MJH)
_____ American Goldfinch
_____ Evening Grosbeak (12 November 1995, SJS, BHS)
_____ House Sparrow
Key to Initials:
| DLC | Daniel L. Combs |
| TC | Tommy Curtis |
| VC | Virginia Curtis |
| DAD | Douglas A. Downs |
| DOR | Dead on road |
| TE | Troy Ettel |
| JCFi | Janie C. Finch |
| JCFu | Judy C. Fuson |
| MJH | Michael J. Hawkins |
| AJ | Amy Johnson |
| KLM | Kenneth L. Morgan |
| MPO | Michael P. O'Rourke |
| JDP | James D. Parrish |
| TMS | Thomas M. Saya |
| SBB | Spring BirdBlitz |
| BHS | Barbara H. Stedman |
| SJS | Stephen J. Stedman |
| TBBA | Tenn. Breeding Bird Atlas |
| DFV | David F. Vogt |
| WAW | Winston A. Walden |
| JWW | Joseph W. Wahl |
| CDW | Carol D. Williams |
| DW | Don Williams |
Literature Cited:
A list of the Regional counties displaying the total number of species known to have been reported in each as of certain dates may be accessed via the link below: