Results of Spring Bird Counts in Morgan County, Tennessee—2002–2004
To return to the BirdPage or to the SBC Central Node, click on one of the links below:
| Year | 2002 | 2003 | 2004 |
| Date (May) | 11 | 10 | 8 |
| Start EDT | 0610 | 0630 | 0519 |
| End EDT | 1218 | 1645 | 1722 |
| No. Field Observers | 1 | 1 | 2 |
| No. of Field Parties | 1 | 1 | 2 |
| No. of Feederwatchers | 0 | 0 | 0 |
| Compiler | DJT | DJT | DJT |
| Total Hours on Foot | 4 | 2.5 | 8.25 |
| Total Hours by Car | 2.25 | 7.75 | 3.25 |
| Total Party Hours | 6.25 | 10.25 | 11.5 |
| Total Miles on Foot | 2 | 5.5 | 5.25 |
| Total Miles by Car | 49 | 60 | 76.75 |
| Total Party Miles | 51 | 65.5 | 82 |
| Hours Owling | 0 | 0 | 0.5 |
| Miles Owling | 0 | 0 | 0.5 |
| Hours Feederwatching | 0 | 0 | 0 |
| Total Species | 63 | 78 | 89 |
| Species | |||
| Canada Goose | 2 | -- | 15 |
| Mallard | -- | 3 | -- |
| Northern Bobwhite | -- | -- | 3 |
| Ruffed Grouse | -- | -- | 1 |
| Green Heron | -- | 1 | 1 |
| Black Vulture | 7 | 3 | 1 |
| Turkey Vulture | 24 | 17 | 22 |
| Sharp-shinned Hawk | -- | 1 | -- |
| Cooper's Hawk | -- | 1 | 1 |
| Red-shouldered Hawk | -- | 2 | 1 |
| Broad-winged Hawk | 1 | 3 | 1 |
| Red-tailed Hawk | -- | -- | 1 |
| American Kestrel | -- | 1 | 4 |
| Killdeer | -- | 6 | 9 |
| Solitary Sandpiper | -- | 2 | 2 |
| Greater Yellowlegs | -- | 1 | -- |
| Least Sandpiper | -- | 5 | -- |
| Rock Pigeon | -- | 9 | 7 |
| Mourning Dove | 11 | 40 | 17 |
| Yellow-billed Cuckoo | -- | 1 | 2 |
| Chimney Swift | 11 | 9 | 8 |
| Ruby-thr. Hummingbird | 1 | 3 | 2 |
| Belted Kingfisher | -- | -- | 2 |
| Red-bellied Woodpecker | 2 | 3 | 1 |
| Downy Woodpecker | 3 | 2 | 1 |
| Hairy Woodpecker | -- | -- | 1 |
| Northern Flicker | -- | 2 | 2 |
| Pileated Woodpecker | 3 | 5 | 3 |
| Eastern Wood-Pewee | 2 | 1 | 3 |
| Acadian Flycatcher | -- | 9 | 9 |
| Willow Flycatcher | -- | 3 | 3 |
| Eastern Phoebe | 7 | 2 | 5 |
| Great Cr. Flycatcher | 1 | -- | 1 |
| Eastern Kingbird | 3 | 3 | 2 |
| White-eyed Vireo | 4 | 3 | 8 |
| Yellow-throated Vireo | 1 | 6 | 2 |
| Blue-headed Vireo | 2 | 5 | 3 |
| Red-eyed Vireo | 10 | 28 | 31 |
| Blue Jay | 5 | 22 | 6 |
| American Crow | 14 | 26 | 9 |
| Purple Martin | 4 | -- | -- |
| N. Rough-wing. Swallow | 10 | 15 | 11 |
| Barn Swallow | 1 | 10 | 13 |
| Carolina Chickadee | 4 | 5 | 5 |
| Tufted Titmouse | 2 | 6 | 6 |
| White-br. Nuthatch | 3 | -- | 1 |
| Carolina Wren | 9 | 8 | 22 |
| Blue-gray Gnatcatcher | 8 | 15 | 9 |
| Eastern Bluebird | 8 | 12 | 11 |
| Wood Thrush | 1 | 5 | 4 |
| American Robin | 12 | 21 | 23 |
| Gray Catbird | 5 | 4 | 5 |
| Northern Mockingbird | 3 | 6 | 4 |
| Brown Thrasher | 2 | 4 | 9 |
| European Starling | 49 | 95 | 75 |
| Cedar Waxwing | -- | 7 | 10 |
| Tennessee Warbler | -- | -- | 1 |
| Northern Parula | 3 | 1 | 3 |
| Yellow Warbler | -- | 3 | 1 |
| Magnolia Warbler | -- | 2 | -- |
| Black-throat. Blue Warb. | -- | -- | 2 |
| Yellow-rumped Warbler | 2 | -- | -- |
| Black-thr. Green Warb. | 2 | 13 | 18 |
| Yellow-thr. Warbler | 5 | 6 | 12 |
| Pine Warbler | -- | -- | 5 |
| Prairie Warbler | 4 | 6 | 11 |
| Blackpoll Warbler | 2 | -- | 1 |
| Cerulean Warbler | -- | 5 | -- |
| Black-and-white Warb. | 6 | 8 | 4 |
| American Redstart | -- | 7 | 6 |
| Worm-eating Warbler | 3 | -- | 3 |
| Ovenbird | 5 | 15 | 13 |
| Northern Waterthrush | -- | -- | 1 |
| Louisiana Waterthrush | 2 | 1 | 1 |
| Kentucky Warbler | 2 | 3 | -- |
| Connecticut Warbler | -- | -- | 1 |
| Common Yellowthroat | 5 | 9 | 14 |
| Hooded Warbler | 14 | 9 | 12 |
| Yellow-breasted Chat | 5 | 7 | 14 |
| Eastern Towhee | 3 | 4 | 5 |
| Chipping Sparrow | 8 | 4 | 7 |
| Field Sparrow | 2 | 2 | 6 |
| Savannah Sparrow | -- | -- | 1 |
| Song Sparrow | 12 | 28 | 30 |
| White-crowned Sparrow | -- | -- | 1 |
| Summer Tanager | -- | -- | 1 |
| Scarlet Tanager | 4 | 5 | 6 |
| Northern Cardinal | 13 | 15 | 12 |
| Blue-Grosbeak | -- | 5 | -- |
| Indigo Bunting | 13 | 24 | 23 |
| Red-winged Blackbird | 15 | 19 | 29 |
| Eastern Meadowlark | 6 | 22 | 19 |
| Common Grackle | 15 | 11 | 17 |
| Brown-head. Cowbird | 3 | 4 | 1 |
| Orchard Oriole | -- | 4 | 3 |
| House Finch | 2 | 3 | 2 |
| American Goldfinch | 7 | 11 | 12 |
| House Sparrow | 8 | 11 | 8 |
| Total Individuals | 406 | 684 | 710 |
| Total Species | 63 | 78 | 89 |
| Low Temperature (F) | ? | ? | ? |
| High Temperature (F) | ? | ? | ? |
| A.M. Sky | ? | ? | ? |
| P.M. Sky | ? | ? | ? |
| A.M. Precipitation | ? | ? | ? |
| P.M. Precipitation | ? | ? | ? |
| Wind Direction | ? | ? | ? |
| Wind Speed (mph) | ? | ? | ? |
| Year | 2002 | 2003 | 2004 |
David J. Trently (DJT) was the compiler of the Spring Bird Count in Morgan County, Tennessee. Results of the SBC in 2002 are presented in Hoff (2002c); results of the SBC in 2003 are presented in Hoff (2003b); and results of the SBC in 2004 are presented in Hoff (2004c).
Literature Cited
Quick links to other sections of this website: