Checklist of the Birds of the Big South Fork National River and Recreation Area, Kentucky and Tennessee (in progress)
Species are listed using the nomenclature and the order of the 7th ed. of the American Ornithologists' Union Check-list (AOU 1998) and supplements thereto.
The status of each species is listed, as well as its abundance during each season of the year. Status codes are explained below:
Abundance codes are explained below:
Dates for each season are explained below:
Breeding is denoted with one asterisk (*) after the common name for possible breeders, two asterisks (**) for probable breeders, and three asterisks (***) for confirmed breeders.
| Common Name | Scientific Name | Status | Sp | Su | F | Wi | |
| ____ | Canada Goose *** | Branta canadensis | PR | VU | VU | R | R |
| ____ | Wood Duck *** | Aix sponsa | PR | U | U | U | VU |
| ____ | American Black Duck | Anas rubripes | WR | R | R | ||
| ____ | Mallard * | Anas platyrhynchos | WR | VU | |||
| ____ | Blue-winged Teal | Anas discors | TR | R | R | ||
| ____ | Green-winged Teal | Anas crecca | TR | R | |||
| ____ | Ring-necked Duck | Aythya collaris | TR | R | |||
| ____ | Surf Scoter | Melanitta perspicillata | TR | R | |||
| ____ | Hooded Merganser | Lophodytes cucullatus | TR | R | |||
| ____ | Ruffed Grouse *** | Bonasa umbellus | PR | U | U | U | U |
| ____ | Wild Turkey *** | Meleagris gallopavo | PR | FC | FC | FC | FC |
| ____ | Northern Bobwhite | Colinus virginianus | formerly PR | ||||
| ____ | Common Loon | Gavia immer | VR | R | |||
| ____ | Pied-billed Grebe | Podilymbus podiceps | WR | VU | VU | ||
| ____ | Double-crested Cormorant | Phalacrocorax auritus | WR | R | |||
| ____ | Great Blue Heron * | Ardea herodias | PR | U | U | U | U |
| ____ | Green Heron * | Butorides virescens | SR | VU | R | VU | |
| ____ | Black Vulture * | Coragyps atratus | PR | FC | U | U | FC |
| ____ | Turkey Vulture * | Cathartes aura | PR | FC | U | FC | FC |
| ____ | Osprey * | Pandion haliaetus | TR | VU | VU | ||
| ____ | Bald Eagle * | Haliaeetus leucocephalus | WR | VU | VU | VU | |
| ____ | Northern Harrier | Circus cyanea | TR | R | R | ||
| ____ | Sharp-shinned Hawk *** | Accipiter striatus | PR | U | VU | VU | VU |
| ____ | Cooper's Hawk *** | Accipiter cooperi | PR | VU | VU | VU | VU |
| ____ | Red-shouldered Hawk *** | Buteo lineatus | PR | U | U | U | U |
| ____ | Broad-winged Hawk *** | Buteo platypterus | SR | U | U | U | |
| ____ | Red-tailed Hawk *** | Buteo jamaicensis | PR | U | U | U | U |
| ____ | American Kestrel | Falco sparverius | VR | R | |||
| ____ | Peregrine Falcon | Falco peregrinus | formerly PR | ||||
| ____ | Merlin | Falco columbarius | formerly TR | ||||
| ____ | American Coot | Fulica americana | TR | VU | |||
| ____ | Sandhill Crane | Grus canadensis | TR | VU | VU | ||
| ____ | Killdeer ** | Charadrius vociferus | VR | VU | VU | ||
| ____ | Spotted Sandpiper | Actitis macularius | TR | VU | VU | ||
| ____ | Solitary Sandpiper | Tringa solitaria | formerly TR | ||||
| ____ | Greater Yellowlegs | Tringa melanoleuca | TR | R | |||
| ____ | Wilson's Snipe | Gallinago delicata | WR | VU | R | ||
| ____ | American Woodcock *** | Scolopax minor | PR | VU | VU | VU | VU |
| ____ | Rock Pigeon ** | Columba livia | PR | VU | VU | VU | |
| ____ | Mourning Dove *** | Zenaida macroura | PR | FC | FC | FC | FC |
| ____ | Yellow-billed Cuckoo *** | Coccyzus americanus | SR | VU | U | VU | |
| ____ | Black-billed Cuckoo | Coccyzus erythropthalmus | TR | R | |||
| ____ | Eastern Screech-Owl ** | Megascops asio | PR | U | U | U | U |
| ____ | Great Horned Owl ** | Bubo virginianus | PR | VU | VU | VU | VU |
| ____ | Barred Owl *** | Strix varia | PR | U | U | U | U |
| ____ | Short-eared Owl | Asio flammeus | formerly WR | ||||
| ____ | Northern Saw-whet Owl * | Aegolius acadicus | WR | VU | R | VU | VU |
| ____ | Common Nighthawk | Chordeiles minor | TR | VU | |||
| ____ | Chuck-will's-widow * | Caprimulgus carolinensis | SR | R | |||
| ____ | Eastern Whip-poor-will ** | Caprimulgus vociferus | SR | FC | FC | VU | |
| ____ | Chimney Swift * | Chaetura pelagica | SR | U | U | U | |
| ____ | Ruby-throat. Hummingbird ** | Archilochus colubris | SR | U | U | U | |
| ____ | Belted Kingfisher ** | Ceryle alcyon | PR | U | U | U | U |
| ____ | Red-headed Woodpecker | Melanerpes erythrocephalus | VR | VU | VU | R | |
| ____ | Red-bellied Woodpecker ** | Melanerpes carolinus | PR | U | U | U | U |
| ____ | Yellow-bellied Sapsucker | Sphyrapicus varius | WR | U | U | U | |
| ____ | Downy Woodpecker *** | Picoides pubescens | PR | FC | FC | FC | FC |
| ____ | Hairy Woodpecker ** | Picoides villosus | PR | U | U | U | U |
| ____ | Red-cockaded Woodpecker | Picoides borealis | formerly PR | ||||
| ____ | Northern Flicker *** | Colaptes auratus | PR | U | U | U | U |
| ____ | Pileated Woodpecker *** | Dryocopus pileatus | PR | FC | FC | FC | FC |
| ____ | Olive-sided Flycatcher | Contopus cooperi | TR | R | R | ||
| ____ | Eastern Wood-Pewee ** | Contopus virens | SR | U | U | U | |
| ____ | Acadian Flycatcher *** | Empidonax virescens | SR | FC | FC | FC | |
| ____ | Least Flycatcher | Empidonax minimus | TR | R | |||
| ____ | Eastern Phoebe *** | Sayornis phoebe | PR | FC | FC | FC | U |
| ____ | Great Crested Flycatcher ** | Myiarchus crinitus | SR | U | U | U | |
| ____ | Eastern Kingbird ** | Tyrannus tyrannus | SR | VU | VU | ||
| ____ | Loggerhead Shrike | Lanius ludovianus | formerly PR | ||||
| ____ | White-eyed Vireo ** | Vireo griseus | SR | FC | FC | FC | |
| ____ | Yellow-throated Vireo ** | Vireo flavifrons | SR | U | U | U | |
| ____ | Blue-headed Vireo ** | Vireo solitarius | SR | FC | FC | FC | |
| ____ | Philadelphia Vireo | Vireo philadelphicus | TR | VU | |||
| ____ | Red-eyed Vireo ** | Vireo olivaceous | SR | C | C | FC | |
| ____ | Blue Jay ** | Cyanocitta cristata | PR | FC | FC | C | FC |
| ____ | American Crow ** | Corvus brachyrhynchos | PR | C | C | C | C |
| ____ | Purple Martin * | Progne subis | SR | VU | VU | ||
| ____ | Tree Swallow | Tachycineta bicolor | TR | R | |||
| ____ | N. Rough-winged Swallow *** | Stelgidopteryx serripennis | SR | U | U | VU | |
| ____ | Barn Swallow *** | Hirundo rustica | SR | VU | R | VU | |
| ____ | Carolina Chickadee *** | Poecile carolinensis | PR | FC | FC | FC | FC |
| ____ | Tufted Titmouse *** | Baeolophus bicolor | PR | FC | FC | FC | FC |
| ____ | Red-breasted Nuthatch *** | Sitta canadensis | PR | VU | R | VU | U |
| ____ | White-breasted Nuthatch *** | Sitta carolinensis | PR | U | U | U | U |
| ____ | Brown Creeper | Certhia americana | WR | U | U | U | |
| ____ | Carolina Wren *** | Thryothorus ludovicianus | PR | FC | FC | FC | FC |
| ____ | House Wren | Troglodytes aedon | TR | VU | VU | R | |
| ____ | Winter Wren | Troglodytes hiemalis | WR | VU | VU | U | |
| ____ | Marsh Wren | Cistothorus palustris | TR | R | |||
| ____ | Golden-crowned Kinglet | Regulus satrapa | WR | U | U | C | |
| ____ | Ruby-crowned Kinglet | Regulus calendula | WR | U | U | U | |
| ____ | Blue-gray Gnatcatcher *** | Polioptila caerulea | SR | FC | FC | U | |
| ____ | Eastern Bluebird *** | Sialia sialis | PR | U | U | U | U |
| ____ | Veery | Catharus fuscescens | TR | R | VU | ||
| ____ | Gray-cheeked Thrush | Catharus minimus | TR | R | |||
| ____ | Swainson's Thrush | Catharus ustulatus | TR | U | U | ||
| ____ | Hermit Thrush | Catharus guttatus | WR | U | U | U | |
| ____ | Wood Thrush ** | Hylocichla mustelina | SR | FC | FC | U | |
| ____ | American Robin *** | Turdus migratorius | PR | U | U | FC | FC |
| ____ | Gray Catbird * | Dumetella carolinensis | SR | U | VU | U | |
| ____ | Northern Mockingbird | Mimus polyglottus | VR | R | R | ||
| ____ | Brown Thrasher *** | Toxostoma rufum | PR | U | U | U | VU |
| ____ | European Starling *** | Sturnus vulgaris | PR | VU | U | FC | U |
| ____ | American Pipit | Anthus rubescens | TR | R | |||
| ____ | Cedar Waxwing *** | Bombycilla cedrorum | PR | VU | VU | VU | VU |
| ____ | Blue-winged Warbler | Vermivora cyanoptera | TR | VU | VU | ||
| ____ | Golden-winged Warbler | Oreothlypis chrysoptera | TR | R | R | ||
| ____ | Tennessee Warbler | Oreothlypis peregrina | TR | VU | U | ||
| ____ | Orange-crowned Warbler | Oreothlypis celata | TR | R | |||
| ____ | Nashville Warbler | Vermivora ruficapilla | TR | R | |||
| ____ | Northern Parula *** | Parula americana | SR | U | U | VU | |
| ____ | Yellow Warbler | Dendroica petechia | TR | R | |||
| ____ | Chestnut-sided Warbler * | Dendroica pensylvanica | SR | U | R | U | |
| ____ | Magnolia Warbler | Dendroica magnolia | TR | U | U | ||
| ____ | Cape May Warbler | Dendroica tigrina | TR | VU | R | ||
| ____ | Black-throated Blue Warbler | Dendroica caerulescens | TR | VU | |||
| ____ | Yellow-rumped Warbler | Dendroica coronata | WR | U | FC | FC | |
| ____ | Black-thr. Green Warbler *** | Dendroica virens | SR | FC | FC | FC | |
| ____ | Blackburnian Warbler | Dendroica fusca | TR | VU | U | ||
| ____ | Yellow-throated Warbler *** | Dendroica dominica | SR | FC | FC | FC | |
| ____ | Pine Warbler *** | Dendroica pinus | PR | C | C | C | VU |
| ____ | Prairie Warbler *** | Dendroica discolor | SR | U | U | U | |
| ____ | Palm Warbler | Dendroica palmarum | TR | VU | U | ||
| ____ | Bay-breasted Warbler | Dendroica castanea | TR | VU | U | ||
| ____ | Blackpoll Warbler | Dendroica striata | TR | R | |||
| ____ | Cerulean Warbler ** | Dendroica cerulea | SR | R | R | R | |
| ____ | Black-and-white Warbler *** | Mniotilta varia | SR | FC | FC | U | |
| ____ | American Redstart ** | Setophaga ruticilla | SR | VU | VU | U | |
| ____ | Prothonotary Warbler * | Protonotaria citrea | SR | VU | R | ||
| ____ | Worm-eating Warbler *** | Helmitheros vermivorum | SR | FC | FC | U | |
| ____ | Swainson's Warbler *** | Limnothlypis swainsonii | SR | U | U | ||
| ____ | Ovenbird *** | Seiurus aurocapillus | SR | C | C | U | |
| ____ | Northern Waterthrush | Parkesia novaboracensis | TR | R | |||
| ____ | Louisiana Waterthrush *** | Parkesia motacilla | SR | FC | FC | VU | |
| ____ | Kentucky Warbler *** | Oporornis formosus | SR | U | U | VU | |
| ____ | Mourning Warbler | Oporornis philadelphia | TR | R | |||
| ____ | Common Yellowthroat ** | Geothlypis trichas | SR | U | U | U | |
| ____ | Hooded Warbler *** | Wilsonia citrina | SR | C | C | FC | |
| ____ | Canada Warbler | Wilsonia canadensis | TR | R | R | ||
| ____ | Yellow-breasted Chat *** | Icteria virens | SR | U | U | VU | |
| ____ | Summer Tanager ** | Piranga rubra | SR | U | VU | U | |
| ____ | American Tree Sparrow | Spizella arborea | VR | R | |||
| ____ | Chipping Sparrow *** | Spizella passerina | PR | U | U | U | |
| ____ | Field Sparrow *** | Spizella pusilla | PR | U | U | U | |
| ____ | Vesper Sparrow | Pooecetes gramineus | TR | VU | R | ||
| ____ | Savannah Sparrow | Passerculus sandwichensis | WR | R | |||
| ____ | Fox Sparrow | Passerella iliaca | WR | VU | VU | U | |
| ____ | Song Sparrow ** | Melospiza melodia | PR | VU | VU | U | U |
| ____ | Lincoln's Sparrow | Melospiza lincolnii | TR | R | |||
| ____ | Swamp Sparrow | Melospiza georgiana | WR | VU | VU | VU | |
| ____ | White-throated Sparrow | Zonotrichia albicollis | WR | U | U | FC | |
| ____ | White-crowned Sparrow | Zonotrichia leucophrys | WR | VU | |||
| ____ | Dark-eyed Junco | Junco hyemalis | WR | U | U | C | |
| ____ | Scarlet Tanager *** | Piranga olivacea | SR | FC | FC | U | |
| ____ | Eastern Towhee *** | Pipilo erythrophthalmus | PR | FC | FC | FC | U |
| ____ | Northern Cardinal *** | Cardinalis cardinalis | PR | U | U | U | U |
| ____ | Rose-breasted Grosbeak | Pheucticus ludovicianus | TR | U | U | ||
| ____ | Blue Grosbeak * | Passerina caerulea | SR | R | R | ||
| ____ | Indigo Bunting *** | Passerina cyanea | SR | FC | C | U | |
| ____ | Bobolink | Dolichonyx oryzivorus | formerly TR | ||||
| ____ | Red-winged Blackbird *** | Agelaius phoeniceus | PR | U | U | U | VU |
| ____ | Eastern Meadowlark * | Sturnella magna | VR | R | R | R | R |
| ____ | Common Grackle *** | Quiscalus quiscula | PR | VU | U | FC | VU |
| ____ | Brown-headed Cowbird *** | Molothrus ater | PR | VU | U | R | |
| ____ | Orchard Oriole * | Icterus spurius | SR | R | R | ||
| ____ | Baltimore Oriole * | Icterus galbula | VR | R | |||
| ____ | Purple Finch | Carpodacus purpureus | WR | VU | VU | VU | |
| ____ | House Finch | Carpodacus mexicanus | VR | VU | VU | VU | |
| ____ | Red Crossbill | Loxia curvirostra | VR | R | |||
| ____ | Pine Siskin | Spinus pinus | VR | R | VU | VU | |
| ____ | American Goldfinch * | Spinus tristis | PR | U | U | FC | U |
| ____ | Evening Grosbeak | Coocothrautes vespertinus | WR | R | R | ||
| ____ | House Sparrow *** | Passer domesticus | PR | VU | VU | VU | VU |
Literature Cited: