Checklist of the Birds of Shiloh National Military Park, Hardin County, Tennessee (in progress)
Species are listed using the nomenclature and the order of the 7th ed. of the American Ornithologists' Union Check-list (AOU 1998) and supplements thereto.
The status of each species is listed, as well as its abundance during each season of the year. Status codes are explained below:
Abundance codes are explained below:
Dates for each season are explained below:
Breeding is denoted with one asterisk (*) after the common name for possible breeders, two asterisks (**) for probable breeders, and three asterisks (***) for confirmed breeders. Species names presented in bold blue were not found during the inventory period but are known to have occurred in the park from historical records; abundance codes in blue are based on historical data rather than inventory data.
| Common Name | Scientific Name | Status | Sp | Su | Fa | Wi | |
| ____ | Snow Goose | Chen caerulescens | WR | VU | VU | ||
| ____ | Canada Goose | Branta canadensis | WR | U | U | ||
| ____ | Wood Duck *** | Aix sponsa | PR | U | U | U | U |
| ____ | Gadwall | Anas strepera | WR | VU | |||
| ____ | American Wigeon | Anas americana | WR | VU | |||
| ____ | American Black Duck | Anas rubripes | WR | VU | VU | ||
| ____ | Mallard * | Anas platyrhynchos | WR | U | R | VU | U |
| ____ | Blue-winged Teal | Anas discors | TR | VU | R | VU | |
| ____ | Northern Shoveler | Anas clypeata | WR | VU | VU | ||
| ____ | Green-winged Teal | Anas crecca | WR | VU | |||
| ____ | Canvasback | Aythya valisineria | WR | VU | VU | VU | |
| ____ | Redhead | Aythya americana | WR | VU | |||
| ____ | Ring-necked Duck | Aythya collaris | WR | VU | |||
| ____ | Common Goldeneye | Bucephalus clangula | WR | VU | |||
| ____ | Hooded Merganser | Lophodytes cucullatus | WR | VU | U | ||
| ____ | Wild Turkey *** | Meleagris gallopavo | PR | C | A | A | C |
| ____ | Northern Bobwhite * | Colinus virginianus | PR | U | U | U | |
| ____ | Common Loon | Gavia immer | TR | R | R | R | |
| ____ | Pied-billed Grebe | Podilymbus podiceps | WR | VU | |||
| ____ | Horned Grebe | Podiceps auritus | TR | R | R | R | |
| ____ | Double-crested Cormorant | Phalacrocorax auritus | TR | VU | VU | U | U |
| ____ | American Bittern | Botaurus lentiginosus | TR | R | R | ||
| ____ | Least Bittern | Ixobrychus exilis | SR | R | |||
| ____ | Great Blue Heron *** | Ardea herodias | PR | U | U | U | U |
| ____ | Great Egret | Ardea alba | TR | U | R | U | |
| ____ | Snowy Egret | Egretta thula | TR | VU | R | VU | |
| ____ | Little Blue Heron | Egretta caerulea | TR | VU | |||
| ____ | Green Heron ** | Butorides virescens | SR | U | U | U | |
| ____ | Black-crowned Night-Heron | Nycticorax nycticorax | WR | VU | |||
| ____ | Black Vulture | Coragyps atratus | PR | VU | U | U | |
| ____ | Turkey Vulture *** | Cathartes aura | PR | U | U | U | U |
| ____ | Osprey | Pandion haliaetus | TR | VU | R | ||
| ____ | Bald Eagle | Haliaeetus leucocephalus | WR | U | VU | U | U |
| ____ | Northern Harrier | Circus cyaneus | WR | VU | VU | VU | |
| ____ | Sharp-shinned Hawk | Accipiter striatus | WR | VU | U | U | |
| ____ | Cooper's Hawk | Accipiter cooperi | UN | VU | R | U | VU |
| ____ | Red-shouldered Hawk *** | Buteo lineatus | PR | U | U | U | U |
| ____ | Broad-winged Hawk ** | Buteo platypterus | SR | U | U | U | |
| ____ | Red-tailed Hawk *** | Buteo jamaicensis | PR | U | U | U | U |
| ____ | American Kestrel | Falco sparverius | TR | U | U | R | U |
| ____ | American Coot | Fulica americana | WR | VU | |||
| ____ | American Golden-Plover | Pluvialis dominica | TR | VU | |||
| ____ | Semipalmated Plover | Charadrius semipalmatus | TR | VU | VU | ||
| ____ | Killdeer ** | Charadrius vociferus | PR | U | U | U | U |
| ____ | Spotted Sandpiper | Actitus macularius | TR | R | R | ||
| ____ | Solitary Sandpiper | Tringa solitaria | TR | R | R | ||
| ____ | Lesser Yellowlegs | Tringa flavipes | TR | R | |||
| ____ | Pectoral Sandpiper | Calidris melanotos | TR | VU | |||
| ____ | Wilson's Snipe | Gallinago delicata | TR | U | U | ||
| ____ | American Woodcock | Scolopax minor | TR | VU | R | VU | |
| ____ | Bonaparte's Gull | Larus philadelphia | WR | U | U | U | |
| ____ | Ring-billed Gull | Larus delawarensis | WR | FC | U | FC | |
| ____ | Herring Gull | Larus argentatus | WR | VU | U | U | |
| ____ | Caspian Tern | Hydroprogne caspia | TR | VU | |||
| ____ | Black Tern | Chlidonias niger | TR | R | |||
| ____ | Common Tern | Sterna hirundo | TR | R | R | ||
| ____ | Forster's Tern | Sterna forsteri | TR | VU | VU | ||
| ____ | Rock Pigeon | Columba livia | PR | VU | VU | VU | VU |
| ____ | Eurasian Collared-Dove | Streptopelia decaocto | VR | R | |||
| ____ | Mourning Dove ** | Zenaida macroura | PR | C | A | A | C |
| ____ | Yellow-billed Cuckoo *** | Coccyzus americanus | SR | U | FC | FC | |
| ____ | Black-billed Cuckoo | Coccyzus erythropthalmus | TR | R | R | ||
| ____ | Barn Owl | Tyto alba | PR | R | |||
| ____ | Eastern Screech-Owl ** | Megascops asio | PR | U | U | U | U |
| ____ | Great Horned Owl *** | Bubo virginianus | PR | U | U | U | U |
| ____ | Barred Owl *** | Strix varia | PR | U | U | U | U |
| ____ | Common Nighthawk | Chordeiles minor | TR | R | VU | ||
| ____ | Chuck-will's-widow *** | Caprimulgus carolinensis | SR | FC | FC | U | |
| ____ | Whip-poor-will ** | Caprimulgus vociferus | SR | U | VU | VU | |
| ____ | Chimney Swift *** | Chaetura pelagica | SR | U | U | U | |
| ____ | Ruby-throat. Hummingbird ** | Archilochus colubris | SR | U | U | FC | |
| ____ | Belted Kingfisher ** | Ceryle alcyon | PR | U | U | U | U |
| ____ | Red-headed Woodpecker *** | Melanerpes erythrocephalus | PR | U | U | U | U |
| ____ | Red-bellied Woodpecker *** | Melanerpes carolinus | PR | FC | FC | FC | FC |
| ____ | Yellow-bellied Sapsucker | Sphyrapicus varius | WR | VU | U | U | |
| ____ | Downy Woodpecker *** | Picoides pubescens | PR | FC | U | FC | FC |
| ____ | Hairy Woodpecker *** | Picoides villosus | PR | U | U | U | U |
| ____ | Northern Flicker *** | Colaptes auratus | PR | U | U | FC | U |
| ____ | Pileated Woodpecker *** | Dryocopus pileatus | PR | FC | U | FC | FC |
| ____ | Olive-sided Flycatcher | Contopus cooperi | TR | R | |||
| ____ | Eastern Wood-Pewee *** | Contopus virens | SR | FC | FC | FC | |
| ____ | Acadian Flycatcher *** | Empidonax virescens | SR | FC | FC | U | |
| ____ | Willow Flycatcher ** | Empidonax traillii | SR | R | |||
| ____ | Least Flycatcher | Empidonax minimus | TR | VU | |||
| ____ | Eastern Phoebe *** | Sayornis phoebe | PR | FC | FC | FC | U |
| ____ | Great Crested Flycatcher ** | Myiarchus crinitus | SR | U | U | U | |
| ____ | Eastern Kingbird ** | Tyrannus tyrannus | SR | U | U | VU | |
| ____ | Scissor-tailed Flycatcher | Tyrannus forficatus | TR | R | R | R | |
| ____ | Loggerhead Shrike | Lanius ludovicianus | PR | U | U | U | U |
| ____ | White-eyed Vireo *** | Vireo griseus | SR | C | C | C | |
| ____ | Bell's Vireo | Vireo bellii | TR | R | |||
| ____ | Yellow-throated Vireo ** | Vireo flavifrons | SR | FC | FC | U | |
| ____ | Blue-headed Vireo | Vireo solitarius | TR | VU | U | R | |
| ____ | Warbling Vireo | Vireo gilvus | TR | VU | R | VU | |
| ____ | Philadelphia Vireo | Vireo philadelphicus | TR | R | R | ||
| ____ | Red-eyed Vireo ** | Vireo olivaceous | SR | C | FC | U | |
| ____ | Blue Jay *** | Cyanocitta cristata | PR | A | A | A | C |
| ____ | American Crow *** | Corvus brachyrhynchos | PR | A | A | A | A |
| ____ | Horned Lark | Eremophila alpestris | PR | VU | VU | VU | |
| ____ | Purple Martin | Progne subis | SR | U | U | VU | |
| ____ | Tree Swallow *** | Tachycineta bicolor | SR | VU | VU | VU | |
| ____ | N. Rough-winged Swallow ** | Stelgidopteryx serripennis | SR | FC | U | U | |
| ____ | Bank Swallow | Riparia riparia | TR | R | R | VU | |
| ____ | Cliff Swallow | Petrochelidon pyrrhonota | TR | U | R | U | |
| ____ | Barn Swallow *** | Hirundo rustica | SR | A | A | A | |
| ____ | Carolina Chickadee *** | Poecile carolinensis | PR | A | A | A | C |
| ____ | Tufted Titmouse *** | Baeolophus bicolor | PR | A | A | A | C |
| ____ | Red-breasted Nuthatch | Sitta canadensis | WR | R | R | R | |
| ____ | White-breasted Nuthatch *** | Sitta carolinensis | PR | U | FC | FC | FC |
| ____ | Brown Creeper | Certhia americana | WR | VU | VU | U | |
| ____ | Carolina Wren *** | Thryothorus ludovicianus | PR | A | A | A | C |
| ____ | Bewick's Wren | Thryomanes bewickii | SR | R | VU | R | R |
| ____ | House Wren | Troglodytes aedon | TR | VU | U | R | |
| ____ | Winter Wren | Troglodytes troglodytes | WR | VU | U | U | |
| ____ | Marsh Wren | Cistothorus palustris | TR | R | |||
| ____ | Golden-crowned Kinglet | Regulus satrapa | WR | VU | U | U | |
| ____ | Ruby-crowned Kinglet | Regulus calendula | WR | U | U | C | |
| ____ | Blue-gray Gnatcatcher *** | Polioptila caerulea | SR | A | C | C | |
| ____ | Eastern Bluebird *** | Sialia sialis | PR | A | A | A | A |
| ____ | Veery | Catharus fuscescens | TR | VU | VU | ||
| ____ | Gray-cheeked Thrush | Catharus minimus | TR | R | U | ||
| ____ | Swainson's Thrush | Catharus ustulatus | TR | U | U | ||
| ____ | Hermit Thrush | Catharus guttatus | WR | VU | VU | FC | |
| ____ | Wood Thrush *** | Hylocichla mustelina | SR | FC | U | U | |
| ____ | American Robin *** | Turdus migratorius | PR | A | C | C | A |
| ____ | Gray Catbird ** | Dumetella carolinensis | SR | U | VU | U | |
| ____ | Northern Mockingbird *** | Mimus polyglottus | PR | FC | U | U | U |
| ____ | Brown Thrasher *** | Toxostoma rufum | PR | FC | FC | FC | U |
| ____ | European Starling *** | Sturnus vulgaris | PR | C | C | FC | C |
| ____ | American Pipit | Anthus rubsecens | TR | VU | |||
| ____ | Cedar Waxwing * | Bombycilla cedrorum | WR | VU | VU | VU | U |
| ____ | Blue-winged Warbler | Vermivora pinus | TR | VU | VU | ||
| ____ | Tennessee Warbler | Vermivora peregrina | TR | U | U | ||
| ____ | Orange-crowned Warbler | Vermivora celata | TR | R | VU | R | |
| ____ | Nashville Warbler | Vermivora ruficapilla | TR | R | |||
| ____ | Northern Parula ** | Parula americana | SR | U | U | U | |
| ____ | Yellow Warbler * | Dendroica petechia | SR | U | U | R | |
| ____ | Chestnut-sided Warbler | Dendroica pensylvanica | TR | U | U | ||
| ____ | Magnolia Warbler | Dendroica magnolia | TR | U | U | ||
| ____ | Cape May Warbler | Dedroica trigrina | TR | VU | |||
| ____ | Yellow-rumped Warbler | Dendroica coronata | WR | C | C | A | |
| ____ | Black-thr. Green Warbler | Dendroica virens | TR | VU | U | ||
| ____ | Blackburnian Warbler | Dendroica fusca | TR | U | U | ||
| ____ | Yellow-throated Warbler ** | Dendroica dominica | SR | FC | FC | FC | |
| ____ | Pine Warbler *** | Dendroica pinus | PR | FC | U | U | VU |
| ____ | Prairie Warbler *** | Dendroica discolor | SR | U | U | U | |
| ____ | Palm Warbler | Dendroica palmarum | TR | U | U | R | |
| ____ | Bay-breasted Warbler | Dendroica castanea | TR | VU | U | ||
| ____ | Blackpoll Warbler | Dendroica striata | TR | VU | |||
| ____ | Cerulean Warbler | Dendroica cerulea | TR | VU | VU | VU | |
| ____ | Black-and-white Warbler | Mniotilta varia | TR | U | VU | U | |
| ____ | American Redstart | Setophaga ruticilla | TR | U | U | U | |
| ____ | Prothonotary Warbler *** | Protonotaria citrea | SR | C | FC | U | |
| ____ | Worm-eating Warbler ** | Helmitheros vermivorum | SR | U | U | U | |
| ____ | Swainson's Warbler ** | Limnothlypis swainsonii | SR | R | R | ||
| ____ | Ovenbird ** | Seiurus aurocapillus | SR | U | U | U | |
| ____ | Northern Waterthrush | Seiurus novaboracensis | TR | U | U | ||
| ____ | Louisiana Waterthrush *** | Seiurus motacilla | SR | FC | U | U | |
| ____ | Kentucky Warbler *** | Oporornis formosus | SR | FC | U | U | |
| ____ | Connecticut Warbler | Oporornis agilis | TR | R | |||
| ____ | Mourning Warbler | Oporornis philadelphia | TR | R | R | ||
| ____ | Common Yellowthroat ** | Geothlypis trichas | SR | C | C | FC | |
| ____ | Hooded Warbler ** | Wilsonia citrina | SR | U | U | U | |
| ____ | Wilson's Warbler | Wilsonia pusilla | TR | R | R | ||
| ___ | Canada Warbler | Wilsonia canadensis | TR | R | |||
| ____ | Yellow-breasted Chat ** | Icteria virens | SR | FC | FC | VU | |
| ____ | Summer Tanager *** | Piranga rubra | SR | C | C | C | |
| ____ | Scarlet Tanager ** | Piranga olivacea | SR | FC | U | FC | |
| ____ | Eastern Towhee *** | Pipilo erythrophthalmus | PR | FC | FC | C | FC |
| ____ | Bachman's Sparrow | Aimophila aestivalis | SR | U | |||
| ____ | American Tree Sparrow | Spizella arborea | TR | R | R | R | |
| ____ | Chipping Sparrow *** | Spizella passerina | PR | C | A | A | U |
| ____ | Field Sparrow *** | Spizella pusilla | PR | C | C | FC | FC |
| ____ | Vesper Sparrow | Pooecetes gramineus | TR | R | |||
| ____ | Lark Sparrow | Chondestes grammacus | SR | R | |||
| ____ | Savannah Sparrow | Passerculus sandwichensis | WR | U | U | ||
| ____ | Grasshopper Sparrow ** | Ammodramus savannarum | SR | VU | U | R | |
| ____ | Le Conte's Sparrow | Ammodramus leconteii | TR | R | |||
| ____ | Fox Sparrow | Passerella iliaca | WR | VU | VU | U | |
| ____ | Song Sparrow | Melospiza melodia | WR | VU | U | FC | |
| ____ | Lincoln's Sparrow | Melospiza melodia | TR | VU | U | ||
| ____ | Swamp Sparrow | Melospiza georgiana | WR | VU | U | U | |
| ____ | White-throated Sparrow | Zonotrichia albicollis | WR | C | FC | C | |
| ____ | White-crowned Sparrow | Zonotrichia leucophrys | WR | VU | VU | VU | |
| ____ | Dark-eyed Junco | Junco hyemalis | WR | U | U | A | |
| ____ | Northern Cardinal *** | Cardinalis cardinalis | PR | A | C | A | A |
| ____ | Rose-breasted Grosbeak | Pheucticus ludovicianus | TR | U | U | ||
| ____ | Blue Grosbeak *** | Passerina caerulea | SR | U | FC | U | |
| ____ | Indigo Bunting *** | Passerina cyanea | SR | FC | A | C | |
| ____ | Dickcissel | Spiza americana | TR | R | |||
| ____ | Bobolink | Dolichonyx oryzivorus | TR | VU | R | ||
| ____ | Red-winged Blackbird *** | Agelaius phoeniceus | PR | U | U | U | U |
| ____ | Eastern Meadowlark *** | Sturnella magna | PR | FC | C | FC | U |
| ____ | Rusty Blackbird | Euphagus carolinus | WR | U | U | VU | |
| ____ | Common Grackle *** | Quiscalus quiscula | PR | C | C | FC | U |
| ____ | Brown-headed Cowbird *** | Molothrus ater | PR | C | C | U | U |
| ____ | Orchard Oriole *** | Icterus spurius | SR | U | FC | U | |
| ____ | Baltimore Oriole * | Icterus galbula | SR | VU | VU | U | |
| ____ | Purple Finch | Carpodacus purpureus | WR | VU | VU | VU | |
| ____ | House Finch ** | Carpodacus mexicanus | PR | U | U | U | U |
| ____ | Pine Siskin | Carduelis pinus | WR | U | U | U | |
| ____ | American Goldfinch *** | Carduelis tristis | PR | FC | FC | C | FC |
| ____ | House Sparrow ** | Passer domesticus | PR | VU | VU | VU | VU |
Literature Cited: