Checklist of the Birds of Stones River National Battlefield, Rutherford County, Tennessee
The following list of 152 species is presented using the nomenclature and the order of the 7th ed. of the American Ornithologists' Union Check-list (AOU 1998) and supplements thereto.
The status of each species is listed, as well as its abundance during each season of the year. Status codes are explained below:
Abundance codes are explained below:
Dates for each season are explained below:
Breeding is denoted with one asterisk (*) after the common names of possible breeders, two asterisks (**) after the names of probable breeders, and three asterisks (***) after the names of confirmed breeders.
| Common Name | Scientific Name | Status | Sp | Su | Fa | Wi | |
| ____ | Canada Goose *** | Branta canadensis | PR | U | U | VU | U |
| ____ | Wood Duck *** | Aix sponsa | PR | U | U | VU | U |
| ____ | Gadwall | Anas strepera | WR | R | |||
| ____ | Mallard *** | Anas platyrhynchos | PR | U | U | U | U |
| ____ | Common Goldeneye | Bucephalus clangula | TR | R | |||
| ____ | Wild Turkey *** | Meleagris gallopavo | PR | U | U | U | U |
| ____ | Northern Bobwhite ** | Colinus virginianus | PR | U | U | VU | U |
| ____ | Pied-billed Grebe | Podilymbus podiceps | VR | VU | |||
| ____ | Great Blue Heron * | Ardea herodias | PR | U | U | U | U |
| ____ | Green Heron * | Butorides virescens | SR | U | U | VU | |
| ____ | Black Vulture * | Coragyps atratus | PR | U | U | U | U |
| ____ | Turkey Vulture * | Cathartes aura | PR | FC | FC | FC | U |
| ____ | Osprey | Pandion haliaetus | TR | R | |||
| ____ | Bald Eagle | Haliaeetus leucocephalus | VR | R | |||
| ____ | Northern Harrier | Circus cyaneus | TR | VU | |||
| ____ | Sharp-shinned Hawk | Accipiter striatus | TR | U | VU | R | |
| ____ | Cooper's Hawk ** | Accipiter cooperii | PR | U | U | VU | VU |
| ____ | Red-shouldered Hawk ** | Buteo lineatus | PR | U | U | U | U |
| ____ | Broad-winged Hawk * | Buteo platypterus | SR | U | U | U | |
| ____ | Red-tailed Hawk *** | Buteo jamaicensis | PR | U | U | U | U |
| ____ | American Kestrel ** | Falco sparverius | PR | VU | U | VU | VU |
| ____ | Killdeer *** | Charadrius vociferus | PR | U | U | U | U |
| ____ | Spotted Sandpiper | Actitis macularius | TR | U | |||
| ____ | Wilson's Snipe | Gallinago delicata | WR | R | R | R | |
| ____ | American Woodcock ** | Scolopax minor | PR | U | U | VU | U |
| ____ | Ring-billed Gull | Larus delawarensis | TR | U | FC | ||
| ____ | Rock Pigeon *** | Columba livia | PR | U | U | U | U |
| ____ | Eurasian Collared-Dove | Streptopelia decaocto | VR | R | R | ||
| ____ | Mourning Dove ** | Zenaida macroura | PR | FC | FC | FC | U |
| ____ | Yellow-billed Cuckoo ** | Coccyzus americanus | SR | U | U | U | |
| ____ | Eastern Screech-Owl ** | Megascops asio | PR | U | U | U | U |
| ____ | Great Horned Owl ** | Bubo virginianus | PR | U | U | U | U |
| _____ | Barred Owl | Strix varia | UN | R | |||
| ____ | Common Nighthawk *** | Chordeiles minor | VR | U | U | U | |
| ____ | Chuck-will's-widow ** | Caprimulgus carolinensis | SR | U | U | VU | |
| ____ | Chimney Swift ** | Chaetura pelagica | SR | U | U | U | |
| ____ | Ruby-throated Hummingbird * | Archilochus colubris | SR | VU | VU | VU | |
| ____ | Belted Kingfisher *** | Ceryle alcyon | PR | U | U | VU | VU |
| ____ | Red-headed Woodpecker | Melanerpes erythrocephalus | VR | R | VU | VU | |
| ____ | Red-bellied Woodpecker *** | Melanerpes carolinus | PR | U | U | U | U |
| ____ | Yellow-bellied Sapsucker | Sphyrapicus varius | WR | R | U | U | |
| ____ | Downy Woodpecker *** | Picoides pubescens | PR | U | U | FC | FC |
| ____ | Hairy Woodpecker | Picoides villosus | VR | VU | VU | VU | VU |
| ____ | Northern Flicker * | Colaptes auratus | PR | VU | VU | FC | FC |
| ____ | Pileated Woodpecker | Dryocopus pileatus | PR | VU | |||
| ____ | Eastern Wood-Pewee ** | Contopus virens | SR | U | U | U | |
| ____ | Acadian Flycatcher * | Empidonax virescens | SR | R | VU | ||
| ____ | Eastern Phoebe *** | Sayornis phoebe | PR | U | U | U | VU |
| ____ | Great Crested Flycatcher ** | Myiarchus crinitus | SR | U | U | VU | |
| ____ | Eastern Kingbird *** | Tyrannus tyrannus | SR | U | U | ||
| ____ | Loggerhead Shrike | Lanius ludovicianus | VR | R | |||
| ____ | White-eyed Vireo ** | Vireo griseus | SR | U | FC | U | |
| ____ | Yellow-throated Vireo * | Vireo flavifrons | SR | U | U | U | |
| ____ | Blue-headed Vireo | Vireo solitarius | TR | VU | |||
| ____ | Warbling Vireo | Vireo gilvus | TR | R | |||
| ____ | Philadelphia Vireo | Vireo philadelphicus | TR | R | |||
| ____ | Red-eyed Vireo ** | Vireo olivaceous | SR | U | U | U | |
| ____ | Blue Jay *** | Cyanocitta cristata | PR | FC | FC | FC | FC |
| ____ | American Crow * | Corvus brachyrhynchos | PR | FC | C | C | C |
| ____ | Horned Lark | Eremophila alpestris | VR | R | |||
| ____ | Purple Martin ** | Progne subis | VR | U | U | ||
| ____ | Tree Swallow * | Tachycineta bicolor | SR | VU | VU | ||
| ____ | N. Rough-winged Swallow ** | Stelgidopteryx serripennis | SR | U | U | ||
| ____ | Cliff Swallow | Hirundo pyrrhonota | TR | VU | |||
| ____ | Barn Swallow *** | Hirundo rustica | SR | U | FC | U | |
| ____ | Carolina Chickadee *** | Poecile carolinensis | PR | FC | FC | FC | FC |
| ____ | Tufted Titmouse *** | Baeolophus bicolor | PR | FC | FC | FC | FC |
| ____ | White-breasted Nuthatch ** | Sitta carolinensis | PR | U | U | U | U |
| ____ | Carolina Wren *** | Thryothorus ludovicianus | PR | FC | C | FC | FC |
| ____ | Bewick's Wren * | Thryomanes bewickii | UN | R | |||
| ____ | House Wren * | Troglodytes aedon | VR | VU | VU | R | R |
| ____ | Winter Wren | Troglodytes troglodytes | WR | R | R | ||
| ____ | Sedge Wren | Cistothorus platensis | TR | R | R | ||
| ____ | Golden-crowned Kinglet | Regulus satrapa | WR | VU | U | ||
| ____ | Ruby-crowned Kinglet | Regulus calendula | VR | U | U | R | |
| ____ | Blue-gray Gnatcatcher *** | Polioptila caerulea | SR | FC | FC | U | |
| ____ | Eastern Bluebird *** | Sialis sialis | PR | C | C | C | U |
| ____ | Veery | Catharus fuscescens | TR | U | VU | ||
| ____ | Gray-cheeked Thrush | Catharus minimus | TR | R | |||
| ____ | Swainson's Thrush | Catharus ustulatus | TR | U | U | ||
| ____ | Hermit Thrush | Catharus guttatus | WR | VU | VU | U | |
| ____ | Wood Thrush ** | Hylocichla mustelina | SR | FC | VU | U | |
| ____ | American Robin *** | Turdus migratorius | PR | U | FC | C | A |
| ____ | Gray Catbird | Dumetella carolinensis | TR | U | U | R | |
| ____ | Northern Mockingbird *** | Mimus polyglottus | PR | U | U | U | U |
| ____ | Brown Thrasher *** | Toxostoma rufum | PR | U | U | U | U |
| ____ | European Starling *** | Sturnus vulgaris | PR | C | A | A | A |
| ____ | American Pipit | Anthus rubescens | WR | VU | VU | ||
| ____ | Cedar Waxwing * | Bombycilla cedrorum | TR | U | VU | U | FC |
| ____ | Blue-winged Warbler | Vermivora pinus | TR | VU | |||
| ____ | Tennessee Warbler | Vermivora peregrina | TR | U | U | ||
| ____ | Orange-crowned Warbler | Vermivora celata | TR | R | |||
| ____ | Northern Parula * | Parula americana | SR | U | VU | VU | |
| ____ | Yellow Warbler | Dendroica petechia | TR | U | |||
| ____ | Chestnut-sided Warbler | Dendroica pensylvanica | TR | U | U | ||
| ____ | Magnolia Warbler | Dendroica magnolia | TR | VU | U | ||
| ____ | Cape May Warbler | Dendroica tigrina | TR | U | |||
| ____ | Yellow-rumped Warbler | Dendroica coronata | WR | FC | FC | FC | |
| ____ | Black-throated Green Warb. | Dendroica virens | TR | VU | VU | ||
| ____ | Blackburnian Warbler | Dendroica fusca | TR | U | |||
| ____ | Yellow-throated Warbler | Dendroica dominica | SR | U | VU | VU | |
| ____ | Pine Warbler | Dendroica pinus | TR | U | VU | ||
| ____ | Prairie Warbler ** | Dendroica discolor | SR | FC | U | U | |
| ____ | Palm Warbler | Dendroica palmarum | TR | U | U | ||
| ____ | Bay-breasted Warbler | Dendroica castanea | TR | U | |||
| ____ | Blackpoll Warbler | Dendroica striata | TR | U | |||
| ____ | Cerulean Warbler | Dendroica cerulea | TR | VU | |||
| ____ | Black-and-white Warbler | Mniotilta varia | TR | U | U | ||
| ____ | American Redstart | Setophaga ruticilla | TR | U | U | ||
| ____ | Prothonotary Warbler * | Protonotaria citria | SR | VU | VU | VU | |
| ____ | Worm-eating Warbler | Helmitheros vermivorum | TR | VU | VU | ||
| ____ | Ovenbird | Seiurus aurocapillus | TR | U | U | ||
| ____ | Northern Waterthrush | Seiurus noveboracensis | TR | VU | |||
| ____ | Louisiana Waterthrush | Seiurus motacilla | TR | R | |||
| ____ | Kentucky Warbler * | Oporornis formosus | SR | U | VU | VU | |
| ____ | Common Yellowthroat ** | Geothlypis trichas | SR | FC | FC | U | |
| ____ | Hooded Warbler * | Wilsonia citrina | SR | U | U | U | |
| ____ | Wilson's Warbler | Wilsonia pusilla | TR | VU | |||
| ___ | Canada Warbler | Wilsonia canadensis | TR | VU | |||
| ____ | Yellow-breasted Chat ** | Icteria virens | SR | FC | FC | ||
| ____ | Summer Tanager ** | Piranga rubra | SR | U | U | U | |
| ____ | Scarlet Tanager | Piranga olivacea | TR | U | U | ||
| ____ | Eastern Towhee *** | Pipilo erythrophthalmus | PR | FC | FC | U | U |
| ____ | Chipping Sparrow *** | Spizella passerina | PR | U | U | U | VU |
| ____ | Field Sparrow *** | Spizella pusilla | PR | C | FC | U | FC |
| ____ | Lark Sparrow * | Chondestes grammacus | UN | R | R | ||
| ____ | Savannah Sparrow | Passerculus sandwichensis | WR | U | VU | U | |
| ____ | Grasshopper Sparrow *** | Ammodramus savannarum | SR | U | FC | R | |
| ____ | Fox Sparrow | Passerella iliaca | WR | VU | VU | ||
| ____ | Song Sparrow * | Melospiza melodia | PR | U | U | U | FC |
| ____ | Lincoln's Sparrow | Melospiza lincolnii | TR | R | VU | R | |
| ____ | Swamp Sparrow | Melospiza georgiana | WR | U | U | U | |
| ____ | White-throated Sparrow | Zonotrichia albicollis | WR | U | R | U | A |
| ____ | White-crowned Sparrow | Zonotrichia leucophrys | TR | R | R | ||
| ____ | Dark-eyed Junco | Junco hyemalis | WR | VU | VU | FC | |
| ____ | Northern Cardinal *** | Cardinalis cardinalis | PR | A | A | A | A |
| ____ | Rose-breasted Grosbeak | Pheucticus ludovicianus | TR | U | U | ||
| ____ | Blue Grosbeak ** | Passerina caerulea | SR | FC | FC | U | |
| ____ | Indigo Bunting *** | Passerina cyanea | SR | A | A | U | |
| ____ | Dickcissel | Spiza americana | SR | R | |||
| ____ | Red-winged Blackbird *** | Agelaius phoeniceus | PR | U | U | U | A |
| ____ | Eastern Meadowlark * | Sturnella magna | PR | U | U | U | U |
| ____ | Rusty Blackbird | Euphagus carolinus | VR | U | VU | ||
| ____ | Common Grackle *** | Quiscalus quiscula | PR | FC | C | A | A |
| ____ | Brown-headed Cowbird *** | Molothrus ater | PR | FC | FC | U | A |
| ____ | Orchard Oriole *** | Icterus spurius | SR | U | U | ||
| ____ | Baltimore Oriole | Icterus galbula | TR | U | |||
| ____ | Purple Finch | Carpodacus purpureus | WR | R | U | ||
| ____ | House Finch ** | Carpodacus mexicanus | PR | U | U | U | A |
| ____ | Pine Siskin | Carduelis pinus | VR | U | |||
| ____ | American Goldfinch ** | Carduelis tristis | PR | FC | C | FC | FC |
| ____ | House Sparrow | Passer domesticus | UN | U | U |
Literature Cited: