Results of Bird Inventory at Chattanooga and Chickamauga National Military Park, Georgia and Tennessee, Fall 2005-Summer 2006
![]() |
|
| Savannah Sparrow photographed in Brotherton Field, Chickamauga NMP, Catoosa Co., GA, 29 September 2005; photo Kevin A. Calhoon. |
Under contract with the National Park Service, Kevin A. Calhoon (KAC), Barbara H. Stedman (BHS), and Stephen J. Stedman (SJS) conducted a bird inventory of this park service unit for each season of the year, beginning the inventory during the fall of 2004 and completing it by the end of summer 2006.
If you have data about any bird species not noted below or for any seasons without records in the table below, even if from a year before 2004, please contact us at the following e-mail address with the particulars of the sighting, including as accurate a date as possible:
Fall 2005 data were collected by KAC and BHS on the following dates: 1, 7, 9, 14-15, and 20 August; 1, 6, 11-13, 16, 23-26, and 29 September, 2-3, 9-10, 17, 23-25, 30-31 October, and 8, 14, 20, 27 November 2005; x = present during season on at least one of the dates indicated.
Winter 2005-2006 data were collected by KAC and BHS (or both) on the following dates: 8-9, 11-12, and 18-19 December 2005; and 1-2, 8-9, 11, 23, and 30 January 2006; and 6, 19-20, 23, and 26-27 February 2006; x = present during season on at least one of the dates indicated.
Spring 2006 data were collected by KAC and BHS (or both) on the following dates: 1, 5, 6, 26, and 27 March; 3, 9, 10, 12, 13, 16, 21, 22, 23, and 24 April; and 1, 3, 8, 9, 13, 14, 21, and 22 May; x = present during season on at least one of the dates indicated.
Summer 2006 data were collected by KAC and BHS on the following dates: 28, 29, 30, and 31 May; 1, 4, 5, and 11 June; and 2, 3, 9, and 23-26 July. Point count data were collected from 40 plots covered once each for 10 minutes on the following dates: 28, 29, 30, and 31 May; and 1, 4, 5, and 11 June 2006. x = present during season on at least one of the dates indicated.
Codes for breeding evidence follow (a date is provided with codes for probable and confirmed breeding):
Possible Breeders:
X = present
Probable Breeders:
T = territorial (present at same site on dates at least a week apart)
P = pair
A = agitated
behavior (presumably near nest or young)
C = courtship
or copulation
Confirmed Breeders:
DD = distraction display
CN = adult
carrying nest material
NB = adult
building nest
UN = used
nest
FY = adult carrying
food for young
BG = begging
young
FL = fledged
young
FS = fecal sac removed from nest by
adult
ON = adult on
nest incubating
NE = nest
with eggs
NY = nest
with young
To view a preliminary checklist of species recorded at Chattanooga and Chickamauga N. M. P. during the inventory, as well as species recorded during previous years, click on the following link:
The following table summarizes bird inventory work at Chattanooga and Chickamauga National Military Park during the second year of the inventory for seasons from fall 2005 through summer 2006. Species listed in red were not recorded in the park during the first year of the inventory.
| Species | Fall | Winter | Spring | Summer | |||
| 2005 | 2005- | 2006 | 2006 | ||||
| 2006 | Point | Counts | Breeding | ||||
| Stops | Individuals | Evidence | |||||
| Canada Goose | x | x | x | x | |||
| Wood Duck | x | x | x | x | |||
| Mallard | x | x | x | ||||
| Lesser Scaup | |||||||
| Hooded Merganser | x | ||||||
| Wild Turkey | x | x | x | x | 4 | 9 | |
| Northern Bobwhite | x | x | x | ||||
| Common Loon | |||||||
| Double-crested Cormorant | x | ||||||
| Great Blue Heron | x | x | x | x | 3 | 7 | ON 06-01 |
| Great Egret | x | ||||||
| Green Heron | x | x | 1 | 1 | |||
| Black Vulture | x | x | x | ||||
| Turkey Vulture | x | x | x | x | |||
| Osprey | x | x | |||||
| Bald Eagle | x | ||||||
| Northern Harrier | x | ||||||
| Sharp-shinned Hawk | x | x | x | x | |||
| Cooper's Hawk | x | x | x | x | 1 | 1 | |
| Red-shouldered Hawk | x | x | x | x | 2 | 2 | BG 07-25 |
| Broad-winged Hawk | x | x | x | 2 | 2 | ||
| Red-tailed Hawk | x | x | x | x | BG 05-31 | ||
| American Kestrel | x | x | x | ||||
| Merlin | x | x | |||||
| Sora | x | ||||||
| Sandhill Crane | x | ||||||
| Killdeer | x | x | x | 1 | 1 | FL 07-09 | |
| Spotted Sandpiper | |||||||
| Greater Yellowlegs | x | ||||||
| Wilson's Snipe | x | ||||||
| American Woodcock | x | x | |||||
| Bonaparte's Gull | |||||||
| Ring-billed Gull | x | ||||||
| Herring Gull | |||||||
| Rock Pigeon | x | x | x | ||||
| Eurasian Collared-Dove | x | x | x | ||||
| Mourning Dove | x | x | x | x | 9 | 11 | |
| Yellow-billed Cuckoo | x | x | x | 12 | 12 | ||
| Black-billed Cuckoo | x | ||||||
| Eastern Screech-Owl | x | x | x | x | |||
| Great Horned Owl | x | x | x | x | |||
| Barred Owl | x | x | x | x | 2 | 3 | |
| Common Nighthawk | x | x | |||||
| Chuck-will's-widow | x | ||||||
| Whip-poor-will | x | x | |||||
| Chimney Swift | x | x | x | 8 | 14 | FL 07-02 | |
| Ruby-thr. Hummingbird | x | x | x | 3 | 3 | ||
| Belted Kingfisher | x | x | x | x | 1 | 1 | |
| Red-headed Woodpecker | x | x | x | x | 4 | 4 | FL 07-25 |
| Red-bellied Woodpecker | x | x | x | x | 25 | 36 | FL 07-02 |
| Yellow-bellied Sapsucker | x | x | x | ||||
| Downy Woodpecker | x | x | x | x | 14 | 17 | |
| Hairy Woodpecker | x | x | x | x | 5 | 5 | |
| Northern Flicker | x | x | x | x | 2 | 2 | ON 06-01 |
| Pileated Woodpecker | x | x | x | x | 16 | 22 | A 07-02 |
| Olive-sided Flycatcher | x | ||||||
| Eastern Wood-Pewee | x | x | x | 3 | 3 | ||
| Yellow-bellied Flycatcher | x | ||||||
| Acadian Flycatcher | x | x | x | 3 | 3 | ||
| Least Flycatcher | x | ||||||
| Eastern Phoebe | x | x | x | x | |||
| Great Crested Flycatcher | x | x | x | 12 | 15 | ||
| Eastern Kingbird | x | x | x | FL 07-26 | |||
| White-eyed Vireo | x | x | x | 2 | 2 | ||
| Yellow-throated Vireo | x | x | x | 10 | 11 | FL 07-09 | |
| Blue-headed Vireo | x | x | x | ||||
| Philadelphia Vireo | x | x | |||||
| Red-eyed Vireo | x | x | x | 35 | 74 | FL 07-25 | |
| Blue Jay | x | x | x | x | 27 | 49 | A 07-02 |
| American Crow | x | x | x | x | 24 | 55 | FL 05-14 |
| Horned Lark | x | ||||||
| Purple Martin | x | x | x | 3 | 7 | FL 07-09 | |
| Tree Swallow | x | x | x | ||||
| N. Rough-w. Swallow | x | x | 1 | 1 | |||
| Bank Swallow | x | ||||||
| Cliff Swallow | x | ||||||
| Barn Swallow | x | x | x | 2 | 5 | ||
| Carolina Chickadee | x | x | x | x | 23 | 39 | FL 07-02 |
| Tufted Titmouse | x | x | x | x | 33 | 53 | A 07-02 |
| Red-breasted Nuthatch | x | ||||||
| White-breasted Nuthatch | x | x | x | x | 19 | 28 | A 07-02 |
| Brown-headed Nuthatch | x | x | x | x | 4 | 6 | FL 05-31 |
| Brown Creeper | x | x | x | ||||
| Carolina Wren | x | x | x | x | 38 | 87 | FL 07-02 |
| House Wren | x | x | x | x | |||
| Winter Wren | x | x | x | ||||
| Sedge Wren | x | x | |||||
| Marsh Wren | x | x | |||||
| Golden-crowned Kinglet | x | x | x | ||||
| Ruby-crowned Kinglet | x | x | x | ||||
| Blue-gray Gnatcatcher | x | x | x | 14 | 14 | FL 07-25 | |
| Eastern Bluebird | x | x | x | x | 2 | 2 | FL 07-09 |
| Veery | x | x | |||||
| Gray-cheeked Thrush | x | x | |||||
| Swainson's Thrush | x | x | |||||
| Hermit Thrush | x | x | x | ||||
| Wood Thrush | x | x | x | 9 | 12 | A 07-02 | |
| American Robin | x | x | x | x | 7 | 10 | FL 07-02 |
| Gray Catbird | x | x | x | x | |||
| Northern Mockingbird | x | x | x | x | |||
| Brown Thrasher | x | x | x | x | 2 | 3 | |
| European Starling | x | x | x | x | FL 07-09 | ||
| American Pipit | x | x | |||||
| Cedar Waxwing | x | x | x | x | 1 | 1 | |
| Blue-winged Warbler | x | x | |||||
| Golden-winged Warbler | x | ||||||
| Tennessee Warbler | x | x | |||||
| Orange-crowned Warbler | x | ||||||
| Nashville Warbler | x | x | |||||
| Northern Parula | x | x | x | 1 | 1 | ||
| Yellow Warbler | |||||||
| Chestnut-sided Warbler | x | x | |||||
| Magnolia Warbler | x | x | |||||
| Cape May Warbler | x | ||||||
| Black-thr. Blue Warbler | x | ||||||
| Yellow-rumped Warbler | x | x | x | ||||
| Black-thr. Green Warbler | x | x | x | ||||
| Blackburnian Warbler | x | x | |||||
| Yellow-throated Warbler | x | x | x | 4 | 4 | ||
| Pine Warbler | x | x | x | x | 13 | 19 | |
| Prairie Warbler | x | x | |||||
| Palm Warbler | x | x | |||||
| Bay-breasted Warbler | x | x | |||||
| Blackpoll Warbler | x | ||||||
| Cerulean Warbler | x | x | x | ||||
| Black-and-white Warbler | x | x | x | 2 | 3 | FL 05-29 | |
| American Redstart | x | x | x | ||||
| Prothonotary Warbler | |||||||
| Worm-eating Warbler | x | x | x | 2 | 2 | ||
| Swainson's Warbler | x | ||||||
| Ovenbird | x | x | x | ||||
| Northern Waterthrush | x | x | |||||
| Louisiana Waterthrush | x | x | |||||
| Kentucky Warbler | x | x | 9 | 11 | FY 05-31 | ||
| Connecticut Warbler | x | ||||||
| Mourning Warbler | x | ||||||
| Common Yellowthroat | x | x | x | 2 | 4 | ||
| Hooded Warbler | x | x | x | 6 | 6 | ||
| Wilson's Warbler | |||||||
| Canada Warbler | x | x | |||||
| Yellow-breasted Chat | x | x | 1 | 1 | |||
| Summer Tanager | x | x | x | 14 | 20 | ||
| Scarlet Tanager | x | x | x | 20 | 29 | ||
| Eastern Towhee | x | x | x | x | 17 | 30 | FL 07-02 |
| Chipping Sparrow | x | x | x | x | 5 | 5 | FL 07-24 |
| Field Sparrow | x | x | x | ||||
| Vesper Sparrow | x | ||||||
| Savannah Sparrow | x | x | x | ||||
| Grasshopper Sparrow | x | x | x | 1 | 1 | ||
| Fox Sparrow | x | x | |||||
| Song Sparrow | x | x | x | x | 1 | 1 | FL 07-24 |
| Lincoln's Sparrow | x | ||||||
| Swamp Sparrow | x | x | x | ||||
| White-throated Sparrow | x | x | x | ||||
| Dark-eyed Junco | x | x | x | ||||
| Northern Cardinal | x | x | x | x | 34 | 81 | FL 07-02 |
| Rose-breasted Grosbeak | x | x | |||||
| Blue Grosbeak | x | x | x | 2 | 3 | FL 07-09 | |
| Indigo Bunting | x | x | x | x | 6 | 10 | FL 07-24 |
| Bobolink | x | ||||||
| Red-winged Blackbird | x | x | x | x | |||
| Eastern Meadowlark | x | x | x | x | 2 | 7 | FL 07-24 |
| Rusty Blackbird | x | x | x | ||||
| Brewer's Blackbird | x | ||||||
| Common Grackle | x | x | x | x | 4 | 7 | FL 05-31 |
| Brown-headed Cowbird | x | x | x | x | 10 | 14 | FL 07-09 |
| Orchard Oriole | x | x | |||||
| Baltimore Oriole | x | x | |||||
| Purple Finch | x | x | x | ||||
| House Finch | x | x | x | x | |||
| American Goldfinch | x | x | x | x | 8 | 11 | CN 07-24 |
| House Sparrow | x | x |
![]() |
|
| Brown-headed Nuthatch photographed on Snodgrass Hill, Chickamauga NMP, Catoosa Co., GA, 20 November 2005; photo Kevin A. Calhoon. |
Thanks are due all personnel in the Resource Management Office and the Rangers Office at Chattanooga and Chickamauga National Military Park for vital assistance with logistical support of this bird inventory.