Results of Bird Inventory in the Shiloh National Military Park, Hardin County, Tennessee, August 2004 through June 2005
Under contract with the National Park Service, Barbara and Stephen Stedman conducted a bird inventory of this park service unit for each season of the year, beginning the inventory during late summer 2003 and completing it at the end of summer 2005.
If you have data about any bird species not noted below or for any seasons without records in the table below, even if from a year before 2003, please contact us at the following e-mail address with the particulars of the sighting, including as accurate a date as possible:
Fall 2004 data were collected by BHS on the following dates: 23-26 August and 1-3 November 2004; x = present on at least one of the dates indicated.
Winter 2004-2005 data were collected by BHS on the following dates: 5-7 December 2004 and 25-27 January 2005. x = present on at least one of the dates indicated.
Spring 2005 data were collected by BHS on the following dates: 29-31 March and 28-30 April 2005; x = present on at least one of the dates indicated.
Summer 2005 data were collected by BHS on the following dates: 31 May and 2-3 June 2005; x = present on at least one of the dates indicated. Summer 2005 Point Count data were collected by BHS over 21 stops of 10 minutes each.
Codes for breeding evidence follow (a date is provided with codes for probable and confirmed breeding):
Possible Breeders:
X = present
Probable Breeders:
T = territorial (present at same site on dates at least a week apart)
P = pair
A = agitated
behavior (presumably near nest or young)
C = courtship
or copulation
Confirmed Breeders:
DD = distraction display
CN = adult
carrying nest material
NB = adult
building nest
UN = used
nest
FY = adult carrying
food for young
BG = begging
young
FL = fledged
young
FS = fecal sac removed from nest by
adult
ON = adult on
nest incubating
NE = nest
with eggs
NY = nest
with young
A Checklist of the birds of Shiloh National Military Park may be viewed by clicking below:
The following table summarizes bird inventory work at Shiloh National Military Park from late August 2004 to late June 2005. Species in bold blue were found during the previous year's inventory, but not this year's.
| Species | Fall | Winter | Spring | Summer | |||
| 2004 | 2004-2005 | 2005 | 2005 | Point | Counts | Breeding | |
| Stops | Individuals | Evidence | |||||
| Snow Goose | x | x | |||||
| Canada Goose | x | x | x | ||||
| Wood Duck | x | x | x | x | 1 | 2 | |
| Gadwall | x | ||||||
| American Wigeon | x | ||||||
| American Black Duck | x | ||||||
| Mallard | x | x | x | ||||
| Blue-winged Teal | x | x | x | ||||
| Northern Shoveler | |||||||
| Green-winged Teal | x | ||||||
| Redhead | x | ||||||
| Ring-necked Duck | x | ||||||
| Common Goldeneye | |||||||
| Hooded Merganser | x | x | |||||
| Wild Turkey | x | x | x | x | 3 | 6 | |
| Northern Bobwhite | x | x | x | x | 5 | 5 | |
| Common Loon | x | ||||||
| Pied-billed Grebe | x | ||||||
| Double-crested Cormorant | x | x | |||||
| American Bittern | |||||||
| Least Bittern | |||||||
| Great Blue Heron | x | x | x | x | 2 | 2 | NB 03-30 |
| Great Egret | x | ||||||
| Snowy Egret | |||||||
| Little Blue Heron | |||||||
| Green Heron | x | x | x | 1 | 1 | ||
| Black-crowned Night-Heron | |||||||
| Black Vulture | x | x | |||||
| Turkey Vulture | x | x | x | x | |||
| Osprey | x | ||||||
| Bald Eagle | x | x | x | CN 04-29 | |||
| Northern Harrier | x | ||||||
| Sharp-shinned Hawk | x | ||||||
| Cooper's Hawk | x | x | |||||
| Red-shouldered Hawk | x | x | x | x | 4 | 4 | ON 03-31 |
| Broad-winged Hawk | x | x | 3 | 3 | |||
| Red-tailed Hawk | x | x | x | x | 1 | 1 | |
| American Kestrel | |||||||
| American Coot | x | ||||||
| American Golden-Plover | x | ||||||
| Killdeer | x | x | x | ||||
| Solitary Sandpiper | x | ||||||
| Lesser Yellowlegs | x | ||||||
| Pectoral Sandpiper | x | ||||||
| Wilson's Snipe | x | x | |||||
| American Woodcock | x | x | x | ||||
| Bonaparte's Gull | x | ||||||
| Ring-billed Gull | x | x | x | ||||
| Herring Gull | x | x | |||||
| Caspian Tern | |||||||
| Black Tern | x | ||||||
| Forster's Tern | x | ||||||
| Rock Pigeon | x | x | x | ||||
| Mourning Dove | x | x | x | x | 12 | 14 | |
| Yellow-billed Cuckoo | x | x | x | 7 | 7 | ||
| Black-billed Cuckoo | x | ||||||
| Barn Owl | x | ||||||
| Eastern Screech-Owl | x | x | x | x | |||
| Great Horned Owl | x | x | x | x | 2 | 2 | NY 03-30 |
| Barred Owl | x | x | x | x | 1 | 1 | |
| Common Nighthawk | x | x | |||||
| Chuck-will's-widow | x | x | BG 06-26 | ||||
| Whip-poor-will | x | x | |||||
| Chimney Swift | x | x | 1 | 1 | |||
| Ruby-throated Hummingbird | x | x | x | 1 | 2 | ||
| Belted Kingfisher | x | x | x | x | 1 | 1 | |
| Red-headed Woodpecker | x | x | x | x | 7 | 11 | |
| Red-bellied Woodpecker | x | x | x | x | 11 | 17 | |
| Yellow-bellied Sapsucker | x | x | x | ||||
| Downy Woodpecker | x | x | x | x | 3 | 4 | |
| Hairy Woodpecker | x | x | x | x | 2 | 2 | |
| Northern Flicker | x | x | x | x | 5 | 6 | |
| Pileated Woodpecker | x | x | x | x | 6 | 8 | |
| Eastern Wood-Pewee | x | x | x | 17 | 20 | ||
| Acadian Flycatcher | x | x | x | 7 | 14 | ||
| Willow Flycatcher | |||||||
| Least Flycatcher | x | ||||||
| Eastern Phoebe | x | x | x | x | 7 | 7 | |
| Great Crested Flycatcher | x | x | x | 10 | 14 | ||
| Eastern Kingbird | x | x | 4 | 5 | |||
| White-eyed Vireo | x | x | x | 7 | 7 | ||
| Bell's Vireo | |||||||
| Yellow-throated Vireo | x | x | x | 12 | 14 | ||
| Blue-headed Vireo | x | x | |||||
| Warbling Vireo | x | x | |||||
| Philadelphia Vireo | |||||||
| Red-eyed Vireo | x | x | x | 19 | 35 | ||
| Blue Jay | x | x | x | x | 13 | 26 | |
| American Crow | x | x | x | x | 7 | 17 | |
| Horned Lark | x | x | |||||
| Purple Martin | x | x | 1 | 1 | |||
| Tree Swallow | x | x | |||||
| N. Rough-winged Swallow | x | x | x | 1 | 2 | ||
| Bank Swallow | x | x | x | ||||
| Cliff Swallow | x | x | x | ||||
| Barn Swallow | x | x | x | ||||
| Carolina Chickadee | x | x | x | x | 9 | 15 | |
| Tufted Titmouse | x | x | x | x | 17 | 37 | |
| White-breasted Nuthatch | x | x | x | x | 9 | 19 | |
| Brown Creeper | x | x | x | ||||
| Carolina Wren | x | x | x | x | 21 | 49 | |
| House Wren | x | ||||||
| Winter Wren | x | x | x | ||||
| Marsh Wren | |||||||
| Golden-crowned Kinglet | x | x | x | ||||
| Ruby-crowned Kinglet | x | x | x | ||||
| Blue-gray Gnatcatcher | x | x | x | 8 | 13 | ||
| Eastern Bluebird | x | x | x | x | 6 | 9 | |
| Veery | x | ||||||
| Gray-cheeked Thrush | |||||||
| Swainson's Thrush | x | ||||||
| Hermit Thrush | x | x | x | ||||
| Wood Thrush | x | x | x | 14 | 19 | ||
| American Robin | x | x | x | x | 6 | 8 | |
| Gray Catbird | x | x | |||||
| Northern Mockingbird | x | x | x | x | 4 | 4 | |
| Brown Thrasher | x | x | x | x | 6 | 7 | |
| European Starling | x | x | x | x | |||
| American Pipit | x | ||||||
| Cedar Waxwing | x | x | x | x | 1 | 2 | |
| Blue-winged Warbler | x | ||||||
| Tennessee Warbler | x | ||||||
| Orange-crowned Warbler | x | ||||||
| Nashville Warbler | x | ||||||
| Northern Parula | x | x | x | 3 | 3 | ||
| Yellow Warbler | x | x | 1 | 1 | |||
| Chestnut-sided Warbler | x | x | |||||
| Magnolia Warbler | x | ||||||
| Cape May Warbler | x | ||||||
| Yellow-rumped Warbler | x | x | x | ||||
| Black-throated Green Warbler | x | x | |||||
| Blackburnian Warbler | x | x | |||||
| Yellow-throated Warbler | x | x | x | 1 | 1 | ||
| Pine Warbler | x | x | x | x | 3 | 5 | |
| Prairie Warbler | x | x | x | ||||
| Palm Warbler | x | ||||||
| Bay-breasted Warbler | x | x | |||||
| Blackpoll Warbler | x | ||||||
| Cerulean Warbler | x | x | |||||
| Black-and-white Warbler | x | x | |||||
| American Redstart | x | x | |||||
| Prothonotary Warbler | x | x | x | 4 | 10 | ||
| Worm-eating Warbler | x | x | x | ||||
| Swainson's Warbler | |||||||
| Ovenbird | x | x | x | ||||
| Northern Waterthrush | x | ||||||
| Louisiana Waterthrush | x | x | x | 1 | 2 | ||
| Kentucky Warbler | x | x | x | 6 | 6 | ||
| Connecticut Warbler | |||||||
| Common Yellowthroat | x | x | x | 3 | 5 | ||
| Hooded Warbler | x | x | x | 3 | 3 | ||
| Canada Warbler | |||||||
| Yellow-breasted Chat | x | x | 7 | 12 | |||
| Summer Tanager | x | x | x | 16 | 25 | ||
| Scarlet Tanager | x | x | x | 3 | 3 | ||
| Eastern Towhee | x | x | x | x | 8 | 15 | |
| Chipping Sparrow | x | x | x | x | 7 | 11 | |
| Field Sparrow | x | x | x | x | |||
| Savannah Sparrow | x | x | x | ||||
| Grasshopper Sparrow | x | x | x | ||||
| Le Conte's Sparrow * | x | ||||||
| Fox Sparrow | x | x | x | ||||
| Song Sparrow | x | x | x | ||||
| Lincoln's Sparrow | x | ||||||
| Swamp Sparrow | x | x | x | ||||
| White-throated Sparrow | x | x | x | ||||
| White-crowned Sparrow | x | x | |||||
| Dark-eyed Junco | x | x | x | ||||
| Northern Cardinal | x | x | x | x | 18 | 55 | |
| Rose-breasted Grosbeak | x | ||||||
| Blue Grosbeak | x | x | x | 11 | 18 | ||
| Indigo Bunting | x | x | x | 16 | 34 | ||
| Dickcissel | |||||||
| Bobolink | x | x | |||||
| Red-winged Blackbird | x | x | x | x | |||
| Eastern Meadowlark | x | x | x | x | |||
| Rusty Blackbird | x | ||||||
| Common Grackle | x | x | x | x | 1 | 2 | |
| Brown-headed Cowbird | x | x | x | 11 | 25 | ||
| Orchard Oriole | x | x | 2 | 2 | |||
| Baltimore Oriole | x | ||||||
| Purple Finch | x | x | x | ||||
| House Finch | x | x | x | x | |||
| American Goldfinch | x | x | x | x | 3 | 4 | |
| House Sparrow | x | x |
* The Le Conte's Sparrow, a singing bird, was noted 29-30 April 2005.
Thanks are due all personnel in the Resource Management Office at Shiloh National Military Park for providing logistical support that enabled the point count plots to be located and conducted. Thanks are also due the NPS Inventory and Monitoring Program for support in providing funding to accomplish this bird inventory of the park.