Results of a Bird Inventory at Stones River National Battlefield, Rutherford County, Tennessee, Spring 2004 through Winter 2004-2005
![]() |
Under contract with the National Park Service, Barbara and Stephen Stedman conducted a bird inventory of this park service unit for each season of the year, beginning the inventory during the spring of 2003 and completing it at the end of winter 2004-2005.
If you have data about any bird species not noted below or for any seasons without records in the table below, even if from a year before 2003, please contact us at the following e-mail address with the particulars of the sighting, including as accurate a date as possible:
Spring 2004 data collected by BHS on the following dates: 18-19, 22, and 30 April and May 1, 2004. x = present during season indicated.
Summer 2004 data were collected by BHS on the following dates: 29-30 May and 28 June. x = present during season indicated. Summer 2004 Point Count data derive from a set of 15 plots surveyed once (10 minutes at each plot) by BHS.
Fall 2004 data were collected by BHS on the following dates: 26-27 August, 27 September, and 4 November; x = present during season indicated.
Winter 2004-2005 data were collected by BHS on the following dates: 7-8 December 2004 and 27-28 January 2005; x = present during the season indicated.
Codes for breeding evidence follow (a date is provided with codes for probable and confirmed breeding):
Possible Breeders:
X = present
Probable Breeders:
T = territorial (present at same site on dates at least a week apart)
P = pair
A = agitated
behavior (presumably near nest or young)
C = courtship
or copulation
Confirmed Breeders:
DD = distraction display
CN = adult
carrying nest material
NB = adult
building nest
UN = used
nest
FY = adult carrying
food for young
BG = begging
young
FL = fledged
young
FS = fecal sac removed from nest by
adult
ON = adult on
nest incubating
NE = nest
with eggs
NY = nest
with young
To view a checklist of species recorded at Stones River N. B. during the inventory, click on the following link:
The following table summarizes bird inventory work at Stones River N. B. during 2004.
| Species |
Spring |
Summer |
|
Fall |
Winter | ||
| 2004 | 2004 | 2004 | 2004-2005 | ||||
| Point | Point | Breeding | |||||
| Counts | Counts | Evidence | |||||
| Stops | Individuals | ||||||
| Canada Goose | x | x | x | ||||
| Wood Duck | x | x | FL 05-02 | x | x | ||
| Mallard | x | x | |||||
| Wild Turkey | x | x | 2 | 3 | x | x | |
| Northern Bobwhite | x | x | 5 | 6 | x | ||
| Pied-billed Grebe | x | ||||||
| Great Blue Heron | x | x | x | x | |||
| Green Heron | x | x | 1 | 1 | x | ||
| Black Vulture | x | x | x | ||||
| Turkey Vulture | x | x | x | x | |||
| Northern Harrier | |||||||
| Sharp-shinned Hawk | x | ||||||
| Cooper's Hawk | x | 1 | 1 | x | x | ||
| Red-shouldered Hawk | x | x | x | x | |||
| Broad-winged Hawk | x | x | |||||
| Red-tailed Hawk | x | x | 1 | 1 | x | x | |
| American Kestrel | x | x | x | ||||
| Killdeer | x | x | 1 | 1 | x | x | |
| Spotted Sandpiper | |||||||
| Wilson's Snipe | x | x | |||||
| American Woodcock | x | x | x | ||||
| Ring-billed Gull | |||||||
| Rock Pigeon | x | x | x | x | |||
| Eurasian Collared-Dove | x | ||||||
| Mourning Dove | x | x | 7 | 9 | x | x | |
| Yellow-billed Cuckoo | x | 4 | 4 | x | |||
| Eastern Screech-Owl | x | x | x | x | |||
| Great Horned Owl | x | x | x | x | |||
| Barred Owl | x | ||||||
| Common Nighthawk | x | x | 2 | 2 | DD 05-26 | x | |
| Chuck-will's-widow | x | x | 1 | 1 | x | ||
| Chimney Swift | x | x | 2 | 13 | x | ||
| Ruby-throated Hummingbird | x | x | |||||
| Belted Kingfisher | x | x | x | x | |||
| Red-headed Woodpecker | |||||||
| Red-bellied Woodpecker | x | x | 5 | 7 | x | x | |
| Yellow-bellied Sapsucker | x | x | |||||
| Downy Woodpecker | x | x | 3 | 3 | x | x | |
| Hairy Woodpecker | x | x | x | ||||
| Northern Flicker | x | x | 3 | 3 | x | x | |
| Pileated Woodpecker | x | ||||||
| Eastern Wood-Pewee | x | x | 4 | 4 | x | ||
| Eastern Phoebe | x | x | 1 | 2 | x | x | |
| Great Crested Flycatcher | x | x | 4 | 6 | x | ||
| Eastern Kingbird | x | x | 1 | 2 | |||
| Loggerhead Shrike | x | ||||||
| White-eyed Vireo | x | x | 1 | 1 | x | ||
| Yellow-throated Vireo | x | x | 2 | 2 | x | ||
| Blue-headed Vireo | x | ||||||
| Warbling Vireo | |||||||
| Philadelphia Vireo | |||||||
| Red-eyed Vireo | x | x | 2 | 2 | x | ||
| Blue Jay | x | x | 8 | 20 | x | x | |
| American Crow | x | x | 7 | 24 | x | x | |
| Purple Martin | x | x | 4 | 10 | |||
| Tree Swallow | x | x | |||||
| N. Rough-winged Swallow | x | x | 2 | 3 | |||
| Barn Swallow | x | x | x | ||||
| Carolina Chickadee | x | x | 12 | 23 | x | x | |
| Tufted Titmouse | x | x | 11 | 21 | x | x | |
| White-breasted Nuthatch | x | 1 | 1 | x | x | ||
| Carolina Wren | x | x | 15 | 58 | x | x | |
| Bewick's Wren | |||||||
| House Wren | x | x | 1 | 1 | x | x | |
| Winter Wren | x | ||||||
| Sedge Wren | |||||||
| Golden-crowned Kinglet | x | ||||||
| Ruby-crowned Kinglet | x | x | x | ||||
| Blue-gray Gnatcatcher | x | x | 9 | 16 | x | ||
| Eastern Bluebird | x | x | 5 | 7 | x | x | |
| Veery | x | ||||||
| Gray-cheeked Thrush | x | ||||||
| Swainson's Thrush | x | x | |||||
| Hermit Thrush | x | x | x | ||||
| Wood Thrush | x | x | 1 | 1 | x | ||
| American Robin | x | x | 7 | 10 | x | x | |
| Gray Catbird | x | x | x | ||||
| Northern Mockingbird | x | x | 4 | 4 | x | x | |
| Brown Thrasher | x | x | 5 | 7 | x | x | |
| European Starling | x | x | 4 | 28 | x | x | |
| American Pipit | x | ||||||
| Cedar Waxwing | x | x | |||||
| Blue-winged Warbler | x | ||||||
| Tennessee Warbler | x | ||||||
| Orange-crowned Warbler | |||||||
| Northern Parula | x | x | 1 | 1 | x | ||
| Yellow Warbler | x | ||||||
| Chestnut-sided Warbler | x | ||||||
| Magnolia Warbler | x | ||||||
| Cape May Warbler | |||||||
| Yellow-rumped Warbler | x | x | |||||
| Black-thr. Green Warbler | x | x | |||||
| Blackburnian Warbler | |||||||
| Yellow-throated Warbler | x | x | |||||
| Pine Warbler | x | x | |||||
| Prairie Warbler | x | x | 4 | 4 | x | ||
| Palm Warbler | x | x | |||||
| Bay-breasted Warbler | |||||||
| Blackpoll Warbler | x | ||||||
| Cerulean Warbler | x | ||||||
| Black-and-white Warbler | x | x | |||||
| American Redstart | x | x | |||||
| Prothonotary Warbler | x | x | |||||
| Worm-eating Warbler | x | ||||||
| Ovenbird | x | x | |||||
| Northern Waterthrush | x | ||||||
| Kentucky Warbler | x | x | 1 | 1 | x | ||
| Common Yellowthroat | x | x | 4 | 4 | x | ||
| Hooded Warbler | x | x | |||||
| Wilson's Warbler | |||||||
| Canada Warbler | x | ||||||
| Yellow-breasted Chat | x | x | 3 | 3 | |||
| Summer Tanager | x | x | 1 | 1 | x | ||
| Scarlet Tanager | x | x | |||||
| Eastern Towhee | x | x | 10 | 46 | x | x | |
| Chipping Sparrow | x | x | 3 | 8 | x | x | |
| Field Sparrow | x | x | 12 | 36 | x | x | |
| Lark Sparrow | |||||||
| Savannah Sparrow | x | x | x | ||||
| Grasshopper Sparrow | x | x | x | ||||
| Fox Sparrow | x | ||||||
| Song Sparrow | x | x | x | x | |||
| Lincoln's Sparrow | x | ||||||
| Swamp Sparrow | x | x | x | ||||
| White-throated Sparrow | x | x | x | ||||
| White-crowned Sparrow | x | x | |||||
| Dark-eyed Junco | x | x | |||||
| Northern Cardinal | x | x | 14 | 78 | FL 05-30 | x | x |
| Rose-breasted Grosbeak | x | x | |||||
| Blue Grosbeak | x | x | 7 | 11 | x | ||
| Indigo Bunting | x | x | 12 | 48 | x | ||
| Dickcissel | x | ||||||
| Red-winged Blackbird | x | x | 2 | 4 | x | x | |
| Eastern Meadowlark | x | x | 1 | 1 | x | x | |
| Rusty Blackbird | x | ||||||
| Common Grackle | x | x | 7 | 23 | x | x | |
| Brown-headed Cowbird | x | x | 8 | 17 | FL 05-30 | x | x |
| Orchard Oriole | x | x | 1 | 1 | |||
| Baltimore Oriole | x | ||||||
| Purple Finch | |||||||
| House Finch | x | x | x | x | |||
| Pine Siskin | |||||||
| American Goldfinch | x | x | 7 | 16 | x | x | |
| House Sparrow | x | x | x | ||||
![]() |
| Barb Stedman
inventorying birds in a cedar glade at Stones River National Battlefield
17 July 2003; photo SJS |
Thanks are due Gib Backlund, Terri Hogan, and all personnel in the Resource Management Office at Stones River N. B. for providing vital logistical support this year. Thanks are also due the NPS Inventory and Monitoring Program for support in providing funding to accomplish this bird inventory of the park.