Forays in Overton County, Tennessee
A Foray was conducted in Overton County 23-26 May 1986 by members of the TOS. Results of this Foray were incorporated into the Tennessee Breeding Bird Atlas (Nicholson 1997) and were never published separately; consequently, the following list of 96 breeding species found in and near Overton County during the 1986 Foray may be of interest.
A link to a map (Figure 1) of Overton County, showing the location of the USGS quadrangles that coincide with it, is available via the link below:
A link to a map of Overton County, showing the foray blocks for that county, is available via the following link:
A Foray may be conducted in Overton County during late May 2011; if conducted then, it would be the second such event in Overton County, the first having taken place a quarter century earlier.
Table 1. Species Detected during Overton County Foray--23-26 May 1986. Note: a few data obtained during this Foray came from Clay and Jackson Counties; when known, the species recorded only in these counties are noted.
| Species | Highest Breeding Evidence Noted (POSSible, PROBable, or CONFirmed) |
| Wood Duck | CONF |
| Ruffed Grouse | POSS |
| Northern Bobwhite | CONF |
| Green Heron | PROB |
| Black Vulture | PROB |
| Turkey Vulture | POSS |
| Osprey | POSS |
| Sharp-shinned Hawk | POSS |
| Cooper's Hawk | CONF |
| Red-shouldered Hawk | PROB |
| Broad-winged Hawk | PROB |
| Red-tailed Hawk | POSS |
| American Kestrel | POSS |
| Killdeer | CONF |
| Rock Pigeon | CONF |
| Mourning Dove | CONF |
| Yellow-billed Cuckoo | POSS |
| Eastern Screech-Owl | POSS |
| Great Horned Owl | POSS |
| Barred Owl | PROB |
| Common Nighthawk | POSS |
| Chuck-will's-widow | PROB |
| Whip-poor-will | PROB |
| Chimney Swift | CONF |
| Ruby-throated Hummingbird | CONF |
| Belted Kingfisher | PROB |
| Red-headed Woodpecker | CONF |
| Red-bellied Woodpecker | CONF |
| Downy Woodpecker | CONF |
| Hairy Woodpecker | CONF |
| Northern Flicker | CONF |
| Pileated Woodpecker | CONF |
| Eastern Wood-Pewee | CONF |
| Acadian Flycatcher | CONF |
| Willow Flycatcher | POSS |
| Eastern Phoebe | CONF |
| Great Crested Flycatcher | CONF |
| Eastern Kingbird | CONF |
| Loggerhead Shrike | CONF |
| White-eyed Vireo | CONF |
| Yellow-throated Vireo | CONF |
| Warbling Vireo | POSS (Clay County) |
| Red-eyed Vireo | CONF |
| Blue Jay | CONF |
| American Crow | CONF |
| Purple Martin | CONF |
| Northern Rough-winged Swallow | CONF |
| Barn Swallow | CONF |
| Carolina Chickadee | CONF |
| Tufted Titmouse | CONF |
| White-breasted Nuthatch | CONF |
| Carolina Wren | CONF |
| House Wren | PROB |
| Blue-gray Gnatcatcher | CONF |
| Eastern Bluebird | CONF |
| Wood Thrush | CONF |
| American Robin | CONF |
| Gray Catbird | CONF |
| Northern Mockingbird | CONF |
| Brown Thrasher | CONF |
| European Starling | CONF |
| Cedar Waxwing | POSS |
| Blue-winged Warbler | POSS |
| Northern Parula | POSS |
| Yellow Warbler | CONF |
| Yellow-throated Warbler | CONF |
| Pine Warbler | PROB |
| Prairie Warbler | CONF |
| Cerulean Warbler | PROB |
| Black-and-white Warbler | CONF |
| American Redstart | PROB |
| Worm-eating Warbler | CONF |
| Ovenbird | CONF |
| Louisiana Waterthrush | CONF |
| Kentucky Warbler | CONF |
| Connecticut Warbler | Migrant |
| Common Yellowthroat | CONF |
| Hooded Warbler | CONF |
| Yellow-breasted Chat | CONF |
| Summer Tanager | CONF |
| Scarlet Tanager | CONF |
| Eastern Towhee | CONF |
| Chipping Sparrow | CONF |
| Field Sparrow | CONF |
| Grasshopper Sparrow | PROB |
| Song Sparrow | CONF |
| Northern Cardinal | CONF |
| Blue Grosbeak | CONF |
| Indigo Bunting | CONF |
| Dickcissel | CONF |
| Red-winged Blackbird | CONF |
| Eastern Meadowlark | CONF |
| Common Grackle | CONF |
| Brown-headed Cowbird | CONF |
| Orchard Oriole | CONF |
| House Finch | PROB |
| American Goldfinch | POSS |
| House Sparrow | CONF |
| Total Species | 97 |
The participants in the 1986 Overton County Foray were Linda Anderson, Diane Bean, Carolyn Bullock, Angela C. Davis, Kenneth L. Dubke, Lillian Dubke, Paul Hamel (compiler), Paul C. Harris, J. David Hassler, Robbie C. Hassler, Audrey R. Hoff, George R. Mayfield, Mark Mayfield, Richard Newton, Chuck Nicholson, Boyd Sharp, Mary Jane Sharp, Damien J. Simbeck, Donna J. Smith, Barbara H. Stedman, Stephen J. Stedman, Ann T. Tarbell, David F. Vogt, Susan L. Watson, Betty Worden.
Link to Central Node for Forays:
Literature Cited