Results of Spring Bird Counts in Overton County, Tennessee--1951 and 1954
To return to the BirdPage or to the SBC Central Node, click on one of the links below:
| Year | 1951 | 1954 | ||||||||
| Date (May) | 12-13 | 8-9 | ||||||||
| Start CDT | ? | ? | ||||||||
| End CDT | ? | ? | ||||||||
| No. Field Observers | 60 | 70 | ||||||||
| No. of Field Parties | ? | ? | ||||||||
| No. of Feederwatchers | 0 | 0 | ||||||||
| Compiler | ? | ? | ||||||||
| Total Hours on Foot | -- | -- | ||||||||
| Total Hours by Car | -- | -- | ||||||||
| Total Party Hours | ? | ? | ||||||||
| Total Miles on Foot | -- | -- | ||||||||
| Total Miles by Car | -- | -- | ||||||||
| Total Party Miles | ? | ? | ||||||||
| Hours Owling | ? | ? | ||||||||
| Miles Owling | ? | ? | ||||||||
| Hours Feederwatching | ? | ? | ||||||||
| Total Species | 106 | 104 | ||||||||
| Species | ||||||||||
| Blue-winged Teal | -- | 5 | ||||||||
| Lesser Scaup | 3 | -- | ||||||||
| Northern Bobwhite | 5 | 2 | ||||||||
| Green Heron | 2 | 1 | ||||||||
| Black Vulture | -- | 2 | ||||||||
| Turkey Vulture | 3 | 2 | ||||||||
| Mississippi Kite | 1 | -- | ||||||||
| Northern Harrier | -- | 1 | ||||||||
| Sharp-shinned Hawk | 1 | -- | ||||||||
| Cooper's Hawk | 1 | 2 | ||||||||
| Broad-winged Hawk | 2 | 2 | ||||||||
| Red-tailed Hawk | 1 | 4 | ||||||||
| Golden Eagle | 1 | -- | ||||||||
| Sora | 1 | -- | ||||||||
| American Coot | -- | 2 | ||||||||
| Semipalmated Plover | 1 | -- | ||||||||
| Killdeer | 2 | -- | ||||||||
| Lesser Yellowlegs | 1 | 2 | ||||||||
| Solitary Sandpiper | 2 | 2 | ||||||||
| Spotted Sandpiper | 6 | 3 | ||||||||
| Least Sandpiper | 3 | -- | ||||||||
| Forster's Tern | -- | 2 | ||||||||
| Mourning Dove | 3 | x | ||||||||
| Black-billed Cuckoo | 4 | 2 | ||||||||
| Yellow-billed Cuckoo | 4 | 6 | ||||||||
| Eastern Screech-Owl | -- | 1 | ||||||||
| Barred Owl | 1 | 1 | ||||||||
| Common Nighthawk | 1 | 1 | ||||||||
| Whip-poor-will | 3 | 2 | ||||||||
| Chimney Swift | x | x | ||||||||
| Ruby-thr. Hummingbird | x | 2 | ||||||||
| Belted Kingfisher | 2 | 1 | ||||||||
| Red-headed Woodpecker | -- | 1 | ||||||||
| Red-bellied Woodpecker | 5 | 2 | ||||||||
| Downy Woodpecker | 3 | 4 | ||||||||
| Hairy Woodpecker | 2 | 2 | ||||||||
| Northern Flicker | 5 | 3 | ||||||||
| Pileated Woodpecker | 3 | 4 | ||||||||
| Eastern Wood-Pewee | x | x | ||||||||
| Acadian Flycatcher | x | x | ||||||||
| Eastern Phoebe | x | x | ||||||||
| Great Cr. Flycatcher | x | x | ||||||||
| Eastern Kingbird | 3 | 1 | ||||||||
| White-eyed Vireo | x | x | ||||||||
| Yellow-throated Vireo | x | x | ||||||||
| Philadelphia Vireo | 7 | -- | ||||||||
| Red-eyed Vireo | x | x | ||||||||
| Blue Jay | 4 | x | ||||||||
| American Crow | 7 | x | ||||||||
| Purple Martin | 2 | 6 | ||||||||
| Tree Swallow | 1 | 1 | ||||||||
| N. Rough-wing. Swallow | 8 | x | ||||||||
| Bank Swallow | -- | 2 | ||||||||
| Cliff Swallow | -- | 2 | ||||||||
| Barn Swallow | 2 | 1 | ||||||||
| Carolina Chickadee | 10 | x | ||||||||
| Tufted Titmouse | x | x | ||||||||
| White-br. Nuthatch | 3 | x | ||||||||
| Carolina Wren | 5 | x | ||||||||
| Bewick's Wren | 1 | -- | ||||||||
| Marsh Wren | 1 | 1 | ||||||||
| Blue-gray Gnatcatcher | x | x | ||||||||
| Eastern Bluebird | 4 | x | ||||||||
| Swainson's Thrush | x | x | ||||||||
| Gray-cheeked Thrush | -- | 1 | ||||||||
| Wood Thrush | x | x | ||||||||
| Gray Catbird | 7 | x | ||||||||
| Northern Mockingbird | 2 | -- | ||||||||
| Brown Thrasher | 2 | x | ||||||||
| European Starling | -- | 1 | ||||||||
| Cedar Waxwing | 1 | -- | ||||||||
| Tennessee Warbler | x | x | ||||||||
| Northern Parula | 6 | x | ||||||||
| Yellow Warbler | 5 | x | ||||||||
| Chestnut-sided Warbler | 5 | 8 | ||||||||
| Magnolia Warbler | 2 | 4 | ||||||||
| Cape May Warbler | 3 | 8 | ||||||||
| Yellow-rumped Warbler | 1 | x | ||||||||
| Black-thr. Green Warb. | 4 | 5 | ||||||||
| Blackburnian Warbler | 2 | x | ||||||||
| Yellow-thr. Warbler | -- | 2 | ||||||||
| Prairie Warbler | x | x | ||||||||
| Palm Warbler | -- | 1 | ||||||||
| Bay-breasted Warbler | x | x | ||||||||
| Blackpoll Warbler | 4 | x | ||||||||
| Cerulean Warbler | x | x | ||||||||
| Black-and-white Warb. | 8 | x | ||||||||
| American Redstart | x | 4 | ||||||||
| Prothonotary Warbler | 1 | -- | ||||||||
| Worm-eating Warbler | 4 | x | ||||||||
| Ovenbird | 10 | x | ||||||||
| Northern Waterthrush | 1 | 1 | ||||||||
| Louisiana Waterthrush | 8 | x | ||||||||
| Kentucky Warbler | x | x | ||||||||
| Mourning Warbler | 1 | __ | ||||||||
| Common Yellowthroat | 7 | 8 | ||||||||
| Hooded Warbler | x | x | ||||||||
| Canada Warbler | 3 | -- | ||||||||
| Yellow-breasted Chat | x | x | ||||||||
| Summer Tanager | x | x | ||||||||
| Scarlet Tanager | x | x | ||||||||
| Eastern Towhee | x | 4 | ||||||||
| Bachman's Sparrow | -- | 2 | ||||||||
| Chipping Sparrow | x | x | ||||||||
| Field Sparrow | 5 | x | ||||||||
| Savannah Sparrow | 2 | 1 | ||||||||
| Grasshopper Sparrow | -- | 1 | ||||||||
| Swamp Sparrow | 1 | 1 | ||||||||
| White-throated Sparrow | 2 | 10 | ||||||||
| Northern Cardinal | x | x | ||||||||
| Rose-breasted Grosbeak | 5 | x | ||||||||
| Indigo Bunting | x | x | ||||||||
| Bobolink | 1 | -- | ||||||||
| Red-winged Blackbird | 8 | 20 | ||||||||
| Eastern Meadowlark | 4 | 1 | ||||||||
| Common Grackle | 3 | 1 | ||||||||
| Brown-head. Cowbird | 8 | x | ||||||||
| Orchard Oriole | 2 | -- | ||||||||
| Baltimore Oriole | 3 | 4 | ||||||||
| American Goldfinch | x | x | ||||||||
| House Sparrow | 1 | 1 | ||||||||
| Total Individuals | -- | -- | ||||||||
| Total Species | 106 | 104 | ||||||||
| Low Temperature (F) | cool | cool | ||||||||
| High Temperature (F) | ? | ? | ||||||||
| A.M. Sky | clear | clear | ||||||||
| P.M. Sky | clear | overc. | ||||||||
| A.M. Precipitation | none | some | ||||||||
| P.M. Precipitation | none | some | ||||||||
| Wind Direction | little | ? | ||||||||
| Wind Speed (mph) | little | ? | ||||||||
| Year | 1951 | 1954 |
The results of the Spring Bird Count (SBC) in Overton County, Tennessee, during May 1951 were mainly accumulated by members of the TOS during its spring meeting at Standing Stone State Park (SSSP) and were presented in Anonymous (1951); x = species present but specific number not noted. The results of the 1954 SBC in Overton County derive from field work of TOS members who attended the 1954 state meeting at SSSP and were presented in Anonymous (1954); x = species present but specific number not noted.
Literature Cited