| PC 4990--Seminar in Prof. Comm. | Spring 2008 (TTU) |
| Grade Breakdown | Dr. Stedman |
|
Your Name: _________________________________________ |
The assignments for the course are given the following percentage and point values:
| Type of Assignment | Percentage | Maximum Possible Points | Your Grade | Conversion Factor | Your Total Pts. | |
| Oral Reports ____ ____ ____ ____ ____ ____ ____ | 20 | 400 | ____ | x 4 | _____ | |
| RFP--Draft # 1 | 0 | 0 | ____ | x 0 | _____ | |
| RFP--Draft # 2 | 5 | 100 | ____ | x 1 | _____ | |
| RFP--Final Draft | 10 | 200 | ____ | x 2 | _____ | |
| Grant/Proposal--Draft # 1 | 10 | 200 | ____ | x 2 | _____ | |
| Grant/Proposal--Final Draft | 40 | 800 | ____ | x 8 | _____ | |
| Eval. of Grant/Proposal--Draft # 1 | 5 | 100 | ____ | x 1 | _____ | |
| Eval. of Grant/Proposal--Final Draft | 10 | 200 | ____ | x 2 | _____ | |
| Final Exam | 0 | 0 | ____ | x 4 | _____ | |
| Total | 100 | 2000 | _____ |
Your grade will be based on the total number of points you earn on all assignments, as follows:
| A = | 1790-2000 | ||||
| B = | 1590-1789 | ||||
| C = | 1390-1589 | ||||
| D = | 1190-1389 | ||||
| F = | 0-1189 |