Foray in Pickett County, Tennessee
A Foray was conducted in Pickett County 1-4 June 1979 by members of the TOS. Results of this Foray were published in The Migrant (Nicholson 1982a) in conjunction with a list of all species then known to have occurred in Pickett County, so the following list of 78 species found in Pickett County during the 1979 Foray may be of interest to those who wish to view the Foray data in isolation.
A link to a map (Figure 1) of Pickett County, showing the location of the USGS quadrangles that coincide with it, is available below:
A link to a map of Pickett County, showing the foray blocks for that county, is available via the following link:
Table 1. Species Detected during Pickett County Foray--1-4 June 1979.
| Species | # Counted; # Individuals/Stops on BBSs (of possible 17 stops) |
| Wood Duck | 17 (2 broods) |
| Ruffed Grouse | 1, 0/0 |
| Northern Bobwhite | 14, 0/0 |
| Green Heron | 2, 0/0 |
| Turkey Vulture | 6, 0/0 |
| American Kestrel | 4, 0/0 |
| Killdeer | 10, 0/0 |
| Rock Pigeon | 12, 0/0 |
| Mourning Dove | 68, 0/0 |
| Yellow-billed Cuckoo | 34, 2/2 |
| Chimney Swift | 61, 0/0 |
| Ruby-throated Hummingbird | 1, 0/0 |
| Red-bellied Woodpecker | 7, 0/0 |
| Downy Woodpecker | 5, 1/1 |
| Hairy Woodpecker | 1, 0/0 |
| Northern Flicker | 23, 3/2 |
| Pileated Woodpecker | 17, 1/1 |
| Eastern Wood-Pewee | 8, 0/0 |
| Acadian Flycatcher | 19, 0/0 |
| Eastern Phoebe | 4, 0/0 |
| Great Crested Flycatcher | 8, 0/0 |
| Eastern Kingbird | 19, 0/0 |
| Loggerhead Shrike | 3, 0/0 |
| White-eyed Vireo | 32, 0/0 |
| Yellow-throated Vireo | 20, 1/1 |
| Red-eyed Vireo | 183, 37/17 |
| Blue Jay | 35, 3/3 |
| American Crow | 83, 27/13 |
| Horned Lark | 1, 0/0 |
| Purple Martin | 93, 0/0 |
| Northern Rough-winged Swallow | 3, 0/0 |
| Barn Swallow | 349, 0/0 |
| Carolina Chickadee | 24, 1/1 |
| Tufted Titmouse | 22, 5/5 |
| White-breasted Nuthatch | 1, 0/0 |
| Carolina Wren | 3, 0/0 |
| House Wren | 1, 0/0 |
| Blue-gray Gnatcatcher | 28, 7/5 |
| Eastern Bluebird | 27, 0/0 |
| Wood Thrush | 16, 2/2 |
| American Robin | 45, 0/0 |
| Gray Catbird | 20, 0/0 |
| Northern Mockingbird | 24, 0/0 |
| Brown Thrasher | 12, 0/0 |
| European Starling | 69, 0/0 |
| Northern Parula | 8, 0/0 |
| Yellow Warbler | 4, 0/0 |
| Black-throated Green Warbler | 38, 6/4 |
| Yellow-throated Warbler | 13, 1/1 |
| Pine Warbler | 41, 10/7 |
| Prairie Warbler | 39, 3/1 |
| Black-and-white Warbler | 27, 6/6 |
| Prothonotary Warbler | 4, 0/0 |
| Worm-eating Warbler | 20, 2/1 |
| Swainson's Warbler | 2, 0/0 |
| Ovenbird | 87, 29/17 |
| Louisiana Waterthrush | 1, 0/0 |
| Kentucky Warbler | 13, 1/1 |
| Common Yellowthroat | 40, 1/1 |
| Hooded Warbler | 40, 6/3 |
| Yellow-breasted Chat | 35, 2/1 |
| Summer Tanager | 30, 2/2 |
| Scarlet Tanager | 26, 5/4 |
| Eastern Towhee | 29, 4/3 |
| Chipping Sparrow | 37, 0/0 |
| Field Sparrow | 10, 0/0 |
| Grasshopper Sparrow | 3, 0/0 |
| Song Sparrow | 9, 0/0 |
| Northern Cardinal | 26, 1/1 |
| Blue Grosbeak | 9, 0/0 |
| Indigo Bunting | 138, 8/4 |
| Red-winged Blackbird | 75, 0/0 |
| Eastern Meadowlark | 114, 0/0 |
| Common Grackle | 109, 0/0 |
| Brown-headed Cowbird | 41, 2/2 |
| Orchard Oriole | 30, 0/0 |
| American Goldfinch | 5, 0/0 |
| House Sparrow | 20, 0/0 |
| Total Species | 78 |
The participants in the 1979 Pickett County Foray included Fred J. Alsop III, Michael Lee Bierly, James M. Campbell, Betty Reid Campbell, Sam Coward, Kathryn Coward, J. David Hassler, Robbie C. Hassler, Glen King, Thomas Laughlin, Doc Little, Johnnie Little, George Mayfield, Mark Mayfield, Rad Mayfield, Chuck Nicholson, Holly Overton, Paul Pardue, Rick Phillips, Thomas Phillips, Polly Ryder, and David F. Vogt.
Link to Central Node for Forays:
Literature Cited