Results of Spring Bird Count in Pickett County, Tennessee
To return to the BirdPage or to the SBC Central Node, click on one of the links below:
| 2000 * | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Date | 13 May | no count | no count | no count |
no count |
no count |
||||
| Number Observers | 2 | |||||||||
| Number Party Hours | ||||||||||
| Total Species | 65 | |||||||||
| Species | ||||||||||
| Northern Bobwhite | 6 | |||||||||
| Black Vulture | 3 | |||||||||
| Turkey Vulture | 21 | |||||||||
| Red-shouldered Hawk | 2 | |||||||||
| Red-tailed Hawk | 1 | |||||||||
| American Kestrel | 2 | |||||||||
| Killdeer | 1 | |||||||||
| Mourning Dove | 35 | |||||||||
| Yellow-billed Cuckoo | 4 | |||||||||
| Chimney Swift | 11 | |||||||||
| Ruby-thr. Hummingbird | 4 | |||||||||
| Red-bellied Woodp. | 5 | |||||||||
| Downy Woodpecker | 2 | |||||||||
| Northern Flicker | 3 | |||||||||
| Pileated Woodpecker | 5 | |||||||||
| Eastern Wood-Pewee | 3 | |||||||||
| Acadian Flycatcher | 1 | |||||||||
| Eastern Phoebe | 9 | |||||||||
| Great Crested Flycatcher | 5 | |||||||||
| Eastern Kingbird | 8 | |||||||||
| White-eyed Vireo | 1 | |||||||||
| Yellow-throated Vireo | 5 | |||||||||
| Red-eyed Vireo | 9 | |||||||||
| Blue Jay | 12 | |||||||||
| American Crow | 15 | |||||||||
| Purple Martin | 45 | |||||||||
| Tree Swallow | 4 | |||||||||
| N. Rough-wing. Swallow | 6 | |||||||||
| Barn Swallow | 25 | |||||||||
| Carolina Chickadee | 10 | |||||||||
| Tufted Titmouse | 12 | |||||||||
| White-breasted Nuthatch | 8 | |||||||||
| Carolina Wren | 15 | |||||||||
| Blue-gray Gnatcatcher | 3 | |||||||||
| Eastern Bluebird | 26 | |||||||||
| Wood Thrush | 1 | |||||||||
| American Robin | 22 | |||||||||
| Gray Catbird | 2 | |||||||||
| Northern Mockingbird | 11 | |||||||||
| Brown Thrasher | 4 | |||||||||
| European Starling | 12 | |||||||||
| Northern Parula | 1 | |||||||||
| Yellow-throated Warbler | 2 | |||||||||
| Prairie Warbler | 1 | |||||||||
| Ovenbird | 6 | |||||||||
| Louisiana Waterthrush | 1 | |||||||||
| Kentucky Warbler | 2 | |||||||||
| Common Yellowthroat | 9 | |||||||||
| Yellow-breasted Chat | 1 | |||||||||
| Summer Tanager | 8 | |||||||||
| Eastern Towhee | 2 | |||||||||
| Chipping Sparrow | 18 | |||||||||
| Field Sparrow | 5 | |||||||||
| Song Sparrow | 2 | |||||||||
| Northern Cardinal | 27 | |||||||||
| Blue Grosbeak | 2 | |||||||||
| Indigo Bunting | 71 | |||||||||
| Red-winged Blackbird | 34 | |||||||||
| Eastern Meadowlark | 44 | |||||||||
| Common Grackle | 15 | |||||||||
| Brown-headed Cowbird | 25 | |||||||||
| Orchard Oriole | 3 | |||||||||
| House Finch | 2 | |||||||||
| American Goldfinch | 23 | |||||||||
| House Sparrow | 13 | |||||||||
| Total Species | 65 |
* David and Robbie Hassler were the compilers of the Pickett County SBC during 2000. Data for 2000 are derived from Hoff (2000).
Literature Cited