Results of the 28th Putnam County, Tennessee, Spring Bird Count--12 May 2001
Boldfaced species (3) are new to the Spring Bird Count in Putnam County. Species totals with an asterisk (*) next to them are highest ever totals for the Spring Bird Count in Putnam County; species totals with two asterisks (**) are all-time high counts for the county as well as highest ever totals for Spring Bird Count in Putnam County.
| Party Location | W | NW | NNE | NE | SE | SW | Total | |
| Party Leader | SJS | GKE | WAW | RWS | BHS | DLC | ||
| Participants | KLM | CEW | MP | |||||
| RJM | GSK | TR | ||||||
| JCO | ||||||||
| MPO | ||||||||
| Party Hrs. by Car | 14.75 | 5.5 | 8 | 4 | 11 | 10 | 53.25 | |
| Party Hrs. on Foot | 0 | 8 | 4 | 5 | 1.5 | 4.5 | 23 | |
| Party Hrs. | 14.75 | 13.5 | 12 | 9 | 12.5 | 14.5 | 76.25 | |
| Party Miles by Car | 168 | 60 | 75 | 39 | 128 | 43 | 513 | |
| Party Miles on Foot | 0 | 8 | 4 | 3 | 1 | 3 | 19 | |
| Party Miles | 168 | 68 | 79 | 42 | 129 | 46 | 532 | |
| Hrs. Owling | 1.5 | 0 | 0 | 0 | 2 | 0.25 | 3.75 | |
| Miles Owling | 30 | 0 | 0 | 0 | 32 | 1 | 65 | |
| Hrs. at Feeders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Species | ||||||||
| Canada Goose | 2 | 27 | 55 | 2 | 24 | 17 | 127 | |
| Wood Duck | 9 | 9 | ||||||
| Mallard | 1 | 5 | 6 | 12 | ||||
| Wild Turkey | 2 | 2 | ||||||
| N. Bobwhite | 4 | 4 | 2 | 3 | 5 | 18 | ||
| Ring-necked Duck | 1 | 1 | ||||||
| Pied-billed Grebe | 1 | 1 | ||||||
| Doub.-cr. Cormorant | 24 | * 24 | ||||||
| Great Blue Heron | 1 | 2 | 1 | 4 | ||||
| Green Heron | 1 | 3 | 1 | 5 | 2 | * 12 | ||
| Black Vulture | 2 | 2 | 4 | |||||
| Turkey Vulture | 25 | 5 | 26 | 15 | 14 | * 85 | ||
| Mississippi Kite | 1 | 1 | ||||||
| Sharp-sh. Hawk | 1 | 1 | ||||||
| Cooper's Hawk | 2 | 1 | 3 | |||||
| Accipiter sp. | 1 | 1 | ||||||
| Red-should. Hawk | 3 | 4 | 7 | |||||
| Broad-winged Hawk | 1 | 1 | 2 | |||||
| Red-tailed Hawk | 2 | 3 | 1 | 2 | 3 | 11 | ||
| Am. Kestrel | 4 | 3 | 1 | 7 | 2 | 17 | ||
| Killdeer | 2 | 8 | 1 | 2 | 7 | 8 | 28 | |
| Spotted Sandpiper | 2 | 2 | 1 | 5 | ||||
| Solitary Sandpiper | 1 | 1 | 1 | 3 | ||||
| Least Sandpiper | 2 | 2 | ||||||
| peep sp. | 1 | 1 | ||||||
| Am. Woodcock | 1 | 1 | ||||||
| Rock Pigeon | 4 | 12 | 6 | 22 | 21 | 65 | ||
| Mourning Dove | 49 | 39 | 26 | 23 | 153 | 38 | 328 | |
| Yellow-billed Cuckoo | 1 | 1 | 2 | |||||
| Barn Owl | 2 | 2 | ||||||
| E. Screech-Owl | 5 | 5 | ||||||
| Great Horned Owl | 1 | 1 | ||||||
| Barred Owl | 1 | 1 | 2 | |||||
| Com. Nighthawk | 8 | 2 | 1 | * 11 | ||||
| Chuck-will's-widow | 4 | 3 | 1 | 8 | ||||
| Whip-poor-will | 2 | 1 | 1 | 4 | ||||
| Chimney Swift | 21 | 12 | 14 | 10 | 43 | 16 | 116 | |
| Ruby-thr. Hummingbird | 5 | 2 | 4 | 4 | 15 | |||
| Belted Kingfisher | 1 | 4 | 4 | 9 | ||||
| Red-headed Woodp. | 3 | 1 | 1 | 1 | 6 | |||
| Red-bellied Woodp. | 15 | 18 | 8 | 7 | 9 | 22 | 79 | |
| Downy Woodpecker | 3 | 3 | 3 | 2 | 6 | 3 | 19 | |
| Hairy Woodpecker | 2 | 4 | 1 | 2 | 9 | |||
| N. Flicker | 1 | 2 | 1 | 2 | 4 | 1 | 11 | |
| Pileated Woodpecker | 9 | 3 | 1 | 4 | 8 | 2 | 27 | |
| E. Wood-Pewee | 28 | 5 | 3 | 18 | 19 | 15 | 88 | |
| Acadian Flycatcher | 56 | 5 | 16 | 4 | * * 81 | |||
| Willow Flycatcher | 1 | 1 | ||||||
| Least Flycatcher | 1 | 1 | ||||||
| E. Phoebe | 22 | 6 | 9 | 6 | 9 | 9 | 61 | |
| Great Cr. Flycatcher | 9 | 9 | 4 | 4 | 12 | 6 | 44 | |
| E. Kingbird | 9 | 13 | 10 | 6 | 34 | 9 | 81 | |
| Loggerhead Shrike | cw | |||||||
| White-eyed Vireo | 109 | 4 | 4 | 11 | 18 | 3 | ** 149 | |
| Yellow-throated Vireo | 21 | 2 | 4 | 7 | 5 | 39 | ||
| Blue-headed Vireo | 4 | 3 | 7 | |||||
| Warbling Vireo | 1 | 1 | ||||||
| Red-eyed Vireo | 310 | 15 | 8 | 95 | 195 | 43 | ** 666 | |
| Blue Jay | 18 | 38 | 32 | 10 | 33 | 34 | 165 | |
| Am. Crow | 55 | 68 | 35 | 20 | 95 | 33 | * 306 | |
| Horned Lark | 5 | 5 | ||||||
| Purple Martin | 5 | 8 | 23 | 12 | 48 | |||
| Tree Swallow | 15 | 8 | 1 | * 24 | ||||
| N. Rough-w. Swallow | 4 | 7 | 10 | 29 | 7 | 57 | ||
| Cliff Swallow | 19 | 19 | ||||||
| Barn Swallow | 30 | 12 | 10 | 16 | 67 | 61 | 196 | |
| Carolina Chickadee | 21 | 17 | 5 | 9 | 20 | 17 | 89 | |
| Tufted Titmouse | 28 | 23 | 17 | 21 | 23 | 32 | 144 | |
| White-br. Nuthatch | 2 | 2 | 1 | 6 | 2 | 13 | ||
| Carolina Wren | 65 | 10 | 23 | 26 | 29 | 24 | 177 | |
| House Wren | 2 | 5 | 6 | 1 | 8 | 10 | ** 32 | |
| Blue-gray Gnatcatcher | 59 | 8 | 5 | 12 | 18 | 102 | ||
| E. Bluebird | 40 | 39 | 38 | 13 | 133 | 44 | ** 307 | |
| Swainson's Thrush | 5 | 1 | 1 | 1 | 8 | |||
| Wood Thrush | 44 | 12 | 9 | 6 | 29 | 5 | 105 | |
| Am. Robin | 54 | 52 | 55 | 52 | 149 | 68 | 430 | |
| Gray Catbird | 7 | 3 | 6 | 1 | 6 | 1 | 24 | |
| N. Mockingbird | 16 | 19 | 42 | 9 | 26 | 48 | ** 160 | |
| Brown Thrasher | 9 | 18 | 16 | 5 | 11 | 13 | 72 | |
| Eur. Starling | 106 | 226 | 108 | 63 | 270 | 102 | 875 | |
| Cedar Waxwing | 29 | 10 | 9 | 48 | ||||
| Blue-winged Warbler | 26 | 26 | ||||||
| Tennessee Warbler | 4 | 1 | 3 | 3 | 11 | |||
| N. Parula | 38 | 1 | 2 | 8 | 49 | |||
| Yellow Warbler | 22 | 2 | 3 | 2 | 5 | 3 | 37 | |
| Chestnut-s. Warbler | 2 | 3 | 5 | |||||
| Magnolia Warbler | 1 | 3 | 4 | |||||
| Cape May Warbler | 2 | 1 | 1 | 3 | 7 | |||
| Yellow-rumped Warb. | cw | |||||||
| Bl.-thr. Green Warbler | 5 | 2 | 5 | 12 | ||||
| Blackburnian Warbler | 1 | 1 | 2 | |||||
| Yellow-thr. Warbler | 7 | 1 | 11 | 8 | 27 | |||
| Pine Warbler | 2 | 4 | 6 | 4 | 16 | |||
| Prairie Warbler | 47 | 1 | 6 | 30 | 9 | 93 | ||
| Bay-br. Warbler | 2 | 2 | ||||||
| Blackpoll Warbler | 6 | 1 | 4 | 3 | 14 | |||
| Cerulean Warbler | 35 | 2 | 9 | 3 | ** 49 | |||
| Bl.-and-wh. Warbler | 3 | 1 | 5 | 20 | 3 | 32 | ||
| Am. Redstart | 39 | 1 | 11 | 51 | ||||
| Prothonotary Warbler | 1 | 1 | ||||||
| Worm-eating Warb. | 2 | 1 | 5 | 2 | 10 | |||
| Ovenbird | 2 | 3 | 17 | 19 | 3 | 44 | ||
| N. Waterthrush | 1 | 1 | ||||||
| Louisiana Waterthrush | 12 | 2 | 2 | 2 | ** 18 | |||
| Kentucky Warbler | 56 | 11 | 7 | 4 | 78 | |||
| Mourning Warbler | cw | |||||||
| Com. Yellowthroat | 197 | 19 | 26 | 42 | 95 | 30 | ** 409 | |
| Hooded Warbler | 24 | 22 | 13 | 4 | 63 | |||
| Wilson's Warbler | 1 | 1 | ||||||
| Yellow-br. Chat | 65 | 4 | 1 | 12 | 25 | 7 | 114 | |
| Summer Tanager | 37 | 14 | 2 | 16 | 14 | 16 | ** 99 | |
| Scarlet Tanager | 20 | 1 | 7 | 8 | 11 | 47 | ||
| E. Towhee | 74 | 20 | 18 | 13 | 19 | 8 | ** 152 | |
| Chipping Sparrow | 15 | 14 | 15 | 10 | 175 | 12 | ** 241 | |
| Field Sparrow | 62 | 10 | 10 | 15 | 19 | 20 | 136 | |
| Savannah Sparrow | 1 | 1 | ||||||
| Grasshopper Sparrow | 2 | 6 | 8 | |||||
| Song Sparrow | 42 | 40 | 26 | 63 | 91 | 33 | * 295 | |
| White-thr. Sparrow | cw | |||||||
| N. Cardinal | 111 | 45 | 40 | 35 | 110 | 52 | 393 | |
| Rose-br. Grosbeak | 1 | 2 | 3 | |||||
| Blue Grosbeak | 8 | 2 | 9 | 33 | 7 | ** 59 | ||
| Indigo Bunting | 353 | 40 | 45 | 130 | 225 | 99 | ** 892 | |
| Red-winged Blackbird | 39 | 42 | 12 | 36 | 227 | 43 | 399 | |
| E. Meadowlark | 25 | 46 | 19 | 22 | 117 | 50 | 279 | |
| Com. Grackle | 28 | 26 | 18 | 12 | 53 | 33 | 170 | |
| Br.-head. Cowbird | 30 | 7 | 21 | 4 | 30 | 14 | 106 | |
| Orchard Oriole | 31 | 5 | 6 | 46 | 13 | 101 | ||
| Baltimore Oriole | 3 | 1 | 4 | |||||
| House Finch | 1 | 6 | 12 | 7 | 15 | 7 | 48 | |
| Am. Goldfinch | 20 | 29 | 8 | 13 | 25 | 20 | 115 | |
| House Sparrow | 18 | 10 | 5 | 26 | 62 | 35 | * 156 | |
| Total Individuals | 2842 | 1210 | 904 | 1049 | 3212 | 1389 | 10606 | |
| Total Species | 90 | 81 | 59 | 75 | 106 | 93 | 126 | |
| Start CDT: 0400 | ||||||||
| End CDT: 2015 | ||||||||
| Low Temp.: 60 F | ||||||||
| High Temp.: 79 F | ||||||||
| A.M. Sky: overcast | ||||||||
| P.M. Sky: mostly clear | ||||||||
| A.M. precip.: inter. rain | ||||||||
| P.M. precip.: none | ||||||||
| A.M. Wind: 0-10 | ||||||||
| P.M. Wind: 0-15 | ||||||||
| Wind From: NW | ||||||||
| Moon: 2/3 full; waning | ||||||||
| Party Location | W | N | NNE | NE | SE | SW | FW | Total |
Participants:
| DLC GKE GSK RJM KLM MPO JCO MP TR RWS BHS SJS CEW WAW |
Daniel L. Combs Ginger K. Ensor Graham S. Kash R. J. Moore Kenneth L. Morgan Michael P. O'Rourke John C. Owens Mary Peterson Thomas Roberts Richard W. Simmers, Jr. Barbara H. Stedman Stephen J. Stedman (compiler) Catherine E. Walden Winston A. Walden |
Notes on uncommon or rare species:
Double-crested Cormorant: noted by BHS in flock flying north over Rocky Point Rd.
Ring-necked Duck: female on Cane Creek Park lake since 7 May 2001; new late spring departure date for county; first SBC registration (190th species on cumulative SBCs in Putnam County).
Mississippi Kite: noted by SJS at end of Carr's Chapel Rd. on the Mine Lick Creek arm of Center Hill Lake; seen hawking for large aerial insects; second-year bird with narrow white bars on undertail; long, pointed wings; long tail; size noted in direct comparison with TUVUs; kite silhouette and flight characteristics unmistakable; SJS has seen dozens of MIKIs in Florida and a few in Tennessee; first Putnam County record and therefore first registration on SBC in county (191st species reported on all county SBCs).
Barn Owl: noted by DLC, MP, TR at site of Barn Owl sighting during Dec. 2000 CBC in Cookeville.
Willow Flycatcher: noted by GKE, KLM, RJM at Cane Creek Park lake; had been found previous day by SJS; has been present and probably bred at this site last two years; new species for Putnam County SBC (192nd species reported on all county SBCs).
Least Flycatcher: noted by BHS on Mill Creek Rd.
Warbling Vireo: noted by BHS on Sheep Bluff Rd.
Horned Lark: noted by BHS on Rt. 62 east of Monterey; young birds probably also present.
Cliff Swallow: noted by SJS--15 birds at underpass on Rt. 96 at I-40 (exit 268); 4 birds on Spring Fork Rd.; the latter site is a new breeding site for this species in the county.
Mourning Warbler: noted during count week by RWS.